Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2014 | at | Drake | L O | 7-13 | 0-1-0 | 0-0-0 | 3:00 | 3078 | |
| Sep 13, 2014 | LANGSTON | W | 17-12 | 1-1-0 | 0-0-0 | 2:33 | 4678 | ||
| * | Sep 20, 2014 | at | Missouri S&T | W | 27-16 | 2-1-0 | 1-0-0 | 2:57 | 3500 |
| * | Sep 27, 2014 | LINCOLN | W | 29-20 | 3-1-0 | 2-0-0 | 3:07 | 3840 | |
| * | Oct 04, 2014 | at | McKendree | W | 30-17 | 4-1-0 | 3-0-0 | 2:50 | 1325 |
| * | Oct 11, 2014 | WILLIAM JEWELL | L | 17-21 | 4-2-0 | 3-1-0 | 2:45 | 4120 | |
| * | Oct 18, 2014 | INDIANAPOLIS | L | 20-23 | 4-3-0 | 3-2-0 | 2:57 | 1775 | |
| * | Nov 1, 2014 | at | Southwest Baptist | W | 52-7 | 5-3-0 | 4-2-0 | 2:58 | 1254 |
| * | Nov 08, 2014 | QUINCY | W | 17-14 | 6-3-0 | 5-2-0 | 2:25 | 1320 | |
| * | Nov 15, 2014 | at | Saint Joseph's | L | 9-35 | 6-4-0 | 5-3-0 | 2:46 | 854 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TSU | OPP |
| SCORING | 225 | 178 |
| Points Per Game | 22.5 | 17.8 |
| FIRST DOWNS | 189 | 173 |
| Rushing | 94 | 71 |
| Passing | 75 | 92 |
| Penalty | 20 | 10 |
| RUSHING YARDAGE | 1896 | 1253 |
| Yards gained rushing | 2161 | 1564 |
| Yards lost rushing | 265 | 311 |
| Rushing Attempts | 403 | 358 |
| Average Per Rush | 4.7 | 3.5 |
| Average Per Game | 189.6 | 125.3 |
| TDs Rushing | 18 | 13 |
| PASSING YARDAGE | 1572 | 2173 |
| Comp-Att-Int | 162-276-4 | 195-320-10 |
| Average Per Pass | 5.7 | 6.8 |
| Average Per Catch | 9.7 | 11.1 |
| Average Per Game | 157.2 | 217.3 |
| TDs Passing | 10 | 11 |
| TOTAL OFFENSE | 3468 | 3426 |
| Total Plays | 679 | 678 |
| Average Per Play | 5.1 | 5.1 |
| Average Per Game | 346.8 | 342.6 |
| KICK RETURNS: #-Yards | 32-625 | 45-694 |
| PUNT RETURNS: #-Yards | 10-60 | 12-67 |
| INT RETURNS: #-Yards | 10-132 | 4-21 |
| KICK RETURN AVERAGE | 19.5 | 15.4 |
| PUNT RETURN AVERAGE | 6.0 | 5.6 |
| INT RETURN AVERAGE | 13.2 | 5.2 |
| FUMBLES-LOST | 14-10 | 15-9 |
| PENALTIES-Yards | 63-581 | 75-638 |
| Average Per Game | 58.1 | 63.8 |
| PUNTS-Yards | 54-2187 | 63-2331 |
| Average Per Punt | 40.5 | 37.0 |
| Net punt average | 35.9 | 34.5 |
| KICKOFFS-Yards | 48-2502 | 36-1823 |
| Average Per Kick | 52.1 | 50.6 |
| Net kick average | 50.2 | 32.6 |
| TIME OF POSSESSION/Game | 30:51 | 29:09 |
| 3RD-DOWN Conversions | 51/141 | 43/145 |
| 3rd-Down Pct | 36% | 30% |
| 4TH-DOWN Conversions | 9/20 | 11/25 |
| 4th-Down Pct | 45% | 44% |
| SACKS BY-Yards | 24-149 | 24-157 |
| MISC YARDS | 13 | 22 |
| TOUCHDOWNS SCORED | 29 | 24 |
| FIELD GOALS-ATTEMPTS | 9-14 | 4-7 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (26-30) 87% | (22-34) 65% |
| RED-ZONE TOUCHDOWNS | (17-30) 57% | (18-34) 53% |
| PAT-ATTEMPTS | (24-29) 83% | (20-22) 91% |
| ATTENDANCE | 15733 | 10011 |
| Games/Avg Per Game | 5/3147 | 5/2002 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Truman State | 71 | 73 | 47 | 34 | 0 | 225 |
| Opponents | 24 | 42 | 28 | 78 | 6 | 178 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Zoda,Austin | 10 | 40 | 35 | 75 | 2.0 | - 7 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 43 | Bell,Matthew | 10 | 32 | 33 | 65 | 5.5 | - 34 | 3.0 | - 21 | 1 | - 8 | 2 | 3 | . | . | 1 | . | . | |
| 24 | Lamar,Luke | 9 | 31 | 27 | 58 | 4.0 | - 10 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 30 | Stanton,Chris | 10 | 28 | 21 | 49 | . | . | 2 | - 69 | 8 | 10 | . | . | . | 1 | . | |||
| 92 | Abbate,Nic | 10 | 22 | 26 | 48 | 12.0 | - 42 | 5.0 | - 26 | . | 2 | 2 | . | . | . | . | . | ||
| 59 | Gillespie,Devin | 10 | 23 | 24 | 47 | 14.0 | - 78 | 5.5 | - 41 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 6 | Brown,Jordan | 10 | 30 | 17 | 47 | 4.5 | - 12 | . | 1 | - 20 | 6 | 7 | . | 1 | - 0 | . | . | . | |
| 23 | Fine,T.J. | 10 | 23 | 17 | 40 | 0.5 | - 2 | . | . | 4 | 4 | . | 1 | - 87 | . | . | . | ||
| 33 | Nagel,Connor | 7 | 15 | 24 | 39 | 4.5 | - 19 | 2.0 | - 16 | 1 | - 16 | . | 1 | 1 | . | . | . | . | |
| 7 | Schroeder,Brady | 10 | 18 | 20 | 38 | 0.5 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
| 93 | Reichert,Nick | 10 | 9 | 24 | 33 | 10.0 | - 18 | 2.0 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 19 | Chaney,Ben | 10 | 18 | 11 | 29 | . | . | 2 | - 19 | 3 | 5 | . | 1 | - 8 | . | . | . | ||
| 91 | Craft,Brian | 9 | 9 | 16 | 25 | 5.5 | - 25 | 3.0 | - 19 | . | 1 | 1 | 1 | . | . | . | . | ||
| 41 | Wellman,Ben | 10 | 9 | 7 | 16 | 2.5 | - 9 | . | . | . | . | . | . | 1 | . | . | |||
| 18 | Knight,D. | 10 | 10 | 5 | 15 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 99 | Greenlee,D. | 10 | 6 | 9 | 15 | 3.0 | - 6 | 0.5 | - 4 | . | . | . | . | . | 1 | . | . | ||
| 4 | Hurd,JD | 9 | 9 | 6 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Guignon,Matthew | 8 | 9 | 6 | 15 | 1.0 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 75 | Leckrone,Kyle | 9 | 3 | 10 | 13 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 45 | Hinton,Isaiah | 7 | 4 | 6 | 10 | 1.5 | - 10 | 1.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 54 | Judkins,Brett | 10 | 4 | 4 | 8 | 1.5 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 90 | Adame,Pablo | 7 | . | 8 | 8 | 1.5 | - 5 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 17 | Arthaud,Kyle | 6 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Day,Steven | 4 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Howard,Roger | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Hall,Gavin | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Haferbier,Jared | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Dolezal,Nick | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Spratt,Kyle | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Garcia,Vince | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Decker,Ethan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 49 | Zeiser,Dalton | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Schwend,Scott | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Zwanziger,Brady | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Kaysinger,Matt | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | White,Garrett | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Jackson,Chris | 1 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| Total.......... | 10 | 366 | 378 | 744 | 76 | - 295 | 24 | - 149 | 10 | - 132 | 36 | 46 | 3 | 9 | - 95 | 7 | 1 | . | |
| Opponents...... | 10 | 347 | 394 | 741 | 72 | - 246 | 24 | - 157 | 4 | - 21 | 32 | 36 | 2 | 10 | - 1 | 9 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (3-2) | (3-2) | (0-0) |
| CONFERENCE | (5-3) | (2-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2014 at Drake LOT 7-13 3078 Sep 13, 2014 LANGSTON W 17-12 4678 *Sep 20, 2014 at Missouri S&T W 27-16 3500 *Sep 27, 2014 LINCOLN W 29-20 3840 *Oct 04, 2014 at McKendree W 30-17 1325 *Oct 11, 2014 WILLIAM JEWELL L 17-21 4120 *Oct 18, 2014 INDIANAPOLIS L 20-23 1775 *Nov 1, 2014 at Southwest Baptist W 52-7 1254 *Nov 08, 2014 QUINCY W 17-14 1320 *Nov 15, 2014 at Saint Joseph's L 9-35 854 |
| TEAM STATISTICS | TSU | OPP |
| FIRST DOWNS | 189 | 173 |
| Rushing | 94 | 71 |
| Passing | 75 | 92 |
| Penalty | 20 | 10 |
| RUSHING YARDAGE | 1896 | 1253 |
| Rushing Attempts | 403 | 358 |
| Average Per Rush | 4.7 | 3.5 |
| Average Per Game | 189.6 | 125.3 |
| TDs Rushing | 18 | 13 |
| PASSING YARDAGE | 1572 | 2173 |
| Comp-Att-Int | 162-276-4 | 195-320-10 |
| Average Per Pass | 5.7 | 6.8 |
| Average Per Catch | 9.7 | 11.1 |
| Average Per Game | 157.2 | 217.3 |
| TDs Passing | 10 | 11 |
| TOTAL OFFENSE | 3468 | 3426 |
| Average Per Play | 5.1 | 5.1 |
| Average Per Game | 346.8 | 342.6 |
| KICK RETURNS: #-Yards | 32-625 | 45-694 |
| PUNT RETURNS: #-Yards | 10-60 | 12-67 |
| INT RETURNS: #-Yards | 10-132 | 4-21 |
| FUMBLES-LOST | 14-10 | 15-9 |
| PENALTIES-Yards | 63-581 | 75-638 |
| PUNTS-AVG | 54-40.5 | 63-37.0 |
| TIME OF POSSESSION/Game | 30:51 | 29:09 |
| 3RD-DOWN Conversions | 51/141 | 43/145 |
| 4TH-DOWN Conversions | 9/20 | 11/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Truman State | 71 | 73 | 47 | 34 | 0 | 225 |
| Opponents | 24 | 42 | 28 | 78 | 6 | 178 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| White,Garrett | 10 | 197 | 1199 | 33 | 1166 | 5.9 | 13 | 75 | 116.6 |
| Garcia,Vince | 10 | 59 | 324 | 25 | 299 | 5.1 | 2 | 39 | 29.9 |
| Black,Devonte | 9 | 85 | 417 | 150 | 267 | 3.1 | 1 | 28 | 29.7 |
| Tobin,Zach | 7 | 28 | 108 | 36 | 72 | 2.6 | 1 | 17 | 10.3 |
| Neboh,Richard | 3 | 11 | 55 | 0 | 55 | 5.0 | 0 | 15 | 18.3 |
| Schwend,Scott | 2 | 3 | 24 | 0 | 24 | 8.0 | 1 | 20 | 12.0 |
| Lamp,Jacob | 10 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 1.4 |
| Schroeder,Brady | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
| Jenkins,Jesse | 5 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.0 |
| Haferbier,Jared | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Jones,Roderick | 10 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Loyd,Kurt | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Hammann,Derek | 10 | 2 | 3 | 4 | -1 | -0.5 | 0 | 3 | -0.1 |
| TEAM | 10 | 12 | 0 | 16 | -16 | -1.3 | 0 | 0 | -1.6 |
| Total.......... | 10 | 403 | 2161 | 265 | 1896 | 4.7 | 18 | 75 | 189.6 |
| Opponents...... | 10 | 358 | 1564 | 311 | 1253 | 3.5 | 13 | 70 | 125.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Black,Devonte | 9 | 124.8 | 110-178-3 | 61.8 | 1092 | 8 | 39 | 121.3 |
| Tobin,Zach | 7 | 101.5 | 49-91-1 | 53.8 | 462 | 2 | 63 | 66.0 |
| Powell,Dalton | 1 | 112.8 | 3-4-0 | 75.0 | 18 | 0 | 10 | 18.0 |
| TEAM | 10 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 115.6 | 162-276-4 | 58.7 | 1572 | 10 | 63 | 157.2 |
| Opponents...... | 10 | 123.1 | 195-320-10 | 60.9 | 2173 | 11 | 65 | 217.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Orlando,Chico | 10 | 37 | 334 | 9.0 | 0 | 33 | 33.4 |
| Loyd,Kurt | 10 | 31 | 277 | 8.9 | 4 | 24 | 27.7 |
| Hammann,Derek | 10 | 19 | 206 | 10.8 | 1 | 24 | 20.6 |
| White,Garrett | 10 | 19 | 188 | 9.9 | 1 | 39 | 18.8 |
| Neboh,Felix | 10 | 17 | 149 | 8.8 | 0 | 36 | 14.9 |
| Schenck,Joey | 8 | 17 | 146 | 8.6 | 2 | 20 | 18.2 |
| Haferbier,Jared | 10 | 13 | 178 | 13.7 | 1 | 63 | 17.8 |
| Garcia,Vince | 10 | 4 | 50 | 12.5 | 1 | 28 | 5.0 |
| Jones,Roderick | 10 | 3 | 7 | 2.3 | 0 | 9 | 0.7 |
| Jorgenson,J. | 3 | 2 | 37 | 18.5 | 0 | 29 | 12.3 |
| Total.......... | 10 | 162 | 1572 | 9.7 | 10 | 63 | 157.2 |
| Opponents...... | 10 | 195 | 2173 | 11.1 | 11 | 65 | 217.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Howard,Roger | 8-12 | 66.7 | 0-0 | 6-6 | 2-3 | 0-3 | 0-0 | 37 | 0 |
| Dolezal,Nick | 1-2 | 50.0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 29 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| White,Garrett | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Howard,Roger | 0 | 8-12 | 17-19 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Loyd,Kurt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Garcia,Vince | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Schenck,Joey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dolezal,Nick | 0 | 1-2 | 7-10 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| Haferbier,Jared | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fine,T.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hammann,Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Black,Devonte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tobin,Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schwend,Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 29 | 9-14 | 24-29 | 0-0 | 0 | 0-0 | 0 | 0 | 225 |
| Opponents...... | 24 | 4-7 | 20-22 | 0-0 | 0 | 0-1 | 1 | 0 | 178 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Chaney,Ben | 2 | 19 | 9.5 | 0 | 19 |
| Stanton,Chris | 2 | 69 | 34.5 | 0 | 50 |
| Knight,D. | 1 | 0 | 0.0 | 0 | 0 |
| Zoda,Austin | 1 | 0 | 0.0 | 0 | 0 |
| Jackson,Chris | 1 | 0 | 0.0 | 0 | 0 |
| Bell,Matthew | 1 | 8 | 8.0 | 0 | 8 |
| Brown,Jordan | 1 | 20 | 20.0 | 0 | 20 |
| Nagel,Connor | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 10 | 132 | 13.2 | 0 | 50 |
| Opponents...... | 4 | 21 | 5.2 | 0 | 14 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Lamp,Jacob | 54 | 2187 | 40.5 | 70 | 9 | 7 | 17 | 11 | 0 |
| Total.......... | 54 | 2187 | 40.5 | 70 | 9 | 7 | 17 | 11 | 0 |
| Opponents...... | 63 | 2331 | 37.0 | 66 | 5 | 20 | 16 | 9 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Loyd,Kurt | 9 | 49 | 5.4 | 0 | 18 |
| Hammann,Derek | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 10 | 60 | 6.0 | 0 | 18 |
| Opponents...... | 12 | 67 | 5.6 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Hammann,Derek | 22 | 479 | 21.8 | 0 | 64 |
| Garcia,Vince | 3 | 53 | 17.7 | 0 | 21 |
| Wellman,Ben | 3 | 55 | 18.3 | 0 | 31 |
| Hall,Gavin | 2 | 26 | 13.0 | 0 | 14 |
| Chaney,Ben | 1 | 13 | 13.0 | 0 | 13 |
| Spratt,Kyle | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 32 | 625 | 19.5 | 0 | 64 |
| Opponents...... | 45 | 694 | 15.4 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| White,Garrett | 10 | 1166 | 188 | 0 | 0 | 0 | 1354 | 135.4 |
| Hammann,Derek | 10 | -1 | 206 | 11 | 479 | 0 | 695 | 69.5 |
| Garcia,Vince | 10 | 299 | 50 | 0 | 53 | 0 | 402 | 40.2 |
| Orlando,Chico | 10 | 0 | 334 | 0 | 0 | 0 | 334 | 33.4 |
| Loyd,Kurt | 10 | -1 | 277 | 49 | 0 | 0 | 325 | 32.5 |
| Total.......... | 10 | 1896 | 1572 | 60 | 625 | 132 | 4285 | 428.5 |
| Opponents...... | 10 | 1253 | 2173 | 67 | 694 | 21 | 4208 | 420.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Black,Devonte | 9 | 263 | 267 | 1092 | 1359 | 151.0 |
| White,Garrett | 10 | 197 | 1166 | 0 | 1166 | 116.6 |
| Tobin,Zach | 7 | 119 | 72 | 462 | 534 | 76.3 |
| Garcia,Vince | 10 | 59 | 299 | 0 | 299 | 29.9 |
| Neboh,Richard | 3 | 11 | 55 | 0 | 55 | 18.3 |
| Total.......... | 10 | 679 | 1896 | 1572 | 3468 | 346.8 |
| Opponents...... | 10 | 678 | 1253 | 2173 | 3426 | 342.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Zoda,Austin | 10 | 40 | 35 | 75 | 2.0 | - 7 | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 43 | Bell,Matthew | 10 | 32 | 33 | 65 | 5.5 | - 34 | 3.0 | - 21 | 1 | - 8 | 2 | 3 | . | . | 1 | . | . | |
| 24 | Lamar,Luke | 9 | 31 | 27 | 58 | 4.0 | - 10 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 30 | Stanton,Chris | 10 | 28 | 21 | 49 | . | . | 2 | - 69 | 8 | 10 | . | . | . | 1 | . | |||
| 92 | Abbate,Nic | 10 | 22 | 26 | 48 | 12.0 | - 42 | 5.0 | - 26 | . | 2 | 2 | . | . | . | . | . | ||
| Total.......... | 10 | 366 | 378 | 744 | 76 | - 295 | 24 | - 149 | 10 | - 132 | 36 | 46 | 3 | 9 | - 95 | 7 | 1 | . | |
| Opponents...... | 10 | 347 | 394 | 741 | 72 | - 246 | 24 | - 157 | 4 | - 21 | 32 | 36 | 2 | 10 | - 1 | 9 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | White,Garrett at Drake (Sep 06, 2014) |
| White,Garrett at McKendree (Oct 04, 2014) | ||
| Yards Rushing | 229 | White,Garrett at Southwest Baptist (Nov 1, 2014) |
| TD Rushes | 3 | White,Garrett at McKendree (Oct 04, 2014) |
| White,Garrett at Southwest Baptist (Nov 1, 2014) | ||
| Long Rush | 75 | White,Garrett vs Quincy (Nov 08, 2014) |
| Pass attempts | 38 | Tobin,Zach at Saint Joseph's (Nov 15, 2014) |
| Pass completions | 21 | Black,Devonte vs Lincoln (Sep 27, 2014) |
| Yards Passing | 216 | Black,Devonte vs Lincoln (Sep 27, 2014) |
| TD Passes | 2 | Black,Devonte at Missouri S&T (Sep 20, 2014) |
| Black,Devonte vs Lincoln (Sep 27, 2014) | ||
| Long Pass | 63 | Tobin,Zach vs Quincy (Nov 08, 2014) |
| Receptions | 11 | Loyd,Kurt vs William Jewell (Oct 11, 2014) |
| Yards Receiving | 80 | Loyd,Kurt vs William Jewell (Oct 11, 2014) |
| Orlando,Chico at Saint Joseph's (Nov 15, 2014) | ||
| TD Receptions | 1 | Loyd,Kurt vs Langston (Sep 13, 2014) |
| Schenck,Joey at Missouri S&T (Sep 20, 2014) | ||
| Loyd,Kurt at Missouri S&T (Sep 20, 2014) | ||
| Schenck,Joey vs Lincoln (Sep 27, 2014) | ||
| Garcia,Vince vs Lincoln (Sep 27, 2014) | ||
| Loyd,Kurt at McKendree (Oct 04, 2014) | ||
| Hammann,Derek vs William Jewell (Oct 11, 2014) | ||
| Loyd,Kurt vs William Jewell (Oct 11, 2014) | ||
| White,Garrett at Southwest Baptist (Nov 1, 2014) | ||
| Haferbier,Jared vs Quincy (Nov 08, 2014) | ||
| Long Reception | 63 | Haferbier,Jared vs Quincy (Nov 08, 2014) |
| Field Goals | 2 | Howard,Roger vs Indianapolis (Oct 18, 2014) |
| Long Field Goal | 37 | Howard,Roger vs Indianapolis (Oct 18, 2014) |
| Punts | 9 | Lamp,Jacob at Drake (Sep 06, 2014) |
| Lamp,Jacob vs Indianapolis (Oct 18, 2014) | ||
| Punting Avg | 50.3 | Lamp,Jacob vs Langston (Sep 13, 2014) |
| Long Punt | 70 | Lamp,Jacob vs Langston (Sep 13, 2014) |
| Punts inside 20 | 4 | Lamp,Jacob vs William Jewell (Oct 11, 2014) |
| Long Punt Return | 18 | Loyd,Kurt at Missouri S&T (Sep 20, 2014) |
| Long Kickoff Return | 64 | Hammann,Derek at Southwest Baptist (Nov 1, 2014) |
| Tackles | 15 | Brown,Jordan at McKendree (Oct 04, 2014) |
| Lamar,Luke vs Indianapolis (Oct 18, 2014) | ||
| Sacks | 2.0 | Abbate,Nic at Drake (Sep 06, 2014) |
| Gillespie,Devin at McKendree (Oct 04, 2014) | ||
| Bell,Matthew vs Quincy (Nov 08, 2014) | ||
| Abbate,Nic vs Quincy (Nov 08, 2014) | ||
| Tackles For Loss | 4.0 | Gillespie,Devin at McKendree (Oct 04, 2014) |
| Abbate,Nic vs Quincy (Nov 08, 2014) | ||
| Interceptions | 2 | Chaney,Ben vs Lincoln (Sep 27, 2014) |
TEAM GAME HIGHS
| Rushes | 57 | at Missouri S&T (Sep 20, 2014) |
| Yards Rushing | 350 | at Southwest Baptist (Nov 1, 2014) |
| Yards Per Rush | 7.3 | at Southwest Baptist (Nov 1, 2014) |
| TD Rushes | 6 | at Southwest Baptist (Nov 1, 2014) |
| Pass attempts | 42 | at Saint Joseph's (Nov 15, 2014) |
| Pass completions | 24 | vs William Jewell (Oct 11, 2014) |
| Yards Passing | 216 | vs Lincoln (Sep 27, 2014) |
| Yards Per Pass | 9.5 | at McKendree (Oct 04, 2014) |
| TD Passes | 2 | at Missouri S&T (Sep 20, 2014) |
| vs Lincoln (Sep 27, 2014) | ||
| vs William Jewell (Oct 11, 2014) | ||
| Total Plays | 82 | vs William Jewell (Oct 11, 2014) |
| Total Offense | 502 | at Southwest Baptist (Nov 1, 2014) |
| Yards Per Play | 6.9 | at Southwest Baptist (Nov 1, 2014) |
| Points | 52 | at Southwest Baptist (Nov 1, 2014) |
| Sacks By | 7 | vs Quincy (Nov 08, 2014) |
| First Downs | 31 | vs Lincoln (Sep 27, 2014) |
| Penalties | 10 | vs William Jewell (Oct 11, 2014) |
| Penalty Yards | 110 | vs Lincoln (Sep 27, 2014) |
| Turnovers | 4 | at Missouri S&T (Sep 20, 2014) |
| Interceptions By | 3 | vs Lincoln (Sep 27, 2014) |
| vs Indianapolis (Oct 18, 2014) | ||
| Punts | 9 | at Drake (Sep 06, 2014) |
| vs Indianapolis (Oct 18, 2014) | ||
| Punting Avg | 50.3 | vs Langston (Sep 13, 2014) |
