Scoring Summary |
Indianapolis (6-1,4-0) vs. Truman State (4-3,3-2)
Date: Oct 18, 2014 Site: Kirksville, MO Stadium: Stokes Stadium Attendance: 1775
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indianapolis | 3 | 3 | 0 | 17 | 23 |
| Truman State | 3 | 14 | 3 | 0 | 20 |
| SCORING SUMMARY | UINDY -TSU | |||
| 1st | 09:30 | UINDY | Miller,Scott 23 yd field goal | |
| 12 plays, 69 yards, TOP 5:30 | 3 - 0 | |||
| 05:15 | TSU | Howard,Roger 21 yd field goal | ||
| 4 plays, 9 yards, TOP 1:25 | 3 - 3 | |||
| 2nd | 13:36 | TSU | Fine,T.J. 87 yd fumble recovery (Howard,Roger kick) | |
| 3 - 10 | ||||
| 12:50 | TSU | Tobin,Zach 15 yd run (Howard,Roger kick) | ||
| 1 play, 29 yards, TOP 0:08 | 3 - 17 | |||
| 07:07 | UINDY | Miller,Scott 42 yd field goal | ||
| 12 plays, 44 yards, TOP 5:39 | 6 - 17 | |||
| 3rd | 07:02 | TSU | Howard,Roger 37 yd field goal | |
| 8 plays, 70 yards, TOP 3:49 | 6 - 20 | |||
| 4th | 11:30 | UINDY | Barthel,Connor 5 yd run (Miller,Scott kick) | |
| 8 plays, 85 yards, TOP 3:15 | 13 - 20 | |||
| 10:05 | UINDY | Ripp,Matt 70 yd run (Miller,Scott kick) | ||
| 1 play, 70 yards, TOP 0:13 | 20 - 20 | |||
| 05:28 | UINDY | Miller,Scott 31 yd field goal | ||
| 9 plays, 52 yards, TOP 3:34 | 23 - 20 | |||
|
Kickoff time: 1:00 PM End of Game: 3:57 Total elapsed time: 2:57 Referee: Ralph Edwards Umpire: David Condon Linesman: William Rummey Line judge: Adam McClurg Back judge: James Rogers Field judge: Robert Mahnic Side judge: Ryan Allen Temperature: 57 Wind: NNW 9 Weather: Mostly Sunny |
Team Statistics |
| Team Totals | UINDY | TSU |
| FIRST DOWNS | 29 | 9 |
| Rushing | 17 | 2 |
| Passing | 11 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 334 | 88 |
| Rushing Attempts | 48 | 24 |
| Average Per Rush | 7.0 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 351 | 96 |
| Yards Lost Rushing | 17 | 8 |
| NET YARDS PASSING | 175 | 105 |
| Completions-Attempts-Int | 19-34-3 | 13-31-0 |
| Average Per Attempt | 5.1 | 3.4 |
| Average Per Completion | 9.2 | 8.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 509 | 193 |
| Total offense plays | 82 | 55 |
| Average Gain Per Play | 6.2 | 3.5 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 8-69 | 2-25 |
| PUNTS-YARDS | 4-156 | 9-384 |
| Average Yards Per Punt | 39.0 | 42.7 |
| Net Yards Per Punt | 33.8 | 40.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-357 | 5-230 |
| Average Yards Per Kickoff | 59.5 | 46.0 |
| Net Yards Per Kickoff | 37.5 | 32.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-1-0 |
| Average Per Return | 2.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 5-67-0 | 6-132-0 |
| Average Per Return | 13.4 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-43-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-87-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:39 | 22:21 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 12:18 | 2:42 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 8:36 | 6:24 |
| Third-Down Conversions | 2 of 12 | 3 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 1-5 | 1-3 |
| Field goals | 3-5 | 2-3 |
| Sacks By: Number-Yards | 1-3 | 1-6 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 3-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indianapolis-Walker,Andrew 1-1; Team 1-1. Truman State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | I25 | 15:00 | Kickoff | T06 | 09:30 | * | FIELD GOAL | 12-69 | 5:30 | |
| UINDY | 1st | I10 | 06:47 | Punt | I13 | 06:40 | Fumble | 1-3 | 0:07 | ||
| UINDY | 1st | I23 | 05:13 | Kickoff | T45 | 02:16 | Punt | 6-32 | 2:57 | ||
| UINDY | 1st | I43 | 01:24 | Punt | T13 | 13:36 | Fumble | 6-44 | 2:48 | ||
| UINDY | 2nd | I38 | 13:31 | Kickoff | I28 | 12:58 | Interception | 1--10 | 0:33 | ||
| UINDY | 2nd | I31 | 12:46 | Kickoff | T25 | 07:07 | * | FIELD GOAL | 12-44 | 5:39 | |
| UINDY | 2nd | I28 | 05:23 | Punt | T31 | 01:31 | Interception | 7-41 | 3:52 | ||
| UINDY | 2nd | I24 | 00:41 | Punt | I22 | 00:00 | End of half | 1--2 | 0:41 | ||
| UINDY | 3rd | I21 | 13:52 | Punt | T42 | 10:51 | Punt | 6-37 | 3:01 | ||
| UINDY | 3rd | I45 | 06:57 | Kickoff | T38 | 04:55 | Punt | 4-17 | 2:02 | ||
| UINDY | 3rd | T47 | 03:25 | Punt | T34 | 01:48 | Interception | 6-13 | 1:37 | ||
| UINDY | 4th | I15 | 14:45 | Punt | T00 | 11:30 | * | TOUCHDOWN | 8-85 | 3:15 | |
| UINDY | 4th | I30 | 10:18 | Punt | T00 | 10:05 | * | TOUCHDOWN | 1-70 | 0:13 | |
| UINDY | 4th | I34 | 09:02 | Punt | T14 | 05:28 | * | FIELD GOAL | 9-52 | 3:34 | |
| UINDY | 4th | I42 | 02:28 | Downs | I48 | 02:03 | Punt | 3-6 | 0:25 | ||
| UINDY | 4th | T43 | 01:09 | Downs | T45 | 00:00 | End of half | 2--2 | 1:09 | ||
| TSU | 1st | T30 | 09:24 | Kickoff | T50 | 06:47 | Punt | 5-20 | 2:37 | ||
| TSU | 1st | I13 | 06:40 | Fumble | I04 | 05:15 | * | FIELD GOAL | 4-9 | 1:25 | |
| TSU | 1st | T02 | 02:16 | Punt | T06 | 01:24 | Punt | 3-4 | 0:52 | ||
| TSU | 2nd | T13 | 13:36 | Fumble | T13 | 13:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | I29 | 12:58 | Interception | I00 | 12:50 | * | TOUCHDOWN | 1-29 | 0:08 | |
| TSU | 2nd | T30 | 07:00 | Kickoff | T31 | 05:23 | Punt | 3-1 | 1:37 | ||
| TSU | 2nd | T37 | 01:31 | Interception | T39 | 00:41 | Punt | 3-2 | 0:50 | ||
| TSU | 3rd | T32 | 14:53 | Kickoff | T35 | 13:52 | Punt | 3-3 | 1:01 | ||
| TSU | 3rd | T10 | 10:51 | Punt | I20 | 07:02 | * | FIELD GOAL | 8-70 | 3:49 | |
| TSU | 3rd | T10 | 04:55 | Punt | T09 | 03:25 | Punt | 3--1 | 1:30 | ||
| TSU | 3rd | T33 | 01:48 | Interception | T38 | 14:45 | Punt | 3-5 | 2:03 | ||
| TSU | 4th | T24 | 11:26 | Kickoff | T33 | 10:18 | Punt | 3-9 | 1:08 | ||
| TSU | 4th | T20 | 10:00 | Kickoff | T29 | 09:02 | Punt | 3-9 | 0:58 | ||
| TSU | 4th | T29 | 05:22 | Kickoff | I42 | 02:28 | Downs | 8-29 | 2:54 | ||
| TSU | 4th | T20 | 02:03 | Punt | T43 | 01:09 | Downs | 7-23 | 0:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 12:18 | 06:45 | 08:36 | 22:18 | 15:21 | 37:39 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
| Average field position | I25 | I30 | I39 | I35 | I27 | I37 | I32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 02:42 | 08:15 | 06:24 | 07:42 | 14:39 | 22:21 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/5 | 2/6 | 0/5 | 3/11 | 3/16 | ||
| Average field position | T39 | T46 | T21 | T23 | T42 | T22 | T31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | I25 | 15:00 | Kickoff | T06 | 09:30 | * | FIELD GOAL | 12-69 | 5:30 | |
| TSU | 1st | T30 | 09:24 | Kickoff | T50 | 06:47 | Punt | 5-20 | 2:37 | ||
| UINDY | 1st | I10 | 06:47 | Punt | I13 | 06:40 | Fumble | 1-3 | 0:07 | ||
| TSU | 1st | I13 | 06:40 | Fumble | I04 | 05:15 | * | FIELD GOAL | 4-9 | 1:25 | |
| UINDY | 1st | I23 | 05:13 | Kickoff | T45 | 02:16 | Punt | 6-32 | 2:57 | ||
| TSU | 1st | T02 | 02:16 | Punt | T06 | 01:24 | Punt | 3-4 | 0:52 | ||
| UINDY | 1st | I43 | 01:24 | Punt | T13 | 13:36 | Fumble | 6-44 | 2:48 | ||
| TSU | 2nd | T13 | 13:36 | Fumble | T13 | 13:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UINDY | 2nd | I38 | 13:31 | Kickoff | I28 | 12:58 | Interception | 1--10 | 0:33 | ||
| TSU | 2nd | I29 | 12:58 | Interception | I00 | 12:50 | * | TOUCHDOWN | 1-29 | 0:08 | |
| UINDY | 2nd | I31 | 12:46 | Kickoff | T25 | 07:07 | * | FIELD GOAL | 12-44 | 5:39 | |
| TSU | 2nd | T30 | 07:00 | Kickoff | T31 | 05:23 | Punt | 3-1 | 1:37 | ||
| UINDY | 2nd | I28 | 05:23 | Punt | T31 | 01:31 | Interception | 7-41 | 3:52 | ||
| TSU | 2nd | T37 | 01:31 | Interception | T39 | 00:41 | Punt | 3-2 | 0:50 | ||
| UINDY | 2nd | I24 | 00:41 | Punt | I22 | 00:00 | End of half | 1--2 | 0:41 | ||
| TSU | 3rd | T32 | 14:53 | Kickoff | T35 | 13:52 | Punt | 3-3 | 1:01 | ||
| UINDY | 3rd | I21 | 13:52 | Punt | T42 | 10:51 | Punt | 6-37 | 3:01 | ||
| TSU | 3rd | T10 | 10:51 | Punt | I20 | 07:02 | * | FIELD GOAL | 8-70 | 3:49 | |
| UINDY | 3rd | I45 | 06:57 | Kickoff | T38 | 04:55 | Punt | 4-17 | 2:02 | ||
| TSU | 3rd | T10 | 04:55 | Punt | T09 | 03:25 | Punt | 3--1 | 1:30 | ||
| UINDY | 3rd | T47 | 03:25 | Punt | T34 | 01:48 | Interception | 6-13 | 1:37 | ||
| TSU | 3rd | T33 | 01:48 | Interception | T38 | 14:45 | Punt | 3-5 | 2:03 | ||
| UINDY | 4th | I15 | 14:45 | Punt | T00 | 11:30 | * | TOUCHDOWN | 8-85 | 3:15 | |
| TSU | 4th | T24 | 11:26 | Kickoff | T33 | 10:18 | Punt | 3-9 | 1:08 | ||
| UINDY | 4th | I30 | 10:18 | Punt | T00 | 10:05 | * | TOUCHDOWN | 1-70 | 0:13 | |
| TSU | 4th | T20 | 10:00 | Kickoff | T29 | 09:02 | Punt | 3-9 | 0:58 | ||
| UINDY | 4th | I34 | 09:02 | Punt | T14 | 05:28 | * | FIELD GOAL | 9-52 | 3:34 | |
| TSU | 4th | T29 | 05:22 | Kickoff | I42 | 02:28 | Downs | 8-29 | 2:54 | ||
| UINDY | 4th | I42 | 02:28 | Downs | I48 | 02:03 | Punt | 3-6 | 0:25 | ||
| TSU | 4th | T20 | 02:03 | Punt | T43 | 01:09 | Downs | 7-23 | 0:54 | ||
| UINDY | 4th | T43 | 01:09 | Downs | T45 | 00:00 | End of half | 2--2 | 1:09 | ||
Defensive Statistics |
| ## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Dury,Rob | 5 | 5 | 10 | 1.5/3 | . | . | . | . | . | . | . |
| 41 | Grossnickle,J. | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Strickland,John | 3 | 3 | 6 | . | . | . | . | 3 | . | . | . |
| 42 | Antonietti,E. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Campbell,Lee | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 99 | Taylor,Tommy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | White,Aeneas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Miller,Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Hamilton, Mike | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 14 | Barthel,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Bruning,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Hochstedler,K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | McClinton, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Orris,Koby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Rogan,Korey | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 76 | Holcomb,Ruben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Horn,Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Dallas, Dillon | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Daggy,Sam | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Lamar,Luke | 7 | 8 | 15 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 33 | Nagel,Connor | 1 | 10 | 11 | . | . | . | 1-16 | . | . | . | . |
| 36 | Zoda,Austin | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 43 | Bell,Matthew | 1 | 8 | 9 | 0.5/1 | . | . | 1-8 | . | . | . | . |
| 7 | Schroeder,Brady | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 30 | Stanton,Chris | 1 | 7 | 8 | . | . | . | 1-19 | 4 | . | . | . |
| 6 | Brown,Jordan | 3 | 4 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 23 | Fine,T.J. | 1 | 6 | 7 | . | . | 1-87 | . | . | . | . | . |
| 92 | Abbate,Nic | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 91 | Craft,Brian | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | Howard,Roger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Chaney,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Reichert,Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Leckrone,Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Adame,Pablo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Judkins,Brett | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 42 | Dolezal,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Greenlee,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Wellman,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Haferbier,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Hurd,JD | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis: 2-Placht,Jamie, 5-Walker,Andrew, 7-Lackey,Raymond, 11-Teglia, Kevin, 15-Fogle,Malcom, 21-Elder,O'rion, 23-White,Aeneas, 27-Bruning,Aaron, 28-Hochstedler,K, 29-McClinton, M, 30-Moran, Jacob, 31-Miller,Scott, 33-Payton, Tuwan, 38-Hiss, Zach, 45-Bryant,Derrick, 48-Murray,Danny, 55-Collins,Russell, 56-Crouch,Evan, 59-Britton, Logan, 64-Wedow,Greg, 70-Brinkman,Phil, 81-Willis,Garrett, 88-Bobos,Alex, 90-Howard, Darion, 96-Sinclair,Matt, 98-Mason,Kevin. |
| Truman State: 4-Hurd,JD, 5-Hammann,Derek, 9-Black,Devonte, 13-Lamp,Jacob, 15-Schenck,Joey, 18-Knight,D., 19-Chaney,Ben, 22-Garcia,Vince, 24-Lamar,Luke, 33-Nagel,Connor, 38-Howard,Roger, 41-Wellman,Ben, 42-Dolezal,Nick, 45-Hinton,Isaiah, 48-Hall,Gavin, 54-Judkins,Brett, 67-Hardin,Brad, 75-Leckrone,Kyle, 83-Brown,Connor, 86-Jones,Roderick, 90-Adame,Pablo, 98-Cerven,Evan, 99-Greenlee,D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indianapolis........ 3 3 0 17 - 23 Record: (6-1,4-0)
Truman State........ 3 14 3 0 - 20 Record: (4-3,3-2)
Scoring Summary:
1st 09:30 UINDY - Miller,Scott 23 yd field goal, 12-69 5:30, UINDY 3 - TSU 0
05:15 TSU - Howard,Roger 21 yd field goal, 4-9 1:25, UINDY 3 - TSU 3
2nd 13:36 TSU - Fine,T.J. 87 yd fumble recovery (Howard,Roger kick), , UINDY 3 - TSU 10
12:50 TSU - Tobin,Zach 15 yd run (Howard,Roger kick), 1-29 0:08, UINDY 3 - TSU 17
07:07 UINDY - Miller,Scott 42 yd field goal, 12-44 5:39, UINDY 6 - TSU 17
3rd 07:02 TSU - Howard,Roger 37 yd field goal, 8-70 3:49, UINDY 6 - TSU 20
4th 11:30 UINDY - Barthel,Connor 5 yd run (Miller,Scott kick), 8-85 3:15, UINDY 13 - TSU 20
10:05 UINDY - Ripp,Matt 70 yd run (Miller,Scott kick), 1-70 0:13, UINDY 20 - TSU 20
05:28 UINDY - Miller,Scott 31 yd field goal, 9-52 3:34, UINDY 23 - TSU 20
UINDY TSU
FIRST DOWNS................... 29 9
RUSHES-YARDS (NET)............ 48-334 24-88
PASSING YDS (NET)............. 175 105
Passes Att-Comp-Int........... 34-19-3 31-13-0
TOTAL OFFENSE PLAYS-YARDS..... 82-509 55-193
Fumble Returns-Yards.......... 0-0 1-87
Punt Returns-Yards............ 1-2 1-1
Kickoff Returns-Yards......... 5-67 6-132
Interception Returns-Yards.... 0-0 3-43
Punts (Number-Avg)............ 4-39.0 9-42.7
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 8-69 2-25
Possession Time............... 37:39 22:21
Third-Down Conversions........ 2 of 12 3 of 16
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 1-3 1-6
RUSHING: Indianapolis-Ripp,Matt 23-186; Walker,Andrew 18-152;
Barthel,Connor 3-2; Team 4-minus 6. Truman State-White,Garrett 12-41;
Black,Devonte 6-27; Tobin,Zach 4-15; Garcia,Vince 2-5.
PASSING: Indianapolis-Barthel,Connor 19-34-3-175. Truman State-Tobin,Zach
8-21-0-51; Black,Devonte 5-9-0-54; TEAM 0-1-0-0.
RECEIVING: Indianapolis-Kimack, Alex 5-63; Horn,Reece 5-46; Ripp,Matt
3-22; Payton, Tuwan 2-14; Teglia, Kevin 2-9; Young,Logan 1-12; Johnson,Greg 1-9.
Truman State-Orlando,Chico 5-46; Neboh,Felix 4-46; White,Garrett 2-15;
Schenck,Joey 1-0; Garcia,Vince 1-minus 2.
INTERCEPTIONS: Indianapolis-None. Truman State-Stanton,Chris 1-19;
Nagel,Connor 1-16; Bell,Matthew 1-8.
FUMBLES: Indianapolis-Team 1-1; Walker,Andrew 1-1. Truman State-None.
Stadium: Stokes Stadium Attendance: 1775
Kickoff time: 1:00 PM End of Game: 3:57 Total elapsed time: 2:57
Officials: Referee: Ralph Edwards; Umpire: David Condon; Linesman: William Rummey;
Line judge: Adam McClurg; Back judge: James Rogers; Field judge: Robert Mahnic;
Side judge: Ryan Allen;
Temperature: 57 Wind: NNW 9 Weather: Mostly Sunny
|
Play-by-Play Summary |
| Truman won toss, defers...will kick and defend east goal. | |||
| Uindy | 1-10 | at Uindy35 | TSU ball on TSU35. |
| Howard,Roger kickoff 46 yards to the UINDY19, Ripp,Matt return 6 yards to the UINDY25 (Brown,Jordan). | |||
| Uindy | 1-10 | at Uindy25 | Ripp,Matt rush for 17 yards to the UINDY42, 1ST DOWN UINDY (Zoda,Austin). |
| Uindy | 1-10 | at Uindy42 | Barthel,Connor pass incomplete to Horn,Reece (Brown,Jordan). |
| Uindy | 2-10 | at Uindy42 | Barthel,Connor pass complete to Payton, Tuwan for 7 yards to the UINDY49 (Bell,Matthew;Fine,T.J.). |
| Uindy | 3-3 | at Uindy49 | Ripp,Matt rush for 5 yards to the TSU46, 1ST DOWN UINDY (Schroeder,Brady;Gillespie,Devin). |
| Uindy | 1-10 | at Tsu46 | Ripp,Matt rush for 11 yards to the TSU35, 1ST DOWN UINDY (Schroeder,Brady). |
| Uindy | 1-10 | at Tsu35 | Barthel,Connor pass complete to Ripp,Matt for 11 yards to the TSU24, 1ST DOWN UINDY (Brown,Jordan;Fine,T.J.). |
| Uindy | 1-10 | at Tsu24 | Ripp,Matt rush for 4 yards to the TSU20 (Nagel,Connor;Bell,Matthew). |
| Uindy | 2-6 | at Tsu20 | Ripp,Matt rush for 6 yards to the TSU14, 1ST DOWN UINDY (Zoda,Austin;Stanton,Chris). |
| Uindy | 1-10 | at Tsu14 | Ripp,Matt rush for 1 yard to the TSU13 (Brown,Jordan;Schroeder,Brady). |
| Uindy | 2-9 | at Tsu13 | Barthel,Connor pass incomplete to Ripp,Matt, dropped pass. |
| Uindy | 3-9 | at Tsu13 | Barthel,Connor pass complete to Ripp,Matt for 7 yards to the TSU6 (Lamar,Luke;Stanton,Chris). |
| Uindy | 4-2 | at Tsu06 | Miller,Scott field goal attempt from 23 GOOD, clock 09:30. |
| Indianapolis 3, Truman State 0 | |||
| Drive: 12 plays, 69 yards, TOP 05:36 | |||
| Miller,Scott kickoff 60 yards to the TSU5, Hammann,Derek return 25 yards to the TSU30 (Miller,Scott). | |||
| Tsu | 1-10 | at Tsu30 | TRUMAN STATE drive start at 09:24. |
| Tsu | 1-10 | at Tsu30 | White,Garrett rush for 4 yards to the TSU34 (Hamilton, Mike;Campbell,Lee). |
| Tsu | 2-6 | at Tsu34 | Tobin,Zach pass complete to Orlando,Chico for 12 yards to the TSU46, 1ST DOWN TSU (Strickland,John). |
| Tsu | 1-10 | at Tsu46 | Tobin,Zach rush for 1 yard to the TSU47 (Taylor,Tommy). |
| Tsu | 2-9 | at Tsu47 | White,Garrett rush for 3 yards to the 50 yardline (Grossnickle,J.). |
| Tsu | 3-6 | at Tsu50 | Tobin,Zach pass incomplete to Neboh,Felix. |
| Tsu | 4-6 | at Tsu50 | Lamp,Jacob punt 50 yards to the UINDY0, touchback, PENALTY UINDY holding 10 yards to the UINDY10, 1st and 10, UINDY ball on UINDY10. |
| Drive: 5 plays, 20 yards, TOP 02:37 | |||
| Uindy | 1-10 | at Uindy10 | INDIANAPOLIS drive start at 06:47. |
| Uindy | 1-10 | at Uindy10 | Walker,Andrew rush for 3 yards to the UINDY13, fumble by Walker,Andrew recovered by TSU Lamar,Luke at UINDY13. |
| Drive: 1 plays, 3 yards, TOP 00:07 | |||
| Tsu | 1-10 | at Uindy13 | TRUMAN STATE drive start at 06:40. |
| Tsu | 1-10 | at Uindy13 | Tobin,Zach pass complete to Orlando,Chico for 8 yards to the UINDY5 (Antonietti,E.;Strickland,John). |
| Tsu | 2-2 | at Uindy05 | Tobin,Zach pass incomplete to Orlando,Chico. |
| Tsu | 3-2 | at Uindy05 | White,Garrett rush for 1 yard to the UINDY4 (Dury,Rob). |
| Tsu | 4-1 | at Uindy04 | Howard,Roger field goal attempt from 21 GOOD, clock 05:15. |
| Indianapolis 3, Truman State 3 | |||
| Drive: 4 plays, 9 yards, TOP 01:27 | |||
| Howard,Roger kickoff 47 yards to the UINDY18, Ripp,Matt return 5 yards to the UINDY23 (Brown,Jordan). | |||
| Uindy | 1-10 | at Uindy23 | INDIANAPOLIS drive start at 05:13. |
| Uindy | 1-10 | at Uindy23 | Barthel,Connor pass complete to Young,Logan for 12 yards to the UINDY35, 1ST DOWN UINDY (Bell,Matthew;Nagel,Connor). |
| Uindy | 1-10 | at Uindy35 | Ripp,Matt rush for 4 yards to the UINDY39 (Craft,Brian). |
| Uindy | 2-6 | at Uindy39 | Barthel,Connor pass complete to Kimack, Alex for 13 yards to the TSU48, 1ST DOWN UINDY (Fine,T.J.;Dolezal,Nick), PENALTY TSU offside declined. |
| Uindy | 1-10 | at Tsu48 | Ripp,Matt rush for no gain to the TSU48 (Abbate,Nic). |
| Uindy | 2-10 | at Tsu48 | Barthel,Connor pass complete to Teglia, Kevin for 3 yards to the TSU45. |
