Scoring Summary |
Truman State (5-3,4-2) vs. Southwest Baptist (2-7,1-7)
Date: Nov 1, 2014 Site: Bolivar, Mo. Stadium: Plaster Stadium Attendance: 1254
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State | 14 | 10 | 14 | 14 | 52 |
| Southwest Baptist | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | TSU -SBU | |||
| 1st | 07:46 | TSU | Garcia,Vince 2 yd run (Howard,Roger kick) | |
| 13 plays, 86 yards, TOP 4:58 | 7 - 0 | |||
| 02:01 | TSU | White,Garrett 3 yd pass from Black,Devonte (Howard,Roger kick) | ||
| 10 plays, 45 yards, TOP 4:20 | 14 - 0 | |||
| 2nd | 12:07 | TSU | Howard,Roger 20 yd field goal | |
| 7 plays, 53 yards, TOP 2:43 | 17 - 0 | |||
| 00:39 | TSU | White,Garrett 5 yd run (Howard,Roger kick) | ||
| 13 plays, 70 yards, TOP 4:54 | 24 - 0 | |||
| 3rd | 13:28 | TSU | White,Garrett 47 yd run (Howard,Roger kick) | |
| 4 plays, 66 yards, TOP 1:24 | 31 - 0 | |||
| 03:02 | TSU | White,Garrett 64 yd run (Howard,Roger kick) | ||
| 2 plays, 67 yards, TOP 0:43 | 38 - 0 | |||
| 4th | 11:42 | TSU | Garcia,Vince 35 yd run (Howard,Roger kick) | |
| 6 plays, 77 yards, TOP 2:19 | 45 - 0 | |||
| 08:18 | SBU | Mourik,Nathan 11 yd pass from Tindal,Willie (Colliver,John kick) | ||
| 8 plays, 78 yards, TOP 3:19 | 45 - 7 | |||
| 08:00 | TSU | Schwend,Scott 20 yd run (Howard,Roger kick) | ||
| 1 play, 20 yards, TOP 0:06 | 52 - 7 | |||
|
Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58 Referee: Dave Figueira Umpire: Matthew Craig Linesman: Jeffrey Harris Line judge: Mike Dobson Back judge: Stan Lopeman Field judge: Jay Smith Side judge: Jim Broadway Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TSU | SBU |
| FIRST DOWNS | 22 | 18 |
| Rushing | 15 | 4 |
| Passing | 6 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 350 | 50 |
| Rushing Attempts | 48 | 24 |
| Average Per Rush | 7.3 | 2.1 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 383 | 84 |
| Yards Lost Rushing | 33 | 34 |
| NET YARDS PASSING | 152 | 230 |
| Completions-Attempts-Int | 14-25-0 | 24-42-2 |
| Average Per Attempt | 6.1 | 5.5 |
| Average Per Completion | 10.9 | 9.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 502 | 280 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 6.9 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-57 | 5-41 |
| PUNTS-YARDS | 3-97 | 8-267 |
| Average Yards Per Punt | 32.3 | 33.4 |
| Net Yards Per Punt | 32.3 | 32.1 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 9-486 | 2-113 |
| Average Yards Per Kickoff | 54.0 | 56.5 |
| Net Yards Per Kickoff | 43.8 | 8.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 1-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-97-0 | 9-92-0 |
| Average Per Return | 48.5 | 10.2 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:11 | 28:49 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 6:53 | 8:07 |
| 4th Quarter | 5:09 | 9:51 |
| Third-Down Conversions | 5 of 11 | 3 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 4-5 | 1-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 3-20 | 3-24 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State-Loyd,Kurt 1-1. Southwest Baptist-Wilson,Scottie 1-1; McCray,Jaha 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T14 | 12:44 | Punt | S00 | 07:46 | * | TOUCHDOWN | 13-86 | 4:58 | |
| TSU | 1st | S45 | 06:21 | Punt | S00 | 02:01 | * | TOUCHDOWN | 10-45 | 4:20 | |
| TSU | 2nd | T44 | 14:50 | Punt | S03 | 12:07 | * | FIELD GOAL | 7-53 | 2:43 | |
| TSU | 2nd | S49 | 00:00 | Punt | S48 | 11:05 | Fumble | 0-1 | 0:00 | ||
| TSU | 2nd | T28 | 08:49 | Downs | T36 | 06:41 | Punt | 3-8 | 2:08 | ||
| TSU | 2nd | T30 | 05:33 | Punt | S00 | 00:39 | * | TOUCHDOWN | 13-70 | 4:54 | |
| TSU | 2nd | T14 | 00:06 | Interception | T12 | 00:00 | End of half | 1--2 | 0:06 | ||
| TSU | 3rd | T34 | 14:52 | Kickoff | S00 | 13:28 | * | TOUCHDOWN | 4-66 | 1:24 | |
| TSU | 3rd | T35 | 11:52 | Punt | T25 | 10:15 | Punt | 3--10 | 1:37 | ||
| TSU | 3rd | T34 | 09:01 | Punt | T36 | 08:07 | Punt | 3-2 | 0:54 | ||
| TSU | 3rd | S27 | 08:07 | Fumble | S25 | 06:00 | Downs | 4-2 | 2:07 | ||
| TSU | 3rd | T33 | 03:45 | Punt | S00 | 03:02 | * | TOUCHDOWN | 2-67 | 0:43 | |
| TSU | 4th | T23 | 14:01 | Fumble | S00 | 11:42 | * | TOUCHDOWN | 6-77 | 2:19 | |
| TSU | 4th | S20 | 08:06 | Kickoff | S00 | 08:00 | * | TOUCHDOWN | 1-20 | 0:06 | |
| TSU | 4th | T20 | 02:32 | Interception | T39 | 00:00 | End of half | 4-19 | 2:32 | ||
| SBU | 1st | S24 | 15:00 | Kickoff | T48 | 12:44 | Punt | 4-28 | 2:16 | ||
| SBU | 1st | S22 | 07:41 | Kickoff | S18 | 06:21 | Punt | 3--4 | 1:20 | ||
| SBU | 1st | S25 | 01:55 | Kickoff | S25 | 14:50 | Punt | 3-0 | 2:05 | ||
| SBU | 2nd | S24 | 12:00 | Kickoff | S19 | 11:05 | Punt | 3--5 | 0:55 | ||
| SBU | 2nd | T37 | 11:05 | Fumble | T28 | 08:49 | Downs | 4-9 | 2:16 | ||
| SBU | 2nd | T45 | 06:41 | Punt | T48 | 05:33 | Punt | 3--3 | 1:08 | ||
| SBU | 2nd | S32 | 00:32 | Kickoff | T46 | 00:06 | Interception | 4-22 | 0:26 | ||
| SBU | 3rd | S15 | 13:20 | Kickoff | S23 | 11:52 | Punt | 3-8 | 1:28 | ||
| SBU | 3rd | S24 | 10:15 | Punt | S27 | 09:01 | Punt | 3-3 | 1:14 | ||
| SBU | 3rd | S27 | 00:00 | Punt | S27 | 08:07 | Fumble | 0-0 | 0:00 | ||
| SBU | 3rd | S25 | 06:00 | Downs | S30 | 03:45 | Punt | 3-5 | 2:15 | ||
| SBU | 3rd | S14 | 02:56 | Kickoff | T23 | 14:01 | Fumble | 12-63 | 3:55 | ||
| SBU | 4th | S22 | 11:37 | Kickoff | T00 | 08:18 | * | TOUCHDOWN | 8-78 | 3:19 | |
| SBU | 4th | S13 | 07:52 | Kickoff | T09 | 02:32 | Interception | 13-78 | 5:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 09:51 | 06:53 | 05:09 | 19:09 | 12:02 | 31:11 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 0/3 | 1/1 | 4/7 | 1/4 | 5/11 | ||
| Average field position | T34 | T29 | T41 | T41 | T30 | T41 | T36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 05:09 | 08:07 | 09:51 | 10:51 | 17:58 | 28:49 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/5 | 2/4 | 0/6 | 3/9 | 3/15 | ||
| Average field position | S23 | S43 | S19 | S17 | S35 | S18 | S27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S24 | 15:00 | Kickoff | T48 | 12:44 | Punt | 4-28 | 2:16 | ||
| TSU | 1st | T14 | 12:44 | Punt | S00 | 07:46 | * | TOUCHDOWN | 13-86 | 4:58 | |
| SBU | 1st | S22 | 07:41 | Kickoff | S18 | 06:21 | Punt | 3--4 | 1:20 | ||
| TSU | 1st | S45 | 06:21 | Punt | S00 | 02:01 | * | TOUCHDOWN | 10-45 | 4:20 | |
| SBU | 1st | S25 | 01:55 | Kickoff | S25 | 14:50 | Punt | 3-0 | 2:05 | ||
| TSU | 2nd | T44 | 14:50 | Punt | S03 | 12:07 | * | FIELD GOAL | 7-53 | 2:43 | |
| SBU | 2nd | S24 | 12:00 | Kickoff | S19 | 11:05 | Punt | 3--5 | 0:55 | ||
| TSU | 2nd | S49 | 00:00 | Punt | S48 | 11:05 | Fumble | 0-1 | 0:00 | ||
| SBU | 2nd | T37 | 11:05 | Fumble | T28 | 08:49 | Downs | 4-9 | 2:16 | ||
| TSU | 2nd | T28 | 08:49 | Downs | T36 | 06:41 | Punt | 3-8 | 2:08 | ||
| SBU | 2nd | T45 | 06:41 | Punt | T48 | 05:33 | Punt | 3--3 | 1:08 | ||
| TSU | 2nd | T30 | 05:33 | Punt | S00 | 00:39 | * | TOUCHDOWN | 13-70 | 4:54 | |
| SBU | 2nd | S32 | 00:32 | Kickoff | T46 | 00:06 | Interception | 4-22 | 0:26 | ||
| TSU | 2nd | T14 | 00:06 | Interception | T12 | 00:00 | End of half | 1--2 | 0:06 | ||
| TSU | 3rd | T34 | 14:52 | Kickoff | S00 | 13:28 | * | TOUCHDOWN | 4-66 | 1:24 | |
| SBU | 3rd | S15 | 13:20 | Kickoff | S23 | 11:52 | Punt | 3-8 | 1:28 | ||
| TSU | 3rd | T35 | 11:52 | Punt | T25 | 10:15 | Punt | 3--10 | 1:37 | ||
| SBU | 3rd | S24 | 10:15 | Punt | S27 | 09:01 | Punt | 3-3 | 1:14 | ||
| TSU | 3rd | T34 | 09:01 | Punt | T36 | 08:07 | Punt | 3-2 | 0:54 | ||
| SBU | 3rd | S27 | 00:00 | Punt | S27 | 08:07 | Fumble | 0-0 | 0:00 | ||
| TSU | 3rd | S27 | 08:07 | Fumble | S25 | 06:00 | Downs | 4-2 | 2:07 | ||
| SBU | 3rd | S25 | 06:00 | Downs | S30 | 03:45 | Punt | 3-5 | 2:15 | ||
| TSU | 3rd | T33 | 03:45 | Punt | S00 | 03:02 | * | TOUCHDOWN | 2-67 | 0:43 | |
| SBU | 3rd | S14 | 02:56 | Kickoff | T23 | 14:01 | Fumble | 12-63 | 3:55 | ||
| TSU | 4th | T23 | 14:01 | Fumble | S00 | 11:42 | * | TOUCHDOWN | 6-77 | 2:19 | |
| SBU | 4th | S22 | 11:37 | Kickoff | T00 | 08:18 | * | TOUCHDOWN | 8-78 | 3:19 | |
| TSU | 4th | S20 | 08:06 | Kickoff | S00 | 08:00 | * | TOUCHDOWN | 1-20 | 0:06 | |
| SBU | 4th | S13 | 07:52 | Kickoff | T09 | 02:32 | Interception | 13-78 | 5:20 | ||
| TSU | 4th | T20 | 02:32 | Interception | T39 | 00:00 | End of half | 4-19 | 2:32 | ||
Defensive Statistics |
| ## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Knight,D. | 5 | 2 | 7 | . | . | 1-0 | 1-0 | . | . | . | . |
| 6 | Brown,Jordan | 4 | 3 | 7 | 1.5/4 | . | 1-0 | . | . | . | . | . |
| 43 | Bell,Matthew | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 24 | Lamar,Luke | 3 | 1 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 30 | Stanton,Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Fine,T.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Abbate,Nic | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 33 | Nagel,Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 45 | Hinton,Isaiah | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 36 | Zoda,Austin | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 19 | Chaney,Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Guignon,Matthew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Hall,Gavin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Greenlee,D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Judkins,Brett | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Wellman,Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Leckrone,Kyle | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Arthaud,Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Schwend,Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Haferbier,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Spratt,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Zwanziger,Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Reichert,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Adame,Pablo | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | Jackson,Chris | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Curts,Tyler | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 28 | Lewis,Antwaun | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Battles,Darryl | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Manuma,ViaVia | 2 | 4 | 6 | 3.0/18 | . | . | . | . | . | 1.5/15 | . |
| 56 | Clavier,Victor | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 6 | Frezzell,Anthon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Burns,Nick | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 29 | Gaines,Quinlan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | Shade,Julian | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 24 | Sanders,George | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 75 | Woods,Dontrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Poncio,Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Brinson,Tevin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Caver,Josh | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Garza,Phillip | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Cedeno,Fernando | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Denton,James | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 25 | McBee,Antion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Strickland,Marc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Cook,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State: 2-Neboh,Richard, 4-Hurd,JD, 5-Hammann,Derek, 12-Tobin,Zach, 13-Lamp,Jacob, 15-Schenck,Joey, 17-Arthaud,Kyle, 18-Knight,D., 19-Chaney,Ben, 20-Jackson,Chris, 21-Day,Steven, 22-Garcia,Vince, 24-Lamar,Luke, 29-Schwend,Scott, 33-Nagel,Connor, 38-Howard,Roger, 41-Wellman,Ben, 45-Hinton,Isaiah, 48-Hall,Gavin, 49-Zeiser,Dalton, 54-Judkins,Brett, 56-Laurence,John, 57-Mikeworth,J., 75-Leckrone,Kyle, 84-Orlando,Chico, 85-Jorgenson,J., 86-Jones,Roderick, 87-Spratt,Kyle, 90-Adame,Pablo, 97-Zwanziger,Brady, 98-Cerven,Evan, 99-Greenlee,D.. |
| Southwest Baptist: 6-Frezzell,Anthon, 8-Fofanah,Derrick, 14-Denton,James, 15-Prince,Deantrel, 16-Bennett,Tristyn, 17-Teckmeyer,Grant, 19-Still,Connor, 26-McCray,Jaha, 29-Gaines,Quinlan, 30-Cedeno,Fernando, 35-Strickland,Marc, 39-Batres,Jorge, 41-Tucker,Levi, 43-Huffman,Andrew, 45-Layman,David, 49-Poncio,Blake, 52-Gagnon,Brycen, 53-Cutting,Cody, 55-Baker,Brock, 59-Barnes,Tanner, 72-Gadson,Kaleb, 75-Woods,Dontrell, 81-Colliver,John, 90-Garza,Phillip, 91-Cook,Justin, 93-Jansen,Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State........ 14 10 14 14 - 52 Record: (5-3,4-2)
Southwest Baptist... 0 0 0 7 - 7 Record: (2-7,1-7)
Scoring Summary:
1st 07:46 TSU - Garcia,Vince 2 yd run (Howard,Roger kick), 13-86 4:58, TSU 7 - SBU 0
02:01 TSU - White,Garrett 3 yd pass from Black,Devonte (Howard,Roger kick), 10-45 4:20, TSU 14 - SBU 0
2nd 12:07 TSU - Howard,Roger 20 yd field goal, 7-53 2:43, TSU 17 - SBU 0
00:39 TSU - White,Garrett 5 yd run (Howard,Roger kick), 13-70 4:54, TSU 24 - SBU 0
3rd 13:28 TSU - White,Garrett 47 yd run (Howard,Roger kick), 4-66 1:24, TSU 31 - SBU 0
03:02 TSU - White,Garrett 64 yd run (Howard,Roger kick), 2-67 0:43, TSU 38 - SBU 0
4th 11:42 TSU - Garcia,Vince 35 yd run (Howard,Roger kick), 6-77 2:19, TSU 45 - SBU 0
08:18 SBU - Mourik,Nathan 11 yd pass from Tindal,Willie (Colliver,John kick), 8-78 3:19, TSU 45 - SBU 7
08:00 TSU - Schwend,Scott 20 yd run (Howard,Roger kick), 1-20 0:06, TSU 52 - SBU 7
TSU SBU
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 48-350 24-50
PASSING YDS (NET)............. 152 230
Passes Att-Comp-Int........... 25-14-0 42-24-2
TOTAL OFFENSE PLAYS-YARDS..... 73-502 66-280
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 1-0
Kickoff Returns-Yards......... 2-97 9-92
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 3-32.3 8-33.4
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 5-57 5-41
Possession Time............... 31:11 28:49
Third-Down Conversions........ 5 of 11 3 of 15
Fourth-Down Conversions....... 1 of 2 0 of 3
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 3-20 3-24
RUSHING: Truman State-White,Garrett 22-229; Garcia,Vince 10-62;
Schwend,Scott 2-23; Neboh,Richard 2-11; Black,Devonte 7-8; Schroeder,Brady 1-6;
Tobin,Zach 1-5; Jenkins,Jesse 1-5; Hammann,Derek 1-3; TEAM 1-minus 2. Southwest
Baptist-Teckmeyer,Grant 3-35; McCray,Jaha 4-13; Tindal,Willie 11-2;
Jenkins,Bubba 6-0.
PASSING: Truman State-Black,Devonte 13-23-0-123; Tobin,Zach 1-2-0-29.
Southwest Baptist-Tindal,Willie 23-38-1-223; Teckmeyer,Grant 1-4-1-7.
RECEIVING: Truman State-Loyd,Kurt 3-25; White,Garrett 3-9; Orlando,Chico
2-23; Schenck,Joey 2-22; Haferbier,Jared 1-36; Jorgenson,J. 1-29; Hammann,Derek
1-5; Neboh,Felix 1-3. Southwest Baptist-Mourik,Nathan 7-95; Payne,Kendrick 7-77;
Wilson,Scottie 5-36; Lofton,Ivan 2-10; Jenkins,Bubba 1-5; Prince,Deantrel 1-4;
McCray,Jaha 1-3.
INTERCEPTIONS: Truman State-Jackson,Chris 1-0; Knight,D. 1-0. Southwest
Baptist-None.
FUMBLES: Truman State-Loyd,Kurt 1-1. Southwest Baptist-McCray,Jaha 1-1;
Wilson,Scottie 1-1.
Stadium: Plaster Stadium Attendance: 1254
Kickoff time: 1:00 PM End of Game: 3:58 PM Total elapsed time: 2:58
Officials: Referee: Dave Figueira; Umpire: Matthew Craig; Linesman: Jeffrey Harris;
Line judge: Mike Dobson; Back judge: Stan Lopeman; Field judge: Jay Smith;
Side judge: Jim Broadway;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Howard,Roger kickoff 50 yards to the SBU15, Frezzell,Anthon return 9 yards to the SBU24 (Wellman,Ben;Spratt,Kyle). | |||
| Sbu | 1-10 | at Sbu24 | Tindal,Willie pass complete to Mourik,Nathan for 22 yards to the SBU46, 1ST DOWN SBU (Nagel,Connor). |
| Sbu | 1-10 | at Sbu46 | Tindal,Willie pass incomplete to Payne,Kendrick. |
| Sbu | 2-10 | at Sbu46 | Tindal,Willie sacked for loss of 7 yards to the SBU39 (Bell,Matthew). |
| Sbu | 3-17 | at Sbu39 | Tindal,Willie pass complete to Mourik,Nathan for 13 yards to the TSU48 (Stanton,Chris). |
| Sbu | 4-4 | at Tsu48 | Batres,Jorge punt 34 yards to the TSU14, downed. |
| Drive: 4 plays, 28 yards, TOP 02:16 | |||
| Tsu | 1-10 | at Tsu14 | TRUMAN STATE drive start at 12:44. |
| Tsu | 1-10 | at Tsu14 | Black,Devonte pass incomplete to White,Garrett. |
| Tsu | 2-10 | at Tsu14 | White,Garrett rush for 16 yards to the TSU30, 1ST DOWN TSU (Lewis,Antwaun;Burns,Nick). |
| Tsu | 1-10 | at Tsu30 | White,Garrett rush for no gain to the TSU30 (Curts,Tyler;Shade,Julian). |
| Tsu | 2-10 | at Tsu30 | White,Garrett rush for 10 yards to the TSU40, 1ST DOWN TSU (Lewis,Antwaun;Sanders,George). |
| Tsu | 1-10 | at Tsu40 | Black,Devonte pass complete to Loyd,Kurt for 9 yards to the TSU49 (Burns,Nick). |
| Tsu | 2-1 | at Tsu49 | Garcia,Vince rush for 6 yards to the SBU45, 1ST DOWN TSU (Clavier,Victor;Manuma,ViaVia). |
| Tsu | 1-10 | at Sbu45 | Black,Devonte pass incomplete to Neboh,Felix. |
| Tsu | 2-10 | at Sbu45 | White,Garrett rush for 12 yards to the SBU33, 1ST DOWN TSU (Gaines,Quinlan). |
| Tsu | 1-10 | at Sbu33 | Black,Devonte pass incomplete to Jones,Roderick. |
| Tsu | 2-10 | at Sbu33 | White,Garrett rush for 25 yards to the SBU8, 1ST DOWN TSU (Burns,Nick;Denton,James). |
| Tsu | 1-G | at Sbu08 | White,Garrett rush for 6 yards to the SBU2 (Gaines,Quinlan;Woods,Dontrell). |
| Tsu | 2-G | at Sbu02 | White,Garrett rush for no gain to the SBU2 (Curts,Tyler;Woods,Dontrell). |
| Tsu | 3-G | at Sbu02 | Garcia,Vince rush for 2 yards to the SBU0, TOUCHDOWN, clock 07:46. |
| Howard,Roger kick attempt good. | |||
| Truman State 7, Southwest Baptist 0 | |||
| Drive: 13 plays, 86 yards, TOP 05:03 | |||
| Howard,Roger kickoff 50 yards to the SBU15, Denton,James return 7 yards to the SBU22 (Haferbier,Jared). | |||
| Sbu | 1-10 | at Sbu22 | SOUTHWEST BAPTIST drive start at 07:41. |
| Sbu | 1-10 | at Sbu22 | McCray,Jaha rush for loss of 1 yard to the SBU21 (Leckrone,Kyle;Gillespie,Devin). |
| Sbu | 2-11 | at Sbu21 | McCray,Jaha rush for 2 yards to the SBU23 (Nagel,Connor;Reichert,Nick), PENALTY SBU holding declined. |
| Sbu | 3-9 | at Sbu23 | Tindal,Willie pass incomplete to Payne,Kendrick. |
| Sbu | 4-9 | at Sbu23 | PENALTY SBU false start (Burns,Nick) 5 yards to the SBU18. |
| Sbu | 4-14 | at Sbu18 | Batres,Jorge punt 27 yards to the SBU45, fair catch by Loyd,Kurt. |
| Drive: 3 plays, minus 4 yards, TOP 01:20 | |||
| Tsu | 1-10 | at Sbu45 | TRUMAN STATE drive start at 06:21. |
| Tsu | 1-10 | at Sbu45 | White,Garrett rush for 2 yards to the SBU43 (Curts,Tyler;Battles,Darryl). |
