Scoring Summary |
Quincy (6-4,5-4) vs. Truman State (6-3,5-2)
Date: Nov 08, 2014 Site: Kirksville, MO Stadium: Stokes Stadium Attendance: 1320
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Quincy | 0 | 7 | 7 | 0 | 14 |
| Truman State | 0 | 14 | 0 | 3 | 17 |
| SCORING SUMMARY | QU -TSU | |||
| 2nd | 08:31 | TSU | White,Garrett 75 yd run (Howard,Roger kick) | |
| 2 plays, 80 yards, TOP 0:43 | 0 - 7 | |||
| 06:15 | TSU | Haferbier,Jared 63 yd pass from Tobin,Zach (Howard,Roger kick) | ||
| 1 play, 53 yards, TOP 0:35 | 0 - 14 | |||
| 00:23 | QU | Schoenenberger 14 yd pass from Lonergan, Nick (Allison, Blake kick) | ||
| 15 plays, 76 yards, TOP 5:52 | 7 - 14 | |||
| 3rd | 08:17 | QU | Kawell, Mitch 1 yd run (Allison, Blake kick) | |
| 7 plays, 50 yards, TOP 3:12 | 14 - 14 | |||
| 4th | 05:04 | TSU | Howard,Roger 23 yd field goal | |
| 13 plays, 54 yards, TOP 6:42 | 14 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 3:25 Total elapsed time: 2:25 Referee: Andrew Speciale Umpire: Chip Lott Linesman: Kurt Beiter Line judge: Shane Bennett Back judge: Marc Barmeier Field judge: Troy Greger Side judge: Ryan Odneal Temperature: 50 Wind: NNW 20+ Weather: Sunny |
Team Statistics |
| Team Totals | QU | TSU |
| FIRST DOWNS | 19 | 10 |
| Rushing | 11 | 4 |
| Passing | 8 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 96 | 117 |
| Rushing Attempts | 45 | 26 |
| Average Per Rush | 2.1 | 4.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 151 | 146 |
| Yards Lost Rushing | 55 | 29 |
| NET YARDS PASSING | 191 | 182 |
| Completions-Attempts-Int | 19-25-0 | 17-21-0 |
| Average Per Attempt | 7.6 | 8.7 |
| Average Per Completion | 10.1 | 10.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 287 | 299 |
| Total offense plays | 70 | 47 |
| Average Gain Per Play | 4.1 | 6.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 5-35 | 6-62 |
| PUNTS-YARDS | 8-301 | 7-296 |
| Average Yards Per Punt | 37.6 | 42.3 |
| Net Yards Per Punt | 32.6 | 35.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 2 | 2 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-158 | 4-216 |
| Average Yards Per Kickoff | 52.7 | 54.0 |
| Net Yards Per Kickoff | 39.0 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-48-0 | 3-41-0 |
| Average Per Return | 12.0 | 13.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:30 | 23:30 |
| 1st Quarter | 10:46 | 4:14 |
| 2nd Quarter | 11:29 | 3:31 |
| 3rd Quarter | 8:31 | 6:29 |
| 4th Quarter | 5:44 | 9:16 |
| Third-Down Conversions | 7 of 17 | 3 of 11 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 2-2 | 0-1 |
| Field goals | 0-2 | 1-1 |
| Sacks By: Number-Yards | 1-14 | 7-42 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Quincy-Lonergan, Nick 2-1. Truman State-Tobin,Zach 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | Q20 | 15:00 | Kickoff | Q29 | 13:36 | Punt | 3-9 | 1:24 | ||
| QU | 1st | Q03 | 11:16 | Punt | Q49 | 06:29 | Fumble | 9-46 | 4:47 | ||
| QU | 1st | Q20 | 04:35 | Punt | T40 | 13:36 | Punt | 10-40 | 5:59 | ||
| QU | 2nd | Q42 | 11:46 | Punt | Q37 | 09:14 | Punt | 3--5 | 2:32 | ||
| QU | 2nd | Q25 | 08:27 | Kickoff | Q19 | 06:50 | Punt | 3--6 | 1:37 | ||
| QU | 2nd | Q24 | 06:15 | Kickoff | T00 | 00:23 | * | TOUCHDOWN | 15-76 | 5:52 | |
| QU | 3rd | Q25 | 13:31 | Punt | Q21 | 12:21 | Punt | 3--4 | 1:10 | ||
| QU | 3rd | Q50 | 11:29 | Punt | T00 | 08:17 | * | TOUCHDOWN | 7-50 | 3:12 | |
| QU | 3rd | Q20 | 04:56 | Punt | T46 | 00:47 | Punt | 8-34 | 4:09 | ||
| QU | 4th | Q18 | 14:44 | Punt | Q38 | 11:46 | Punt | 4-20 | 2:58 | ||
| QU | 4th | Q23 | 04:57 | Kickoff | Q15 | 02:18 | Punt | 5--8 | 2:39 | ||
| TSU | 1st | T42 | 13:36 | Punt | Q46 | 11:16 | Punt | 6-12 | 2:20 | ||
| TSU | 1st | Q49 | 06:29 | Fumble | Q44 | 04:35 | Punt | 3-5 | 1:54 | ||
| TSU | 2nd | T20 | 13:36 | Punt | T25 | 11:46 | Punt | 3-5 | 1:50 | ||
| TSU | 2nd | T20 | 09:14 | Punt | Q00 | 08:31 | * | TOUCHDOWN | 2-80 | 0:43 | |
| TSU | 2nd | T47 | 06:50 | Punt | Q00 | 06:15 | * | TOUCHDOWN | 1-53 | 0:35 | |
| TSU | 2nd | T12 | 00:17 | Kickoff | T10 | 00:00 | End of half | 1--2 | 0:17 | ||
| TSU | 3rd | T34 | 14:55 | Kickoff | T41 | 13:31 | Punt | 3-7 | 1:24 | ||
| TSU | 3rd | T13 | 12:21 | Punt | T18 | 11:29 | Punt | 3-5 | 0:52 | ||
| TSU | 3rd | T10 | 08:12 | Kickoff | T47 | 04:56 | Punt | 5-37 | 3:16 | ||
| TSU | 3rd | T30 | 00:47 | Punt | T31 | 14:44 | Punt | 3-1 | 1:03 | ||
| TSU | 4th | T40 | 11:46 | Punt | Q06 | 05:04 | * | FIELD GOAL | 13-54 | 6:42 | |
| TSU | 4th | Q46 | 02:18 | Punt | Q44 | 00:00 | End of half | 5-2 | 2:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:46 | 11:29 | 08:31 | 05:44 | 22:15 | 14:15 | 36:30 | ||
| 3rd Down Conversions | 4/5 | 2/6 | 1/4 | 0/2 | 6/11 | 1/6 | 7/17 | ||
| Average field position | Q14 | Q30 | Q31 | Q20 | Q22 | Q27 | Q24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:14 | 03:31 | 06:29 | 09:16 | 07:45 | 15:45 | 23:30 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 0/3 | 3/5 | 0/3 | 3/8 | 3/11 | ||
| Average field position | T46 | T24 | T21 | T47 | T32 | T30 | T31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QU | 1st | Q20 | 15:00 | Kickoff | Q29 | 13:36 | Punt | 3-9 | 1:24 | ||
| TSU | 1st | T42 | 13:36 | Punt | Q46 | 11:16 | Punt | 6-12 | 2:20 | ||
| QU | 1st | Q03 | 11:16 | Punt | Q49 | 06:29 | Fumble | 9-46 | 4:47 | ||
| TSU | 1st | Q49 | 06:29 | Fumble | Q44 | 04:35 | Punt | 3-5 | 1:54 | ||
| QU | 1st | Q20 | 04:35 | Punt | T40 | 13:36 | Punt | 10-40 | 5:59 | ||
| TSU | 2nd | T20 | 13:36 | Punt | T25 | 11:46 | Punt | 3-5 | 1:50 | ||
| QU | 2nd | Q42 | 11:46 | Punt | Q37 | 09:14 | Punt | 3--5 | 2:32 | ||
| TSU | 2nd | T20 | 09:14 | Punt | Q00 | 08:31 | * | TOUCHDOWN | 2-80 | 0:43 | |
| QU | 2nd | Q25 | 08:27 | Kickoff | Q19 | 06:50 | Punt | 3--6 | 1:37 | ||
| TSU | 2nd | T47 | 06:50 | Punt | Q00 | 06:15 | * | TOUCHDOWN | 1-53 | 0:35 | |
| QU | 2nd | Q24 | 06:15 | Kickoff | T00 | 00:23 | * | TOUCHDOWN | 15-76 | 5:52 | |
| TSU | 2nd | T12 | 00:17 | Kickoff | T10 | 00:00 | End of half | 1--2 | 0:17 | ||
| TSU | 3rd | T34 | 14:55 | Kickoff | T41 | 13:31 | Punt | 3-7 | 1:24 | ||
| QU | 3rd | Q25 | 13:31 | Punt | Q21 | 12:21 | Punt | 3--4 | 1:10 | ||
| TSU | 3rd | T13 | 12:21 | Punt | T18 | 11:29 | Punt | 3-5 | 0:52 | ||
| QU | 3rd | Q50 | 11:29 | Punt | T00 | 08:17 | * | TOUCHDOWN | 7-50 | 3:12 | |
| TSU | 3rd | T10 | 08:12 | Kickoff | T47 | 04:56 | Punt | 5-37 | 3:16 | ||
| QU | 3rd | Q20 | 04:56 | Punt | T46 | 00:47 | Punt | 8-34 | 4:09 | ||
| TSU | 3rd | T30 | 00:47 | Punt | T31 | 14:44 | Punt | 3-1 | 1:03 | ||
| QU | 4th | Q18 | 14:44 | Punt | Q38 | 11:46 | Punt | 4-20 | 2:58 | ||
| TSU | 4th | T40 | 11:46 | Punt | Q06 | 05:04 | * | FIELD GOAL | 13-54 | 6:42 | |
| QU | 4th | Q23 | 04:57 | Kickoff | Q15 | 02:18 | Punt | 5--8 | 2:39 | ||
| TSU | 4th | Q46 | 02:18 | Punt | Q44 | 00:00 | End of half | 5-2 | 2:18 | ||
Defensive Statistics |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Carey, Darius | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 18 | Onike, Ike | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 35 | Camp, Dan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 4 | Brown, Adehkeem | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Smikle, Andrew | 1 | 4 | 5 | 1.0/4 | 1 | . | . | . | . | . | . |
| 22 | Berry, Jesse | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 17 | Rueckemann, N. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 11 | Day, Tanner | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 9 | Wilson, Shelby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | Harkins, Jasus | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Johnson, Darian | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | McNeil, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Tuiolosega, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Clark, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Fisher, D. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Craig, Keith | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Zoda,Austin | 5 | 7 | 12 | . | . | 1-0 | . | . | . | . | . |
| 24 | Lamar,Luke | 5 | 7 | 12 | 0.5/2 | . | . | . | . | . | . | . |
| 43 | Bell,Matthew | 4 | 5 | 9 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 92 | Abbate,Nic | 4 | 4 | 8 | 4.0/17 | . | . | . | . | . | 2.0/14 | . |
| 33 | Nagel,Connor | 5 | 2 | 7 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 93 | Reichert,Nick | 3 | 4 | 7 | 2.5/6 | . | . | . | . | . | 0.5/1 | . |
| 59 | Gillespie,Devin | 1 | 4 | 5 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | . |
| 99 | Greenlee,D. | 1 | 3 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 30 | Stanton,Chris | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Schroeder,Brady | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Adame,Pablo | . | 4 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 23 | Fine,T.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Brown,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Knight,D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Hinton,Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Arthaud,Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Craft,Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Chaney,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Spratt,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy: 6-Allison, Blake, 8-Harris, Kyle, 9-Wilson, Shelby, 16-Murray, Mason, 20-Ross, Sterling, 21-McNeil, Tyler, 24-McNally, Joseph, 25-Wood, Kody, 27-Kawell, Mitch, 28-Harris, Chris, 33-Johnson, Troy, 34-Burton, K., 36-Ferguson, Gabe, 38-Clark, Nick, 41-Fisher, D., 42-Vath, Zach, 46-Lee, Daniel, 62-Tuiolosega, M., 69-McLaughlin, R., 81-Saak, Brendan, 83-Powell, Evan, 86-Finders, Ryan, 87-Haas, Billy, 98-Huckstep, G.. |
| Truman State: 4-Hurd,JD, 5-Hammann,Derek, 7-Schroeder,Brady, 12-Tobin,Zach, 13-Lamp,Jacob, 15-Schenck,Joey, 17-Arthaud,Kyle, 18-Knight,D., 22-Garcia,Vince, 24-Lamar,Luke, 38-Howard,Roger, 41-Wellman,Ben, 45-Hinton,Isaiah, 48-Hall,Gavin, 54-Judkins,Brett, 67-Hardin,Brad, 86-Jones,Roderick, 87-Spratt,Kyle, 90-Adame,Pablo, 95-Tufts,Nick, 98-Cerven,Evan, 99-Greenlee,D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Quincy.............. 0 7 7 0 - 14 Record: (6-4,5-4)
Truman State........ 0 14 0 3 - 17 Record: (6-3,5-2)
Scoring Summary:
2nd 08:31 TSU - White,Garrett 75 yd run (Howard,Roger kick), 2-80 0:43, QU 0 - TSU 7
06:15 TSU - Haferbier,Jared 63 yd pass from Tobin,Zach (Howard,Roger kick), 1-53 0:35, QU 0 - TSU 14
00:23 QU - Schoenenberger 14 yd pass from Lonergan, Nick (Allison, Blake kick), 15-76 5:52, QU 7 - TSU 14
3rd 08:17 QU - Kawell, Mitch 1 yd run (Allison, Blake kick), 7-50 3:12, QU 14 - TSU 14
4th 05:04 TSU - Howard,Roger 23 yd field goal, 13-54 6:42, QU 14 - TSU 17
QU TSU
FIRST DOWNS................... 19 10
RUSHES-YARDS (NET)............ 45-96 26-117
PASSING YDS (NET)............. 191 182
Passes Att-Comp-Int........... 25-19-0 21-17-0
TOTAL OFFENSE PLAYS-YARDS..... 70-287 47-299
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 0-0
Kickoff Returns-Yards......... 4-48 3-41
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-37.6 7-42.3
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 5-35 6-62
Possession Time............... 36:30 23:30
Third-Down Conversions........ 7 of 17 3 of 11
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 1-14 7-42
RUSHING: Quincy-Flowers, Dante 10-29; Kawell, Mitch 11-27; Ross, Sterling
10-25; Lonergan, Nick 14-15. Truman State-White,Garrett 14-103; Tobin,Zach 4-15;
Black,Devonte 3-3; Garcia,Vince 2-2; TEAM 3-minus 6.
PASSING: Quincy-Lonergan, Nick 19-25-0-191. Truman State-Tobin,Zach
15-19-0-160; Black,Devonte 2-2-0-22.
RECEIVING: Quincy-Schoenenberger 5-67; Poindexter, E. 4-39; Wood, Kody
2-26; Flowers, Dante 2-16; Daughtry, D.J. 2-10; Kawell, Mitch 1-9; Ross,
Sterling 1-9; Finders, Ryan 1-8; Powell, Evan 1-7. Truman State-White,Garrett
5-61; Orlando,Chico 4-21; Haferbier,Jared 3-69; Neboh,Felix 2-12; Loyd,Kurt 2-1;
Schenck,Joey 1-18.
INTERCEPTIONS: Quincy-None. Truman State-None.
FUMBLES: Quincy-Lonergan, Nick 2-1. Truman State-Tobin,Zach 1-0.
Stadium: Stokes Stadium Attendance: 1320
Kickoff time: 1:00 pm End of Game: 3:25 Total elapsed time: 2:25
Officials: Referee: Andrew Speciale; Umpire: Chip Lott; Linesman: Kurt Beiter;
Line judge: Shane Bennett; Back judge: Marc Barmeier; Field judge: Troy Greger;
Side judge: Ryan Odneal;
Temperature: 50 Wind: NNW 20+ Weather: Sunny
|
Play-by-Play Summary |
| Truman wins toss, defers, will defend west end | |||
| Qu | 1-10 | at Qu35 | TSU ball on TSU35. |
| Howard,Roger kickoff 65 yards to the QU0, Flowers, Dante return 20 yards to the QU20 (Arthaud,Kyle;Spratt,Kyle). | |||
| Qu | 1-10 | at Qu20 | Lonergan, Nick pass incomplete to Eilerman, Greg. |
| Qu | 2-10 | at Qu20 | Flowers, Dante rush for 7 yards to the QU27 (Zoda,Austin;Fine,T.J.). |
| Qu | 3-3 | at Qu27 | Flowers, Dante rush for 2 yards to the QU29 (Reichert,Nick;Bell,Matthew). |
| Qu | 4-1 | at Qu29 | Murray, Mason punt 29 yards to the TSU42, fair catch by Loyd,Kurt. |
| Drive: 3 plays, 9 yards, TOP 01:24 | |||
| Tsu | 1-10 | at Tsu42 | TRUMAN STATE drive start at 13:36. |
| Tsu | 1-10 | at Tsu42 | White,Garrett rush for 2 yards to the TSU44 (Onike, Ike;Carey, Darius). |
| Tsu | 2-8 | at Tsu44 | Black,Devonte rush for 10 yards to the QU46, 1ST DOWN TSU. |
| Tsu | 1-10 | at Qu46 | Black,Devonte pass complete to White,Garrett for 14 yards to the QU32, 1ST DOWN TSU, out-of-bounds (Onike, Ike). |
| Tsu | 1-10 | at Qu32 | Black,Devonte rush for 7 yards to the QU25, out-of-bounds, PENALTY TSU personal foul (Schenck,Joey) 15 yards to the QU40. |
| Tsu | 1-18 | at Qu40 | 2nd and 18. |
| Tsu | 2-18 | at Qu40 | Black,Devonte pass complete to Neboh,Felix for 8 yards to the QU32, out-of-bounds (Onike, Ike). |
| Tsu | 3-10 | at Qu32 | Black,Devonte sacked for loss of 14 yards to the QU46 (Day, Tanner), PENALTY TSU holding declined. |
| Tsu | 4-24 | at Qu46 | Lamp,Jacob punt 43 yards to the QU3, downed. |
| Drive: 6 plays, 12 yards, TOP 02:20 | |||
| Qu | 1-10 | at Qu03 | QUINCY drive start at 11:16. |
| Qu | 1-10 | at Qu03 | Kawell, Mitch rush for loss of 1 yard to the QU2 (Nagel,Connor;Greenlee,D.). |
| Qu | 2-11 | at Qu02 | Ross, Sterling rush for 3 yards to the QU5 (Bell,Matthew;Gillespie,Devin). |
| Qu | 3-8 | at Qu05 | Lonergan, Nick pass complete to Poindexter, E. for 10 yards to the QU15, 1ST DOWN QU. |
| Qu | 1-10 | at Qu15 | Ross, Sterling rush for loss of 2 yards to the QU13 (Greenlee,D.;Abbate,Nic). |
| Qu | 2-12 | at Qu13 | Lonergan, Nick pass complete to Powell, Evan for 7 yards to the QU20. |
| Qu | 3-5 | at Qu20 | Lonergan, Nick pass complete to Schoenenberger for 9 yards to the QU29, 1ST DOWN QU (Lamar,Luke;Stanton,Chris). |
| Qu | 1-10 | at Qu29 | Ross, Sterling rush for 8 yards to the QU37 (Zoda,Austin;Fine,T.J.). |
| Qu | 2-2 | at Qu37 | Ross, Sterling rush for 5 yards to the QU42, 1ST DOWN QU (Reichert,Nick;Lamar,Luke). |
| Qu | 1-10 | at Qu42 | Lonergan, Nick rush for 4 yards to the QU46, fumble forced by Gillespie,Devin, fumble by Lonergan, Nick recovered by TSU Zoda,Austin at QU49. |
| Drive: 9 plays, 46 yards, TOP 04:47 | |||
| Tsu | 1-10 | at Qu49 | TRUMAN STATE drive start at 06:29. |
| Tsu | 1-10 | at Qu49 | White,Garrett rush for 4 yards to the QU45 (Camp, Dan;Berry, Jesse). |
| Tsu | 2-6 | at Qu45 | White,Garrett rush for 2 yards to the QU43 (Onike, Ike;Rueckemann, N.). |
| Tsu | 3-4 | at Qu43 | Tobin,Zach pass complete to Loyd,Kurt for loss of 1 yard to the QU44 (Brown, Adehkeem). |
| Tsu | 4-5 | at Qu44 | Lamp,Jacob punt 44 yards to the QU0, touchback. |
| Drive: 3 plays, 5 yards, TOP 01:54 | |||
| Qu | 1-10 | at Qu20 | QUINCY drive start at 04:35. |
| Qu | 1-10 | at Qu20 | Flowers, Dante rush for no gain to the QU20 (Nagel,Connor). |
| Qu | 2-10 | at Qu20 | Flowers, Dante rush for 2 yards to the QU22 (Nagel,Connor). |
| Qu | 3-8 | at Qu22 | Lonergan, Nick pass complete to Poindexter, E. for 9 yards to the QU31, 1ST DOWN QU (Schroeder,Brady). |
| Qu | 1-10 | at Qu31 | Lonergan, Nick pass complete to Daughtry, D.J. for 5 yards to the QU36, out-of-bounds (Schroeder,Brady;Abbate,Nic). |
| Qu | 2-5 | at Qu36 | Lonergan, Nick rush for 4 yards to the QU40 (Craft,Brian;Schroeder,Brady). |
| Qu | 3-1 | at Qu40 | Kawell, Mitch rush for 5 yards to the QU45, 1ST DOWN QU (Schroeder,Brady;Zoda,Austin). |
| Qu | 1-10 | at Qu45 | Kawell, Mitch rush for 11 yards to the TSU44, 1ST DOWN QU (Stanton,Chris). |
| Qu | 1-10 | at Tsu44 | Ross, Sterling rush for loss of 3 yards to the TSU47 (Reichert,Nick). |
| Drive: 8 plays, 33 yards, TOP 05:59 | |||
| Quincy 0, Truman State 0 |
| Qu | 2-13 | at Tsu47 | Start of 2nd quarter, clock 15:00. |
| Qu | 2-13 | at Tsu47 | Ross, Sterling rush for loss of 1 yard to the TSU48 (Nagel,Connor;Greenlee,D.). |
| Qu | 3-14 | at Tsu48 | Lonergan, Nick pass complete to Poindexter, E. for 8 yards to the TSU40 (Lamar,Luke;Stanton,Chris). |
| Qu | 4-6 | at Tsu40 | Murray, Mason punt 40 yards to the TSU0, touchback. |
| Drive: 10 plays, 40 yards, TOP 05:59 | |||
| Tsu | 1-10 | at Tsu20 | TRUMAN STATE drive start at 13:36. |
| Tsu | 1-10 | at Tsu20 | Garcia,Vince rush for no gain to the TSU20 (Day, Tanner). |
| Tsu | 2-10 | at Tsu20 | White,Garrett rush for 3 yards to the TSU23 (Johnson, Darian;Carey, Darius). |
| Tsu | 3-7 | at Tsu23 | Tobin,Zach rush for 2 yards to the TSU25 (Johnson, Darian). |
| Tsu | 4-5 | at Tsu25 | Lamp,Jacob punt 33 yards to the QU42, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:50 | |||
| Qu | 1-10 | at Qu42 | QUINCY drive start at 11:46. |
| Qu | 1-10 | at Qu42 | Kawell, Mitch rush for loss of 2 yards to the QU40 (Reichert,Nick). |
| Qu | 2-12 | at Qu40 | PENALTY QU delay of game (Lonergan, Nick) 5 yards to the QU35. |
| Qu | 2-17 | at Qu35 | Lonergan, Nick sacked for loss of 4 yards to the QU31 (Bell,Matthew). |
| Qu | 3-21 | at Qu31 | Lonergan, Nick pass complete to Flowers, Dante for 6 yards to the QU37 (Lamar,Luke). |
| Qu | 4-15 | at Qu37 | Huckstep, G. punt 63 yards to the TSU0, touchback. |
| Drive: 3 plays, minus 5 yards, TOP 02:32 | |||
| Tsu | 1-10 | at Tsu20 | TRUMAN STATE drive start at 09:14. |
| Tsu | 1-10 | at Tsu20 | Tobin,Zach pass complete to Orlando,Chico for 5 yards to the TSU25 (Camp, Dan;Berry, Jesse). |
| Tsu | 2-5 | at Tsu25 | White,Garrett rush for 75 yards to the QU0, 1ST DOWN TSU, TOUCHDOWN, clock 08:31. |
| Howard,Roger kick attempt good. | |||
| Truman State 7, Quincy 0 | |||
| Drive: 2 plays, 80 yards, TOP 00:47 | |||
| Howard,Roger kickoff 54 yards to the QU11, Flowers, Dante return 14 yards to the QU25 (Chaney,Ben). | |||
| Qu | 1-10 | at Qu25 | QUINCY drive start at 08:27. |
| Qu | 1-10 | at Qu25 | Ross, Sterling rush for 2 yards to the QU27 (Greenlee,D.). |
| Qu | 2-8 | at Qu27 | Ross, Sterling rush for loss of 1 yard to the QU26 (Abbate,Nic). |
| Qu | 3-9 | at Qu26 | Lonergan, Nick sacked for loss of 7 yards to the QU19 (Abbate,Nic), PENALTY QU holding declined. |
| Qu | 4-16 | at Qu19 | Huckstep, G. punt 34 yards to the TSU47, fair catch by Loyd,Kurt. |
| Drive: 3 plays, minus 6 yards, TOP 01:37 | |||
| Tsu | 1-10 | at Tsu47 | TRUMAN STATE drive start at 06:50. |
