Scoring Summary |
Langston (1-1) vs. Truman State (1-1)
Date: Sep 13, 2014 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 4678
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Langston | 0 | 6 | 0 | 6 | 12 |
| Truman State | 0 | 10 | 0 | 7 | 17 |
| SCORING SUMMARY | LANGSTON-TSU | |||
| 2nd | 14:24 | TSU | Dolezal,Nick 29 yd field goal | |
| 15 plays, 68 yards, TOP 6:41 | 0 - 3 | |||
| 07:52 | TSU | White,Garrett 58 yd run (Dolezal,Nick kick) | ||
| 4 plays, 75 yards, TOP 1:57 | 0 - 10 | |||
| 00:56 | LANGSTON | Wright, Mark 9 yd run (Ryan, Michael rush fumbld) | ||
| 14 plays, 67 yards, TOP 6:48 | 6 - 10 | |||
| 4th | 06:30 | TSU | Loyd,Kurt 24 yd pass from Black,Devonte (Dolezal,Nick kick) | |
| 13 plays, 95 yards, TOP 6:43 | 6 - 17 | |||
| 03:44 | LANGSTON | Thigpen, Mark 13 yd run (Thigpen, Mark pass intcpt) | ||
| 8 plays, 80 yards, TOP 2:42 | 12 - 17 | |||
|
Kickoff time: 7:00 pm End of Game: 9:33 Total elapsed time: 2:33 Referee: David Hubele Umpire: Mark Gilpin Linesman: Andy Barnes Line judge: Andy Hayden Back judge: Meddie Kalegi Field judge: Kirt Shay Side judge: Jim Broadway Temperature: Mid 50s Wind: Light Weather: Clear & Cool |
Team Statistics |
| Team Totals | LANGSTON | TSU |
| FIRST DOWNS | 19 | 18 |
| Rushing | 8 | 12 |
| Passing | 11 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 130 | 222 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 3.5 | 5.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 149 | 237 |
| Yards Lost Rushing | 19 | 15 |
| NET YARDS PASSING | 224 | 105 |
| Completions-Attempts-Int | 19-34-0 | 12-17-1 |
| Average Per Attempt | 6.6 | 6.2 |
| Average Per Completion | 11.8 | 8.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 354 | 327 |
| Total offense plays | 71 | 56 |
| Average Gain Per Play | 5.0 | 5.8 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 6-40 | 1-5 |
| PUNTS-YARDS | 3-126 | 3-151 |
| Average Yards Per Punt | 42.0 | 50.3 |
| Net Yards Per Punt | 32.3 | 43.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-159 | 4-219 |
| Average Yards Per Kickoff | 53.0 | 54.8 |
| Net Yards Per Kickoff | 42.3 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 3-32-0 |
| Average Per Return | 20.8 | 10.7 |
| Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 13 |
| Possession Time | 30:55 | 29:05 |
| 1st Quarter | 6:09 | 8:51 |
| 2nd Quarter | 11:31 | 3:29 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 4:33 | 10:27 |
| Third-Down Conversions | 7 of 17 | 6 of 11 |
| Fourth-Down Conversions | 4 of 6 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 1-2 |
| Touchdowns | 2-4 | 0-2 |
| Field goals | 0-4 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 1-2 |
| PAT Kicks | 0-1 | 2-2 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Langston-Green, Chace 1-0; TEAM 1-0. Truman State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANGSTON | 1st | L20 | 13:22 | Punt | L35 | 11:32 | Punt | 5-15 | 1:50 | ||
| LANGSTON | 1st | L27 | 10:24 | Punt | T40 | 06:05 | Punt | 8-33 | 4:19 | ||
| LANGSTON | 2nd | L43 | 14:08 | Kickoff | T25 | 09:49 | Missed FG | 10-32 | 4:19 | ||
| LANGSTON | 2nd | L33 | 07:44 | Kickoff | T00 | 00:56 | * | TOUCHDOWN | 14-67 | 6:48 | |
| LANGSTON | 3rd | L28 | 14:55 | Kickoff | L33 | 13:22 | Punt | 3-5 | 1:33 | ||
| LANGSTON | 3rd | L15 | 08:20 | Punt | T18 | 03:35 | Downs | 16-67 | 4:45 | ||
| LANGSTON | 3rd | T20 | 02:19 | Interception | T05 | 13:13 | Downs | 8-15 | 4:06 | ||
| LANGSTON | 4th | L20 | 06:26 | Kickoff | T00 | 03:44 | * | TOUCHDOWN | 8-80 | 2:42 | |
| TSU | 1st | T26 | 15:00 | Kickoff | T30 | 13:22 | Punt | 3-4 | 1:38 | ||
| TSU | 1st | T38 | 11:32 | Punt | T38 | 10:24 | Punt | 3-0 | 1:08 | ||
| TSU | 1st | T20 | 06:05 | Punt | L12 | 14:24 | * | FIELD GOAL | 15-68 | 6:41 | |
| TSU | 2nd | T25 | 09:49 | Missed FG | L00 | 07:52 | * | TOUCHDOWN | 4-75 | 1:57 | |
| TSU | 2nd | T15 | 00:50 | Kickoff | T13 | 00:00 | End of half | 2--2 | 0:50 | ||
| TSU | 3rd | T17 | 13:22 | Punt | T39 | 08:20 | Punt | 7-22 | 5:02 | ||
| TSU | 3rd | T18 | 03:35 | Downs | T18 | 02:19 | Interception | 3-0 | 1:16 | ||
| TSU | 4th | T05 | 13:13 | Downs | L00 | 06:30 | * | TOUCHDOWN | 13-95 | 6:43 | |
| TSU | 4th | T27 | 03:39 | Kickoff | L13 | 00:00 | End of half | 7-60 | 3:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Langston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 11:31 | 08:42 | 04:33 | 17:40 | 13:15 | 30:55 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/6 | 2/3 | 3/8 | 4/9 | 7/17 | ||
| Average field position | L23 | L38 | L41 | L20 | L30 | L35 | L33 | ||
| 4th Down Conversions | 0/0 | 2/2 | 2/3 | 0/1 | 2/2 | 2/4 | 4/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 03:29 | 06:18 | 10:27 | 12:20 | 16:45 | 29:05 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/2 | 3/3 | 3/6 | 3/5 | 6/11 | ||
| Average field position | T28 | T20 | T17 | T16 | T24 | T16 | T21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T26 | 15:00 | Kickoff | T30 | 13:22 | Punt | 3-4 | 1:38 | ||
| LANGSTON | 1st | L20 | 13:22 | Punt | L35 | 11:32 | Punt | 5-15 | 1:50 | ||
| TSU | 1st | T38 | 11:32 | Punt | T38 | 10:24 | Punt | 3-0 | 1:08 | ||
| LANGSTON | 1st | L27 | 10:24 | Punt | T40 | 06:05 | Punt | 8-33 | 4:19 | ||
| TSU | 1st | T20 | 06:05 | Punt | L12 | 14:24 | * | FIELD GOAL | 15-68 | 6:41 | |
| LANGSTON | 2nd | L43 | 14:08 | Kickoff | T25 | 09:49 | Missed FG | 10-32 | 4:19 | ||
| TSU | 2nd | T25 | 09:49 | Missed FG | L00 | 07:52 | * | TOUCHDOWN | 4-75 | 1:57 | |
| LANGSTON | 2nd | L33 | 07:44 | Kickoff | T00 | 00:56 | * | TOUCHDOWN | 14-67 | 6:48 | |
| TSU | 2nd | T15 | 00:50 | Kickoff | T13 | 00:00 | End of half | 2--2 | 0:50 | ||
| LANGSTON | 3rd | L28 | 14:55 | Kickoff | L33 | 13:22 | Punt | 3-5 | 1:33 | ||
| TSU | 3rd | T17 | 13:22 | Punt | T39 | 08:20 | Punt | 7-22 | 5:02 | ||
| LANGSTON | 3rd | L15 | 08:20 | Punt | T18 | 03:35 | Downs | 16-67 | 4:45 | ||
| TSU | 3rd | T18 | 03:35 | Downs | T18 | 02:19 | Interception | 3-0 | 1:16 | ||
| LANGSTON | 3rd | T20 | 02:19 | Interception | T05 | 13:13 | Downs | 8-15 | 4:06 | ||
| TSU | 4th | T05 | 13:13 | Downs | L00 | 06:30 | * | TOUCHDOWN | 13-95 | 6:43 | |
| LANGSTON | 4th | L20 | 06:26 | Kickoff | T00 | 03:44 | * | TOUCHDOWN | 8-80 | 2:42 | |
| TSU | 4th | T27 | 03:39 | Kickoff | L13 | 00:00 | End of half | 7-60 | 3:39 | ||
Defensive Statistics |
| ## | Langston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Green, Chace | 3 | 11 | 14 | 2.5/6 | . | . | 1-7 | . | . | . | . |
| 9 | Keys, Tra | 2 | 11 | 13 | . | . | . | . | . | . | . | . |
| 52 | Douglas, Ray | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 90 | 90 | 1 | 6 | 7 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 28 | Miles, Diamonte | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Scott, Evan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 85 | Brown, Keenan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 12 | Acker, Dalvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Alexander, Leon | 1 | 2 | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 5 | Bailey, Devon | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 42 | Egana, Troy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | Minnies, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Encalade, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Devorce, Carl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Finnie, Jamarie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Jackson, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Young, DeAngelo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Price, Durrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Worthen, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Truman State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Zoda,Austin | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 43 | Bell,Matthew | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 23 | Fine,T.J. | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 30 | Stanton,Chris | 4 | 3 | 7 | . | . | . | . | . | 1 | . | . |
| 93 | Reichert,Nick | . | 7 | 7 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 6 | Brown,Jordan | 3 | 3 | 6 | 1.0/4 | . | . | . | 2 | . | . | . |
| 92 | Abbate,Nic | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 59 | Gillespie,Devin | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 0.5/1 | . |
| 24 | Lamar,Luke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Guignon,Matthew | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Greenlee,D. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Nagel,Connor | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Craft,Brian | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 75 | Leckrone,Kyle | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | Hinton,Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Schroeder,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Hurd,JD | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Dolezal,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Chaney,Ben | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 88 | Haferbier,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Hall,Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Howard,Roger | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston: 2-Frazier, C., 3-Cook, Leonard, 8-Thompson, Bruce, 15-Thigpen, Mark, 17-Knowles, C., 24-Butler, Larry, 27-Walters, D., 31-Minnies, C., 35-Hines, Jamil, 37-Ryan, Michael, 40-Barrientos, J., 42-Egana, Troy, 43-Bess, Tyler, 45-Price, Durrel, 48-Alexander, Leon, 49-DeHarde, David, 51-Young, DeAngelo, 65-Mack, Aaron, 67-Jackson, Eric, 74-Gatlin, Aaron, 85-Brown, Keenan, 86-Bell, Steadmon, 90-90, 92-Finnie, Jamarie, 93-Devorce, Carl, 98-Arochi, Carlos. |
| Truman State: 4-Hurd,JD, 5-Hammann,Derek, 7-Schroeder,Brady, 13-Lamp,Jacob, 15-Schenck,Joey, 18-Knight,D., 19-Chaney,Ben, 22-Garcia,Vince, 26-Guignon,Matthew, 37-Standifer,J., 38-Howard,Roger, 41-Wellman,Ben, 42-Dolezal,Nick, 45-Hinton,Isaiah, 48-Hall,Gavin, 54-Judkins,Brett, 60-Johnson,Blake, 75-Leckrone,Kyle, 83-Brown,Connor, 86-Jones,Roderick, 97-Zwanziger,Brady, 99-Greenlee,D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Langston............ 0 6 0 6 - 12 Record: (1-1)
Truman State........ 0 10 0 7 - 17 Record: (1-1)
Scoring Summary:
2nd 14:24 TSU - Dolezal,Nick 29 yd field goal, 15-68 6:41, LANGSTON 0 - TSU 3
07:52 TSU - White,Garrett 58 yd run (Dolezal,Nick kick), 4-75 1:57, LANGSTON 0 - TSU 10
00:56 LANGSTON - Wright, Mark 9 yd run (Ryan, Michael rush fumbld), 14-67 6:48, LANGSTON 6 - TSU 10
4th 06:30 TSU - Loyd,Kurt 24 yd pass from Black,Devonte (Dolezal,Nick kick), 13-95 6:43, LANGSTON 6 - TSU 17
03:44 LANGSTON - Thigpen, Mark 13 yd run (Thigpen, Mark pass intcpt), 8-80 2:42, LANGSTON 12 - TSU 17
LANGSTON TSU
FIRST DOWNS................... 19 18
RUSHES-YARDS (NET)............ 37-130 39-222
PASSING YDS (NET)............. 224 105
Passes Att-Comp-Int........... 34-19-0 17-12-1
TOTAL OFFENSE PLAYS-YARDS..... 71-354 56-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 4-83 3-32
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 3-42.0 3-50.3
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 6-40 1-5
Possession Time............... 30:55 29:05
Third-Down Conversions........ 7 of 17 6 of 11
Fourth-Down Conversions....... 4 of 6 0 of 0
Red-Zone Scores-Chances....... 2-4 1-2
Sacks By: Number-Yards........ 1-6 1-2
RUSHING: Langston-Wright, Mark 12-45; Roberson, K. 11-41; Thigpen, Mark
4-34; Hines, Jamil 6-16; Augustine, S. 2-minus 2; TEAM 2-minus 4. Truman
State-White,Garrett 20-124; Black,Devonte 9-80; Garcia,Vince 7-21; TEAM 3-minus
3.
PASSING: Langston-Wright, Mark 15-28-0-171; Thigpen, Mark 4-6-0-53.
Truman State-Black,Devonte 12-17-1-105.
RECEIVING: Langston-Frazier, C. 7-106; Augustine, S. 6-42; Jackson,
Cedric 2-10; Thompson, Bruce 1-28; Cook, Leonard 1-18; Jones, Tommy 1-10;
Bailey, Devon 1-10. Truman State-Orlando,Chico 6-58; Loyd,Kurt 2-29;
Jones,Roderick 2-minus 2; Neboh,Felix 1-10; Schenck,Joey 1-10.
INTERCEPTIONS: Langston-Green, Chace 1-7. Truman State-None.
FUMBLES: Langston-TEAM 1-0; Green, Chace 1-0. Truman State-None.
Stadium: Stokes Stadium Attendance: 4678
Kickoff time: 7:00 pm End of Game: 9:33 Total elapsed time: 2:33
Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Andy Barnes;
Line judge: Andy Hayden; Back judge: Meddie Kalegi; Field judge: Kirt Shay;
Side judge: Jim Broadway;
Temperature: Mid 50s Wind: Light Weather: Clear & Cool
|
Play-by-Play Summary |
| Langston won toss, defers. Truman will receive and defend east goal | |||
| Langston | 1-10 | at Langston35 | LANGSTON ball on LANGSTON35. |
| Arochi, Carlos kickoff 57 yards to the TSU8, Hammann,Derek return 18 yards to the TSU26 (Scott, Evan). | |||
| Tsu | 1-10 | at Tsu26 | White,Garrett rush for loss of 1 yard to the TSU25 (Green, Chace;90). |
| Tsu | 2-11 | at Tsu25 | Black,Devonte pass incomplete to Loyd,Kurt, dropped pass. |
| Tsu | 3-11 | at Tsu25 | Black,Devonte pass complete to Loyd,Kurt for 5 yards to the TSU30 (90;Scott, Evan). |
| Tsu | 4-6 | at Tsu30 | Lamp,Jacob punt 70 yards to the LANGSTON0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:38 | |||
| Langston | 1-10 | at Langston20 | LANGSTON drive start at 13:22. |
| Langston | 1-10 | at Langston20 | Roberson, K. rush for 7 yards to the LANGSTON27 (Fine,T.J.). |
| Langston | 2-3 | at Langston27 | Augustine, S. rush for 6 yards to the LANGSTON33, 1ST DOWN LANGSTON (Brown,Jordan;Zoda,Austin). |
| Langston | 1-10 | at Langston33 | Roberson, K. rush for 2 yards to the LANGSTON35 (Bell,Matthew). |
| Langston | 2-8 | at Langston35 | Wright, Mark pass incomplete to Frazier, C. (Brown,Jordan). |
| Langston | 3-8 | at Langston35 | Wright, Mark pass incomplete to Frazier, C. (Brown,Jordan). |
| Langston | 4-8 | at Langston35 | DeHarde, David punt 36 yards to the TSU29, Loyd,Kurt return 9 yards to the TSU38 (Acker, Dalvin). |
| Drive: 5 plays, 15 yards, TOP 01:50 | |||
| Tsu | 1-10 | at Tsu38 | TRUMAN STATE drive start at 11:32. |
| Tsu | 1-10 | at Tsu38 | White,Garrett rush for no gain to the TSU38 (90;Douglas, Ray). |
| Tsu | 2-10 | at Tsu38 | Black,Devonte pass incomplete to Neboh,Felix (Miles, Diamonte). |
| Tsu | 3-10 | at Tsu38 | Black,Devonte pass incomplete to Hammann,Derek (Bailey, Devon). |
| Tsu | 4-10 | at Tsu38 | Lamp,Jacob punt 35 yards to the LANGSTON27, downed. |
| Drive: 3 plays, 0 yards, TOP 01:08 | |||
| Langston | 1-10 | at Langston27 | LANGSTON drive start at 10:24. |
| Langston | 1-10 | at Langston27 | Roberson, K. rush for 4 yards to the LANGSTON31 (Reichert,Nick), PENALTY LANGSTON illegal formation 5 yards to the LANGSTON22, NO PLAY. |
| Langston | 1-15 | at Langston22 | Wright, Mark pass complete to Frazier, C. for 6 yards to the LANGSTON28 (Bell,Matthew;Abbate,Nic). |
| Langston | 2-9 | at Langston28 | Wright, Mark pass complete to Cook, Leonard for 18 yards to the LANGSTON46, 1ST DOWN LANGSTON (Stanton,Chris). |
| Langston | 1-10 | at Langston46 | Wright, Mark rush for 3 yards to the LANGSTON49 (Greenlee,D.;Reichert,Nick). |
| Langston | 2-7 | at Langston49 | Wright, Mark pass complete to Augustine, S. for 5 yards to the TSU46 (Fine,T.J.). |
| Langston | 3-2 | at Tsu46 | Hines, Jamil rush for 11 yards to the TSU35, 1ST DOWN LANGSTON (Zoda,Austin). |
| Langston | 1-10 | at Tsu35 | Wright, Mark rush for 3 yards to the TSU32 (Reichert,Nick;Bell,Matthew). |
| Langston | 2-7 | at Tsu32 | Wright, Mark pass incomplete to Jones, Tommy. |
| Langston | 3-7 | at Tsu32 | Augustine, S. rush for loss of 8 yards to the TSU40 (Gillespie,Devin). |
| Langston | 4-15 | at Tsu40 | Timeout Langston, clock 06:13. |
| Langston | 4-15 | at Tsu40 | DeHarde, David punt 40 yards to the TSU0, touchback. |
| Drive: 8 plays, 33 yards, TOP 04:19 | |||
| Tsu | 1-10 | at Tsu20 | TRUMAN STATE drive start at 06:05. |
| Tsu | 1-10 | at Tsu20 | Garcia,Vince rush for 5 yards to the TSU25 (Douglas, Ray). |
| Tsu | 2-5 | at Tsu25 | Garcia,Vince rush for 10 yards to the TSU35, 1ST DOWN TSU (Brown, Keenan). |
| Tsu | 1-10 | at Tsu35 | Garcia,Vince rush for 3 yards to the TSU38 (Finnie, Jamarie;Douglas, Ray). |
| Tsu | 2-7 | at Tsu38 | Black,Devonte pass complete to Schenck,Joey for 10 yards to the TSU48, 1ST DOWN TSU (Bailey, Devon;Miles, Diamonte). |
| Tsu | 1-10 | at Tsu48 | Black,Devonte pass complete to Orlando,Chico for 13 yards to the LANGSTON39, 1ST DOWN TSU (Keys, Tra;Scott, Evan). |
| Tsu | 1-10 | at Langston39 | Black,Devonte pass incomplete to Haferbier,Jared (Bailey, Devon). |
| Tsu | 2-10 | at Langston39 | Black,Devonte rush for no gain to the LANGSTON39 (Douglas, Ray;Finnie, Jamarie). |
| Tsu | 3-10 | at Langston39 | Black,Devonte rush for 11 yards to the LANGSTON28, 1ST DOWN TSU (Keys, Tra;Green, Chace). |
| Tsu | 1-10 | at Langston28 | Garcia,Vince rush for 1 yard to the LANGSTON27 (Scott, Evan;Green, Chace). |
| Tsu | 2-9 | at Langston27 | Black,Devonte pass complete to Jones,Roderick for 4 yards to the LANGSTON23 (Keys, Tra). |
| Tsu | 3-5 | at Langston23 | Black,Devonte pass complete to Orlando,Chico for 17 yards to the LANGSTON6, 1ST DOWN TSU (Green, Chace;Bailey, Devon). |
| Tsu | 1-G | at Langston06 | Timeout Langston, clock 00:58. |
| Tsu | 1-G | at Langston06 | PENALTY TSU false start (Decker,Ethan) 5 yards to the LANGSTON11. |
| Tsu | 1-G | at Langston11 | White,Garrett rush for 5 yards to the LANGSTON6 (Egana, Troy;Keys, Tra). |
| Tsu | 2-G | at Langston06 | Black,Devonte pass complete to Jones,Roderick for loss of 6 yards to the LANGSTON12 (Green, Chace;Alexander, Leon). |
| Drive: 13 plays, 68 yards, TOP 06:57 | |||
| Langston 0, Truman State 0 |
| Tsu | 3-G | at Langston12 | Start of 2nd quarter, clock 15:00. |
| Tsu | 3-G | at Langston12 | White,Garrett rush for no gain to the LANGSTON12 (Egana, Troy;Green, Chace). |
| Tsu | 4-G | at Langston12 | Dolezal,Nick field goal attempt from 29 GOOD, clock 14:24. |
| Truman State 3, Langston 0 | |||
| Drive: 15 plays, 68 yards, TOP 06:57 | |||
| Howard,Roger kickoff 61 yards to the LANGSTON4, Roberson, K. return 39 yards to the LANGSTON43 (Howard,Roger;Brown,Jordan). | |||
| Langston | 1-10 | at Langston43 | LANGSTON drive start at 14:08, Hines, Jamil rush for 2 yards to the LANGSTON45 (Craft,Brian). |
| Langston | 2-8 | at Langston45 | Wright, Mark rush for 10 yards to the TSU45, 1ST DOWN LANGSTON (Lamar,Luke;Zoda,Austin). |
| Langston | 1-10 | at Tsu45 | Roberson, K. rush for 2 yards to the TSU43 (Abbate,Nic). |
| Langston | 2-8 | at Tsu43 | Wright, Mark pass complete to Frazier, C. for 5 yards to the TSU38 (Lamar,Luke;Guignon,Matthew). |
| Langston | 3-3 | at Tsu38 | TEAM rush for no gain to the TSU38, fumble by TEAM recovered by LANGSTON Granger, C. at TSU38. |
| Langston | 4-3 | at Tsu38 | Wright, Mark pass complete to Augustine, S. for 11 yards to the TSU27, 1ST DOWN LANGSTON (Schroeder,Brady). |
| Langston | 1-10 | at Tsu27 | Wright, Mark pass incomplete to Jackson, Cedric. |
| Langston | 2-10 | at Tsu27 | Wright, Mark pass incomplete to Augustine, S.. |
| Langston | 3-10 | at Tsu27 | Wright, Mark rush for 7 yards to the TSU20 (Stanton,Chris;Reichert,Nick). |
| Langston | 4-3 | at Tsu20 | PENALTY LANGSTON substitution infraction 5 yards to the TSU25. |
| Langston | 4-8 | at Tsu25 | Ryan, Michael field goal attempt from 42 BLOCKED, recovered by TSU Stanton,Chris at TSU38 spot at TSU38, clock 09:49 (blocked by Stanton,Chris), Stanton,Chris for no gain to the TSU38. |
| Drive: 10 plays, 32 yards, TOP 06:16 | |||
| Tsu | 1-10 | at Tsu38 | TSU ball on TSU25. |
| Tsu | 1-10 | at Tsu25 | White,Garrett rush for 3 yards to the TSU28 (Devorce, Carl;90). |
| Tsu | 2-7 | at Tsu28 | Black,Devonte pass complete to Orlando,Chico for 5 yards to the TSU33 (Keys, Tra;Acker, Dalvin). |
| Tsu | 3-2 | at Tsu33 | Black,Devonte rush for 9 yards to the TSU42, 1ST DOWN TSU (Green, Chace;Keys, Tra). |
| Tsu | 1-10 | at Tsu42 | White,Garrett rush for 58 yards to the LANGSTON0, 1ST DOWN TSU, TOUCHDOWN, clock 07:52. |
| Dolezal,Nick kick attempt good. | |||
| Truman State 10, Langston 0 | |||
| Drive: 4 plays, 75 yards, TOP 00:00 | |||
