2019 GLVC Volleyball
Rockhurst Combined Team Statistics
(as of Dec 15, 2019)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (33-8 ) ( 8-0 ) (10-4 ) (15-4 )
CONFERENCE.......... (13-2 ) ( 7-0 ) ( 6-2 ) ( 0-0 )
NON-CONFERENCE...... (20-6 ) ( 1-0 ) ( 4-2 ) (15-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
6 Reichert, Karli 139 529 3.81 205 1466 .221 33 0.24 30 63 0.22 15 399 2.87 6 69 75 0.54 5 0 599.5
11 Woodman, Alyssa 139 449 3.23 127 1291 .249 35 0.25 40 12 0.29 14 400 2.88 13 36 49 0.35 3 1 520.0
2 Rolf, Mary 125 306 2.45 77 648 .353 15 0.12 5 9 0.04 0 39 0.31 20 112 132 1.06 17 0 387.0
22 Arand, Audrey 125 305 2.44 89 782 .276 20 0.16 13 12 0.10 13 255 2.04 7 68 75 0.60 11 1 359.0
9 Wingate, Justice 136 229 1.68 60 509 .332 7 0.05 0 0 0.00 1 22 0.16 24 111 135 0.99 14 0 308.5
10 Prusha, Dani 139 100 0.72 22 286 .273 1564 11.25 31 8 0.22 1 398 2.86 6 56 62 0.45 6 35 165.0
13 Kriete, Emma 107 32 0.30 12 105 .190 5 0.05 15 10 0.14 0 58 0.54 2 8 10 0.09 1 0 53.0
17 Conner, Morgan 20 16 0.80 8 50 .160 1 0.05 0 0 0.00 0 5 0.25 1 8 9 0.45 1 1 21.0
18 Hays, Berkley 6 3 0.50 2 8 .125 0 0.00 0 0 0.00 0 2 0.33 0 1 1 0.17 0 1 3.5
5 Makovicka, Jadyn 139 2 0.01 3 19 -.053 109 0.78 32 41 0.23 36 646 4.65 0 0 0 0.00 0 2 34.0
8 Hutchinson, Morgan 2 1 0.50 1 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
12 Vomastic, Averi 23 1 0.04 0 3 .333 0 0.00 0 2 0.00 0 8 0.35 0 1 1 0.04 0 0 1.5
16 Bauer, Melanee 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
4 Inman, Gabbie 15 0 0.00 0 3 .000 14 0.93 0 1 0.00 0 6 0.40 0 0 0 0.00 0 2 0.0
20 Moes, Sophia 29 0 0.00 0 0 .000 0 0.00 3 5 0.10 0 18 0.62 0 0 0 0.00 0 0 3.0
7 Bonewell, Brynn 8 0 0.00 0 0 .000 0 0.00 2 1 0.25 1 2 0.25 0 0 0 0.00 0 0 2.0
1 Schlautman, Jessica 71 0 0.00 0 0 .000 27 0.38 13 13 0.18 8 175 2.46 0 0 0 0.00 0 0 13.0
3 Doebele, Ashlynn 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 18
ROCKHURST........... 139 1973 14.19 606 5172 .264 1830 13.17 184 177 1.32 107 2433 17.50 79 470 314.0 2.26 58 43 2471.0
Opponents........... 139 1601 11.52 843 5288 .143 1504 10.82 108 175 0.78 185 2233 16.06 44 403 245.5 1.77 58 59 1954.5
TEAM STATISTICS |
RU |
OPP |
ATTACK |
|
|
Kills |
1973 |
1601 |
Errors |
606 |
843 |
Total Attacks |
5172 |
5288 |
Attack Pct |
.264 |
.143 |
Kills/Set |
14.2 |
11.5 |
SET |
|
|
Assists |
1830 |
1504 |
Assists/Set |
13.2 |
10.8 |
SERVE |
|
|
Aces |
184 |
108 |
Errors |
177 |
175 |
Aces/Set |
1.3 |
0.8 |
SERVE RECEPTIONS |
|
|
Errors |
107 |
185 |
Errors/Set |
0.8 |
1.3 |
DEFENSE |
|
|
Digs |
2433 |
2233 |
Digs/Set |
17.5 |
16.1 |
BLOCKING |
|
|
Block Solo |
79 |
44 |
Block Assist |
470 |
403 |
Total Blocks |
314.0 |
245.5 |
Blocks Per Game |
2.3 |
1.8 |
Block Errors |
58 |
58 |
Ball handling errors |
43 |
59 |
ATTENDANCE |
|
|
Total |
1269 |
3580 |
Dates/Avg Per Date |
8/159 |
14/256 |
Neutral site #/Avg |
19/145 |
|
Current win streak |
0 |
- |
Home win streak |
8 |
- |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 06 vs West Ala. W 3-0 25-12,25-13,25-12 46
Sep 07 at #10 Tarleton St. L 1-3 27-25,18-25,17-25,21-25 122
Sep 07 vs #6 Minn. Duluth L 0-3 19-25,22-25,17-25 33
09/06/19 vs Cal St. LA W 3-1 25-19,21-25,25-20,25-22 41
Sep 13 vs N.M. Highlands W 3-0 25-14,25-6,25-13 55
Sep 13 vs Arkansas Tech W 3-0 25-12,25-15,25-15 68
Sep 14 vs Mary (ND) W 3-0 25-12,25-16,25-12 55
Sep 14 at #8 Nebraska-Kearney L 1-3 23-25,28-26,14-25,22-25 676
Sep 20 vs Ouachita Baptist W 3-0 25-13,25-13,25-14 102
Sep 20 at Harding W 3-0 25-12,25-8,25-21 102
Sep 21 vs Ark.-Monticello W 3-0 25-14,25-13,25-23 102
Sep 21 vs Christian Brothers W 3-0 25-21,24-14,25-16 102
Sep 24 at Pittsburg State W 3-0 25-20,25-19,25-21 212
* 09/27/19 MCKENDREE W 3-0 25-22,25-19,25-16 175
* Sep 28 SOUTHERN INDIANA W 3-0 25-15,25-13,25-20 125
* 10/03/19 at Lindenwood W 3-0 25-14,25-18,25-16 175
* Oct 05 at Missouri-St. Louis W 3-2 23-25,25-20,17-25,25-22,19-17 220
* 10/08/19 WILLIAM JEWELL W 3-1 21-25,25-19,25-16,25-23 110
* 10/10/19 at Southwest Baptist W 3-0 25-9,25-16,25-12 127
* 10/12/19 at Drury L 1-3 17-25,25-19,16-25,20-25 246
Oct 18 vs #16 Hillsdale L 0-3 22-25,20-25,22-25 21
10/19/19 vs Ferris State L 2-3 23-25,21-25,25-19,25-23,15-17 31
10/19/19 vs Trevecca Nazarene W 3-0 25-7,25-16,25-14 34
Oct 22 OTTAWA (KS) W 3-0 25-7,25-13,25-13 102
* 10/25/19 MISSOURI S&T W 3-0 25-9,25-19,32-30 211
* 10/26/19 MARYVILLE W 3-0 25-17,25-18,25-13 123
* Nov 01 at Quincy W 3-0 25-18,30-28,25-21 400
* 11/02/19 at Truman State W 3-0 25-16,25-21,25-10 251
* 11/08/19 INDIANAPOLIS W 3-0 25-14,25-22,27-25 250
* 11/09/19 BELLARMINE W 3-0 25-18,26-24,25-21 173
11/12/19 at William Jewell W 3-0 25-12,25-18,25-14 327
* Nov 15 at #12 Lewis L 2-3 25-20,26-24,23-25,18-25,10-15 347
* Nov 16 at Illinois Springfield W 3-0 25-18,25-21,25-14 375
11/22/19 vs Missouri S&T W 3-0 25-18,25-13,25-17 173
11/23/19 vs Indianapolis W 3-0 25-21,25-11,25-17 220
11/24/19 vs Missouri-St. Louis W 3-2 25-16,15-25,25-13,21-25,15-6 214
12/05/19 vs Ferris State W 3-2 25-18,21-25,17-25,25-9,15-13 -
12/06/19 at Lewis W 3-0 25-20,25-19,25-16 -
12/07/19 vs Hillsdale W 3-0 25-19,25-22,25-17 102
12/12/19 vs Carson-Newman W 3-0 25-12,25-23,25-20 613
12/13/19 vs Nebraska-Kearney L 1-3 23-25,26-24,22-25,19-25 739