Volleyball Box Score |
| Minn. Duluth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Freeberg, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Seiffert, Keena | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 3 | Berg, Kate | 3 | 14 | 6 | 37 | .216 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Balts, Emily | 3 | 5 | 0 | 11 | .455 | 37 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 1 |
| 5 | Lanoue, Sydney | 3 | 1 | 1 | 4 | .000 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Meyer, Hanna | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Gordon, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Langenfeld, Lexy | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 12 | Thor, Abby | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Sutton, Meredith | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rockhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schlautman, Jessica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Makovicka, Jadyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 6 | Reichert, Karli | 3 | 10 | 8 | 38 | .053 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 9 | Wingate, Justice | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 10 | Prusha, Dani | 3 | 3 | 0 | 7 | .429 | 26 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 |
| 11 | Woodman, Alyssa | 3 | 9 | 2 | 29 | .241 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 13 | Kriete, Emma | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Conner, Morgan | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Hays, Berkley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Moes, Sophia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Arand, Audrey | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Stephenville, TX (Wisdom Gym)
Date: Sep 07, 2019 Attend: 33 Time: 1:12 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For UMD: Balts, Emily; Seiffert, Keena; Meyer, Hanna; Thor, Abby; Berg, Kate; Langenfeld, Lexy; libero Sutton, Meredith. | |
| For RU: Reichert, Karli; Woodman, Alyssa; Prusha, Dani; Arand, Audrey; Wingate, Justice; Makovicka, Jadyn; libero Moes, Sophia. |