Volleyball Box Score |
| Rockhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Schlautman, Jessica | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | |
| 4 | Inman, Gabbie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Makovicka, Jadyn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 6 | Reichert, Karli | 4 | 17 | 8 | 47 | .191 | 2 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 9 | Wingate, Justice | 4 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Prusha, Dani | 4 | 3 | 0 | 8 | .375 | 42 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 4 | |
| 11 | Woodman, Alyssa | 4 | 13 | 7 | 60 | .100 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 17 | Conner, Morgan | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Hays, Berkley | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Moes, Sophia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Arand, Audrey | 4 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Halcomb, Emma | 4 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Brannon, Kayla | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 2 | |
| 6 | Darthuy, Adriana | 4 | 11 | 6 | 37 | .135 | 4 | 1 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | |
| 8 | Chatham, Natalya | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 10 | Franklin, Amari | 4 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | |
| 11 | Kersey, Lauren | 4 | 15 | 2 | 35 | .371 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 12 | Kinsey, Carmen | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Bradshaw, Charlotte | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Strange, Amber | 4 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rodriguez, Michaela | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | |
| 17 | Tonga, Sofia | 4 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 18 | Tuialii-Umi, Tatyana | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Stephenville, TX (Wisdom Gym)
Date: Sep 07, 2019 Attend: 122 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For RU: Reichert, Karli; Woodman, Alyssa; Prusha, Dani; Arand, Audrey; Wingate, Justice; Conner, Morgan; libero Makovicka, Jadyn. | |
| For TAR: Tonga, Sofia; Rodriguez, Michaela; Darthuy, Adriana; Bradshaw, Charlotte; Brannon, Kayla; Kersey, Lauren; libero Kinsey, Carmen. |