1-0 | Point RU - (Ernst, Emily) Kill by Wingate, Justice (from Prusha, Dani), block error by Brown, Hannah. | so |
1-1 | Point BU - (Woodman, Alyssa) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
2-1 | Point RU - (Wilson, Karleigh) Ball handling error by O'Toole, Kristen. | so |
3-1 | Point RU - (Makovicka, Jadyn) Bad set by O'Toole, Kristen. |
3-2 | Point BU - (Makovicka, Jadyn) Service error. | so |
| For BU: Price, Ashley. |
4-2 | Point RU - (O'Toole, Kristen) Kill by Rolf, Mary (from Prusha, Dani). | so |
5-2 | Point RU - (Arand, Audrey) Kill by Reichert, Karli (from Prusha, Dani). |
5-3 | Point BU - (Arand, Audrey) Attack error by Rolf, Mary (block by Scott, Jayme; Oetting, Abbie). | so |
| For BU: Dailey, Julia. |
6-3 | Point RU - (Scott, Jayme) Attack error by Scott, Jayme. | so |
7-3 | Point RU - (Reichert, Karli) Ball handling error by O'Toole, Kristen. |
8-3 | Point RU - (Reichert, Karli) Kill by Rolf, Mary (from Prusha, Dani). |
8-4 | Point BU - (Reichert, Karli) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
9-4 | Point RU - (Oetting, Abbie) Kill by Rolf, Mary (from Prusha, Dani). | so |
| For RU: Kriete, Emma. |
10-4 | Point RU - (Kriete, Emma) Attack error by Price, Ashley (block by Woodman, Alyssa; Wingate, Justice). |
| Timeout Bellarmine. |
11-4 | Point RU - (Kriete, Emma) Service ace (Scott, Jayme). |
11-5 | Point BU - (Kriete, Emma) Kill by Dailey, Julia (from O'Toole, Kristen). | so |
12-5 | Point RU - (Colvin, Sydney) Kill by Wingate, Justice (from Prusha, Dani). | so |
12-6 | Point BU - (Prusha, Dani) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
13-6 | Point RU - (Ernst, Emily) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
13-7 | Point BU - (Woodman, Alyssa) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
13-8 | Point BU - (Wilson, Karleigh) Kill by O'Toole, Kristen (from Wilson, Karleigh). |
14-8 | Point RU - (Wilson, Karleigh) Kill by Wingate, Justice (from Prusha, Dani). | so |
14-9 | Point BU - (Makovicka, Jadyn) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
14-10 | Point BU - (O'Toole, Kristen) Ball handling error by Prusha, Dani. |
15-10 | Point RU - (O'Toole, Kristen) Kill by Arand, Audrey (from Prusha, Dani). | so |
15-11 | Point BU - (Arand, Audrey) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
16-11 | Point RU - (Scott, Jayme) Kill by Reichert, Karli (from Prusha, Dani). | so |
16-12 | Point BU - (Reichert, Karli) Attack error by Woodman, Alyssa. | so |
17-12 | Point RU - (Oetting, Abbie) Kill by Rolf, Mary (from Prusha, Dani). | so |
17-13 | Point BU - (Kriete, Emma) Kill by Price, Ashley (from O'Toole, Kristen). | so |
18-13 | Point RU - (Colvin, Sydney) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
18-14 | Point BU - (Prusha, Dani) Kill by Dailey, Julia (from O'Toole, Kristen). | so |
19-14 | Point RU - (Ernst, Emily) Service error. | so |
19-15 | Point BU - (Woodman, Alyssa) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
19-16 | Point BU - (Wilson, Karleigh) Attack error by Arand, Audrey. |
20-16 | Point RU - (Wilson, Karleigh) Kill by Reichert, Karli (from Prusha, Dani). | so |
20-17 | Point BU - (Makovicka, Jadyn) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
21-17 | Point RU - (O'Toole, Kristen) Kill by Reichert, Karli. | so |
| Timeout Bellarmine. |
21-18 | Point BU - (Arand, Audrey) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
22-18 | Point RU - (Scott, Jayme) Attack error by Price, Ashley. | so |
| For RU: Hutchinson, Morgan. |
23-18 | Point RU - (Hutchinson, Morgan) Ball handling error by O'Toole, Kristen. |
24-18 | Point RU - (Hutchinson, Morgan) Attack error by Price, Ashley. |
25-18 | Point RU - (Hutchinson, Morgan) Attack error by Dailey, Julia. |
1-0 | Point RU - (Prusha, Dani) Kill by Arand, Audrey (from Wingate, Justice). |
2-0 | Point RU - (Prusha, Dani) Kill by Arand, Audrey (from Prusha, Dani). |
2-1 | Point BU - (Prusha, Dani) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
2-2 | Point BU - (Wilson, Karleigh) Kill by Scott, Jayme (from O'Toole, Kristen). |
2-3 | Point BU - (Wilson, Karleigh) Kill by Oetting, Abbie (from O'Toole, Kristen). |
2-4 | Point BU - (Wilson, Karleigh) Attack error by Woodman, Alyssa. |
2-5 | Point BU - (Wilson, Karleigh) Kill by Scott, Jayme (from O'Toole, Kristen). |
3-5 | Point RU - (Wilson, Karleigh) Service error. | so |
4-5 | Point RU - (Woodman, Alyssa) Attack error by Oetting, Abbie. |
5-5 | Point RU - (Woodman, Alyssa) Attack error by Scott, Jayme. |
6-5 | Point RU - (Woodman, Alyssa) Attack error by Scott, Jayme. |
6-6 | Point BU - (Woodman, Alyssa) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
| For BU: Price, Ashley. |
6-7 | Point BU - (O'Toole, Kristen) Ball handling error by Prusha, Dani. |
7-7 | Point RU - (O'Toole, Kristen) Kill by Wingate, Justice (from Prusha, Dani). | so |
7-8 | Point BU - (Makovicka, Jadyn) Service error. | so |
| For BU: Dailey, Julia. |
8-8 | Point RU - (Scott, Jayme) Kill by Rolf, Mary (from Prusha, Dani). | so |
9-8 | Point RU - (Arand, Audrey) Attack error by Price, Ashley. |
9-9 | Point BU - (Arand, Audrey) Kill by Price, Ashley. | so |
10-9 | Point RU - (Oetting, Abbie) Kill by Rolf, Mary (from Prusha, Dani). | so |
11-9 | Point RU - (Reichert, Karli) Attack error by Brown, Hannah (block by Woodman, Alyssa). |
12-9 | Point RU - (Reichert, Karli) Attack error by Price, Ashley. |
| Timeout Bellarmine. |
12-10 | Point BU - (Reichert, Karli) Service error. | so |
13-10 | Point RU - (Colvin, Sydney) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
| For RU: Kriete, Emma. |
13-11 | Point BU - (Kriete, Emma) Service error. | so |
14-11 | Point RU - (Ernst, Emily) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
15-11 | Point RU - (Prusha, Dani) Attack error by Scott, Jayme. |
15-12 | Point BU - (Prusha, Dani) Attack error by Woodman, Alyssa (block by O'Toole, Kristen; Brown, Hannah). | so |
15-13 | Point BU - (Wilson, Karleigh) Kill by Scott, Jayme (from Dailey, Julia), block error by Arand, Audrey. |
16-13 | Point RU - (Wilson, Karleigh) Kill by Wingate, Justice (from Prusha, Dani). | so |
16-14 | Point BU - (Woodman, Alyssa) Bad set by Arand, Audrey. | so |
| For BU: Roszman, Bailey. |
16-15 | Point BU - (O'Toole, Kristen) Kill by O'Toole, Kristen (from Dailey, Julia). |
16-16 | Point BU - (O'Toole, Kristen) Kill by Scott, Jayme (from O'Toole, Kristen). |
| Timeout Rockhurst. |
17-16 | Point RU - (O'Toole, Kristen) Kill by Reichert, Karli (from Makovicka, Jadyn). | so |
| For RU: Vomastic, Averi. |
18-16 | Point RU - (Vomastic, Averi) Attack error by Scott, Jayme (block by Rolf, Mary; Arand, Audrey). |
19-16 | Point RU - (Vomastic, Averi) Attack error by Oetting, Abbie. |
19-17 | Point BU - (Vomastic, Averi) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
20-17 | Point RU - (Scott, Jayme) Kill by Arand, Audrey (from Prusha, Dani). | so |
20-18 | Point BU - (Arand, Audrey) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
20-19 | Point BU - (Oetting, Abbie) Kill by Roszman, Bailey (from O'Toole, Kristen). |
21-19 | Point RU - (Oetting, Abbie) Kill by Reichert, Karli (from Prusha, Dani). | so |
22-19 | Point RU - (Reichert, Karli) Kill by Rolf, Mary (from Prusha, Dani). |
| Timeout Bellarmine. |
| For RU: Inman, Gabbie. |
22-20 | Point BU - (Inman, Gabbie) Kill by Dailey, Julia (from O'Toole, Kristen). | so |
22-21 | Point BU - (Colvin, Sydney) Kill by Dailey, Julia (from O'Toole, Kristen). |
23-21 | Point RU - (Colvin, Sydney) Attack error by Brown, Hannah. | so |
23-22 | Point BU - (Vomastic, Averi) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
24-22 | Point RU - (Ernst, Emily) Attack error by Scott, Jayme (block by Wingate, Justice; Prusha, Dani). | so |
24-23 | Point BU - (Prusha, Dani) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
| Timeout Rockhurst. |
24-24 | Point BU - (Wilson, Karleigh) Kill by Scott, Jayme (from O'Toole, Kristen). |
25-24 | Point RU - (Wilson, Karleigh) Kill by Arand, Audrey (from Prusha, Dani). | so |
26-24 | Point RU - (Woodman, Alyssa) Kill by Reichert, Karli (from Woodman, Alyssa). |
1-0 | Point RU - (Ernst, Emily) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
2-0 | Point RU - (Woodman, Alyssa) Kill by Wingate, Justice (from Prusha, Dani). |
2-1 | Point BU - (Woodman, Alyssa) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
3-1 | Point RU - (Wilson, Karleigh) Kill by Arand, Audrey (from Prusha, Dani). | so |
| For RU: Vomastic, Averi. |
3-2 | Point BU - (Vomastic, Averi) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
| For BU: Roszman, Bailey. |
4-2 | Point RU - (O'Toole, Kristen) Kill by Reichert, Karli (from Woodman, Alyssa). | so |
4-3 | Point BU - (Arand, Audrey) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
| For BU: Dailey, Julia. |
5-3 | Point RU - (Scott, Jayme) Kill by Reichert, Karli (from Prusha, Dani). | so |
5-4 | Point BU - (Reichert, Karli) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
6-4 | Point RU - (Oetting, Abbie) Attack error by Roszman, Bailey. | so |
| For RU: Kriete, Emma. |
6-5 | Point BU - (Kriete, Emma) Service error. | so |
7-5 | Point RU - (Colvin, Sydney) Kill by Woodman, Alyssa (from Prusha, Dani). | so |
7-6 | Point BU - (Prusha, Dani) Kill by Dailey, Julia (from O'Toole, Kristen). | so |
8-6 | Point RU - (Ernst, Emily) Kill by Arand, Audrey (from Prusha, Dani). | so |
9-6 | Point RU - (Woodman, Alyssa) Attack error by Scott, Jayme. |
9-7 | Point BU - (Woodman, Alyssa) Kill by Scott, Jayme (from O'Toole, Kristen). | so |
9-8 | Point BU - (Wilson, Karleigh) Kill by O'Toole, Kristen (from Wilson, Karleigh). |
10-8 | Point RU - (Wilson, Karleigh) Attack error by Scott, Jayme. | so |
10-9 | Point BU - (Vomastic, Averi) Attack error by Reichert, Karli. | so |
11-9 | Point RU - (O'Toole, Kristen) Attack error by Roszman, Bailey (block by Reichert, Karli; Rolf, Mary). | so |
11-10 | Point BU - (Arand, Audrey) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
11-11 | Point BU - (Scott, Jayme) Attack error by Rolf, Mary. |
11-12 | Point BU - (Scott, Jayme) Kill by Dailey, Julia (from O'Toole, Kristen). |
12-12 | Point RU - (Scott, Jayme) Kill by Reichert, Karli (from Prusha, Dani), block error by Roszman, Bailey. | so |
12-13 | Point BU - (Reichert, Karli) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
13-13 | Point RU - (Oetting, Abbie) Attack error by Brown, Hannah (block by Rolf, Mary). | so |
14-13 | Point RU - (Kriete, Emma) Attack error by Roszman, Bailey. |
14-14 | Point BU - (Kriete, Emma) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
15-14 | Point RU - (Colvin, Sydney) Kill by Prusha, Dani (from Reichert, Karli). | so |
16-14 | Point RU - (Prusha, Dani) Kill by Woodman, Alyssa (from Prusha, Dani). |
16-15 | Point BU - (Prusha, Dani) Ball handling error by Prusha, Dani. | so |
17-15 | Point RU - (Ernst, Emily) Kill by Arand, Audrey (from Prusha, Dani). | so |
17-16 | Point BU - (Woodman, Alyssa) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
18-16 | Point RU - (Wilson, Karleigh) Bad set by O'Toole, Kristen. | so |
18-17 | Point BU - (Makovicka, Jadyn) Attack error by Reichert, Karli. | so |
18-18 | Point BU - (O'Toole, Kristen) Kill by Scott, Jayme (from Wilson, Karleigh). |
19-18 | Point RU - (O'Toole, Kristen) Kill by Reichert, Karli (from Prusha, Dani). | so |
19-19 | Point BU - (Arand, Audrey) Kill by Oetting, Abbie (from O'Toole, Kristen). | so |
20-19 | Point RU - (Scott, Jayme) Attack error by Oetting, Abbie (block by Rolf, Mary). | so |
| Timeout Bellarmine. |
| For RU: Inman, Gabbie. |
20-20 | Point BU - (Inman, Gabbie) Kill by Dailey, Julia (from O'Toole, Kristen). | so |
21-20 | Point RU - (Oetting, Abbie) Kill by Rolf, Mary (from Prusha, Dani). | so |
22-20 | Point RU - (Kriete, Emma) Kill by Reichert, Karli (from Prusha, Dani). |
| Timeout Bellarmine. |
22-21 | Point BU - (Kriete, Emma) Kill by Brown, Hannah (from O'Toole, Kristen). | so |
23-21 | Point RU - (Colvin, Sydney) Kill by Wingate, Justice (from Prusha, Dani). | so |
24-21 | Point RU - (Prusha, Dani) Attack error by Brown, Hannah. |
25-21 | Point RU - (Prusha, Dani) Kill by Woodman, Alyssa (from Prusha, Dani). |