Match Results |
Great Lakes Valley Conference 2013
William Jewell Match Results
(as of Dec 05, 2013)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | at #3 Nebraska-Kearney | L | 0-3 | 13-25,11-25,14-25 | 0-1 | 0-0 | 123 | ||
Sep 06 | vs Black Hills St. (SD) | W | 3-1 | 25-23,19-25,25-18,25-23 | 1-1 | 0-0 | 262 | ||
Sep 07 | vs Chadron State | L | 1-3 | 19-25,25-22,21-25,24-26 | 1-2 | 0-0 | 68 | ||
Sep 07 | vs Newman U. (KS) | L | 0-3 | 23-25,25-27,11-25 | 1-3 | 0-0 | 55 | ||
Sep 13 | vs Chadron State | L | 2-3 | 27-25,27-25,23-25,21-25,10-15 | 1-4 | 0-0 | 27 | ||
Sep 13 | vs Southwest Baptist | L | 0-3 | 19-25,13-25,15-25 | 1-5 | 0-0 | 48 | ||
Sep 14 | vs #8 Wayne State | L | 0-3 | 14-25,16-25,9-25 | 1-6 | 0-0 | 105 | ||
Sep 14 | at CSU-Pueblo | L | 0-3 | 19-25,16-25,20-25 | 1-7 | 0-0 | 217 | ||
Sep 17 | at Southwest Baptist | L | 0-3 | 19-25,24-26,22-25 | 1-8 | 0-0 | 129 | ||
* | Sep 21 | BELLARMINE | L | 1-3 | 21-25,23-25,26-24,19-25 | 1-9 | 0-1 | 75 | |
* | Sep 22 | SOUTHERN INDIANA | L | 2-3 | 25-22,24-26,25-21,17-25,6-15 | 1-10 | 0-2 | 80 | |
* | Sep 28 | at Saint Joseph's | L | 0-3 | 20-25,16-25,12-25 | 1-11 | 0-3 | 143 | |
* | Sep 29 | at #23 Indianapolis | L | 2-3 | 25-22,17-25,27-29,25-17,11-15 | 1-12 | 0-4 | 97 | |
* | Oct 04 | MISSOURI S&T | L | 0-3 | 17-25,18-25,25-27 | 1-13 | 0-5 | 150 | |
* | Oct 05 | DRURY | L | 0-3 | 18-25,21-25,22-25,0-0 | 1-14 | 0-6 | 100 | |
* | Oct 08 | ROCKHURST | L | 0-3 | 15-25,10-25,20-25 | 1-15 | 0-7 | 75 | |
* | Oct 11 | QUINCY | W | 3-2 | 25-12,23-25,25-22,14-25,15-12 | 2-15 | 1-7 | 50 | |
* | Oct 12 | #17 TRUMAN STATE | L | 0-3 | 9-25,8-25,22-25 | 2-16 | 1-8 | 100 | |
Oct 15 | at Missouri Western | L | 0-3 | 22-25,12-25,22-25 | 2-17 | 1-8 | 123 | ||
* | Oct 18 | at Missouri-St. Louis | L | 0-3 | 18-25,16-25,16-25 | 2-18 | 1-9 | 119 | |
Oct 19 | vs Pittsburg State | L | 1-3 | 21-25,23-25,25-14,18-25 | 2-19 | 1-9 | 55 | ||
* | Oct 19 | at Maryville | W | 3-2 | 25-22,26-24,20-25,12-25,15-8 | 3-19 | 2-9 | 160 | |
Oct 25 | vs Lake Superior | L | 2-3 | 16-25,26-24,22-25,29-27,11-15 | 3-20 | 2-9 | 25 | ||
Oct 25 | vs Walsh | W | 3-0 | 25-21,25-18,25-22 | 4-20 | 2-9 | 35 | ||
Oct 26 | vs Findlay | L | 0-3 | 20-25,12-25,20-25 | 4-21 | 2-9 | 40 | ||
* | Nov 02 | at UW-Parkside | L | 1-3 | 25-18,20-25,21-25,20-25 | 4-22 | 2-10 | 94 | |
* | Nov 03 | at Lewis | L | 0-3 | 16-25,9-25,24-26 | 4-23 | 2-11 | 375 | |
* | Nov 09 | MCKENDREE | L | 0-3 | 25-27,18-25,21-25 | 4-24 | 2-12 | 150 | |
* | Nov 10 | ILLINOIS SPRINGFIELD | L | 1-3 | 21-25,22-25,25-21,19-25,0-0 | 4-25 | 2-13 | 50 | |
* | Nov 12 | at #25 Rockhurst | L | 0-3 | 8-25,18-25,23-25 | 4-26 | 2-14 | 275 | |
* | Nov 15 | at Drury | L | 0-3 | 17-25,26-28,12-25 | 4-27 | 2-15 | 387 | |
* | Nov 16 | at Missouri S&T | L | 0-3 | 14-25,15-25,23-25 | 4-28 | 2-16 | 350 |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2013
William Jewell Overall Team Statistics
(as of Dec 05, 2013)
All matches
Overall record: 4-28 Conf: 2-16 Home: 1-8 Away: 1-12 Neutral: 2-8
TEAM STATISTICS | WJC | OPP |
ATTACK | ||
Kills | 1218 | 1562 |
Errors | 713 | 597 |
Total Attacks | 4383 | 4322 |
Attack Pct | .115 | .223 |
Kills/Set | 10.5 | 13.5 |
SET | ||
Assists | 1128 | 1455 |
Attempts | 4233 | 4131 |
Assist Pct | .266 | .352 |
Assists/Set | 9.7 | 12.5 |
SERVE | ||
Aces | 113 | 161 |
Errors | 150 | 187 |
Attempts | 2198 | 2604 |
Serve Pct | .932 | .928 |
Aces/Set | 1.0 | 1.4 |
SERVE RECEPTIONS | ||
Errors | 161 | 113 |
Errors/Set | 1.4 | 1.0 |
Attempts | 2408 | 2049 |
Reception Pct | .933 | .945 |
DEFENSE | ||
Digs | 1907 | 2068 |
Digs/Set | 16.4 | 17.8 |
BLOCKING | ||
Block Solo | 29 | 54 |
Block Assist | 296 | 389 |
Total Blocks | 177.0 | 248.5 |
Blocks Per Game | 1.5 | 2.1 |
Block Errors | 66 | 50 |
Ball handling errors | 60 | 35 |
ATTENDANCE | ||
Total | 830 | 2592 |
Dates/Avg Per Date | 9/92 | 13/199 |
Neutral site #/Avg | 10/72 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
William Jewell | 0 | 0 | 1 | 1 | 2 | 4 |
Opponents | 0 | 0 | 18 | 5 | 5 | 28 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
William Jewell | 8 | 5 | 7 | 3 | 2 | 25 |
Opponents | 24 | 27 | 25 | 9 | 4 | 89 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
William Jewell | 626 | 604 | 663 | 243 | 68 | 2204 |
Opponents | 767 | 795 | 774 | 293 | 80 | 2709 |
Overall Individual Statistics |
Great Lakes Valley Conference 2013
William Jewell Overall Individual Statistics
(as of Dec 05, 2013)
All matches
Overall record: 4-28 Conf: 2-16 Home: 1-8 Away: 1-12 Neutral: 2-8
|
Category Leaders |
Great Lakes Valley Conference 2013
William Jewell Category Leaders
(as of Dec 05, 2013)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2013
William Jewell Combined Team Statistics
(as of Dec 05, 2013)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 4-28) ( 1-8 ) ( 1-12) ( 2-8 ) CONFERENCE.......... ( 2-16) ( 1-8 ) ( 1-8 ) ( 0-0 ) NON-CONFERENCE...... ( 2-12) ( 0-0 ) ( 0-4 ) ( 2-8 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE ----------------------------------------------------------------------------------------------------------------------------- 24 Marquardt, Kaylee 111 259 2.33 172 916 .095 15 0.14 15 9 0.14 19 230 2.07 4 35 39 0.35 5 3 9 Ording, Libby 114 227 1.99 110 673 .174 32 0.28 4 7 0.04 2 45 0.39 7 81 88 0.77 9 0 5 Pratt, Christina 106 209 1.97 118 624 .146 16 0.15 10 33 0.09 9 88 0.83 8 60 68 0.64 15 2 4 Wagner, Kelsey 112 183 1.63 105 802 .097 31 0.28 14 18 0.12 28 230 2.05 4 29 33 0.29 10 5 11 Holm, Lauren 87 122 1.40 76 416 .111 17 0.20 0 2 0.00 7 39 0.45 2 27 29 0.33 11 3 7 Williamson, Taylor 98 81 0.83 37 304 .145 20 0.20 7 14 0.07 3 49 0.50 1 45 46 0.47 6 3 12 Hayter, Cailynn 111 40 0.36 20 160 .125 653 5.88 15 14 0.14 3 220 1.98 2 7 9 0.08 0 27 3 Dulin, Destini 50 36 0.72 37 197 -.005 7 0.14 3 1 0.06 8 47 0.94 1 5 6 0.12 4 0 13 McMurray, Libby 33 23 0.70 15 81 .099 10 0.30 0 0 0.00 5 7 0.21 0 4 4 0.12 4 4 1 Moffitt, Kelsey 110 19 0.17 7 69 .174 249 2.26 11 14 0.10 12 210 1.91 0 0 0 0.00 2 9 2 Damgar, Katie 114 14 0.12 9 102 .049 29 0.25 24 20 0.21 37 534 4.68 0 1 1 0.01 0 2 10 Lindhorst, Amy 21 4 0.19 3 13 .077 39 1.86 3 3 0.14 1 30 1.43 0 1 1 0.05 0 2 16 Brackman, Marissa 48 1 0.02 2 14 -.071 8 0.17 2 9 0.04 7 79 1.65 0 1 1 0.02 0 0 17 Bernard, Myriah 3 0 0.00 0 0 .000 0 0.00 0 1 0.00 2 2 0.67 0 0 0 0.00 0 0 21 Iron, Leslie 57 0 0.00 2 12 -.167 2 0.04 5 5 0.09 11 97 1.70 0 0 0 0.00 0 0 6 #6 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 TEAM 7 WILLIAM JEWELL...... 116 1218 10.50 713 4383 .115 1128 9.72 113 150 0.97 161 1907 16.44 29 296 177.0 1.53 66 60 Opponents........... 116 1562 13.47 597 4322 .223 1455 12.54 161 187 1.39 113 2068 17.83 54 389 248.5 2.14 50 35
TEAM STATISTICS | WJC | OPP |
ATTACK | ||
Kills | 1218 | 1562 |
Errors | 713 | 597 |
Total Attacks | 4383 | 4322 |
Attack Pct | .115 | .223 |
Kills/Set | 10.5 | 13.5 |
SET | ||
Assists | 1128 | 1455 |
Attempts | 4233 | 4131 |
Assist Pct | .266 | .352 |
Assists/Set | 9.7 | 12.5 |
SERVE | ||
Aces | 113 | 161 |
Errors | 150 | 187 |
Attempts | 2198 | 2604 |
Serve Pct | .932 | .928 |
Aces/Set | 1.0 | 1.4 |
SERVE RECEPTIONS | ||
Errors | 161 | 113 |
Errors/Set | 1.4 | 1.0 |
Attempts | 2408 | 2049 |
Reception Pct | .933 | .945 |
DEFENSE | ||
Digs | 1907 | 2068 |
Digs/Set | 16.4 | 17.8 |
BLOCKING | ||
Block Solo | 29 | 54 |
Block Assist | 296 | 389 |
Total Blocks | 177.0 | 248.5 |
Blocks Per Game | 1.5 | 2.1 |
Block Errors | 66 | 50 |
Ball handling errors | 60 | 35 |
ATTENDANCE | ||
Total | 830 | 2592 |
Dates/Avg Per Date | 9/92 | 13/199 |
Neutral site #/Avg | 10/72 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 06 at #3 Nebraska-Kearney L 0-3 13-25,11-25,14-25 123 Sep 06 vs Black Hills St. (SD) W 3-1 25-23,19-25,25-18,25-23 262 Sep 07 vs Chadron State L 1-3 19-25,25-22,21-25,24-26 68 Sep 07 vs Newman U. (KS) L 0-3 23-25,25-27,11-25 55 Sep 13 vs Chadron State L 2-3 27-25,27-25,23-25,21-25,10-15 27 Sep 13 vs Southwest Baptist L 0-3 19-25,13-25,15-25 48 Sep 14 vs #8 Wayne State L 0-3 14-25,16-25,9-25 105 Sep 14 at CSU-Pueblo L 0-3 19-25,16-25,20-25 217 Sep 17 at Southwest Baptist L 0-3 19-25,24-26,22-25 129 * Sep 21 BELLARMINE L 1-3 21-25,23-25,26-24,19-25 75 * Sep 22 SOUTHERN INDIANA L 2-3 25-22,24-26,25-21,17-25,6-15 80 * Sep 28 at Saint Joseph's L 0-3 20-25,16-25,12-25 143 * Sep 29 at #23 Indianapolis L 2-3 25-22,17-25,27-29,25-17,11-15 97 * Oct 04 MISSOURI S&T L 0-3 17-25,18-25,25-27 150 * Oct 05 DRURY L 0-3 18-25,21-25,22-25,0-0 100 * Oct 08 ROCKHURST L 0-3 15-25,10-25,20-25 75 * Oct 11 QUINCY W 3-2 25-12,23-25,25-22,14-25,15-12 50 * Oct 12 #17 TRUMAN STATE L 0-3 9-25,8-25,22-25 100 Oct 15 at Missouri Western L 0-3 22-25,12-25,22-25 123 * Oct 18 at Missouri-St. Louis L 0-3 18-25,16-25,16-25 119 Oct 19 vs Pittsburg State L 1-3 21-25,23-25,25-14,18-25 55 * Oct 19 at Maryville W 3-2 25-22,26-24,20-25,12-25,15-8 160 Oct 25 vs Lake Superior L 2-3 16-25,26-24,22-25,29-27,11-15 25 Oct 25 vs Walsh W 3-0 25-21,25-18,25-22 35 Oct 26 vs Findlay L 0-3 20-25,12-25,20-25 40 * Nov 02 at UW-Parkside L 1-3 25-18,20-25,21-25,20-25 94 * Nov 03 at Lewis L 0-3 16-25,9-25,24-26 375 * Nov 09 MCKENDREE L 0-3 25-27,18-25,21-25 150 * Nov 10 ILLINOIS SPRINGFIELD L 1-3 21-25,22-25,25-21,19-25,0-0 50 * Nov 12 at #25 Rockhurst L 0-3 8-25,18-25,23-25 275 * Nov 15 at Drury L 0-3 17-25,26-28,12-25 387 * Nov 16 at Missouri S&T L 0-3 14-25,15-25,23-25 350