William Jewell vs Missouri-St. Louis (Oct 18, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
William Jewell vs Missouri-St. Louis (Oct 18, 2013 at St. Louis, Mo.)
William Jewell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Wagner, Kelsey...... 3| 4 3 17 .059| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
5 Pratt, Christina.... 3| 9 2 25 .280| 1| 0 0| 1| 5| 0 6 1| 0| 12.0
7 Williamson, Taylor.. 3| 5 1 11 .364| 1| 0 0| 1| 0| 0 3 1| 0| 6.5
9 Ording, Libby....... 3| 7 0 17 .412| 0| 0 0| 0| 1| 0 4 1| 0| 9.0
12 Hayter, Cailynn..... 3| 0 0 1 .000| 16| 0 0| 0| 7| 0 0 0| 0| 0.0
24 Marquardt, Kaylee... 3| 6 7 27 -.037| 1| 0 0| 0| 14| 1 1 0| 0| 7.5
1 Moffitt, Kelsey..... 3| 1 0 2 .500| 13| 0 0| 0| 4| 0 0 0| 3| 1.0
2 Damgar, Katie....... 3| 0 1 5 -.200| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
3 Dulin, Destini...... 1| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Holm, Lauren........ 3| 0 2 8 -.250| 0| 0 0| 0| 0| 0 1 3| 0| 0.5
16 Brackman, Marissa... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
21 Iron, Leslie........ 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 18 119 .126| 32| 0 0| 4| 49| 1 16 6| 3| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 48 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 38 .184 William Jewell...... (0) 18 16 16 2-18, 1-9 GLVC
3 11 6 33 .152 Missouri-St. Louis.. (3) 25 25 25 12-8, 6-4 GLVC
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Brightwell, Haley... 3| 8 2 20 .300| 0| 0 0| 0| 7| 0 0 0| 0| 8.0
7 Meyer, Lindsay...... 3| 0 0 1 .000| 18| 1 1| 0| 7| 0 0 0| 1| 1.0
8 Ewing, Allie........ 2| 4 2 12 .167| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
9 Miller, Hannah...... 3| 8 1 15 .467| 1| 2 0| 0| 4| 0 2 0| 0| 11.0
12 Ploss, Jessica...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 3 1| 0| 2.5
16 Burkle, Chelsea..... 3| 8 4 33 .121| 0| 1 0| 0| 11| 0 2 0| 0| 10.0
2 Bragaw, Emily....... 3| 0 0 0 .000| 5| 0 0| 0| 18| 0 0 0| 0| 0.0
3 Bishop, Shelby...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 McNulty, Anna....... 3| 0 0 0 .000| 20| 0 0| 0| 8| 0 0 0| 1| 0.0
11 Rogers, Lexi........ 2| 5 0 6 .833| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
14 Roggemann, Kara..... 2| 4 1 9 .333| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
15 Siebenmorgen, Jory.. 3| 10 3 18 .389| 0| 0 0| 0| 1| 0 5 0| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 14 118 .288| 45| 4 1| 0| 58| 0 18 1| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 47 .170 Site: St. Louis, Mo. (Mark Twain Building)
2 17 4 36 .361 Date: Oct 18, 2013 Attend: 119 Time: 1:03
3 17 4 35 .371 Referees: Scott Mertens, Robyn Turner