William Jewell vs Maryville (Oct 19, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
William Jewell vs Maryville (Oct 19, 2013 at St. Louis, MO)
William Jewell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Wagner, Kelsey...... 5| 4 1 16 .188| 2| 0 0| 2| 4| 0 2 0| 0| 5.0
5 Pratt, Christina.... 5| 12 5 31 .226| 0| 0 1| 1| 7| 0 7 0| 0| 15.5
7 Williamson, Taylor.. 5| 4 2 24 .083| 0| 0 2| 0| 6| 0 4 0| 1| 6.0
9 Ording, Libby....... 5| 13 4 30 .300| 1| 0 0| 0| 3| 0 2 0| 0| 14.0
12 Hayter, Cailynn..... 5| 1 1 4 .000| 23| 0 0| 0| 12| 0 0 0| 0| 1.0
24 Marquardt, Kaylee... 5| 15 12 51 .059| 1| 0 0| 0| 17| 0 2 1| 0| 16.0
1 Moffitt, Kelsey..... 5| 0 2 3 -.667| 21| 0 0| 0| 14| 0 0 0| 0| 0.0
2 Damgar, Katie....... 5| 1 0 3 .333| 0| 0 1| 2| 23| 0 0 0| 0| 1.0
3 Dulin, Destini...... 2| 1 0 6 .167| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
10 Lindhorst, Amy...... 1| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Holm, Lauren........ 5| 0 4 15 -.267| 1| 0 0| 0| 2| 0 2 0| 0| 1.0
13 McMurray, Libby..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Brackman, Marissa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Iron, Leslie........ 4| 0 0 1 .000| 0| 1 0| 1| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 32 190 .105| 51| 1 4| 7| 96| 0 19 1| 1| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 11 9 36 .056 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 7 47 .064 William Jewell...... (3) 25 26 20 12 15 3-19, 2-9
3 12 5 41 .171 Maryville........... (2) 22 24 25 25 8 6-16, 1-10
4 11 9 42 .048
5 8 2 24 .250
Maryville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Michael, Hana....... 5| 6 4 28 .071| 3| 0 3| 0| 12| 0 0 0| 0| 6.0
3 Seitter, Hannah..... 5| 4 0 7 .571| 28| 2 0| 0| 4| 0 0 1| 1| 6.0
7 Balcerak, Grace..... 5| 6 5 24 .042| 0| 0 3| 0| 0| 1 1 1| 0| 7.5
9 Welling, Laura...... 5| 12 12 46 .000| 0| 1 0| 0| 8| 0 0 0| 0| 13.0
10 Lahm, Mikaela....... 5| 16 2 40 .350| 0| 1 0| 0| 3| 1 1 0| 0| 18.5
19 Maniaci, Demi....... 5| 5 4 23 .043| 0| 0 0| 0| 3| 0 2 0| 0| 6.0
5 Warden, Kelsey...... 5| 0 1 2 -.500| 0| 1 0| 1| 13| 0 0 0| 0| 1.0
6 Lampen, Ali......... 5| 0 0 3 .000| 4| 0 3| 0| 40| 0 0 0| 0| 0.0
8 Callahan, Samantha.. 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 McKinley, Jordan.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Trubich, Taryn...... 5| 1 2 5 -.200| 15| 2 0| 0| 5| 0 0 0| 1| 3.0
17 Greaves, Julia...... 4| 7 0 14 .500| 1| 0 0| 0| 1| 0 0 0| 1| 7.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 31 195 .133| 51| 7 9| 1| 89| 2 4 2| 3| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 11 40 -.025 Site: St. Louis, MO (Moloney Arena)
2 13 10 53 .057 Date: Oct 19, 2013 Attend: 160 Time: 1:57
3 16 6 47 .213 Referees: Paul Sarver, Dale Obermeyer
4 12 0 29 .414
5 6 4 26 .077