Match Results |
Great Lakes Valley Conference 2013
UW-Parkside Match Results
(as of Dec 05, 2013)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | vs Anderson Univ. | W | 3-2 | 18-25,22-25,25-14,27-25,15-7 | 1-0 | 0-0 | 70 | ||
Sep 06 | vs Kentucky State | W | 3-0 | 25-15,25-20,25-15 | 2-0 | 0-0 | 45 | ||
Sep 07 | vs #2 Tampa | L | 0-3 | 16-25,14-25,24-26 | 2-1 | 0-0 | 56 | ||
Sep 07 | at Florida Southern | L | 0-3 | 16-25,19-25,15-25 | 2-2 | 0-0 | 196 | ||
Sep 13 | WINONA STATE | W | 3-0 | 25-16,25-19,25-15 | 3-2 | 0-0 | 100 | ||
Sep 13 | GANNON | W | 3-0 | 25-23,25-14,25-22 | 4-2 | 0-0 | 185 | ||
Sep 14 | #2 MINNESOTA DULUTH | L | 0-3 | 17-25,12-25,23-25 | 4-3 | 0-0 | 110 | ||
Sep 14 | UPPER IOWA | W | 3-0 | 25-22,25-17,25-20 | 5-3 | 0-0 | 120 | ||
Sep 17 | NORTHERN MICHIGAN | W | 3-2 | 20-25,25-16,25-22,19-25,19-17 | 6-3 | 0-0 | 120 | ||
* | Sep 21 | QUINCY | W | 3-1 | 25-18,20-25,25-22,25-21 | 7-3 | 1-0 | 135 | |
* | Sep 22 | #14 TRUMAN STATE | L | 0-3 | 11-25,20-25,15-25 | 7-4 | 1-1 | 87 | |
* | Sep 28 | at Missouri-St. Louis | L | 2-3 | 19-25,17-25,25-15,25-21,11-15 | 7-5 | 1-2 | 125 | |
* | Sep 29 | at Maryville | L | 0-3 | 24-26,12-25,20-25 | 7-6 | 1-3 | 95 | |
* | Oct 04 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-20,25-17,25-19 | 8-6 | 2-3 | 107 | |
* | Oct 05 | MCKENDREE | W | 3-1 | 25-17,25-13,21-25,27-25 | 9-6 | 3-3 | 102 | |
* | Oct 08 | LEWIS | L | 1-3 | 23-25,25-23,15-25,16-25 | 9-7 | 3-4 | 153 | |
* | Oct 11 | BELLARMINE | W | 3-1 | 30-28,20-25,25-21,25-16 | 10-7 | 4-4 | 190 | |
* | Oct 12 | SOUTHERN INDIANA | L | 1-3 | 20-25,25-15,23-25,23-25 | 10-8 | 4-5 | 105 | |
* | Oct 18 | at Saint Joseph's | W | 3-0 | 25-19,25-19,25-23 | 11-8 | 5-5 | 241 | |
* | Oct 19 | at Indianapolis | L | 0-3 | 20-25,13-25,19-25 | 11-9 | 5-6 | 147 | |
Oct 25 | vs Findlay | W | 3-0 | 25-19,25-22,25-22 | 12-9 | 5-6 | 41 | ||
Oct 25 | vs Malone | W | 3-0 | 25-11,25-17,25-15 | 13-9 | 5-6 | 71 | ||
Oct 26 | vs Lake Superior | W | 3-1 | 23-25,25-14,25-9,25-15 | 14-9 | 5-6 | 45 | ||
Oct 31 | at Stritch | W | 3-1 | 25-16,25-15,22-25,25-19 | 15-9 | 5-6 | 165 | ||
* | Nov 02 | WILLIAM JEWELL | W | 3-1 | 18-25,25-20,25-21,25-20 | 16-9 | 6-6 | 94 | |
* | Nov 03 | ROCKHURST | L | 1-3 | 25-17,24-26,22-25,21-25 | 16-10 | 6-7 | 170 | |
* | Nov 09 | at Drury | W | 3-0 | 25-21,25-19,26-24 | 17-10 | 7-7 | 55 | |
* | Nov 10 | at Missouri S&T | W | 3-2 | 23-25,25-23,25-20,19-25,15-11 | 18-10 | 8-7 | 125 | |
* | Nov 12 | at Lewis | L | 1-3 | 25-23,12-25,15-25,15-25 | 18-11 | 8-8 | 350 | |
* | Nov 15 | at McKendree | L | 0-3 | 11-25,21-25,17-25 | 18-12 | 8-9 | 317 | |
* | Nov 16 | at Illinois Springfield | L | 1-3 | 29-27,24-26,21-25,25-27 | 18-13 | 8-10 | 237 |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2013
UW-Parkside Overall Team Statistics
(as of Dec 05, 2013)
All matches
Overall record: 18-13 Conf: 8-10 Home: 9-5 Away: 4-7 Neutral: 5-1
TEAM STATISTICS | UWP | OPP |
ATTACK | ||
Kills | 1393 | 1329 |
Errors | 652 | 649 |
Total Attacks | 4151 | 4101 |
Attack Pct | .179 | .166 |
Kills/Set | 12.4 | 11.9 |
SET | ||
Assists | 1290 | 1215 |
Attempts | 3654 | 3544 |
Assist Pct | .353 | .343 |
Assists/Set | 11.5 | 10.8 |
SERVE | ||
Aces | 140 | 118 |
Errors | 191 | 173 |
Attempts | 2391 | 2341 |
Serve Pct | .920 | .926 |
Aces/Set | 1.2 | 1.1 |
SERVE RECEPTIONS | ||
Errors | 118 | 140 |
Errors/Set | 1.1 | 1.2 |
Attempts | 2165 | 2191 |
Reception Pct | .945 | .936 |
DEFENSE | ||
Digs | 1813 | 1800 |
Digs/Set | 16.2 | 16.1 |
BLOCKING | ||
Block Solo | 38 | 46 |
Block Assist | 374 | 322 |
Total Blocks | 225.0 | 207.0 |
Blocks Per Game | 2.0 | 1.8 |
Block Errors | 34 | 30 |
Ball handling errors | 50 | 48 |
ATTENDANCE | ||
Total | 1778 | 2053 |
Dates/Avg Per Date | 14/127 | 11/187 |
Neutral site #/Avg | 6/55 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
UW-Parkside | 0 | 0 | 9 | 6 | 3 | 18 |
Opponents | 0 | 0 | 7 | 5 | 1 | 13 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
UW-Parkside | 16 | 17 | 17 | 8 | 3 | 61 |
Opponents | 15 | 14 | 14 | 7 | 1 | 51 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
UW-Parkside | 688 | 675 | 698 | 342 | 60 | 2463 |
Opponents | 688 | 655 | 670 | 339 | 50 | 2402 |
Overall Individual Statistics |
Great Lakes Valley Conference 2013
UW-Parkside Overall Individual Statistics
(as of Dec 05, 2013)
All matches
Overall record: 18-13 Conf: 8-10 Home: 9-5 Away: 4-7 Neutral: 5-1
|
Category Leaders |
Great Lakes Valley Conference 2013
UW-Parkside Category Leaders
(as of Dec 05, 2013)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2013
UW-Parkside Combined Team Statistics
(as of Dec 05, 2013)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (18-13) ( 9-5 ) ( 4-7 ) ( 5-1 ) CONFERENCE.......... ( 8-10) ( 5-4 ) ( 3-6 ) ( 0-0 ) NON-CONFERENCE...... (10-3 ) ( 4-1 ) ( 1-1 ) ( 5-1 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE ----------------------------------------------------------------------------------------------------------------------------- 6 Fahnestock, Makenzie 101 273 2.70 142 818 .160 15 0.15 22 24 0.22 20 180 1.78 4 50 54 0.53 3 1 13 Nickel, Bridget 89 232 2.61 88 716 .201 18 0.20 6 13 0.07 5 125 1.40 5 45 50 0.56 2 0 8 Danelski, Kendyl 100 189 1.89 72 511 .229 12 0.12 7 19 0.07 0 49 0.49 10 76 86 0.86 1 1 3 Gregerson, Lisa 84 171 2.04 95 457 .166 4 0.05 0 1 0.00 0 23 0.27 2 25 27 0.32 2 3 4 Roembke, Rebecca 109 135 1.24 82 527 .101 27 0.25 22 15 0.20 23 252 2.31 2 21 23 0.21 0 0 16 Heller, Jeni 81 127 1.57 49 307 .254 2 0.02 0 0 0.00 0 5 0.06 7 65 72 0.89 14 1 14 Hickson, Lauren 112 119 1.06 57 343 .181 881 7.87 36 35 0.32 0 221 1.97 0 37 37 0.33 8 35 15 Conley, Meghan 98 101 1.03 42 312 .189 20 0.20 5 25 0.05 10 115 1.17 8 50 58 0.59 1 1 5 Arundel, Ryann 18 18 1.00 12 57 .105 25 1.39 3 9 0.17 0 19 1.06 0 2 2 0.11 1 4 2 Neave, Chelsea 78 13 0.17 2 42 .262 176 2.26 6 7 0.08 1 126 1.62 0 0 0 0.00 0 3 7 Grady, Lauren 9 8 0.89 6 22 .091 0 0.00 0 0 0.00 0 2 0.22 0 2 2 0.22 2 0 11 Mainczyk, Jessi 48 3 0.06 5 23 -.087 13 0.27 11 16 0.23 3 71 1.48 0 0 0 0.00 0 0 9 Burnson, Sonja 3 3 1.00 0 8 .375 0 0.00 0 0 0.00 0 1 0.33 0 1 1 0.33 0 0 10 Mlachnik, Sarah 112 1 0.01 0 8 .125 87 0.78 12 17 0.11 19 589 5.26 0 0 0 0.00 0 0 12 Flood, Cayla 20 0 0.00 0 0 .000 2 0.10 9 3 0.45 0 4 0.20 0 0 0 0.00 0 1 1 Walsh, Victoria 32 0 0.00 0 0 .000 8 0.25 1 7 0.03 10 31 0.97 0 0 0 0.00 0 0 TEAM 27 UW-PARKSIDE......... 112 1393 12.44 652 4151 .179 1290 11.52 140 191 1.25 118 1813 16.19 38 374 225.0 2.01 34 50 Opponents........... 112 1329 11.87 649 4101 .166 1215 10.85 118 173 1.05 140 1800 16.07 46 322 207.0 1.85 30 48
TEAM STATISTICS | UWP | OPP |
ATTACK | ||
Kills | 1393 | 1329 |
Errors | 652 | 649 |
Total Attacks | 4151 | 4101 |
Attack Pct | .179 | .166 |
Kills/Set | 12.4 | 11.9 |
SET | ||
Assists | 1290 | 1215 |
Attempts | 3654 | 3544 |
Assist Pct | .353 | .343 |
Assists/Set | 11.5 | 10.8 |
SERVE | ||
Aces | 140 | 118 |
Errors | 191 | 173 |
Attempts | 2391 | 2341 |
Serve Pct | .920 | .926 |
Aces/Set | 1.2 | 1.1 |
SERVE RECEPTIONS | ||
Errors | 118 | 140 |
Errors/Set | 1.1 | 1.2 |
Attempts | 2165 | 2191 |
Reception Pct | .945 | .936 |
DEFENSE | ||
Digs | 1813 | 1800 |
Digs/Set | 16.2 | 16.1 |
BLOCKING | ||
Block Solo | 38 | 46 |
Block Assist | 374 | 322 |
Total Blocks | 225.0 | 207.0 |
Blocks Per Game | 2.0 | 1.8 |
Block Errors | 34 | 30 |
Ball handling errors | 50 | 48 |
ATTENDANCE | ||
Total | 1778 | 2053 |
Dates/Avg Per Date | 14/127 | 11/187 |
Neutral site #/Avg | 6/55 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 06 vs Anderson Univ. W 3-2 18-25,22-25,25-14,27-25,15-7 70 Sep 06 vs Kentucky State W 3-0 25-15,25-20,25-15 45 Sep 07 vs #2 Tampa L 0-3 16-25,14-25,24-26 56 Sep 07 at Florida Southern L 0-3 16-25,19-25,15-25 196 Sep 13 WINONA STATE W 3-0 25-16,25-19,25-15 100 Sep 13 GANNON W 3-0 25-23,25-14,25-22 185 Sep 14 #2 MINNESOTA DULUTH L 0-3 17-25,12-25,23-25 110 Sep 14 UPPER IOWA W 3-0 25-22,25-17,25-20 120 Sep 17 NORTHERN MICHIGAN W 3-2 20-25,25-16,25-22,19-25,19-17 120 * Sep 21 QUINCY W 3-1 25-18,20-25,25-22,25-21 135 * Sep 22 #14 TRUMAN STATE L 0-3 11-25,20-25,15-25 87 * Sep 28 at Missouri-St. Louis L 2-3 19-25,17-25,25-15,25-21,11-15 125 * Sep 29 at Maryville L 0-3 24-26,12-25,20-25 95 * Oct 04 ILLINOIS SPRINGFIELD W 3-0 25-20,25-17,25-19 107 * Oct 05 MCKENDREE W 3-1 25-17,25-13,21-25,27-25 102 * Oct 08 LEWIS L 1-3 23-25,25-23,15-25,16-25 153 * Oct 11 BELLARMINE W 3-1 30-28,20-25,25-21,25-16 190 * Oct 12 SOUTHERN INDIANA L 1-3 20-25,25-15,23-25,23-25 105 * Oct 18 at Saint Joseph's W 3-0 25-19,25-19,25-23 241 * Oct 19 at Indianapolis L 0-3 20-25,13-25,19-25 147 Oct 25 vs Findlay W 3-0 25-19,25-22,25-22 41 Oct 25 vs Malone W 3-0 25-11,25-17,25-15 71 Oct 26 vs Lake Superior W 3-1 23-25,25-14,25-9,25-15 45 Oct 31 at Stritch W 3-1 25-16,25-15,22-25,25-19 165 * Nov 02 WILLIAM JEWELL W 3-1 18-25,25-20,25-21,25-20 94 * Nov 03 ROCKHURST L 1-3 25-17,24-26,22-25,21-25 170 * Nov 09 at Drury W 3-0 25-21,25-19,26-24 55 * Nov 10 at Missouri S&T W 3-2 23-25,25-23,25-20,19-25,15-11 125 * Nov 12 at Lewis L 1-3 25-23,12-25,15-25,15-25 350 * Nov 15 at McKendree L 0-3 11-25,21-25,17-25 317 * Nov 16 at Illinois Springfield L 1-3 29-27,24-26,21-25,25-27 237