Lewis vs UW-Parkside (Oct 08, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
Lewis vs UW-Parkside (Oct 08, 2013 at Somers, WI)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Vertin, Kim......... 4| 19 4 49 .306| 1| 0 1| 0| 15| 0 1 0| 0| 19.5
7 Parsons, Cassidy.... 2| 1 1 5 .000| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
15 Barea, Leigh........ 4| 5 1 12 .333| 47| 0 0| 0| 6| 0 0 0| 2| 5.0
16 Kroeker, Alesia..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Cebula, Morgan...... 4| 7 2 12 .417| 0| 0 0| 0| 1| 1 3 0| 0| 9.5
18 Davito, Alexis...... 4| 17 4 28 .464| 1| 1 3| 0| 8| 0 2 0| 0| 19.0
3 Yuede, Nicole....... 4| 0 1 2 -.500| 3| 0 2| 1| 17| 0 0 0| 1| 0.0
4 O'Brien, Lauren..... 4| 11 4 22 .318| 1| 0 5| 1| 8| 1 1 0| 0| 12.5
10 Mueller, Jenni...... 2| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Selby, Jenna........ 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
14 Fuerst, Katie....... 4| 1 0 2 .500| 0| 0 2| 0| 3| 0 0 0| 0| 1.0
20 Seliga, Maddie...... 2| 0 0 3 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 17 136 .331| 56| 1 14| 4| 70| 2 8 0| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 6 38 .316 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 37 .216 Lewis............... (3) 25 23 25 25 11-4, 7-0 GLVC
3 13 3 23 .435 UW-Parkside......... (1) 23 25 15 16 9-7, 3-4 GLVC
4 18 3 38 .395
UW-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Roembke, Rebecca.... 4| 1 3 11 -.182| 2| 1 0| 0| 14| 0 0 0| 0| 2.0
6 Fahnestock, Makenzie 4| 13 5 35 .229| 1| 0 2| 0| 5| 0 1 0| 0| 13.5
8 Danelski, Kendyl.... 4| 3 5 19 -.105| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
13 Nickel, Bridget..... 4| 8 4 30 .133| 0| 1 2| 0| 10| 0 0 0| 0| 9.0
14 Hickson, Lauren..... 4| 6 2 16 .250| 30| 1 3| 0| 7| 0 1 0| 3| 7.5
15 Conley, Meghan...... 4| 2 1 14 .071| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
2 Neave, Chelsea...... 4| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
3 Gregerson, Lisa..... 4| 7 2 16 .312| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
10 Mlachnik, Sarah..... 4| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0| 0.0
11 Mainczyk, Jessi..... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
16 Heller, Jeni........ 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 22 141 .128| 35| 4 8| 1| 55| 1 4 0| 3| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 6 37 .135 Site: Somers, WI (DeSimone Gymnasium)
2 15 6 39 .231 Date: Oct 08, 2013 Attend: 153 Time: 1:51
3 7 8 28 -.036 Referees: Julie Voeck, Daniel Wong
4 7 2 37 .135