Great Lakes Valley Conference
Missouri-St. Louis
Match Results
Great Lakes Valley Conference
Missouri-St. Louis Match Results (as of Nov 17, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Emporia State 2-3 L 30-25,30-23,28-30,25-30,11-15 0-1 0-0 2:01 45
Aug 24, 2007 vs Missouri Western 1-3 L 20-30,25-30,30-19,17-30 0-2 0-0 1:40 43
Aug 25, 2007 at Missouri Southern W 3-2 27-30,30-27,30-28,27-30,15-11 1-2 0-0 2:27 114
Aug 25, 2007 vs Southwest Baptist W 3-0 30-22,30-27,30-25 2-2 0-0 1:20 210
Aug 31, 2007 vs Grand Canyon W 3-0 30-23,30-17,30-25 3-2 0-0 1:11 50
Aug 31, 2007 vs Colorado-CO Springs 2-3 L 27-30,30-24,32-34,30-28,13-15 3-3 0-0 2:04 131
@ Sep 01, 2007 vs #16 Washburn 1-3 L 20-30,17-30,30-27,19-30 3-4 0-0 1:37 25
Sep 01, 2007 vs #21 Wayne State (Neb.) 2-3 L 28-30,23-30,30-27,30-26,15-17 3-5 0-0 2:00 120
* Sep 07, 2007 ROCKHURST 0-3 L 20-30,23-30,28-30 3-6 0-1 1:30 245
* Sep 08, 2007 DRURY W 3-0 30-12,30-27,30-22 4-6 1-1 1:20 237
* Sep 11, 2007 MISSOURI-ROLLA W 3-0 30-17,30-21,30-28 5-6 2-1 1:20 155
Sep 12, 2007 #6 CENTRAL MISSOURI 0-3 L 20-30,23-30,24-30 5-7 2-1 1:24 130
* Sep 15, 2007 SOUTHERN INDIANA W 3-1 30-18,30-23,22-30,30-23 6-7 3-1 1:45 73
Sep 19, 2007 at #10 Truman 0-3 L 20-30,26-30,17-30 6-8 3-1 1:13 140
* Sep 21, 2007 at Quincy 2-3 L 20-30,28-30,30-27,30-18,14-16 6-9 3-2 1:58 547
* Sep 22, 2007 at #14 SIU Edwardsville 0-3 L 20-30,30-32,26-30 6-10 3-3 1:10 156
* Sep 27, 2007 at Kentucky Wesleyan W 3-0 30-22,30-27,32-30 7-10 4-3 1:25 66
Sep 28, 2007 at Kentucky State W 3-1 28-30,30-22,30-24,30-14 8-10 4-3 25
* Sep 29, 2007 at Bellarmine 2-3 L 29-31,33-35,30-26,30-25,7-15 8-11 4-4 2:39 125
* Oct 04, 2007 #22 NORTHERN KENTUCKY W 3-0 30-25,30-27,30-22 9-11 5-4 1:30 215
* Oct 5, 2007 #20 INDIANAPOLIS 1-3 L 30-25,29-31,27-30,25-30 9-12 5-5 2:00 165
* Oct 06, 2007 SAINT JOSEPH'S W 3-2 30-22,30-20,32-34,23-30,15-11 10-12 6-5 2:30 100
* Oct 11, 2007 at UW-Parkside W 3-1 30-21,30-26,21-30,30-26 11-12 7-5 157
* Oct 12, 2007 at Lewis 0-3 L 28-30,24-30,20-30 11-13 7-6 1:35 350
Oct 17, 2007 #5 WASHINGTON ST. LOUIS 0-3 L 23-30,24-30,27-30 11-14 7-6 1:30 97
* Oct 19, 2007 QUINCY W 3-2 30-26,30-26,30-32,21-30,17-15 12-14 8-6 2:20 135
* Oct 20, 2007 #17 SIU EDWARDSVILLE 2-3 L 30-27,22-30,19-30,30-20,8-15 12-15 8-7 2:15 125
10-24-07 MISSOURI-BAPTIST 0-3 L 29-31,16-30,21-30 12-16 8-7 1:30 125
* Oct 26, 2007 at Rockhurst 0-3 L 17-30,26-30,16-30 12-17 8-8 1:13 262
* Oct 27, 2007 at Drury W 3-2 31-29,28-30,16-30,30-28,16-14 13-17 9-8 3:37 175
* Oct 30, 2007 at Missouri-Rolla W 3-0 30-20,30-19,30-22 14-17 10-8 1:24 240
* Nov 03, 2007 at Southern Indiana 1-3 L 16-30,36-34,25-30,23-30 14-18 10-9 1:58 215
Nov 09, 2007 vs #23 Lewis 0-3 L 25-30,18-30,21-30 14-19 10-9 1:15 124
TEAM RECORD W-L
---------- ---
Overall: 14-19
Conference: 10-9
Home: 6-6
Away: 6-7
Neutral: 2-6
3 games: 7-9
4 games: 3-4
5 games: 4-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 5122 155
Home: 12 1802 150
Away: 13 2572 198
Neutral: 8 748 94
Overall Team Statistics
Great Lakes Valley Conference
Missouri-St. Louis Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 14-19 Conf: 10-9 Home: 6-6 Away: 6-7 Neutral: 2-6
TEAM STATISTICS UMSL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1847 1841
Errors...................... 834 785
Total Attacks............... 5680 5309
Attack Pct.................. .178 .199
Kills/Game.................. 14.7 14.6
SET...........................
Assists..................... 1688 1709
Attempts.................... 2680 2789
Assist Pct.................. .630 .613
Assists/Game................ 13.4 13.6
SERVE.........................
Aces........................ 214 150
Errors...................... 296 208
Attempts.................... 1760 1979
Serve Pct................... .832 .895
Aces/Game................... 1.7 1.2
SERVE RECEPTIONS..............
Errors...................... 162 202
Errors/Game................. 1.3 1.6
Attempts.................... 1748 1643
Reception Pct............... .907 .877
DEFENSE.......................
Digs........................ 2471 2476
Digs/Game................... 19.6 19.7
BLOCKING......................
Block Solo.................. 75 74
Block Assist................ 337 383
Total Blocks................ 243.5 265.5
Blocks Per Game............. 1.9 2.1
Block Errors................ 35 56
BALL HANDLING ERRORS.......... 47 67
ATTENDANCE....................
Total....................... 1802 2572
Dates/Avg Per Date.......... 12/150 13/198
Neutral site #/Avg.......... 8/94
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-St. Louis.. 0 0 7 3 4 - 14
Opponents........... 0 0 9 4 6 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-St. Louis.. 15 16 14 9 4 - 58
Opponents........... 18 17 19 8 6 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-St. Louis.. 868 901 874 450 131 - 3224
Opponents........... 876 908 932 448 144 - 3308
Overall Individual Statistics
Great Lakes Valley Conference
Missouri-St. Louis Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 14-19 Conf: 10-9 Home: 6-6 Away: 6-7 Neutral: 2-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Trame, Christy 118 31-26 506 4.29 174 1112 .299 6 0.05 24 .250 19 0.16 21 121 .826
12 Cook, Elizabeth 111 31-22 288 2.59 118 965 .176 17 0.15 203 .084 36 0.32 22 195 .887
6 Nichols, Heather 120 32-26 263 2.19 164 1012 .098 21 0.17 245 .086 31 0.26 49 312 .843
13 Medina, Claudia 100 27-21 250 2.50 96 834 .185 41 0.41 109 .376 39 0.39 60 214 .720
2 Baumstark, Chelsea 96 30-21 231 2.41 88 657 .218 9 0.09 23 .391 0 0.00 1 23 .957
11 Walker, Megan 33 14-4 90 2.73 37 226 .235 4 0.12 7 .571 1 0.03 1 3 .667
8 Williams, Shamika 47 18-11 58 1.23 35 198 .116 16 0.34 46 .348 0 0.00 1 0 .000
1 Brinker, Lisa 115 31-25 51 0.44 21 177 .169 1302 11.32 1294 1.006 17 0.15 24 262 .908
15 Mattingly, Kari 42 21-5 43 1.02 34 180 .050 4 0.10 56 .071 9 0.21 9 91 .901
3 Eisnaugle, Sarah 14 6-1 40 2.86 36 128 .031 0 0.00 2 .000 0 0.00 1 0 .000
10 Pratl, Breanna 12 8-0 9 0.75 0 16 .562 0 0.00 0 .000 0 0.00 1 1 .000
7 Kinzinger, Kayla 30 14-3 8 0.27 12 63 -.063 230 7.67 268 .858 4 0.13 20 37 .459
4 Brown, Joslyn 123 33-2 4 0.03 9 40 -.125 16 0.13 241 .066 20 0.16 35 146 .760
5 Holstein, Carolyn 107 30-1 3 0.03 4 52 -.019 16 0.15 141 .113 29 0.27 40 263 .848
9 Barnard, Natalie 42 17-0 3 0.07 6 20 -.150 6 0.14 21 .286 9 0.21 11 92 .880
MISSOURI-ST. LOUIS.. 126 33-33 1847 14.66 834 5680 .178 1688 13.40 2680 .630 214 1.70 296 1760 .832
Opponents........... 126 32-32 1841 14.61 785 5309 .199 1709 13.56 2789 .613 150 1.19 208 1979 .895
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Trame, Christy 118 0 2 1.000 60 0.51 45 98 143 1.21 8 3 619.0 5.25
12 Cook, Elizabeth 111 18 315 .943 263 2.37 6 22 28 0.25 0 1 341.0 3.07
6 Nichols, Heather 120 39 407 .904 492 4.10 1 34 35 0.29 5 3 312.0 2.60
13 Medina, Claudia 100 8 41 .805 318 3.18 7 52 59 0.59 10 3 322.0 3.22
2 Baumstark, Chelsea 96 0 1 1.000 47 0.49 12 53 65 0.68 3 1 269.5 2.81
11 Walker, Megan 33 0 2 1.000 8 0.24 3 10 13 0.39 2 1 99.0 3.00
8 Williams, Shamika 47 0 0 .000 26 0.55 0 12 12 0.26 1 3 64.0 1.36
1 Brinker, Lisa 115 1 5 .800 304 2.64 1 34 35 0.30 2 25 86.0 0.75
15 Mattingly, Kari 42 9 118 .924 91 2.17 0 8 8 0.19 1 0 56.0 1.33
3 Eisnaugle, Sarah 14 0 1 1.000 9 0.64 0 9 9 0.64 3 0 44.5 3.18
10 Pratl, Breanna 12 1 1 .000 8 0.67 0 1 1 0.08 0 1 9.5 0.79
7 Kinzinger, Kayla 30 0 0 .000 57 1.90 0 4 4 0.13 0 5 14.0 0.47
4 Brown, Joslyn 123 36 408 .912 461 3.75 0 0 0 0.00 0 0 24.0 0.20
9 Barnard, Natalie 42 1 0 .000 68 1.62 0 0 0 0.00 0 0 12.0 0.29
5 Holstein, Carolyn 107 29 238 .878 259 2.42 0 0 0 0.00 0 1 32.0 0.30
TEAM 20
MISSOURI-ST. LOUIS.. 126 162 1748 .907 2471 19.61 75 337 243.5 1.93 35 47 2304.5 18.29
Opponents........... 126 202 1643 .877 2476 19.65 74 383 265.5 2.11 56 67 2256.5 17.91
Category Leaders
Great Lakes Valley Conference
Missouri-St. Louis Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Pratl, Breanna 12 9 0.75 0 16 .562
14 Trame, Christy 118 506 4.29 174 1112 .299
11 Walker, Megan 33 90 2.73 37 226 .235
2 Baumstark, Chelsea 96 231 2.41 88 657 .218
13 Medina, Claudia 100 250 2.50 96 834 .185
12 Cook, Elizabeth 111 288 2.59 118 965 .176
1 Brinker, Lisa 115 51 0.44 21 177 .169
8 Williams, Shamika 47 58 1.23 35 198 .116
6 Nichols, Heather 120 263 2.19 164 1012 .098
15 Mattingly, Kari 42 43 1.02 34 180 .050
3 Eisnaugle, Sarah 14 40 2.86 36 128 .031
5 Holstein, Carolyn 107 3 0.03 4 52 -.019
7 Kinzinger, Kayla 30 8 0.27 12 63 -.063
4 Brown, Joslyn 123 4 0.03 9 40 -.125
9 Barnard, Natalie 42 3 0.07 6 20 -.150
MISSOURI-ST. LOUIS.. 126 1847 14.66 834 5680 .178
Opponents........... 126 1841 14.61 785 5309 .199
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Brinker, Lisa 115 1302 11.32 1294 1.006
7 Kinzinger, Kayla 30 230 7.67 268 .858
13 Medina, Claudia 100 41 0.41 109 .376
8 Williams, Shamika 47 16 0.34 46 .348
6 Nichols, Heather 120 21 0.17 245 .086
12 Cook, Elizabeth 111 17 0.15 203 .084
5 Holstein, Carolyn 107 16 0.15 141 .113
9 Barnard, Natalie 42 6 0.14 21 .286
4 Brown, Joslyn 123 16 0.13 241 .066
11 Walker, Megan 33 4 0.12 7 .571
15 Mattingly, Kari 42 4 0.10 56 .071
2 Baumstark, Chelsea 96 9 0.09 23 .391
14 Trame, Christy 118 6 0.05 24 .250
3 Eisnaugle, Sarah 14 0 0.00 2 .000
MISSOURI-ST. LOUIS.. 126 1688 13.40 2680 .630
Opponents........... 126 1709 13.56 2789 .613
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Trame, Christy 118 45 98 143.0 1.21 8
2 Baumstark, Chelsea 96 12 53 65.0 0.68 3
3 Eisnaugle, Sarah 14 0 9 9.0 0.64 3
13 Medina, Claudia 100 7 52 59.0 0.59 10
11 Walker, Megan 33 3 10 13.0 0.39 2
1 Brinker, Lisa 115 1 34 35.0 0.30 2
6 Nichols, Heather 120 1 34 35.0 0.29 5
8 Williams, Shamika 47 0 12 12.0 0.26 1
12 Cook, Elizabeth 111 6 22 28.0 0.25 0
15 Mattingly, Kari 42 0 8 8.0 0.19 1
7 Kinzinger, Kayla 30 0 4 4.0 0.13 0
10 Pratl, Breanna 12 0 1 1.0 0.08 0
5 Holstein, Carolyn 107 0 0 0.0 0.00 0
4 Brown, Joslyn 123 0 0 0.0 0.00 0
MISSOURI-ST. LOUIS.. 126 75 337 243.5 1.93 35
Opponents........... 126 74 383 265.5 2.11 56
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Brinker, Lisa 115 86.0 0.75
2 Baumstark, Chelsea 96 269.5 2.80
3 Eisnaugle, Sarah 14 44.5 3.14
4 Brown, Joslyn 123 24.0 0.20
5 Holstein, Carolyn 107 32.0 0.30
6 Nichols, Heather 120 312.0 2.60
7 Kinzinger, Kayla 30 14.0 0.47
8 Williams, Shamika 47 64.0 1.36
9 Barnard, Natalie 42 12.0 0.29
10 Pratl, Breanna 12 9.5 0.75
11 Walker, Megan 33 99.0 3.00
12 Cook, Elizabeth 111 341.0 3.07
13 Medina, Claudia 100 322.0 3.22
14 Trame, Christy 118 619.0 5.25
15 Mattingly, Kari 42 56.0 1.33
MISSOURI-ST. LOUIS.. 126 2304.5 18.29
Opponents........... 126 2256.5 17.90
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Trame, Christy 118 506 4.29
3 Eisnaugle, Sarah 14 40 2.86
11 Walker, Megan 33 90 2.73
12 Cook, Elizabeth 111 288 2.59
13 Medina, Claudia 100 250 2.50
2 Baumstark, Chelsea 96 231 2.41
6 Nichols, Heather 120 263 2.19
8 Williams, Shamika 47 58 1.23
15 Mattingly, Kari 42 43 1.02
10 Pratl, Breanna 12 9 0.75
1 Brinker, Lisa 115 51 0.44
7 Kinzinger, Kayla 30 8 0.27
9 Barnard, Natalie 42 3 0.07
4 Brown, Joslyn 123 4 0.03
5 Holstein, Carolyn 107 3 0.03
MISSOURI-ST. LOUIS.. 126 1847 14.66
Opponents........... 126 1841 14.61
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Brinker, Lisa 115 17 24 262 .908 0.15
2 Baumstark, Chelsea 96 0 1 23 .957 0.00
3 Eisnaugle, Sarah 14 0 1 0 .000 0.00
4 Brown, Joslyn 123 20 35 146 .760 0.16
5 Holstein, Carolyn 107 29 40 263 .848 0.27
6 Nichols, Heather 120 31 49 312 .843 0.26
7 Kinzinger, Kayla 30 4 20 37 .459 0.13
8 Williams, Shamika 47 0 1 0 .000 0.00
9 Barnard, Natalie 42 9 11 92 .880 0.21
10 Pratl, Breanna 12 0 1 1 .000 0.00
11 Walker, Megan 33 1 1 3 .667 0.03
12 Cook, Elizabeth 111 36 22 195 .887 0.32
13 Medina, Claudia 100 39 60 214 .720 0.39
14 Trame, Christy 118 19 21 121 .826 0.16
15 Mattingly, Kari 42 9 9 91 .901 0.21
MISSOURI-ST. LOUIS.. 126 214 296 1760 .832 1.70
Opponents........... 126 150 208 1979 .895 1.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Nichols, Heather 120 492 4.10 3
4 Brown, Joslyn 123 461 3.75 0
13 Medina, Claudia 100 318 3.18 3
1 Brinker, Lisa 115 304 2.64 25
5 Holstein, Carolyn 107 259 2.42 1
12 Cook, Elizabeth 111 263 2.37 1
15 Mattingly, Kari 42 91 2.17 0
7 Kinzinger, Kayla 30 57 1.90 5
9 Barnard, Natalie 42 68 1.62 0
10 Pratl, Breanna 12 8 0.67 1
3 Eisnaugle, Sarah 14 9 0.64 0
8 Williams, Shamika 47 26 0.55 3
14 Trame, Christy 118 60 0.51 3
2 Baumstark, Chelsea 96 47 0.49 1
11 Walker, Megan 33 8 0.24 1
MISSOURI-ST. LOUIS.. 126 2471 19.61 47
Opponents........... 126 2476 19.65 67
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Eisnaugle, Sarah 14 0 0.00 1 1.000
14 Trame, Christy 118 0 0.00 2 1.000
11 Walker, Megan 33 0 0.00 2 1.000
2 Baumstark, Chelsea 96 0 0.00 1 1.000
12 Cook, Elizabeth 111 18 0.16 315 .943
15 Mattingly, Kari 42 9 0.21 118 .924
4 Brown, Joslyn 123 36 0.29 408 .912
TM TEAM 126 20 0.16 209 .904
6 Nichols, Heather 120 39 0.32 407 .904
5 Holstein, Carolyn 107 29 0.27 238 .878
13 Medina, Claudia 100 8 0.08 41 .805
1 Brinker, Lisa 115 1 0.01 5 .800
9 Barnard, Natalie 42 1 0.02 0 .000
10 Pratl, Breanna 12 1 0.08 1 .000
MISSOURI-ST. LOUIS.. 126 162 1.29 1748 .907
Opponents........... 126 202 1.60 1643 .877
Combined Team Statistics
Great Lakes Valley Conference
Missouri-St. Louis Combined Team Statistics (as of Nov 17, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-19) ( 6-6 ) ( 6-7 ) ( 2-6 )
CONFERENCE.......... (10-9 ) ( 6-3 ) ( 4-6 ) ( 0-0 )
NON-CONFERENCE...... ( 4-10) ( 0-3 ) ( 2-1 ) ( 2-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 Trame, Christy 118 506 4.29 174 1112 .299 6 0.05 19 21 0.16 0 60 0.51 45 98 143 1.21 8 3 619.0
12 Cook, Elizabeth 111 288 2.59 118 965 .176 17 0.15 36 22 0.32 18 263 2.37 6 22 28 0.25 0 1 341.0
6 Nichols, Heather 120 263 2.19 164 1012 .098 21 0.17 31 49 0.26 39 492 4.10 1 34 35 0.29 5 3 312.0
13 Medina, Claudia 100 250 2.50 96 834 .185 41 0.41 39 60 0.39 8 318 3.18 7 52 59 0.59 10 3 322.0
2 Baumstark, Chelsea 96 231 2.41 88 657 .218 9 0.09 0 1 0.00 0 47 0.49 12 53 65 0.68 3 1 269.5
11 Walker, Megan 33 90 2.73 37 226 .235 4 0.12 1 1 0.03 0 8 0.24 3 10 13 0.39 2 1 99.0
8 Williams, Shamika 47 58 1.23 35 198 .116 16 0.34 0 1 0.00 0 26 0.55 0 12 12 0.26 1 3 64.0
1 Brinker, Lisa 115 51 0.44 21 177 .169 1302 11.32 17 24 0.15 1 304 2.64 1 34 35 0.30 2 25 86.0
15 Mattingly, Kari 42 43 1.02 34 180 .050 4 0.10 9 9 0.21 9 91 2.17 0 8 8 0.19 1 0 56.0
3 Eisnaugle, Sarah 14 40 2.86 36 128 .031 0 0.00 0 1 0.00 0 9 0.64 0 9 9 0.64 3 0 44.5
10 Pratl, Breanna 12 9 0.75 0 16 .562 0 0.00 0 1 0.00 1 8 0.67 0 1 1 0.08 0 1 9.5
7 Kinzinger, Kayla 30 8 0.27 12 63 -.063 230 7.67 4 20 0.13 0 57 1.90 0 4 4 0.13 0 5 14.0
4 Brown, Joslyn 123 4 0.03 9 40 -.125 16 0.13 20 35 0.16 36 461 3.75 0 0 0 0.00 0 0 24.0
5 Holstein, Carolyn 107 3 0.03 4 52 -.019 16 0.15 29 40 0.27 29 259 2.42 0 0 0 0.00 0 1 32.0
9 Barnard, Natalie 42 3 0.07 6 20 -.150 6 0.14 9 11 0.21 1 68 1.62 0 0 0 0.00 0 0 12.0
TEAM 20
MISSOURI-ST. LOUIS.. 126 1847 14.66 834 5680 .178 1688 13.40 214 296 1.70 162 2471 19.61 75 337 243.5 1.93 35 47 2304.5
Opponents........... 126 1841 14.61 785 5309 .199 1709 13.56 150 208 1.19 202 2476 19.65 74 383 265.5 2.11 56 67 2256.5
TEAM STATISTICS UMSL OPP
--------------------------------------
ATTACK..............
Kills............. 1847 1841
Errors............ 834 785
Total Attacks..... 5680 5309
Attack Pct........ .178 .199
Kills/Game........ 14.7 14.6
SET.................
Assists........... 1688 1709
Attempts.......... 2680 2789
Assist Pct........ .630 .613
Assists/Game...... 13.4 13.6
SERVE...............
Aces.............. 214 150
Errors............ 296 208
Attempts.......... 1760 1979
Serve Pct......... .832 .895
Aces/Game......... 1.7 1.2
SERVE RECEPTIONS....
Errors............ 162 202
Errors/Game....... 1.3 1.6
Attempts.......... 1748 1643
Reception Pct..... .907 .877
DEFENSE.............
Digs.............. 2471 2476
Digs/Game......... 19.6 19.7
BLOCKING............
Block Solo........ 75 74
Block Assist...... 337 383
Total Blocks...... 243.5 265.5
Blocks Per Game... 1.9 2.1
Block Errors...... 35 56
BALL HANDLING ERRORS 47 67
ATTENDANCE..........
Total............. 1802 2572
Dates/Avg Per Date 12/150 13/198
Neutral site #/Avg 8/94
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Emporia State L 2-3 30-25,30-23,28-30,25-30,11-15 45
Aug 24 vs Missouri Western L 1-3 20-30,25-30,30-19,17-30 43
Aug 25 at Missouri Southern W 3-2 27-30,30-27,30-28,27-30,15-11 114
Aug 25 vs Southwest Baptist W 3-0 30-22,30-27,30-25 210
Aug 31 vs Grand Canyon W 3-0 30-23,30-17,30-25 50
Aug 31 vs Colorado-CO Springs L 2-3 27-30,30-24,32-34,30-28,13-15 131
@ Sep 01 vs #16 Washburn L 1-3 20-30,17-30,30-27,19-30 25
Sep 01 vs #21 Wayne State (Neb.) L 2-3 28-30,23-30,30-27,30-26,15-17 120
* Sep 07 ROCKHURST L 0-3 20-30,23-30,28-30 245
* Sep 08 DRURY W 3-0 30-12,30-27,30-22 237
* Sep 11 MISSOURI-ROLLA W 3-0 30-17,30-21,30-28 155
Sep 12 #6 CENTRAL MISSOURI L 0-3 20-30,23-30,24-30 130
* Sep 15 SOUTHERN INDIANA W 3-1 30-18,30-23,22-30,30-23 73
Sep 19 at #10 Truman L 0-3 20-30,26-30,17-30 140
* Sep 21 at Quincy L 2-3 20-30,28-30,30-27,30-18,14-16 547
* Sep 22 at #14 SIU Edwardsville L 0-3 20-30,30-32,26-30 156
* Sep 27 at Kentucky Wesleyan W 3-0 30-22,30-27,32-30 66
Sep 28 at Kentucky State W 3-1 28-30,30-22,30-24,30-14 25
* Sep 29 at Bellarmine L 2-3 29-31,33-35,30-26,30-25,7-15 125
* Oct 04 #22 NORTHERN KENTUCKY W 3-0 30-25,30-27,30-22 215
* Oct 5 #20 INDIANAPOLIS L 1-3 30-25,29-31,27-30,25-30 165
* Oct 06 SAINT JOSEPH'S W 3-2 30-22,30-20,32-34,23-30,15-11 100
* Oct 11 at UW-Parkside W 3-1 30-21,30-26,21-30,30-26 157
* Oct 12 at Lewis L 0-3 28-30,24-30,20-30 350
Oct 17 #5 WASHINGTON ST. LOUI L 0-3 23-30,24-30,27-30 97
* Oct 19 QUINCY W 3-2 30-26,30-26,30-32,21-30,17-15 135
* Oct 20 #17 SIU EDWARDSVILLE L 2-3 30-27,22-30,19-30,30-20,8-15 125
10-24-07 MISSOURI-BAPTIST L 0-3 29-31,16-30,21-30 125
* Oct 26 at Rockhurst L 0-3 17-30,26-30,16-30 262
* Oct 27 at Drury W 3-2 31-29,28-30,16-30,30-28,16-14 175
* Oct 30 at Missouri-Rolla W 3-0 30-20,30-19,30-22 240
* Nov 03 at Southern Indiana L 1-3 16-30,36-34,25-30,23-30 215
Nov 09 vs #23 Lewis L 0-3 25-30,18-30,21-30 124
Overall/Conference Stats
Great Lakes Valley Conference
Missouri-St. Louis Overall/Conference Stats (as of Nov 17, 2007)
All matches
Overall record: 14-19 Conf: 10-9 Home: 6-6 Away: 6-7 Neutral: 2-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
14 Trame, Christy...... 118 506 4.29 174 1112 .299 6 0.05 5.25 66 281 4.26 88 613 .315 5 0.08 5.14
12 Cook, Elizabeth..... 111 288 2.59 118 965 .176 17 0.15 3.07 68 182 2.68 67 608 .189 10 0.15 3.22
6 Nichols, Heather.... 120 263 2.19 164 1012 .098 21 0.17 2.60 73 178 2.44 92 625 .138 13 0.18 2.85
13 Medina, Claudia..... 100 250 2.50 96 834 .185 41 0.41 3.22 66 158 2.39 59 541 .183 29 0.44 3.21
2 Baumstark, Chelsea.. 96 231 2.41 88 657 .218 9 0.09 2.80 63 157 2.49 53 445 .234 3 0.05 2.89
11 Walker, Megan....... 33 90 2.73 37 226 .235 4 0.12 3.00 16 51 3.19 17 116 .293 0 0.00 3.19
8 Williams, Shamika... 47 58 1.23 35 198 .116 16 0.34 1.36 20 16 0.80 13 67 .045 8 0.40 0.90
1 Brinker, Lisa....... 115 51 0.44 21 177 .169 1302 11.32 0.75 68 30 0.44 10 111 .180 805 11.84 0.69
15 Mattingly, Kari..... 42 43 1.02 34 180 .050 4 0.10 1.33 16 14 0.88 18 65 -.062 1 0.06 1.06
3 Eisnaugle, Sarah.... 14 40 2.86 36 128 .031 0 0.00 3.14 7 23 3.29 22 80 .013 0 0.00 3.57
10 Pratl, Breanna...... 12 9 0.75 0 16 .562 0 0.00 0.75 6 4 0.67 0 8 .500 0 0.00 0.67
7 Kinzinger, Kayla.... 30 8 0.27 12 63 -.063 230 7.67 0.47 17 4 0.24 7 32 -.094 130 7.65 0.41
4 Brown, Joslyn....... 123 4 0.03 9 40 -.125 16 0.13 0.20 70 2 0.03 4 21 -.095 5 0.07 0.24
5 Holstein, Carolyn... 107 3 0.03 4 52 -.019 16 0.15 0.30 68 3 0.04 4 41 -.024 8 0.12 0.24
9 Barnard, Natalie.... 42 3 0.07 6 20 -.150 6 0.14 0.29 22 2 0.09 4 14 -.143 2 0.09 0.32
MISSOURI-ST. LOUIS.. 126 1847 14.66 834 5680 .178 1688 13.40 18.29 73 1105 15.14 458 3387 .191 1019 13.96 18.79
Opponents........... 126 1841 14.61 785 5309 .199 1709 13.56 17.90 73 1115 15.27 462 3287 .199 1025 14.04 18.41
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
