Missouri-St. Louis vs Missouri Western (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Missouri-St. Louis vs Missouri Western (Aug 24, 2007 at Joplin, Mo)
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brinker, Lisa....... 4| 0 3 4 -.750| 28| 0 2| 0| 12| 0 2 0| 0
2 Baumstark, Chelsea.. 2| 8 3 18 .278| 3| 0 0| 0| 3| 0 1 0| 0
6 Nichols, Heather.... 4| 7 7 33 .000| 1| 2 3| 1| 18| 0 2 0| 0
8 Williams, Shamika... 4| 9 7 26 .077| 0| 0 0| 0| 2| 0 0 0| 0
13 Medina, Claudia..... 4| 8 2 26 .231| 2| 2 0| 1| 5| 0 0 0| 0
14 Trame, Christy...... 4| 11 5 30 .200| 1| 2 3| 0| 3| 0 3 0| 0
4 Brown, Joslyn....... 4| 0 0 0 .000| 0| 0 2| 3| 15| 0 0 0| 0
5 Holstein, Carolyn... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Kinzinger, Kayla.... 3| 0 2 4 -.500| 11| 0 3| 0| 4| 0 0 0| 0
9 Barnard, Natalie.... 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
11 Walker, Megan....... 3| 9 3 21 .286| 4| 0 0| 0| 3| 0 2 0| 0
12 Cook, Elizabeth..... 2| 1 0 3 .333| 1| 0 1| 0| 2| 0 0 0| 0
15 Mattingly, Kari..... 4| 4 4 14 .000| 2| 3 2| 1| 12| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 36 180 .117| 54| 9 16| 8| 81| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 11 48 -.021 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 11 48 .104 Missouri-St. Louis.. (1) 20 25 30 17 0-2
3 16 7 46 .196 Missouri Western.... (3) 30 30 19 30 1-1
4 15 7 38 .211
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DeVore,Emiley....... 4| 5 1 23 .174| 4| 0 0| 1| 1| 0 3 0| 0
3 Briant,Jill......... 3| 2 2 6 .000| 12| 0 2| 0| 5| 0 0 0| 0
4 Ridolfi,Audra....... 4| 6 3 20 .150| 0| 0 0| 0| 1| 1 9 1| 0
5 Berg,Alyssa......... 4| 17 3 36 .389| 0| 0 2| 0| 2| 1 4 1| 0
8 Voelz,Meghan........ 4| 11 3 32 .250| 2| 2 1| 2| 15| 0 3 0| 0
11 Delagardelle,Hallie. 4| 6 3 27 .111| 1| 0 0| 1| 15| 0 2 1| 0
6 Roy,Brooke.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Benton,Madison...... 4| 0 0 0 .000| 12| 1 0| 0| 8| 0 0 0| 0
9 Tompkins,Sherri..... 4| 0 0 1 .000| 2| 5 0| 1| 21| 0 0 0| 0
12 Burbach,Lauren...... 1| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0
13 Korthanke,Robyn..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Sicner,Kelli........ 4| 2 5 13 -.231| 4| 0 0| 3| 2| 0 5 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 20 159 .182| 44| 8 5| 9| 71| 2 26 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 4 38 .316 Site: Joplin, Mo (Young Gymnasium)
2 15 7 49 .163 Date: Aug 24, 2007 Attend: 43 Time: 1:40
3 5 8 41 -.073 Referees:
4 13 1 31 .387