Great Lakes Valley Conference
Drury
Match Results
Great Lakes Valley Conference
Drury Match Results (as of Nov 17, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Missouri Western W 3-1 30-22,24-30,30-22,30-23 1-0 0-0 1:52 23
Aug 24, 2007 vs Emporia State 0-3 L 22-30,23-30,17-30 1-1 0-0 1:05 47
Aug 25, 2007 vs Southwest Baptist 1-3 L 30-22,27-30,29-31,28-30 1-2 0-0 1:48 53
Aug 25, 2007 at Missouri Southern 1-3 L 15-30,30-27,23-30,28-30 1-3 0-0 1:43 127
Aug 31, 2007 at Montevallo W 3-1 30-18,27-30,30-26,30-23 2-3 0-0 1:50 175
Aug 31, 2007 vs Shaw W 3-0 30-6,30-23,30-22 3-3 0-0 1:10 50
Sep 01, 2007 vs Southern Arkansas W 3-0 30-27,30-25,30-26 4-3 0-0 1:35 75
Sep 01, 2007 vs Christian Brothers W 3-1 28-30,30-20,30-27,30-19 5-3 0-0 25
* Sep 07, 2007 at Missouri-Rolla 1-3 L 30-24,25-30,24-30,30-32 5-4 0-1 2:05 1200
* Sep 08, 2007 at Missouri-St. Louis 0-3 L 12-30,27-30,22-30 5-5 0-2 1:20 237
* Sep 11, 2007 ROCKHURST W 3-1 30-24,30-27,15-30,30-27 6-5 1-2 1:51 100
* Sep 14, 2007 QUINCY W 3-2 28-30,30-25,30-28,22-30,15-11 7-5 2-2 2:06 124
* Sep 15, 2007 SIU EDWARDSVILLE 1-3 L 26-30,26-30,30-28,23-30 7-6 2-3 1:47 100
Sep 19, 2007 SOUTHWEST BAPTIST W 3-0 30-25,30-19,30-19 8-6 2-3 1:20 325
* Sep 22, 2007 at Southern Indiana 2-3 L 23-30,30-20,17-30,30-28,12-15 8-7 2-4 2:11 100
* Sep 28, 2007 LEWIS 0-3 L 20-30,25-30,29-31 8-8 2-5 1:25 125
* Sep 29, 2007 UW-PARKSIDE W 3-0 30-18,30-17,30-24 9-8 3-5 1:11 110
* Oct 05, 2007 KENTUCKY WESLEYAN W 3-0 30-25,30-12,30-9 10-8 4-5 1:05 135
* Oct 06, 2007 BELLARMINE W 3-0 30-14,30-22,30-16 11-8 5-5 1:18 125
* Oct 11, 2007 at Saint Joseph's W 3-1 22-30,30-24,34-32,30-24 12-8 6-5 1:56 81
* Oct 12, 2007 at #25 Northern Kentucky 1-3 L 26-30,22-30,31-29,22-30 12-9 6-6 1:45 222
* Oct 13, 2007 at #18 Indianapolis 0-3 L 27-30,24-30,10-30 12-10 6-7 1:15 74
* Oct 20, 2007 SOUTHERN INDIANA W 3-0 30-25,30-13,30-19 13-10 7-7 1:16 175
Oct 23, 2007 at Southwest Baptist W 3-1 30-24,28-30,30-23,30-28 14-10 7-7 2:02 432
* Oct 26, 2007 MISSOURI-ROLLA W 3-1 30-24,22-30,30-11,30-16 15-10 8-7 1:35 200
* Oct 27, 2007 MISSOURI-ST. LOUIS 2-3 L 29-31,30-28,30-16,28-30,14-16 15-11 8-8 3:37 175
* Oct 30, 2007 at Rockhurst 0-3 L 26-30,10-30,20-30 15-12 8-9 1:15 268
* Nov 02, 2007 at Quincy 0-3 L 25-30,23-30,21-30 15-13 8-10 1:21 324
* Nov 04, 2007 at #12 SIU Edwardsville 1-3 L 30-28,24-30,26-30,23-30 15-14 8-11 1:55 195
Nov 09, 2007 vs #10 SIU Edwardsville 2-3 L 18-30,30-23,14-30,30-26,8-15 15-15 8-11 1:55 155
TEAM RECORD W-L
---------- ---
Overall: 15-15
Conference: 8-11
Home: 8-3
Away: 3-9
Neutral: 4-3
3 games: 7-6
4 games: 7-6
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5557 185
Home: 11 1694 154
Away: 12 3435 286
Neutral: 7 428 61
Overall Team Statistics
Great Lakes Valley Conference
Drury Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 15-15 Conf: 8-11 Home: 8-3 Away: 3-9 Neutral: 4-3
TEAM STATISTICS DU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1673 1678
Errors...................... 688 697
Total Attacks............... 4758 4849
Attack Pct.................. .207 .202
Kills/Game.................. 15.1 15.1
SET...........................
Assists..................... 1522 1508
Attempts.................... 3012 2899
Assist Pct.................. .505 .520
Assists/Game................ 13.7 13.6
SERVE.........................
Aces........................ 171 151
Errors...................... 167 212
Attempts.................... 2617 2516
Serve Pct................... .936 .916
Aces/Game................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 150 171
Errors/Game................. 1.4 1.5
Attempts.................... 2205 2295
Reception Pct............... .932 .925
DEFENSE.......................
Digs........................ 2121 1998
Digs/Game................... 19.1 18.0
BLOCKING......................
Block Solo.................. 69 57
Block Assist................ 262 347
Total Blocks................ 200.0 230.5
Blocks Per Game............. 1.8 2.1
Block Errors................ 19 48
BALL HANDLING ERRORS.......... 78 85
ATTENDANCE....................
Total....................... 1694 3435
Dates/Avg Per Date.......... 11/154 12/286
Neutral site #/Avg.......... 7/61
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Drury............... 0 0 7 7 1 - 15
Opponents........... 0 0 6 6 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Drury............... 15 15 17 9 1 - 57
Opponents........... 15 15 13 8 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Drury............... 797 807 782 474 49 - 2909
Opponents........... 777 775 769 456 57 - 2834
Overall Individual Statistics
Great Lakes Valley Conference
Drury Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 15-15 Conf: 8-11 Home: 8-3 Away: 3-9 Neutral: 4-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Hendrickson, Court. 111 30-30 494 4.45 192 1318 .229 48 0.43 325 .148 16 0.14 24 456 .947
7 Warhol, Megan 108 30-30 261 2.42 98 873 .187 28 0.26 244 .115 22 0.20 23 414 .944
5 Burns, Jessica 99 28-26 251 2.54 106 669 .217 7 0.07 22 .318 0 0.00 0 2 1.000
8 Riessen, Ashley 103 30-29 212 2.06 78 582 .230 24 0.23 89 .270 22 0.21 19 329 .942
13 Buehler, Devin 77 24-10 114 1.48 59 294 .187 33 0.43 68 .485 2 0.03 1 10 .900
11 Mock, Kailey 80 23-11 104 1.30 37 278 .241 434 5.43 509 .853 0 0.00 0 0 .000
15 Hellebusch, Kayla 60 22-8 89 1.48 38 226 .226 16 0.27 69 .232 13 0.22 17 97 .825
2 Warren, Austin 111 30-19 52 0.47 26 187 .139 823 7.41 1133 .726 34 0.31 30 388 .923
3 Hopkins, Kyrie 25 15-1 33 1.32 13 80 .250 2 0.08 5 .400 1 0.04 5 25 .800
4 Peddicord, Julia 26 10-4 30 1.15 12 71 .254 1 0.04 5 .200 2 0.08 0 26 1.000
16 Schneider, Tiffany 109 30-11 14 0.13 10 67 .060 61 0.56 205 .298 35 0.32 26 499 .948
12 Holtkamp, Brianne 14 12-0 13 0.93 9 51 .078 2 0.14 4 .500 0 0.00 0 6 1.000
10 Glessner, Krystal 94 26-1 5 0.05 9 57 -.070 42 0.45 323 .130 21 0.22 20 340 .941
1 Cataldi, Brittany 22 13-0 1 0.05 1 5 .000 1 0.05 11 .091 3 0.14 2 25 .920
DRURY............... 111 30-30 1673 15.07 688 4758 .207 1522 13.71 3012 .505 171 1.54 167 2617 .936
Opponents........... 111 30-30 1678 15.12 697 4849 .202 1508 13.59 2899 .520 151 1.36 212 2516 .916
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
9 Hendrickson, Court. 111 39 356 .890 410 3.69 10 44 54 0.49 1 7 542.0 4.88
7 Warhol, Megan 108 36 288 .875 362 3.35 6 20 26 0.24 0 7 299.0 2.77
5 Burns, Jessica 99 0 3 1.000 31 0.31 26 58 84 0.85 6 0 306.0 3.09
8 Riessen, Ashley 103 6 44 .864 115 1.12 20 52 72 0.70 3 0 280.0 2.72
13 Buehler, Devin 77 0 4 1.000 36 0.47 2 24 26 0.34 1 6 130.0 1.69
11 Mock, Kailey 80 0 0 .000 38 0.47 2 29 31 0.39 1 24 120.5 1.51
15 Hellebusch, Kayla 60 7 81 .914 68 1.13 2 13 15 0.25 5 3 110.5 1.84
2 Warren, Austin 111 1 12 .917 252 2.27 0 5 5 0.05 1 24 88.5 0.80
3 Hopkins, Kyrie 25 0 1 1.000 6 0.24 0 8 8 0.32 1 0 38.0 1.52
4 Peddicord, Julia 26 1 1 .000 15 0.58 0 7 7 0.27 0 0 35.5 1.37
16 Schneider, Tiffany 109 8 47 .830 277 2.54 0 1 1 0.01 0 5 49.5 0.45
12 Holtkamp, Brianne 14 0 1 1.000 3 0.21 0 1 1 0.07 0 0 13.5 0.96
10 Glessner, Krystal 94 26 160 .837 499 5.31 1 0 1 0.01 0 2 27.0 0.29
1 Cataldi, Brittany 22 0 11 1.000 9 0.41 0 0 0 0.00 0 0 4.0 0.18
TEAM 26
DRURY............... 111 150 2205 .932 2121 19.11 69 262 200.0 1.80 19 78 2044.0 18.41
Opponents........... 111 171 2295 .925 1998 18.00 57 347 230.5 2.08 48 85 2059.5 18.55
Category Leaders
Great Lakes Valley Conference
Drury Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Peddicord, Julia 26 30 1.15 12 71 .254
3 Hopkins, Kyrie 25 33 1.32 13 80 .250
11 Mock, Kailey 80 104 1.30 37 278 .241
8 Riessen, Ashley 103 212 2.06 78 582 .230
9 Hendrickson, Court. 111 494 4.45 192 1318 .229
15 Hellebusch, Kayla 60 89 1.48 38 226 .226
5 Burns, Jessica 99 251 2.54 106 669 .217
13 Buehler, Devin 77 114 1.48 59 294 .187
7 Warhol, Megan 108 261 2.42 98 873 .187
2 Warren, Austin 111 52 0.47 26 187 .139
12 Holtkamp, Brianne 14 13 0.93 9 51 .078
16 Schneider, Tiffany 109 14 0.13 10 67 .060
1 Cataldi, Brittany 22 1 0.05 1 5 .000
10 Glessner, Krystal 94 5 0.05 9 57 -.070
DRURY............... 111 1673 15.07 688 4758 .207
Opponents........... 111 1678 15.12 697 4849 .202
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Warren, Austin 111 823 7.41 1133 .726
11 Mock, Kailey 80 434 5.43 509 .853
16 Schneider, Tiffany 109 61 0.56 205 .298
10 Glessner, Krystal 94 42 0.45 323 .130
9 Hendrickson, Court. 111 48 0.43 325 .148
13 Buehler, Devin 77 33 0.43 68 .485
15 Hellebusch, Kayla 60 16 0.27 69 .232
7 Warhol, Megan 108 28 0.26 244 .115
8 Riessen, Ashley 103 24 0.23 89 .270
12 Holtkamp, Brianne 14 2 0.14 4 .500
3 Hopkins, Kyrie 25 2 0.08 5 .400
5 Burns, Jessica 99 7 0.07 22 .318
1 Cataldi, Brittany 22 1 0.05 11 .091
4 Peddicord, Julia 26 1 0.04 5 .200
DRURY............... 111 1522 13.71 3012 .505
Opponents........... 111 1508 13.59 2899 .520
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Burns, Jessica 99 26 58 84.0 0.85 6
8 Riessen, Ashley 103 20 52 72.0 0.70 3
9 Hendrickson, Court. 111 10 44 54.0 0.49 1
11 Mock, Kailey 80 2 29 31.0 0.39 1
13 Buehler, Devin 77 2 24 26.0 0.34 1
3 Hopkins, Kyrie 25 0 8 8.0 0.32 1
4 Peddicord, Julia 26 0 7 7.0 0.27 0
15 Hellebusch, Kayla 60 2 13 15.0 0.25 5
7 Warhol, Megan 108 6 20 26.0 0.24 0
12 Holtkamp, Brianne 14 0 1 1.0 0.07 0
2 Warren, Austin 111 0 5 5.0 0.05 1
10 Glessner, Krystal 94 1 0 1.0 0.01 0
16 Schneider, Tiffany 109 0 1 1.0 0.01 0
DRURY............... 111 69 262 200.0 1.80 19
Opponents........... 111 57 347 230.5 2.08 48
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Cataldi, Brittany 22 4.0 0.18
2 Warren, Austin 111 88.5 0.79
3 Hopkins, Kyrie 25 38.0 1.52
4 Peddicord, Julia 26 35.5 1.35
5 Burns, Jessica 99 306.0 3.09
7 Warhol, Megan 108 299.0 2.77
8 Riessen, Ashley 103 280.0 2.72
9 Hendrickson, Court. 111 542.0 4.88
10 Glessner, Krystal 94 27.0 0.29
11 Mock, Kailey 80 120.5 1.50
12 Holtkamp, Brianne 14 13.5 0.93
13 Buehler, Devin 77 130.0 1.69
15 Hellebusch, Kayla 60 110.5 1.83
16 Schneider, Tiffany 109 49.5 0.45
DRURY............... 111 2044.0 18.41
Opponents........... 111 2059.5 18.55
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Hendrickson, Court. 111 494 4.45
5 Burns, Jessica 99 251 2.54
7 Warhol, Megan 108 261 2.42
8 Riessen, Ashley 103 212 2.06
15 Hellebusch, Kayla 60 89 1.48
13 Buehler, Devin 77 114 1.48
3 Hopkins, Kyrie 25 33 1.32
11 Mock, Kailey 80 104 1.30
4 Peddicord, Julia 26 30 1.15
12 Holtkamp, Brianne 14 13 0.93
2 Warren, Austin 111 52 0.47
16 Schneider, Tiffany 109 14 0.13
10 Glessner, Krystal 94 5 0.05
1 Cataldi, Brittany 22 1 0.05
DRURY............... 111 1673 15.07
Opponents........... 111 1678 15.12
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cataldi, Brittany 22 3 2 25 .920 0.14
2 Warren, Austin 111 34 30 388 .923 0.31
3 Hopkins, Kyrie 25 1 5 25 .800 0.04
4 Peddicord, Julia 26 2 0 26 1.000 0.08
5 Burns, Jessica 99 0 0 2 1.000 0.00
7 Warhol, Megan 108 22 23 414 .944 0.20
8 Riessen, Ashley 103 22 19 329 .942 0.21
9 Hendrickson, Court. 111 16 24 456 .947 0.14
10 Glessner, Krystal 94 21 20 340 .941 0.22
12 Holtkamp, Brianne 14 0 0 6 1.000 0.00
13 Buehler, Devin 77 2 1 10 .900 0.03
15 Hellebusch, Kayla 60 13 17 97 .825 0.22
16 Schneider, Tiffany 109 35 26 499 .948 0.32
DRURY............... 111 171 167 2617 .936 1.54
Opponents........... 111 151 212 2516 .916 1.36
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Glessner, Krystal 94 499 5.31 2
9 Hendrickson, Court. 111 410 3.69 7
7 Warhol, Megan 108 362 3.35 7
16 Schneider, Tiffany 109 277 2.54 5
2 Warren, Austin 111 252 2.27 24
15 Hellebusch, Kayla 60 68 1.13 3
8 Riessen, Ashley 103 115 1.12 0
4 Peddicord, Julia 26 15 0.58 0
11 Mock, Kailey 80 38 0.47 24
13 Buehler, Devin 77 36 0.47 6
1 Cataldi, Brittany 22 9 0.41 0
5 Burns, Jessica 99 31 0.31 0
3 Hopkins, Kyrie 25 6 0.24 0
12 Holtkamp, Brianne 14 3 0.21 0
DRURY............... 111 2121 19.11 78
Opponents........... 111 1998 18.00 85
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 Burns, Jessica 99 0 0.00 3 1.000
13 Buehler, Devin 77 0 0.00 4 1.000
3 Hopkins, Kyrie 25 0 0.00 1 1.000
12 Holtkamp, Brianne 14 0 0.00 1 1.000
1 Cataldi, Brittany 22 0 0.00 11 1.000
TM TEAM 111 26 0.23 1196 .978
2 Warren, Austin 111 1 0.01 12 .917
15 Hellebusch, Kayla 60 7 0.12 81 .914
9 Hendrickson, Court. 111 39 0.35 356 .890
7 Warhol, Megan 108 36 0.33 288 .875
8 Riessen, Ashley 103 6 0.06 44 .864
10 Glessner, Krystal 94 26 0.28 160 .837
16 Schneider, Tiffany 109 8 0.07 47 .830
4 Peddicord, Julia 26 1 0.04 1 .000
DRURY............... 111 150 1.35 2205 .932
Opponents........... 111 171 1.54 2295 .925
Combined Team Statistics
Great Lakes Valley Conference
Drury Combined Team Statistics (as of Nov 17, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-15) ( 8-3 ) ( 3-9 ) ( 4-3 )
CONFERENCE.......... ( 8-11) ( 7-3 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 7-4 ) ( 1-0 ) ( 2-1 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
9 Hendrickson, Court. 111 494 4.45 192 1318 .229 48 0.43 16 24 0.14 39 410 3.69 10 44 54 0.49 1 7 542.0
7 Warhol, Megan 108 261 2.42 98 873 .187 28 0.26 22 23 0.20 36 362 3.35 6 20 26 0.24 0 7 299.0
5 Burns, Jessica 99 251 2.54 106 669 .217 7 0.07 0 0 0.00 0 31 0.31 26 58 84 0.85 6 0 306.0
8 Riessen, Ashley 103 212 2.06 78 582 .230 24 0.23 22 19 0.21 6 115 1.12 20 52 72 0.70 3 0 280.0
13 Buehler, Devin 77 114 1.48 59 294 .187 33 0.43 2 1 0.03 0 36 0.47 2 24 26 0.34 1 6 130.0
11 Mock, Kailey 80 104 1.30 37 278 .241 434 5.43 0 0 0.00 0 38 0.47 2 29 31 0.39 1 24 120.5
15 Hellebusch, Kayla 60 89 1.48 38 226 .226 16 0.27 13 17 0.22 7 68 1.13 2 13 15 0.25 5 3 110.5
2 Warren, Austin 111 52 0.47 26 187 .139 823 7.41 34 30 0.31 1 252 2.27 0 5 5 0.05 1 24 88.5
3 Hopkins, Kyrie 25 33 1.32 13 80 .250 2 0.08 1 5 0.04 0 6 0.24 0 8 8 0.32 1 0 38.0
4 Peddicord, Julia 26 30 1.15 12 71 .254 1 0.04 2 0 0.08 1 15 0.58 0 7 7 0.27 0 0 35.5
16 Schneider, Tiffany 109 14 0.13 10 67 .060 61 0.56 35 26 0.32 8 277 2.54 0 1 1 0.01 0 5 49.5
12 Holtkamp, Brianne 14 13 0.93 9 51 .078 2 0.14 0 0 0.00 0 3 0.21 0 1 1 0.07 0 0 13.5
10 Glessner, Krystal 94 5 0.05 9 57 -.070 42 0.45 21 20 0.22 26 499 5.31 1 0 1 0.01 0 2 27.0
1 Cataldi, Brittany 22 1 0.05 1 5 .000 1 0.05 3 2 0.14 0 9 0.41 0 0 0 0.00 0 0 4.0
TEAM 26
DRURY............... 111 1673 15.07 688 4758 .207 1522 13.71 171 167 1.54 150 2121 19.11 69 262 200.0 1.80 19 78 2044.0
Opponents........... 111 1678 15.12 697 4849 .202 1508 13.59 151 212 1.36 171 1998 18.00 57 347 230.5 2.08 48 85 2059.5
TEAM STATISTICS DU OPP
--------------------------------------
ATTACK..............
Kills............. 1673 1678
Errors............ 688 697
Total Attacks..... 4758 4849
Attack Pct........ .207 .202
Kills/Game........ 15.1 15.1
SET.................
Assists........... 1522 1508
Attempts.......... 3012 2899
Assist Pct........ .505 .520
Assists/Game...... 13.7 13.6
SERVE...............
Aces.............. 171 151
Errors............ 167 212
Attempts.......... 2617 2516
Serve Pct......... .936 .916
Aces/Game......... 1.5 1.4
SERVE RECEPTIONS....
Errors............ 150 171
Errors/Game....... 1.4 1.5
Attempts.......... 2205 2295
Reception Pct..... .932 .925
DEFENSE.............
Digs.............. 2121 1998
Digs/Game......... 19.1 18.0
BLOCKING............
Block Solo........ 69 57
Block Assist...... 262 347
Total Blocks...... 200.0 230.5
Blocks Per Game... 1.8 2.1
Block Errors...... 19 48
BALL HANDLING ERRORS 78 85
ATTENDANCE..........
Total............. 1694 3435
Dates/Avg Per Date 11/154 12/286
Neutral site #/Avg 7/61
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Missouri Western W 3-1 30-22,24-30,30-22,30-23 23
Aug 24 vs Emporia State L 0-3 22-30,23-30,17-30 47
Aug 25 vs Southwest Baptist L 1-3 30-22,27-30,29-31,28-30 53
Aug 25 at Missouri Southern L 1-3 15-30,30-27,23-30,28-30 127
Aug 31 at Montevallo W 3-1 30-18,27-30,30-26,30-23 175
Aug 31 vs Shaw W 3-0 30-6,30-23,30-22 50
Sep 01 vs Southern Arkansas W 3-0 30-27,30-25,30-26 75
Sep 01 vs Christian Brothers W 3-1 28-30,30-20,30-27,30-19 25
* Sep 07 at Missouri-Rolla L 1-3 30-24,25-30,24-30,30-32 1200
* Sep 08 at Missouri-St. Louis L 0-3 12-30,27-30,22-30 237
* Sep 11 ROCKHURST W 3-1 30-24,30-27,15-30,30-27 100
* Sep 14 QUINCY W 3-2 28-30,30-25,30-28,22-30,15-11 124
* Sep 15 SIU EDWARDSVILLE L 1-3 26-30,26-30,30-28,23-30 100
Sep 19 SOUTHWEST BAPTIST W 3-0 30-25,30-19,30-19 325
* Sep 22 at Southern Indiana L 2-3 23-30,30-20,17-30,30-28,12-15 100
* Sep 28 LEWIS L 0-3 20-30,25-30,29-31 125
* Sep 29 UW-PARKSIDE W 3-0 30-18,30-17,30-24 110
* Oct 05 KENTUCKY WESLEYAN W 3-0 30-25,30-12,30-9 135
* Oct 06 BELLARMINE W 3-0 30-14,30-22,30-16 125
* Oct 11 at Saint Joseph's W 3-1 22-30,30-24,34-32,30-24 81
* Oct 12 at #25 Northern Kentucky L 1-3 26-30,22-30,31-29,22-30 222
* Oct 13 at #18 Indianapolis L 0-3 27-30,24-30,10-30 74
* Oct 20 SOUTHERN INDIANA W 3-0 30-25,30-13,30-19 175
Oct 23 at Southwest Baptist W 3-1 30-24,28-30,30-23,30-28 432
* Oct 26 MISSOURI-ROLLA W 3-1 30-24,22-30,30-11,30-16 200
* Oct 27 MISSOURI-ST. LOUIS L 2-3 29-31,30-28,30-16,28-30,14-16 175
* Oct 30 at Rockhurst L 0-3 26-30,10-30,20-30 268
* Nov 02 at Quincy L 0-3 25-30,23-30,21-30 324
* Nov 04 at #12 SIU Edwardsville L 1-3 30-28,24-30,26-30,23-30 195
Nov 09 vs #10 SIU Edwardsville L 2-3 18-30,30-23,14-30,30-26,8-15 155
Overall/Conference Stats
Great Lakes Valley Conference
Drury Overall/Conference Stats (as of Nov 17, 2007)
All matches
Overall record: 15-15 Conf: 8-11 Home: 8-3 Away: 3-9 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
9 Hendrickson, Court.. 111 494 4.45 192 1318 .229 48 0.43 4.88 70 300 4.29 118 829 .220 27 0.39 4.71
7 Warhol, Megan....... 108 261 2.42 98 873 .187 28 0.26 2.77 68 165 2.43 61 561 .185 22 0.32 2.84
5 Burns, Jessica...... 99 251 2.54 106 669 .217 7 0.07 3.09 59 140 2.37 68 402 .179 1 0.02 2.98
8 Riessen, Ashley..... 103 212 2.06 78 582 .230 24 0.23 2.72 66 128 1.94 46 363 .226 14 0.21 2.68
13 Buehler, Devin...... 77 114 1.48 59 294 .187 33 0.43 1.69 51 78 1.53 39 199 .196 19 0.37 1.76
11 Mock, Kailey........ 80 104 1.30 37 278 .241 434 5.43 1.50 67 83 1.24 35 236 .203 365 5.45 1.48
15 Hellebusch, Kayla... 60 89 1.48 38 226 .226 16 0.27 1.83 29 46 1.59 17 109 .266 4 0.14 1.86
2 Warren, Austin...... 111 52 0.47 26 187 .139 823 7.41 0.79 70 20 0.29 12 85 .094 423 6.04 0.59
3 Hopkins, Kyrie...... 25 33 1.32 13 80 .250 2 0.08 1.52 15 17 1.13 9 48 .167 0 0.00 1.27
4 Peddicord, Julia.... 26 30 1.15 12 71 .254 1 0.04 1.35 20 29 1.45 11 67 .269 0 0.00 1.60
16 Schneider, Tiffany.. 109 14 0.13 10 67 .060 61 0.56 0.45 70 8 0.11 8 51 .000 46 0.66 0.39
12 Holtkamp, Brianne... 14 13 0.93 9 51 .078 2 0.14 0.93 8 6 0.75 4 23 .087 2 0.25 0.75
10 Glessner, Krystal... 94 5 0.05 9 57 -.070 42 0.45 0.29 68 4 0.06 5 40 -.025 30 0.44 0.32
1 Cataldi, Brittany... 22 1 0.05 1 5 .000 1 0.05 0.18 7 1 0.14 0 3 .333 0 0.00 0.14
DRURY............... 111 1673 15.07 688 4758 .207 1522 13.71 18.41 70 1025 14.64 433 3016 .196 953 13.61 18.13
Opponents........... 111 1678 15.12 697 4849 .202 1508 13.59 18.55 70 1079 15.41 442 3110 .205 995 14.21 18.86
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Hendrickson, Court.. 16 0.14 24 39 410 3.69 10 44 54 0.49 8 0.11 13 25 268 3.83 8 28 36 0.51
Warhol, Megan....... 22 0.20 23 36 362 3.35 6 20 26 0.24 16 0.24 15 25 236 3.47 5 14 19 0.28
Burns, Jessica...... 0 0.00 0 0 31 0.31 26 58 84 0.85 0 0.00 0 0 20 0.34 17 38 55 0.93
Riessen, Ashley..... 22 0.21 19 6 115 1.12 20 52 72 0.70 14 0.21 13 0 62 0.94 16 39 55 0.83
Buehler, Devin...... 2 0.03 1 0 36 0.47 2 24 26 0.34 0 0.00 0 0 22 0.43 2 20 22 0.43
Mock, Kailey........ 0 0.00 0 0 38 0.47 2 29 31 0.39 0 0.00 0 0 32 0.48 2 28 30 0.45
Hellebusch, Kayla... 13 0.22 17 7 68 1.13 2 13 15 0.25 4 0.14 4 3 25 0.86 1 6 7 0.24
Warren, Austin...... 34 0.31 30 1 252 2.27 0 5 5 0.05 21 0.30 21 1 138 1.97 0 1 1 0.01
Hopkins, Kyrie...... 1 0.04 5 0 6 0.24 0 8 8 0.32 0 0.00 3 0 4 0.27 0 5 5 0.33
Peddicord, Julia.... 2 0.08 0 1 15 0.58 0 7 7 0.27 0 0.00 0 0 12 0.60 0 7 7 0.35
Schneider, Tiffany.. 35 0.32 26 8 277 2.54 0 1 1 0.01 19 0.27 18 8 174 2.49 0 0 0 0.00
Holtkamp, Brianne... 0 0.00 0 0 3 0.21 0 1 1 0.07 0 0.00 0 0 2 0.25 0 0 0 0.00
Glessner, Krystal... 21 0.22 20 26 499 5.31 1 0 1 0.01 18 0.26 13 23 384 5.65 0 0 0 0.00
Cataldi, Brittany... 3 0.14 2 0 9 0.41 0 0 0 0.00 0 0.00 1 0 4 0.57 0 0 0 0.00
TEAM................ 26 9
DRURY............... 171 1.54 167 150 2121 19.11 69 262 200.0 1.80 100 1.43 101 94 1383 19.76 51 186 144.0 2.06
Opponents........... 151 1.36 212 171 1998 18.00 57 347 230.5 2.08 95 1.36 137 100 1301 18.59 38 216 146.0 2.09
Team Match-by-Match
Great Lakes Valley Conference
Drury Team Match-by-Match (as of Nov 17, 2007)
All matches
