Drury vs Missouri Southern (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Drury vs Missouri Southern (Aug 25, 2007 at Joplin, Mo.)
Drury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Warren, Austin...... 4| 2 2 12 .000| 46| 1 1| 0| 14| 0 0 0| 5
5 Burns, Jessica...... 4| 5 4 21 .048| 0| 0 0| 0| 1| 1 2 1| 0
7 Warhol, Megan....... 4| 10 2 29 .276| 0| 2 1| 0| 10| 0 2 0| 0
8 Riessen, Ashley..... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 1| 0
9 Hendrickson, Court.. 4| 23 9 54 .259| 1| 2 2| 2| 13| 0 0 0| 1
13 Buehler, Devin...... 2| 0 2 3 -.667| 2| 0 0| 0| 0| 0 0 0| 0
1 Cataldi, Brittany... 4| 0 1 1-1.000| 0| 1 0| 0| 3| 0 0 0| 0
3 Hopkins, Kyrie...... 4| 8 2 15 .400| 0| 0 0| 0| 1| 0 3 1| 0
15 Hellebusch, Kayla... 4| 7 6 27 .037| 1| 2 1| 0| 15| 0 2 0| 0
16 Schneider, Tiffany.. 4| 1 0 1 1.000| 1| 0 0| 0| 7| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 28 166 .175| 51| 8 5| 3| 65| 1 10 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 31 .097 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 38 .289 Drury............... (1) 15 30 23 28 1-3
3 13 8 45 .111 Missouri Southern... (3) 30 27 30 30 2-2
4 18 8 52 .192
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joles,Sarah......... 4| 3 1 7 .286| 55| 0 0| 0| 11| 0 2 0| 0
3 Wright,Ashley....... 4| 12 6 26 .231| 0| 0 0| 0| 2| 1 2 0| 1
8 Hoffmeister,Sarah... 4| 23 5 48 .375| 1| 1 0| 3| 13| 0 1 0| 0
10 Russell,Ashlee...... 4| 15 3 37 .324| 1| 1 3| 0| 9| 0 1 0| 0
14 Feldman,Jeanna...... 4| 5 2 16 .188| 3| 0 0| 3| 7| 0 1 0| 1
16 Judge,Amelia........ 4| 13 4 24 .375| 0| 0 0| 0| 2| 2 2 1| 0
2 Barnicle,Amy........ 4| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0
6 Hill,Ashley......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Baugh,Cherie........ 1| 1 2 9 -.111| 0| 1 0| 1| 3| 0 0 0| 0
12 Prewitt,Cassie...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
13 Vavao-Huggins,Britta 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0
17 Hammerbacher,Kari... 2| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 75 25 175 .286| 62| 3 4| 8| 61| 3 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 3 31 .484 Site: Joplin, Mo. (Leggett & Platt AC)
2 19 9 42 .238 Date: Aug 25, 2007 Attend: 127 Time: 1:43
3 19 7 53 .226 Referees: Tom Van Sommeren, Kurt Newberg
4 19 6 49 .265