Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | at | Eastern N.M. | L | 28-35 | 0-1-0 | 0-0-0 | 2:50 | 2216 | |
9/14/2019 | AZUSA PACIFIC | W | 51-17 | 1-1-0 | 0-0-0 | 2:54 | 2351 | ||
9/21/2019 | MILES | W | 49-21 | 2-1-0 | 0-0-0 | 2:59 | 2101 | ||
* | Sep 29, 2019 | at | William Jewell | W | 41-24 | 3-1-0 | 1-0-0 | 2:52 | 489 |
* | 10/5/2019 | QUINCY | W | 21-13 | 4-1-0 | 2-0-0 | 2:55 | 2601 | |
Oct 12, 2019 | at | Texas Southern | W | 23-20 | 5-1-0 | 2-0-0 | 3:03 | 8300 | |
* | Oct 19, 2019 | at | Truman State | L | 39-41 | 5-2-0 | 2-1-0 | 2:58 | 3954 |
* | 10/26/2019 | at | Indianapolis | L | 7-48 | 5-3-0 | 2-2-0 | 2:48 | 1026 |
* | 11/2/2019 | SOUTHWEST BAPTIST | W | 62-0 | 6-3-0 | 3-2-0 | 2:40 | 1544 | |
* | Nov 09, 2019 | at | Lindenwood | L O | 31-37 | 6-4-0 | 3-3-0 | 3:05 | 3592 |
* | Nov 16, 2019 | MCKENDREE | W | 51-50 | 7-4-0 | 4-3-0 | 2:51 | 1248 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MST | OPP |
SCORING | 403 | 306 |
Points Per Game | 36.6 | 27.8 |
FIRST DOWNS | 262 | 249 |
Rushing | 110 | 115 |
Passing | 133 | 113 |
Penalty | 19 | 21 |
RUSHING YARDAGE | 1899 | 2180 |
Yards gained rushing | 2126 | 2467 |
Yards lost rushing | 227 | 287 |
Rushing Attempts | 420 | 463 |
Average Per Rush | 4.5 | 4.7 |
Average Per Game | 172.6 | 198.2 |
TDs Rushing | 26 | 22 |
PASSING YARDAGE | 3152 | 2562 |
Comp-Att-Int | 228-383-9 | 208-368-15 |
Average Per Pass | 8.2 | 7.0 |
Average Per Catch | 13.8 | 12.3 |
Average Per Game | 286.5 | 232.9 |
TDs Passing | 24 | 17 |
TOTAL OFFENSE | 5051 | 4742 |
Total Plays | 803 | 831 |
Average Per Play | 6.3 | 5.7 |
Average Per Game | 459.2 | 431.1 |
KICK RETURNS: #-Yards | 39-684 | 53-1061 |
PUNT RETURNS: #-Yards | 19-89 | 8-146 |
INT RETURNS: #-Yards | 15-138 | 9-72 |
KICK RETURN AVERAGE | 17.5 | 20.0 |
PUNT RETURN AVERAGE | 4.7 | 18.2 |
INT RETURN AVERAGE | 9.2 | 8.0 |
FUMBLES-LOST | 12-5 | 21-11 |
PENALTIES-Yards | 54-602 | 76-724 |
Average Per Game | 54.7 | 65.8 |
PUNTS-Yards | 47-1741 | 46-1699 |
Average Per Punt | 37.0 | 36.9 |
Net punt average | 32.7 | 35.0 |
KICKOFFS-Yards | 74-4247 | 56-3114 |
Average Per Kick | 57.4 | 55.6 |
Net kick average | 50.4 | 36.7 |
TIME OF POSSESSION/Game | 29:12 | 30:41 |
3RD-DOWN Conversions | 71/156 | 71/163 |
3rd-Down Pct | 46% | 44% |
4TH-DOWN Conversions | 7/15 | 10/21 |
4th-Down Pct | 47% | 48% |
SACKS BY-Yards | 25-159 | 17-139 |
MISC YARDS | -13 | -13 |
TOUCHDOWNS SCORED | 54 | 41 |
FIELD GOALS-ATTEMPTS | 9-16 | 7-13 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (39-50) 78% | (34-44) 77% |
RED-ZONE TOUCHDOWNS | (33-50) 66% | (28-44) 64% |
PAT-ATTEMPTS | (50-52) 96% | (37-40) 93% |
ATTENDANCE | 9845 | 19577 |
Games/Avg Per Game | 5/1969 | 6/3263 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Missouri S&T | 117 | 132 | 82 | 72 | 0 | 403 |
Opponents | 70 | 58 | 93 | 79 | 6 | 306 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
14 | Onwugbufor, J. | 11 | 47 | 50 | 97 | 2.0 | - 6 | . | . | 3 | 3 | . | 3 | - 2 | 3 | . | . | ||
37 | Retzlaff, Wulfe | 11 | 35 | 27 | 62 | 4.5 | - 18 | 2.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
21 | x-White, Dontay | 11 | 29 | 33 | 62 | 4.5 | - 9 | . | 2 | - 34 | 2 | 4 | . | . | . | . | . | ||
1 | Wharton, T. | 10 | 36 | 23 | 59 | 11.5 | - 56 | 7.5 | - 45 | . | 1 | 1 | 1 | 2 | - 81 | 1 | . | . | |
9 | Camplin, Stefan | 11 | 30 | 27 | 57 | 8.0 | - 28 | 1.5 | - 10 | 2 | - 78 | 6 | 8 | . | . | . | . | . | |
93 | Boettecher, Joe | 11 | 21 | 33 | 54 | 5.5 | - 25 | 2.0 | - 15 | . | 1 | 1 | 2 | . | . | 2 | . | ||
35 | Hayes, Jack | 11 | 24 | 27 | 51 | 5.5 | - 34 | 3.0 | - 27 | . | . | . | 1 | . | . | . | . | ||
7 | Gallina, Zach | 11 | 30 | 15 | 45 | 1.0 | - 1 | . | 4 | - 0 | 2 | 6 | . | . | 1 | . | . | ||
5 | Kirkendall, R. | 11 | 31 | 14 | 45 | 5.0 | - 14 | . | 2 | - 7 | 4 | 6 | . | . | . | 1 | . | ||
31 | Stevenson, B. | 10 | 31 | 9 | 40 | 1.0 | - 2 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | . | . | |
23 | Daniels, Vidal | 11 | 26 | 12 | 38 | . | . | 2 | - 7 | 11 | 13 | . | 1 | - 0 | . | . | . | ||
16 | Sappington, S. | 11 | 8 | 15 | 23 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
51 | Roush, Jack | 10 | 5 | 13 | 18 | 4.0 | - 18 | 1.5 | - 12 | . | . | . | . | . | . | . | . | ||
41 | Davis, Adrian | 8 | 12 | 3 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
3 | Clemons, C. | 11 | 11 | 4 | 15 | 1.0 | - 2 | 1.0 | - 2 | . | 3 | 3 | . | . | . | . | . | ||
96 | Preckel, Henry | 11 | 6 | 7 | 13 | 2.5 | - 6 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
75 | Versemann, Jake | 10 | 12 | 1 | 13 | 2.0 | - 15 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
36 | Larson, Jake | 10 | 8 | 5 | 13 | 1.0 | - 6 | . | 1 | - 12 | . | 1 | . | . | 1 | . | . | ||
15 | McAlister, P. | 11 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Gomez, Jordan | 11 | 8 | 3 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
43 | Callentine, Jay | 10 | 5 | 4 | 9 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
TM | TEAM | 8 | 9 | . | 9 | 1.0 | - 5 | . | . | . | . | . | . | 8 | . | . | |||
50 | Schnarr, Carter | 9 | 7 | 2 | 9 | 1.0 | - 10 | . | . | . | . | . | . | 1 | . | . | |||
92 | Hurtado, Aidan | 7 | 3 | 5 | 8 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | . | 1 | - 0 | 1 | . | . | |
52 | Allen, Jalon | 8 | 6 | 1 | 7 | 2.0 | - 7 | 1.0 | - 5 | . | . | . | . | . | . | 1 | . | ||
38 | Stillman, W. | 9 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
91 | Wilkinson, Joe | 9 | 2 | 3 | 5 | 1.5 | - 9 | 1.5 | - 9 | . | . | . | . | 1 | - 0 | 1 | . | . | |
22 | Orr, Cameron | 5 | 4 | 1 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
94 | Glaess, Zach | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Baylor, Alex | 1 | 2 | 2 | 4 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
63 | Viverito, Kyle | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Bithell, Derek | 6 | 3 | 1 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
19 | Thompson, Seth | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Muehlberger, M. | 5 | 2 | 1 | 3 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
34 | Jones, Deshawn | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Brown, Josh | 10 | 2 | . | 2 | 1.0 | - 66 | . | . | . | . | . | . | 1 | . | . | |||
29 | Moya, Aaron | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Blomenkamp, Bo | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Barnett, Reese | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
61 | Urich, Kyle | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Martin, Shane | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Clark, Alijah | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Anderson, K. | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | McMurran, D. | 3 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
39 | Gray, Quentin | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Hunter, Sean | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
90 | Chesick, C. | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Nickleberry, T. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Banowetz, J. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
76 | Baldwin, Zach | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 490 | 354 | 844 | 72 | - 356 | 25 | - 159 | 15 | - 138 | 40 | 55 | 4 | 11 | - 83 | 18 | 4 | . | |
Opponents...... | 11 | 438 | 407 | 845 | 59 | - 246 | 17 | - 139 | 9 | - 72 | 52 | 61 | 2 | 5 | - 66 | 8 | 5 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-4) | (5-0) | (2-4) | (0-0) |
CONFERENCE | (4-3) | (3-0) | (1-3) | (0-0) |
NON-CONFERENCE | (3-1) | (2-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 07, 2019 at Eastern N.M. L 28-35 2216 9/14/2019 AZUSA PACIFIC W 51-17 2351 9/21/2019 MILES W 49-21 2101 *Sep 29, 2019 at William Jewell W 41-24 489 *10/5/2019 QUINCY W 21-13 2601 Oct 12, 2019 at Texas Southern W 23-20 8300 *Oct 19, 2019 at Truman State L 39-41 3954 *10/26/2019 at Indianapolis L 7-48 1026 *11/2/2019 SOUTHWEST BAPTIST W 62-0 1544 *Nov 09, 2019 at Lindenwood LOT 31-37 3592 *Nov 16, 2019 MCKENDREE W 51-50 1248 |
TEAM STATISTICS | MST | OPP |
FIRST DOWNS | 262 | 249 |
Rushing | 110 | 115 |
Passing | 133 | 113 |
Penalty | 19 | 21 |
RUSHING YARDAGE | 1899 | 2180 |
Rushing Attempts | 420 | 463 |
Average Per Rush | 4.5 | 4.7 |
Average Per Game | 172.6 | 198.2 |
TDs Rushing | 26 | 22 |
PASSING YARDAGE | 3152 | 2562 |
Comp-Att-Int | 228-383-9 | 208-368-15 |
Average Per Pass | 8.2 | 7.0 |
Average Per Catch | 13.8 | 12.3 |
Average Per Game | 286.5 | 232.9 |
TDs Passing | 24 | 17 |
TOTAL OFFENSE | 5051 | 4742 |
Average Per Play | 6.3 | 5.7 |
Average Per Game | 459.2 | 431.1 |
KICK RETURNS: #-Yards | 39-684 | 53-1061 |
PUNT RETURNS: #-Yards | 19-89 | 8-146 |
INT RETURNS: #-Yards | 15-138 | 9-72 |
FUMBLES-LOST | 12-5 | 21-11 |
PENALTIES-Yards | 54-602 | 76-724 |
PUNTS-AVG | 47-37.0 | 46-36.9 |
TIME OF POSSESSION/Game | 29:12 | 30:41 |
3RD-DOWN Conversions | 71/156 | 71/163 |
4TH-DOWN Conversions | 7/15 | 10/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Missouri S&T | 117 | 132 | 82 | 72 | 0 | 403 |
Opponents | 70 | 58 | 93 | 79 | 6 | 306 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jones, Deshawn | 10 | 164 | 848 | 33 | 815 | 5.0 | 11 | 53 | 81.5 |
Moya, Aaron | 11 | 86 | 535 | 11 | 524 | 6.1 | 4 | 69 | 47.6 |
McAlister, P. | 11 | 78 | 463 | 28 | 435 | 5.6 | 3 | 65 | 39.5 |
Simms, Brennan | 11 | 50 | 160 | 89 | 71 | 1.4 | 7 | 15 | 6.5 |
Hunter, Sean | 10 | 16 | 48 | 5 | 43 | 2.7 | 0 | 12 | 4.3 |
Gray, Quentin | 3 | 6 | 37 | 0 | 37 | 6.2 | 1 | 16 | 12.3 |
Clemons, C. | 11 | 1 | 16 | 0 | 16 | 16.0 | 0 | 16 | 1.5 |
Brown, Josh | 10 | 3 | 7 | 0 | 7 | 2.3 | 0 | 3 | 0.7 |
Miller, Hayden | 2 | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | 3.5 |
TEAM | 8 | 4 | 0 | 3 | -3 | -0.8 | 0 | 0 | -0.4 |
Hertzler, Luke | 5 | 4 | 4 | 12 | -8 | -2.0 | 0 | 4 | -1.6 |
King, Staton | 5 | 6 | 1 | 46 | -45 | -7.5 | 0 | 1 | -9.0 |
Total.......... | 11 | 420 | 2126 | 227 | 1899 | 4.5 | 26 | 69 | 172.6 |
Opponents...... | 11 | 463 | 2467 | 287 | 2180 | 4.7 | 22 | 69 | 198.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Simms, Brennan | 11 | 144.6 | 204-336-8 | 60.7 | 2721 | 21 | 83 | 247.4 |
Hertzler, Luke | 5 | 125.9 | 18-32-1 | 56.2 | 250 | 1 | 47 | 50.0 |
King, Staton | 5 | 142.7 | 4-12-0 | 33.3 | 117 | 1 | 97 | 23.4 |
x-White, Dontay | 11 | 301.6 | 1-1-0 | 100.0 | 24 | 0 | 24 | 2.2 |
Armontrout, L. | 11 | 766.0 | 1-1-0 | 100.0 | 40 | 1 | 40 | 3.6 |
McAlister, P. | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 144.6 | 228-383-9 | 59.5 | 3152 | 24 | 97 | 286.5 |
Opponents...... | 11 | 122.1 | 208-368-15 | 56.5 | 2562 | 17 | 79 | 232.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Armontrout, L. | 11 | 49 | 668 | 13.6 | 4 | 35 | 60.7 |
McAlister, P. | 11 | 40 | 477 | 11.9 | 6 | 62 | 43.4 |
Brown, Josh | 10 | 33 | 504 | 15.3 | 4 | 61 | 50.4 |
Michel, Breon | 11 | 32 | 627 | 19.6 | 4 | 97 | 57.0 |
Clemons, C. | 11 | 18 | 167 | 9.3 | 2 | 32 | 15.2 |
Griffin, Austin | 11 | 16 | 265 | 16.6 | 2 | 83 | 24.1 |
Henley, Aundray | 8 | 13 | 155 | 11.9 | 1 | 48 | 19.4 |
Nickleberry, T. | 10 | 10 | 131 | 13.1 | 0 | 34 | 13.1 |
Jones, Deshawn | 10 | 9 | 69 | 7.7 | 1 | 32 | 6.9 |
Campbell, Brett | 8 | 4 | 54 | 13.5 | 0 | 21 | 6.8 |
Moya, Aaron | 11 | 2 | 2 | 1.0 | 0 | 2 | 0.2 |
Kirkendall, R. | 11 | 1 | 24 | 24.0 | 0 | 24 | 2.2 |
Langford, Ryan | 7 | 1 | 9 | 9.0 | 0 | 9 | 1.3 |
Total.......... | 11 | 228 | 3152 | 13.8 | 24 | 97 | 286.5 |
Opponents...... | 11 | 208 | 2562 | 12.3 | 17 | 79 | 232.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Styron, Ben | 9-16 | 56.2 | 0-0 | 1-2 | 6-8 | 2-6 | 0-0 | 41 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Styron, Ben | 0 | 9-16 | 50-52 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
Jones, Deshawn | 12 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 74 |
McAlister, P. | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Simms, Brennan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Moya, Aaron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Michel, Breon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Brown, Josh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Armontrout, L. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Clemons, C. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Griffin, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kirkendall, R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
x-White, Dontay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Camplin, Stefan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wharton, T. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Henley, Aundray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Gray, Quentin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Banowetz, J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 54 | 9-16 | 50-52 | 1-1 | 0 | 0-1 | 0 | 0 | 403 |
Opponents...... | 41 | 7-13 | 37-40 | 0-0 | 0 | 0-1 | 1 | 0 | 306 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Gallina, Zach | 4 | 0 | 0.0 | 0 | 0 |
x-White, Dontay | 2 | 34 | 17.0 | 1 | 19 |
Camplin, Stefan | 2 | 78 | 39.0 | 1 | 79 |
Kirkendall, R. | 2 | 7 | 3.5 | 1 | 18 |
Daniels, Vidal | 2 | 7 | 3.5 | 0 | 7 |
Larson, Jake | 1 | 12 | 12.0 | 0 | 12 |
Muehlberger, M. | 1 | 0 | 0.0 | 0 | 0 |
Stevenson, B. | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 15 | 138 | 9.2 | 3 | 79 |
Opponents...... | 9 | 72 | 8.0 | 0 | 37 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Banowetz, J. | 44 | 1702 | 38.7 | 64 | 3 | 10 | 20 | 7 | 2 |
TEAM | 2 | 14 | 7.0 | 14 | 0 | 0 | 0 | 0 | 0 |
Simms, Brennan | 1 | 25 | 25.0 | 25 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 47 | 1741 | 37.0 | 64 | 3 | 10 | 21 | 7 | 2 |
Opponents...... | 46 | 1699 | 36.9 | 67 | 0 | 8 | 16 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
McAlister, P. | 6 | 58 | 9.7 | 0 | 34 |
Clemons, C. | 4 | 2 | 0.5 | 0 | 2 |
Brown, Josh | 3 | -8 | -2.7 | 0 | 0 |
Kirkendall, R. | 3 | 29 | 9.7 | 0 | 15 |
Allen, Jalon | 1 | 13 | 13.0 | 0 | 0 |
Callentine, Jay | 1 | -10 | -10.0 | 0 | 0 |
Michel, Breon | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 19 | 89 | 4.7 | 0 | 34 |
Opponents...... | 8 | 146 | 18.2 | 1 | 72 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
McAlister, P. | 11 | 234 | 21.3 | 0 | 45 |
Michel, Breon | 8 | 158 | 19.8 | 0 | 28 |
Clemons, C. | 7 | 154 | 22.0 | 0 | 28 |
Brown, Josh | 4 | 75 | 18.8 | 0 | 30 |
x-White, Dontay | 3 | 20 | 6.7 | 0 | 10 |
Schnarr, Carter | 2 | 15 | 7.5 | 0 | 11 |
Henley, Aundray | 1 | 20 | 20.0 | 0 | 20 |
Langford, Ryan | 1 | 0 | 0.0 | 0 | 0 |
Larson, Jake | 1 | 8 | 8.0 | 0 | 8 |
Gomez, Jordan | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 39 | 684 | 17.5 | 0 | 45 |
Opponents...... | 53 | 1061 | 20.0 | 0 | 58 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
McAlister, P. | 11 | 435 | 477 | 58 | 234 | 0 | 1204 | 109.5 |
Jones, Deshawn | 10 | 815 | 69 | 0 | 0 | 0 | 884 | 88.4 |
Michel, Breon | 11 | 0 | 627 | 5 | 158 | 0 | 790 | 71.8 |
Armontrout, L. | 11 | 0 | 668 | 0 | 0 | 0 | 668 | 60.7 |
Brown, Josh | 10 | 7 | 504 | -8 | 75 | 0 | 578 | 57.8 |
Total.......... | 11 | 1899 | 3152 | 89 | 684 | 138 | 5962 | 542.0 |
Opponents...... | 11 | 2180 | 2562 | 146 | 1061 | 72 | 6021 | 547.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Simms, Brennan | 11 | 386 | 71 | 2721 | 2792 | 253.8 |
Jones, Deshawn | 10 | 164 | 815 | 0 | 815 | 81.5 |
Moya, Aaron | 11 | 86 | 524 | 0 | 524 | 47.6 |
McAlister, P. | 11 | 79 | 435 | 0 | 435 | 39.5 |
Hertzler, Luke | 5 | 36 | -8 | 250 | 242 | 48.4 |
Total.......... | 11 | 803 | 1899 | 3152 | 5051 | 459.2 |
Opponents...... | 11 | 831 | 2180 | 2562 | 4742 | 431.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
14 | Onwugbufor, J. | 11 | 47 | 50 | 97 | 2.0 | - 6 | . | . | 3 | 3 | . | 3 | - 2 | 3 | . | . | ||
37 | Retzlaff, Wulfe | 11 | 35 | 27 | 62 | 4.5 | - 18 | 2.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
21 | x-White, Dontay | 11 | 29 | 33 | 62 | 4.5 | - 9 | . | 2 | - 34 | 2 | 4 | . | . | . | . | . | ||
1 | Wharton, T. | 10 | 36 | 23 | 59 | 11.5 | - 56 | 7.5 | - 45 | . | 1 | 1 | 1 | 2 | - 81 | 1 | . | . | |
9 | Camplin, Stefan | 11 | 30 | 27 | 57 | 8.0 | - 28 | 1.5 | - 10 | 2 | - 78 | 6 | 8 | . | . | . | . | . | |
Total.......... | 11 | 490 | 354 | 844 | 72 | - 356 | 25 | - 159 | 15 | - 138 | 40 | 55 | 4 | 11 | - 83 | 18 | 4 | . | |
Opponents...... | 11 | 438 | 407 | 845 | 59 | - 246 | 17 | - 139 | 9 | - 72 | 52 | 61 | 2 | 5 | - 66 | 8 | 5 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Jones, Deshawn vs McKendree (Nov 16, 2019) |
Yards Rushing | 147 | Jones, Deshawn vs McKendree (Nov 16, 2019) |
TD Rushes | 3 | Jones, Deshawn at Truman State (Oct 19, 2019) |
Jones, Deshawn vs McKendree (Nov 16, 2019) | ||
Long Rush | 69 | Moya, Aaron at Eastern N.M. (Sep 07, 2019) |
Pass attempts | 44 | Simms, Brennan vs Quincy (10/5/2019) |
Pass completions | 30 | Simms, Brennan vs Quincy (10/5/2019) |
Yards Passing | 371 | Simms, Brennan at Lindenwood (Nov 09, 2019) |
TD Passes | 4 | Simms, Brennan vs Miles (9/21/2019) |
Simms, Brennan vs Southwest Baptist (11/2/2019) | ||
Long Pass | 97 | King, Staton vs Azusa Pacific (9/14/2019) |
Receptions | 11 | Armontrout, L. at Lindenwood (Nov 09, 2019) |
Yards Receiving | 136 | Armontrout, L. at Lindenwood (Nov 09, 2019) |
TD Receptions | 3 | Armontrout, L. vs Miles (9/21/2019) |
Long Reception | 97 | Michel, Breon vs Azusa Pacific (9/14/2019) |
Field Goals | 3 | Styron, Ben at Texas Southern (Oct 12, 2019) |
Long Field Goal | 41 | Styron, Ben at Texas Southern (Oct 12, 2019) |
Punts | 7 | Banowetz, J. at Texas Southern (Oct 12, 2019) |
Banowetz, J. at Indianapolis (10/26/2019) | ||
Punting Avg | 50.3 | Banowetz, J. at Indianapolis (10/26/2019) |
Long Punt | 64 | Banowetz, J. at Indianapolis (10/26/2019) |
Punts inside 20 | 4 | Banowetz, J. vs Quincy (10/5/2019) |
Banowetz, J. at Texas Southern (Oct 12, 2019) | ||
Long Punt Return | 34 | McAlister, P. vs McKendree (Nov 16, 2019) |
Long Kickoff Return | 45 | McAlister, P. vs McKendree (Nov 16, 2019) |
Tackles | 16 | Onwugbufor, J. at Eastern N.M. (Sep 07, 2019) |
Onwugbufor, J. at Indianapolis (10/26/2019) | ||
Sacks | 2.5 | Wharton, T. vs Southwest Baptist (11/2/2019) |
Tackles For Loss | 2.5 | White, Dontay vs Quincy (10/5/2019) |
Boettecher, Joe vs Quincy (10/5/2019) | ||
Wharton, T. vs Southwest Baptist (11/2/2019) | ||
Interceptions | 1 | Camplin, Stefan at Eastern N.M. (Sep 07, 2019) |
White, Dontay vs Azusa Pacific (9/14/2019) | ||
Larson, Jake vs Azusa Pacific (9/14/2019) | ||
Camplin, Stefan vs Miles (9/21/2019) | ||
Gallina, Zach at William Jewell (Sep 29, 2019) | ||
Daniels, Vidal at William Jewell (Sep 29, 2019) | ||
Stevenson, B. at William Jewell (Sep 29, 2019) | ||
Gallina, Zach vs Quincy (10/5/2019) | ||
Daniels, Vidal vs Quincy (10/5/2019) | ||
Kirkendall, R. at Texas Southern (Oct 12, 2019) | ||
Gallina, Zach at Indianapolis (10/26/2019) | ||
Gallina, Zach vs Southwest Baptist (11/2/2019) | ||
