Scoring Summary |
Azusa Pacific (0-2) vs. Missouri S&T (1-1)
Date: 9/14/2019 Site: Rolla, MO Stadium: Allgood-Bailey Stad. Attendance: 2351
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Azusa Pacific | 0 | 3 | 14 | 0 | 17 |
Missouri S&T | 13 | 24 | 7 | 7 | 51 |
SCORING SUMMARY | APU -MST | |||
1st | 11:36 | MST | Simms, Brennan 1 yd run (Styron, Ben kick blockd) | |
9 plays, 78 yards, TOP 3:24 | 0 - 6 | |||
07:28 | MST | McAlister, P. 2 yd run (Styron, Ben kick) | ||
9 plays, 48 yards, TOP 3:32 | 0 - 13 | |||
2nd | 14:57 | MST | Styron, Ben 26 yd field goal | |
12 plays, 83 yards, TOP 4:49 | 0 - 16 | |||
14:37 | MST | White, Dontay 19 yd interception return (Styron, Ben kick) | ||
0 - 23 | ||||
13:07 | APU | Jaridly 27 yd field goal | ||
5 plays, 70 yards, TOP 1:22 | 3 - 23 | |||
10:47 | MST | McAlister, P. 33 yd pass from Simms, Brennan (Styron, Ben kick) | ||
6 plays, 71 yards, TOP 2:14 | 3 - 30 | |||
00:31 | MST | Armontrout, L. 8 yd pass from Simms, Brennan (Styron, Ben kick) | ||
4 plays, 74 yards, TOP 0:42 | 3 - 37 | |||
3rd | 11:58 | APU | B. Jackson 11 yd pass from Williams Jr. ( Jaridly kick) | |
8 plays, 75 yards, TOP 3:02 | 10 - 37 | |||
09:03 | APU | Williams Jr. 5 yd run ( Jaridly kick) | ||
3 plays, 75 yards, TOP 1:03 | 17 - 37 | |||
04:22 | MST | Clemons, C. 4 yd pass from Simms, Brennan (Styron, Ben kick) | ||
4 plays, 55 yards, TOP 1:10 | 17 - 44 | |||
4th | 07:03 | MST | Michel, Breon 97 yd pass from King, Staton (Styron, Ben kick) | |
3 plays, 99 yards, TOP 1:25 | 17 - 51 |
Kickoff time: 07:00 PM End of Game: 09:54 PM Total elapsed time: 2:54 Referee: David Hubele Umpire: Mark Gilpin Linesman: Jeremy Jackson Line judge: Michael Wood Back judge: Craig Winegar Field judge: Nathan Mastel Side judge: Robert Mahnic Scorer: John Kean Temperature: 83 Wind: SSE-7 Weather: Clear |
Team Statistics |
Team Totals | APU | MST |
FIRST DOWNS | 19 | 27 |
Rushing | 2 | 14 |
Passing | 14 | 12 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 69 | 296 |
Rushing Attempts | 24 | 49 |
Average Per Rush | 2.9 | 6.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 94 | 305 |
Yards Lost Rushing | 25 | 9 |
NET YARDS PASSING | 343 | 374 |
Completions-Attempts-Int | 22-37-2 | 18-31-1 |
Average Per Attempt | 9.3 | 12.1 |
Average Per Completion | 15.6 | 20.8 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 412 | 670 |
Total offense plays | 61 | 80 |
Average Gain Per Play | 6.8 | 8.4 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 8-99 | 10-100 |
PUNTS-YARDS | 5-234 | 3-109 |
Average Yards Per Punt | 46.8 | 36.3 |
Net Yards Per Punt | 47.0 | 36.3 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-199 | 9-527 |
Average Yards Per Kickoff | 49.8 | 58.6 |
Net Yards Per Kickoff | 37.5 | 39.9 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 7-118-0 | 4-49-0 |
Average Per Return | 16.9 | 12.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-31-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:56 | 33:04 |
1st Quarter | 3:18 | 11:42 |
2nd Quarter | 11:04 | 3:56 |
3rd Quarter | 7:58 | 7:02 |
4th Quarter | 4:36 | 10:24 |
Third-Down Conversions | 4 of 12 | 10 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 5-7 |
Touchdowns | 2-3 | 4-7 |
Field goals | 1-3 | 1-7 |
Sacks By: Number-Yards | 0-0 | 3-19 |
PAT Kicks | 2-2 | 6-7 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Azusa Pacific- Grandison 1-1; Team 1-0. Missouri S&T-Brown, Josh 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
APU | 1st | A30 | 11:30 | Kickoff | A48 | 11:00 | Fumble | 2-18 | 0:30 | ||
APU | 1st | A25 | 07:23 | Kickoff | A36 | 04:46 | Punt | 5-11 | 2:37 | ||
APU | 2nd | A25 | 14:57 | Kickoff | A25 | 14:37 | Interception | 3-0 | 0:20 | ||
APU | 2nd | A20 | 14:29 | Kickoff | M10 | 13:07 | * | FIELD GOAL | 5-70 | 1:22 | |
APU | 2nd | A24 | 10:35 | Kickoff | A29 | 07:09 | Punt | 5-5 | 3:26 | ||
APU | 2nd | A18 | 06:18 | Punt | M26 | 01:13 | Downs | 11-56 | 5:05 | ||
APU | 2nd | A32 | 00:26 | Kickoff | A41 | 00:00 | End of half | 1-9 | 0:26 | ||
APU | 3rd | A25 | 15:00 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 8-75 | 3:02 | |
APU | 3rd | A25 | 10:06 | Punt | M00 | 09:03 | * | TOUCHDOWN | 3-75 | 1:03 | |
APU | 3rd | A02 | 07:13 | Punt | A08 | 05:32 | Punt | 3-6 | 1:41 | ||
APU | 3rd | A19 | 04:16 | Kickoff | A41 | 02:10 | Punt | 4-22 | 2:06 | ||
APU | 4th | A20 | 10:50 | Interception | A32 | 08:28 | Punt | 4-12 | 2:22 | ||
APU | 4th | A26 | 06:58 | Kickoff | M30 | 04:49 | Interception | 7-44 | 2:09 | ||
MST | 1st | M22 | 15:00 | Kickoff | A00 | 11:36 | * | TOUCHDOWN | 9-78 | 3:24 | |
MST | 1st | A48 | 11:00 | Fumble | A00 | 07:28 | * | TOUCHDOWN | 9-48 | 3:32 | |
MST | 1st | M08 | 04:46 | Punt | A09 | 14:57 | * | FIELD GOAL | 12-83 | 4:49 | |
MST | 2nd | A00 | 14:37 | Interception | A00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
MST | 2nd | M29 | 13:01 | Kickoff | A00 | 10:47 | * | TOUCHDOWN | 6-71 | 2:14 | |
MST | 2nd | A46 | 07:09 | Punt | A43 | 06:18 | Punt | 3-3 | 0:51 | ||
MST | 2nd | M26 | 01:13 | Downs | A00 | 00:31 | * | TOUCHDOWN | 4-74 | 0:42 | |
MST | 3rd | M17 | 11:50 | Kickoff | M32 | 10:06 | Punt | 4-15 | 1:44 | ||
MST | 3rd | M27 | 09:03 | Kickoff | A43 | 07:13 | Punt | 5-30 | 1:50 | ||
MST | 3rd | M45 | 05:32 | Punt | A00 | 04:22 | * | TOUCHDOWN | 4-55 | 1:10 | |
MST | 3rd | M12 | 02:10 | Punt | A16 | 10:50 | Interception | 13-72 | 6:20 | ||
MST | 4th | M01 | 08:28 | Punt | A00 | 07:03 | * | TOUCHDOWN | 3-99 | 1:25 | |
MST | 4th | M33 | 04:49 | Interception | A16 | 00:00 | End of half | 8-51 | 4:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Azusa Pacific | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:18 | 11:04 | 07:58 | 04:36 | 14:22 | 12:34 | 26:56 | ||
3rd Down Conversions | 0/0 | 1/5 | 2/4 | 1/3 | 1/5 | 3/7 | 4/12 | ||
Average field position | A27 | A23 | A17 | A23 | A24 | A19 | A22 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri S&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:42 | 03:56 | 07:02 | 10:24 | 15:38 | 17:26 | 33:04 | ||
3rd Down Conversions | 5/6 | 1/2 | 1/3 | 3/4 | 6/8 | 4/7 | 10/15 | ||
Average field position | M27 | M36 | M25 | M17 | M31 | M22 | M27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MST | 1st | M22 | 15:00 | Kickoff | A00 | 11:36 | * | TOUCHDOWN | 9-78 | 3:24 | |
APU | 1st | A30 | 11:30 | Kickoff | A48 | 11:00 | Fumble | 2-18 | 0:30 | ||
MST | 1st | A48 | 11:00 | Fumble | A00 | 07:28 | * | TOUCHDOWN | 9-48 | 3:32 | |
APU | 1st | A25 | 07:23 | Kickoff | A36 | 04:46 | Punt | 5-11 | 2:37 | ||
MST | 1st | M08 | 04:46 | Punt | A09 | 14:57 | * | FIELD GOAL | 12-83 | 4:49 | |
APU | 2nd | A25 | 14:57 | Kickoff | A25 | 14:37 | Interception | 3-0 | 0:20 | ||
MST | 2nd | A00 | 14:37 | Interception | A00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
APU | 2nd | A20 | 14:29 | Kickoff | M10 | 13:07 | * | FIELD GOAL | 5-70 | 1:22 | |
MST | 2nd | M29 | 13:01 | Kickoff | A00 | 10:47 | * | TOUCHDOWN | 6-71 | 2:14 | |
APU | 2nd | A24 | 10:35 | Kickoff | A29 | 07:09 | Punt | 5-5 | 3:26 | ||
MST | 2nd | A46 | 07:09 | Punt | A43 | 06:18 | Punt | 3-3 | 0:51 | ||
APU | 2nd | A18 | 06:18 | Punt | M26 | 01:13 | Downs | 11-56 | 5:05 | ||
MST | 2nd | M26 | 01:13 | Downs | A00 | 00:31 | * | TOUCHDOWN | 4-74 | 0:42 | |
APU | 2nd | A32 | 00:26 | Kickoff | A41 | 00:00 | End of half | 1-9 | 0:26 | ||
APU | 3rd | A25 | 15:00 | Kickoff | M00 | 11:58 | * | TOUCHDOWN | 8-75 | 3:02 | |
MST | 3rd | M17 | 11:50 | Kickoff | M32 | 10:06 | Punt | 4-15 | 1:44 | ||
APU | 3rd | A25 | 10:06 | Punt | M00 | 09:03 | * | TOUCHDOWN | 3-75 | 1:03 | |
MST | 3rd | M27 | 09:03 | Kickoff | A43 | 07:13 | Punt | 5-30 | 1:50 | ||
APU | 3rd | A02 | 07:13 | Punt | A08 | 05:32 | Punt | 3-6 | 1:41 | ||
MST | 3rd | M45 | 05:32 | Punt | A00 | 04:22 | * | TOUCHDOWN | 4-55 | 1:10 | |
APU | 3rd | A19 | 04:16 | Kickoff | A41 | 02:10 | Punt | 4-22 | 2:06 | ||
MST | 3rd | M12 | 02:10 | Punt | A16 | 10:50 | Interception | 13-72 | 6:20 | ||
APU | 4th | A20 | 10:50 | Interception | A32 | 08:28 | Punt | 4-12 | 2:22 | ||
MST | 4th | M01 | 08:28 | Punt | A00 | 07:03 | * | TOUCHDOWN | 3-99 | 1:25 | |
APU | 4th | A26 | 06:58 | Kickoff | M30 | 04:49 | Interception | 7-44 | 2:09 | ||
MST | 4th | M33 | 04:49 | Interception | A16 | 00:00 | End of half | 8-51 | 4:49 |
Defensive Statistics |
## | Azusa Pacific | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Olgiati | 5 | 9 | 14 | 2.0/3 | . | . | . | 1 | . | . | . |
26 | Pitts | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
10 | Pickett | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
53 | Rollins | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
1B | Alualu | 2 | 5 | 7 | 0.5/3 | . | . | . | . | . | . | . |
34 | Roth | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
17 | Wright | . | 5 | 5 | . | . | . | . | . | . | . | . |
6 | Olave | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
15 | Marble | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Jimenez | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
94 | Gonsalez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Benter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
39 | C. Anderson | . | 3 | 3 | . | . | . | . | . | . | . | . |
58 | Alailima | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Frazier | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
88 | Olivieri | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Bohanna | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Gerardi | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
43 | Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Mulvihill | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Sukut | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Cl. Garcelli | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Howard | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
92 | Marino | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Missouri S&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Camplin, Stefan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
31 | Stevenson, B. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
35 | Hayes, Jack | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
21 | White, Dontay | 2 | 2 | 4 | . | . | . | 1-19 | . | . | . | . |
5 | Kirkendall, R. | 3 | . | 3 | 1.0/6 | . | . | . | 2 | . | . | . |
7 | Gallina, Zach | 3 | . | 3 | . | . | . | . | . | . | . | . |
15 | McAlister, P. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Wharton, T. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Daniels, Vidal | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
50 | Schnarr, Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Allen, Jalon | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
14 | Onwugbufor, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Sappington, S. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
93 | Boettecher, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Preckel, Henry | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
94 | Glaess, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Gomez, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Bithell, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Larson, Jake | 1 | . | 1 | . | . | . | 1-12 | . | . | . | . |
51 | Roush, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Anderson, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
41 | Davis, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Retzlaff, Wulfe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Azusa Pacific: 2- Ross, 3- Howard, 8- Catalano, 15- Marble, 17- Wright, 22-G. Jackson, 27- Mulvihill, 29- Olgiati, 31- Jaridly, 39-C. Anderson, 43- Tucker, 53- Rollins, 75- Lee, 80-N. Bogardus, 82-J. Bogardus, 85- Widmer, 86- Gerardi, 88- Olivieri, 90- Jimenez, 93-Cl. Garcelli, 94- Gonsalez, 98- Benter. |
Missouri S&T: 3-Clemons, C., 7-Gallina, Zach, 10-King, Staton, 13-Nickleberry, T., 15-McAlister, P., 16-Sappington, S., 19-Thompson, Seth, 22-Orr, Cameron, 24-Miller, Hayden, 25-Hunter, Sean, 26-Anderson, K., 27-Fortner, Seth, 29-Moya, Aaron, 30-Gomez, Jordan, 36-Larson, Jake, 37-Retzlaff, Wulfe, 38-Stillman, W., 41-Davis, Adrian, 42-Martin, Shane, 43-Callentine, Jay, 44-Iwaniec, Josh, 47-Muehlberger, M., 48-Langford, Ryan, 50-Schnarr, Carter, 51-Roush, Jack, 52-Allen, Jalon, 55-Holcomb, Ryan, 64-Mauntel, Alex, 65-Truvillion, R., 68-Acton, Chase, 71-Miller, Garrett, 74-Mikulski, N., 75-Versemann, Jake, 81-Banowetz, J., 89-Campbell, Brett, 90-Chesick, C., 91-Wilkinson, Joe, 94-Glaess, Zach, 95-Styron, Ben, 98-Bithell, Derek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Azusa Pacific....... 0 3 14 0 - 17 Record: (0-2) Missouri S&T........ 13 24 7 7 - 51 Record: (1-1) Scoring Summary: 1st 11:36 MST - Simms, Brennan 1 yd run (Styron, Ben kick blockd), 9-78 3:24, APU 0 - MST 6 07:28 MST - McAlister, P. 2 yd run (Styron, Ben kick), 9-48 3:32, APU 0 - MST 13 2nd 14:57 MST - Styron, Ben 26 yd field goal, 12-83 4:49, APU 0 - MST 16 14:37 MST - White, Dontay 19 yd interception return (Styron, Ben kick), , APU 0 - MST 23 13:07 APU - Jaridly 27 yd field goal, 5-70 1:22, APU 3 - MST 23 10:47 MST - McAlister, P. 33 yd pass from Simms, Brennan (Styron, Ben kick), 6-71 2:14, APU 3 - MST 30 00:31 MST - Armontrout, L. 8 yd pass from Simms, Brennan (Styron, Ben kick), 4-74 0:42, APU 3 - MST 37 3rd 11:58 APU - B. Jackson 11 yd pass from Williams Jr. ( Jaridly kick), 8-75 3:02, APU 10 - MST 37 09:03 APU - Williams Jr. 5 yd run ( Jaridly kick), 3-75 1:03, APU 17 - MST 37 04:22 MST - Clemons, C. 4 yd pass from Simms, Brennan (Styron, Ben kick), 4-55 1:10, APU 17 - MST 44 4th 07:03 MST - Michel, Breon 97 yd pass from King, Staton (Styron, Ben kick), 3-99 1:25, APU 17 - MST 51 APU MST FIRST DOWNS................... 19 27 RUSHES-YARDS (NET)............ 24-69 49-296 PASSING YDS (NET)............. 343 374 Passes Att-Comp-Int........... 37-22-2 31-18-1 TOTAL OFFENSE PLAYS-YARDS..... 61-412 80-670 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--1 Kickoff Returns-Yards......... 7-118 4-49 Interception Returns-Yards.... 1-0 2-31 Punts (Number-Avg)............ 5-46.8 3-36.3 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 8-99 10-100 Possession Time............... 26:56 33:04 Third-Down Conversions........ 4 of 12 10 of 15 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-3 5-7 Sacks By: Number-Yards........ 0-0 3-19 RUSHING: Azusa Pacific- Catalano 7-45; Grandison 9-22; Williams Jr. 5-7; Ross 1-1; Team 2-minus 6. Missouri S&T-McAlister, P. 13-101; Moya, Aaron 15-79; Jones, Deshawn 8-63; Hunter, Sean 5-28; Simms, Brennan 4-14; Miller, Hayden 2-7; Brown, Josh 1-3; King, Staton 1-1. PASSING: Azusa Pacific-Williams Jr. 13-24-1-263; Catalano 9-13-1-80. Missouri S&T-Simms, Brennan 17-30-1-277; King, Staton 1-1-0-97. RECEIVING: Azusa Pacific-B. Jackson 7-91; Richard-Lewis 4-123; Grandison 3-18; Widmer 2-37; Jones 2-35; J. Bogardus 2-7; N. Bogardus 1-17; Hursh 1-15. Missouri S&T-Brown, Josh 6-135; Clemons, C. 4-44; McAlister, P. 2-50; Armontrout, L. 2-30; Michel, Breon 1-97; Griffin, Austin 1-9; Nickleberry, T. 1-7; Moya, Aaron 1-2. INTERCEPTIONS: Azusa Pacific- Olave 1-0. Missouri S&T-White, Dontay 1-19; Larson, Jake 1-12. FUMBLES: Azusa Pacific-Team 1-0; Grandison 1-1. Missouri S&T-Brown, Josh 1-0. Stadium: Allgood-Bailey Stad. Attendance: 2351 Kickoff time: 07:00 PM End of Game: 09:54 PM Total elapsed time: 2:54 Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Jeremy Jackson; Line judge: Michael Wood; Back judge: Craig Winegar; Field judge: Nathan Mastel; Side judge: Robert Mahnic; Scorer: John Kean; Temperature: 83 Wind: SSE-7 Weather: Clear |
Play-by-Play Summary |
Apu | 1-10 | at Apu35 | APU ball on APU35, clock 15:00. |
Azusa Pacific wins the toss and defers its choice to the second half. | |||
Missouri S&T will receive and defend the north goal. | |||
Gerardi kickoff 65 yards to the MST0, Clemons, C. return 22 yards to the MST22 ( Pitts; Mulvihill). | |||
Mst | 1-10 | at Mst22 | MISSOURI S&T drive start at 15:00. |
Mst | 1-10 | at Mst22 | Simms, Brennan pass complete to Brown, Josh for 30 yards to the APU48, 1ST DOWN MST ( Pickett), out-of-bounds. |
Mst | 1-10 | at Apu48 | Jones, Deshawn rush for 5 yards to the APU43 ( Olgiati). |
Mst | 2-5 | at Apu43 | Simms, Brennan rush for 5 yards to the APU38, 1ST DOWN MST ( Olgiati). |
Mst | 1-10 | at Apu38 | Simms, Brennan pass incomplete to McAlister, P.. |
Mst | 2-10 | at Apu38 | Jones, Deshawn rush for 18 yards to the APU20, 1ST DOWN MST ( Pitts; Alualu). |
Mst | 1-10 | at Apu20 | Jones, Deshawn rush for 2 yards to the APU18 ( Roth). |
Mst | 2-8 | at Apu18 | Simms, Brennan pass complete to McAlister, P. for 17 yards to the APU1, 1ST DOWN MST (Cl. Garcelli; Benter). |
Mst | 1-G | at Apu01 | Moya, Aaron rush for no gain to the APU1 ( Olgiati; Rollins). |
Mst | 2-G | at Apu01 | Simms, Brennan rush for 1 yard to the APU0, TOUCHDOWN, clock 11:36. |
Styron, Ben kick attempt failed (blocked), returned by Frazier - no score (blocked by Frazier). | |||
Missouri S&T 6, Azusa Pacific 0 | |||
Drive: 9 plays, 78 yards, TOP 03:30 | |||
Glaess, Zach kickoff 55 yards to the APU10, Howard return 20 yards to the APU30 (McAlister, P.). | |||
Apu | 1-10 | at Apu30 | AZUSA PACIFIC drive start at 11:30. |
Apu | 1-10 | at Apu30 | Williams Jr. pass complete to B. Jackson for 16 yards to the APU46, 1ST DOWN APU (Camplin, Stefan). |
Apu | 1-10 | at Apu46 | Grandison rush for 2 yards to the APU48, fumble forced by TEAM, fumble by Grandison recovered by MST Daniels, Vidal at APU48. |
Drive: 2 plays, 18 yards, TOP 00:30 | |||
Mst | 1-10 | at Apu48 | MISSOURI S&T drive start at 11:00. |
Mst | 1-10 | at Apu48 | McAlister, P. rush for 8 yards to the APU40 ( Marble). |
Mst | 2-2 | at Apu40 | Simms, Brennan pass incomplete to Nickleberry, T.. |
Mst | 3-2 | at Apu40 | Jones, Deshawn rush for 20 yards to the APU20, 1ST DOWN MST ( Sukut; Alailima). |
Mst | 1-10 | at Apu20 | Jones, Deshawn rush for 4 yards to the APU16 ( Rollins). |
Mst | 2-6 | at Apu16 | Jones, Deshawn rush for 4 yards to the APU12 ( Benter; Olave). |
Mst | 3-2 | at Apu12 | McAlister, P. rush for 6 yards to the APU6, 1ST DOWN MST ( Olgiati; Jimenez). |
Mst | 1-G | at Apu06 | McAlister, P. rush for 4 yards to the APU2 ( Olgiati; Frazier). |
Mst | 2-G | at Apu02 | McAlister, P. rush for no gain to the APU2 ( Gonsalez). |
Mst | 3-G | at Apu02 | McAlister, P. rush for 2 yards to the APU0, TOUCHDOWN, clock 07:28. |
Styron, Ben kick attempt good. | |||
Missouri S&T 13, Azusa Pacific 0 | |||
Drive: 9 plays, 48 yards, TOP 03:37 | |||
Glaess, Zach kickoff 58 yards to the APU7, Ross return 18 yards to the APU25 (Hayes, Jack). | |||
Apu | 1-10 | at Apu25 | AZUSA PACIFIC drive start at 07:23. |
Apu | 1-10 | at Apu25 | Williams Jr. pass complete to Jones for 9 yards to the APU34 (Camplin, Stefan). |
Apu | 2-1 | at Apu34 | Grandison rush for 1 yard to the APU35, 1ST DOWN APU (Boettecher, Joe;Preckel, Henry). |
Apu | 1-10 | at Apu35 | Williams Jr. pass incomplete to Jones. |
Apu | 2-10 | at Apu35 | Grandison rush for 3 yards to the APU38 (White, Dontay;Wharton, T.), PENALTY APU personal foul ( Grandison) 15 yards to the APU23. |
Apu | 2-22 | at Apu23 | Williams Jr. rush for 13 yards to the APU36 (Gallina, Zach). |
Apu | 3-9 | at Apu36 | Gerardi punt 56 yards to the MST8, Brown, Josh return 0 yards to the MST8, fumble forced by Team, fumble by Brown, Josh recovered by MST Brown, Josh at MST7 ( Frazier). |
Drive: 5 plays, 11 yards, TOP 02:37 | |||
Mst | 1-10 | at Mst07 | MISSOURI S&T drive start at 04:46. |
Mst | 1-10 | at Mst07 | Moya, Aaron rush for 19 yards to the MST26, 1ST DOWN MST ( Pitts). |
Mst | 1-10 | at Mst26 | Simms, Brennan pass complete to Moya, Aaron for 2 yards to the MST28 ( Bohanna), out-of-bounds. |
Mst | 2-8 | at Mst28 | Simms, Brennan pass complete to Brown, Josh for 23 yards to the APU49, 1ST DOWN MST ( Pickett). |
Mst | 1-10 | at Apu49 | Simms, Brennan pass incomplete to Michel, Breon. |
