Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
08-30-18 | at | Indiana State | L | 0-49 | 0-1-0 | 0-0-0 | 3:06 | 6243 | |
Sep 08, 2018 | KENTUCKY WESLEYAN | W | 31-24 | 1-1-0 | 0-0-0 | 2:57 | 600 | ||
Sep 15, 2018 | SIOUX FALLS | L | 26-41 | 1-2-0 | 0-0-0 | 3:00 | 750 | ||
Sep 22, 2018 | DAVENPORT | L | 10-26 | 1-3-0 | 0-0-0 | 2:43 | 1000 | ||
* | Sep 29, 2018 | MCKENDREE | L | 14-48 | 1-4-0 | 0-1-0 | 2:38 | 750 | |
* | Oct 06, 2018 | at | Lincoln | W | 14-13 | 2-4-0 | 1-1-0 | 2:29 | 3785 |
* | Oct 13, 2018 | #20 INDIANAPOLIS | L | 7-35 | 2-5-0 | 1-2-0 | 2:24 | 500 | |
* | Oct 20, 2018 | MISSOURI S&T | L | 13-20 | 2-6-0 | 1-3-0 | 2:46 | 1000 | |
* | 10/27/2018 | at | Truman State | L | 7-41 | 2-7-0 | 1-4-0 | 2:37 | 2121 |
* | 11/3/2018 | at | William Jewell | W | 23-17 | 3-7-0 | 2-4-0 | 2:54 | 724 |
* | Nov 10, 2018 | SOUTHWEST BAPTIST | W | 24-21 | 4-7-0 | 3-4-0 | 2:31 | 400 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | QU | OPP |
SCORING | 169 | 335 |
Points Per Game | 15.4 | 30.5 |
FIRST DOWNS | 173 | 224 |
Rushing | 88 | 118 |
Passing | 68 | 89 |
Penalty | 17 | 17 |
RUSHING YARDAGE | 1827 | 2254 |
Yards gained rushing | 2092 | 2519 |
Yards lost rushing | 265 | 265 |
Rushing Attempts | 437 | 474 |
Average Per Rush | 4.2 | 4.8 |
Average Per Game | 166.1 | 204.9 |
TDs Rushing | 15 | 21 |
PASSING YARDAGE | 1664 | 1986 |
Comp-Att-Int | 140-282-9 | 150-265-8 |
Average Per Pass | 5.9 | 7.5 |
Average Per Catch | 11.9 | 13.2 |
Average Per Game | 151.3 | 180.5 |
TDs Passing | 7 | 18 |
TOTAL OFFENSE | 3491 | 4240 |
Total Plays | 719 | 739 |
Average Per Play | 4.9 | 5.7 |
Average Per Game | 317.4 | 385.5 |
KICK RETURNS: #-Yards | 50-977 | 28-581 |
PUNT RETURNS: #-Yards | 7-94 | 29-370 |
INT RETURNS: #-Yards | 8-51 | 9-112 |
KICK RETURN AVERAGE | 19.5 | 20.8 |
PUNT RETURN AVERAGE | 13.4 | 12.8 |
INT RETURN AVERAGE | 6.4 | 12.4 |
FUMBLES-LOST | 14-6 | 9-5 |
PENALTIES-Yards | 59-524 | 62-562 |
Average Per Game | 47.6 | 51.1 |
PUNTS-Yards | 61-2377 | 48-1826 |
Average Per Punt | 39.0 | 38.0 |
Net punt average | 31.3 | 35.7 |
KICKOFFS-Yards | 37-1997 | 65-3653 |
Average Per Kick | 54.0 | 56.2 |
Net kick average | 40.6 | 38.1 |
TIME OF POSSESSION/Game | 29:25 | 30:19 |
3RD-DOWN Conversions | 44/158 | 60/147 |
3rd-Down Pct | 28% | 41% |
4TH-DOWN Conversions | 15/33 | 8/15 |
4th-Down Pct | 45% | 53% |
SACKS BY-Yards | 18-119 | 18-101 |
MISC YARDS | -27 | 0 |
TOUCHDOWNS SCORED | 22 | 43 |
FIELD GOALS-ATTEMPTS | 6-12 | 12-17 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (20-32) 63% | (35-40) 88% |
RED-ZONE TOUCHDOWNS | (16-32) 50% | (28-40) 70% |
PAT-ATTEMPTS | (19-21) 90% | (41-43) 95% |
ATTENDANCE | 5000 | 12873 |
Games/Avg Per Game | 7/714 | 4/3218 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Quincy | 44 | 30 | 45 | 50 | 169 |
Opponents | 89 | 68 | 99 | 79 | 335 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Leonard, Cody | 11 | 88 | 80 | 168 | 17.0 | - 54 | 6 | - 36 | . | 3 | 3 | 2 | . | . | . | . | ||
1 | Stegall, Keenan | 11 | 40 | 31 | 71 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
47 | Cole, Clayton | 11 | 20 | 46 | 66 | 5.5 | - 15 | 1 | - 7 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . |
29 | Christiansen, D | 11 | 27 | 21 | 48 | 1.0 | - 2 | . | . | 4 | 4 | . | . | . | . | . | |||
43 | Chappel, Peyten | 11 | 23 | 19 | 42 | 7.0 | - 14 | . | 2 | - 35 | . | 2 | 1 | . | . | . | . | ||
15 | Mock, Sam | 8 | 22 | 18 | 40 | 3.5 | - 7 | . | 1 | - 0 | . | 1 | 2 | . | 1 | . | . | ||
12 | Wynn, Jordan | 11 | 17 | 17 | 34 | . | . | 1 | - 0 | 10 | 11 | . | 1 | - 0 | 1 | . | . | ||
31 | Cunningham, S | 11 | 19 | 10 | 29 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
96 | Jean Baptiste | 10 | 11 | 17 | 28 | 6.5 | - 27 | 4 | - 18 | . | 1 | 1 | 2 | . | . | . | . | ||
44 | Sutton, Kris | 10 | 13 | 13 | 26 | 9.5 | - 51 | 3 | - 30 | . | . | . | 2 | . | 1 | . | . | ||
40 | Johnson, Bryce | 11 | 14 | 10 | 24 | 4.5 | - 21 | 3 | - 18 | . | . | . | 2 | . | 1 | . | . | ||
45 | Scott, Marcel | 10 | 13 | 10 | 23 | 4.5 | - 15 | 2 | - 8 | . | 1 | 1 | 1 | . | . | . | . | ||
27 | Reese,Nathaniel | 11 | 12 | 11 | 23 | . | . | 2 | - 16 | 2 | 4 | . | . | 1 | . | . | |||
33 | Perryman, James | 8 | 9 | 13 | 22 | 3.5 | - 5 | 1 | - 2 | . | . | . | 3 | . | . | . | . | ||
24 | Colley, Chrys | 11 | 14 | 5 | 19 | 3.0 | - 10 | . | . | 5 | 5 | . | . | . | . | . | |||
18 | Harris, Marvion | 8 | 13 | 4 | 17 | 2.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
3 | Hopkins, Theo | 10 | 10 | 6 | 16 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
56 | Hinkle, Jeffrey | 11 | 5 | 10 | 15 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
94 | Bond, George | 10 | 3 | 8 | 11 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
91 | Gatewood, D. | 10 | 2 | 9 | 11 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
2 | Hardin, A.J. | 10 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Rice, Cory | 10 | 7 | 2 | 9 | 2.0 | - 4 | . | . | . | . | 1 | . | 1 | . | . | |||
35 | Rice, Devin | 10 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Hancock, Briar | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Williams, Mar. | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Thorpe, Chyrome | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Lowenstein, C. | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Barrett, Shane | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Henegar, Will | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Poindexter, C. | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Bryant, Gabriel | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Kennedy, Dwayne | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Mitchell IV, K | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Lonergan, Zac | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Smith, Jordan | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Dehority, K. | 1 | 1 | 1 | 2 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
16 | Mitchell III, K | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Kewney, Nathan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Harris, Tionne | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Franzen, Andrew | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | 2 | - 0 | 1 | . | . | |||
21 | Harrison,Cooper | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
7 | Bobo, Dominique | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Lowery, Braden | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Brock, Melvin | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Tabakovic,David | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Smith, Jerrett | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Palan, Luke | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Sullivan, Paul | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 430 | 388 | 818 | 75 | - 241 | 18 | - 119 | 8 | - 51 | 35 | 43 | 16 | 5 | - 0 | 8 | . | . | |
Opponents...... | 11 | 411 | 352 | 763 | 70 | - 232 | 18 | - 101 | 9 | - 112 | 47 | 56 | 13 | 6 | - 0 | 10 | 6 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-7) | (2-5) | (2-2) | (0-0) |
CONFERENCE | (3-4) | (1-3) | (2-1) | (0-0) |
NON-CONFERENCE | (1-3) | (1-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 08-30-18 at Indiana State L 0-49 6243 Sep 08, 2018 KENTUCKY WESLEYAN W 31-24 600 Sep 15, 2018 SIOUX FALLS L 26-41 750 Sep 22, 2018 DAVENPORT L 10-26 1000 *Sep 29, 2018 MCKENDREE L 14-48 750 *Oct 06, 2018 at Lincoln W 14-13 3785 *Oct 13, 2018 #20 INDIANAPOLIS L 7-35 500 *Oct 20, 2018 MISSOURI S&T L 13-20 1000 *10/27/2018 at Truman State L 7-41 2121 *11/3/2018 at William Jewell W 23-17 724 *Nov 10, 2018 SOUTHWEST BAPTIST W 24-21 400 |
TEAM STATISTICS | QU | OPP |
FIRST DOWNS | 173 | 224 |
Rushing | 88 | 118 |
Passing | 68 | 89 |
Penalty | 17 | 17 |
RUSHING YARDAGE | 1827 | 2254 |
Rushing Attempts | 437 | 474 |
Average Per Rush | 4.2 | 4.8 |
Average Per Game | 166.1 | 204.9 |
TDs Rushing | 15 | 21 |
PASSING YARDAGE | 1664 | 1986 |
Comp-Att-Int | 140-282-9 | 150-265-8 |
Average Per Pass | 5.9 | 7.5 |
Average Per Catch | 11.9 | 13.2 |
Average Per Game | 151.3 | 180.5 |
TDs Passing | 7 | 18 |
TOTAL OFFENSE | 3491 | 4240 |
Average Per Play | 4.9 | 5.7 |
Average Per Game | 317.4 | 385.5 |
KICK RETURNS: #-Yards | 50-977 | 28-581 |
PUNT RETURNS: #-Yards | 7-94 | 29-370 |
INT RETURNS: #-Yards | 8-51 | 9-112 |
FUMBLES-LOST | 14-6 | 9-5 |
PENALTIES-Yards | 59-524 | 62-562 |
PUNTS-AVG | 61-39.0 | 48-38.0 |
TIME OF POSSESSION/Game | 29:25 | 30:19 |
3RD-DOWN Conversions | 44/158 | 60/147 |
4TH-DOWN Conversions | 15/33 | 8/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Quincy | 44 | 30 | 45 | 50 | 169 |
Opponents | 89 | 68 | 99 | 79 | 335 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Hopkins, Theo | 10 | 77 | 527 | 31 | 496 | 6.4 | 5 | 62 | 49.6 |
Brinson, Chris | 7 | 75 | 375 | 33 | 342 | 4.6 | 0 | 32 | 48.9 |
Harris, Tionne | 5 | 82 | 375 | 96 | 279 | 3.4 | 6 | 46 | 55.8 |
Boyd, Sherond | 7 | 54 | 268 | 12 | 256 | 4.7 | 1 | 85 | 36.6 |
Rund, Andrew | 9 | 78 | 286 | 57 | 229 | 2.9 | 2 | 19 | 25.4 |
Poindexter, C. | 9 | 21 | 94 | 2 | 92 | 4.4 | 0 | 22 | 10.2 |
Rainey, Darries | 9 | 25 | 97 | 9 | 88 | 3.5 | 0 | 15 | 9.8 |
Barrett, Shane | 11 | 10 | 48 | 3 | 45 | 4.5 | 0 | 15 | 4.1 |
Sullivan, Paul | 9 | 3 | 13 | 0 | 13 | 4.3 | 0 | 8 | 1.4 |
Tabakovic,David | 10 | 3 | 4 | 0 | 4 | 1.3 | 0 | 3 | 0.4 |
Smith, Jordan | 11 | 1 | 3 | 0 | 3 | 3.0 | 1 | 3 | 0.3 |
Harrison,Cooper | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
TEAM | 7 | 6 | 0 | 8 | -8 | -1.3 | 0 | 0 | -1.1 |
Kewney, Nathan | 11 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -1.3 |
Total.......... | 11 | 437 | 2092 | 265 | 1827 | 4.2 | 15 | 85 | 166.1 |
Opponents...... | 11 | 474 | 2519 | 265 | 2254 | 4.8 | 21 | 59 | 204.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Rund, Andrew | 9 | 104.8 | 82-167-4 | 49.1 | 1046 | 4 | 75 | 116.2 |
Harris, Tionne | 5 | 95.5 | 58-115-5 | 50.4 | 618 | 3 | 71 | 123.6 |
Total.......... | 11 | 101.0 | 140-282-9 | 49.6 | 1664 | 7 | 75 | 151.3 |
Opponents...... | 11 | 135.9 | 150-265-8 | 56.6 | 1986 | 18 | 64 | 180.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Smith, Jordan | 11 | 26 | 342 | 13.2 | 2 | 46 | 31.1 |
Bryant, Gabriel | 11 | 19 | 274 | 14.4 | 1 | 47 | 24.9 |
Barrett, Shane | 11 | 14 | 257 | 18.4 | 1 | 75 | 23.4 |
Washington, M. | 7 | 12 | 170 | 14.2 | 0 | 48 | 24.3 |
Poindexter, C. | 9 | 11 | 141 | 12.8 | 0 | 33 | 15.7 |
Sullivan, Paul | 9 | 11 | 103 | 9.4 | 0 | 23 | 11.4 |
Huskey, Blake | 9 | 10 | 79 | 7.9 | 0 | 43 | 8.8 |
Brinson, Chris | 7 | 9 | 91 | 10.1 | 0 | 23 | 13.0 |
Hopkins, Theo | 10 | 5 | 21 | 4.2 | 0 | 11 | 2.1 |
Hillis, Adam | 10 | 4 | 49 | 12.2 | 1 | 16 | 4.9 |
Tabakovic,David | 10 | 4 | 30 | 7.5 | 2 | 17 | 3.0 |
Lonergan, Zac | 7 | 3 | 32 | 10.7 | 0 | 15 | 4.6 |
Rainey, Darries | 9 | 2 | 18 | 9.0 | 0 | 15 | 2.0 |
Lowery, Braden | 8 | 2 | 11 | 5.5 | 0 | 6 | 1.4 |
Lowenstein, C. | 11 | 2 | 7 | 3.5 | 0 | 5 | 0.6 |
Thorpe, Chyrome | 6 | 2 | 0 | 0.0 | 0 | 3 | 0.0 |
Pitts, Chris | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
Ramirez, Luis | 1 | 1 | 13 | 13.0 | 0 | 13 | 13.0 |
TEAM | 7 | 1 | 9 | 9.0 | 0 | 9 | 1.3 |
Hicks, Robert | 7 | 1 | 4 | 4.0 | 0 | 4 | 0.6 |
Total.......... | 11 | 140 | 1664 | 11.9 | 7 | 75 | 151.3 |
Opponents...... | 11 | 150 | 1986 | 13.2 | 18 | 64 | 180.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Klotz, Michael | 6-12 | 50.0 | 1-1 | 0-1 | 3-4 | 2-5 | 0-1 | 43 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Klotz, Michael | 0 | 6-12 | 19-21 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
Harris, Tionne | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Hopkins, Theo | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Smith, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Tabakovic,David | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Rund, Andrew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Barrett, Shane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Bryant, Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Boyd, Sherond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Hillis, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 22 | 6-12 | 19-21 | 0-0 | 0 | 0-0 | 0 | 0 | 169 |
Opponents...... | 43 | 12-17 | 41-43 | 0-0 | 0 | 0-0 | 0 | 0 | 335 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Reese,Nathaniel | 2 | 16 | 8.0 | 0 | 16 |
Chappel, Peyten | 2 | 35 | 17.5 | 0 | 34 |
Cole, Clayton | 1 | 0 | 0.0 | 0 | 0 |
Stegall, Keenan | 1 | 0 | 0.0 | 0 | 0 |
Mock, Sam | 1 | 0 | 0.0 | 0 | 0 |
Wynn, Jordan | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 51 | 6.4 | 0 | 34 |
Opponents...... | 9 | 112 | 12.4 | 2 | 40 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kewney, Nathan | 59 | 2355 | 39.9 | 57 | 5 | 13 | 20 | 7 | 1 |
TEAM | 2 | 22 | 11.0 | 22 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 61 | 2377 | 39.0 | 57 | 5 | 13 | 20 | 7 | 2 |
Opponents...... | 48 | 1826 | 38.0 | 58 | 1 | 15 | 19 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Barrett, Shane | 6 | 94 | 15.7 | 0 | 47 |
Sullivan, Paul | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 7 | 94 | 13.4 | 0 | 47 |
Opponents...... | 29 | 370 | 12.8 | 2 | 82 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Cunningham, S | 25 | 587 | 23.5 | 0 | 49 |
Sullivan, Paul | 6 | 129 | 21.5 | 0 | 38 |
Barrett, Shane | 5 | 78 | 15.6 | 0 | 45 |
Washington, M. | 4 | 62 | 15.5 | 0 | 31 |
Brinson, Chris | 3 | 59 | 19.7 | 0 | 33 |
Chappel, Peyten | 2 | 8 | 4.0 | 0 | 8 |
Scott, Marcel | 1 | 7 | 7.0 | 0 | 7 |
Smith, Jordan | 1 | 5 | 5.0 | 0 | 5 |
Hopkins, Theo | 1 | 23 | 23.0 | 0 | 23 |
Lowenstein, C. | 1 | 6 | 6.0 | 0 | 6 |
Hancock, Briar | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 50 | 977 | 19.5 | 0 | 49 |
Opponents...... | 28 | 581 | 20.8 | 0 | 44 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Cunningham, S | 11 | 0 | 0 | 0 | 587 | 0 | 587 | 53.4 |
Hopkins, Theo | 10 | 496 | 21 | 0 | 23 | 0 | 540 | 54.0 |
Brinson, Chris | 7 | 342 | 91 | 0 | 59 | 0 | 492 | 70.3 |
Barrett, Shane | 11 | 45 | 257 | 94 | 78 | 0 | 474 | 43.1 |
Smith, Jordan | 11 | 3 | 342 | 0 | 5 | 0 | 350 | 31.8 |
Total.......... | 11 | 1827 | 1664 | 94 | 977 | 51 | 4613 | 419.4 |
Opponents...... | 11 | 2254 | 1986 | 370 | 581 | 112 | 5303 | 482.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Rund, Andrew | 9 | 245 | 229 | 1046 | 1275 | 141.7 |
Harris, Tionne | 5 | 197 | 279 | 618 | 897 | 179.4 |
Hopkins, Theo | 10 | 77 | 496 | 0 | 496 | 49.6 |
Brinson, Chris | 7 | 75 | 342 | 0 | 342 | 48.9 |
Boyd, Sherond | 7 | 54 | 256 | 0 | 256 | 36.6 |
Total.......... | 11 | 719 | 1827 | 1664 | 3491 | 317.4 |
Opponents...... | 11 | 739 | 2254 | 1986 | 4240 | 385.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
22 | Leonard, Cody | 11 | 88 | 80 | 168 | 17.0 | - 54 | 6 | - 36 | . | 3 | 3 | 2 | . | . | . | . | ||
1 | Stegall, Keenan | 11 | 40 | 31 | 71 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
47 | Cole, Clayton | 11 | 20 | 46 | 66 | 5.5 | - 15 | 1 | - 7 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . |
29 | Christiansen, D | 11 | 27 | 21 | 48 | 1.0 | - 2 | . | . | 4 | 4 | . | . | . | . | . | |||
43 | Chappel, Peyten | 11 | 23 | 19 | 42 | 7.0 | - 14 | . | 2 | - 35 | . | 2 | 1 | . | . | . | . | ||
Total.......... | 11 | 430 | 388 | 818 | 75 | - 241 | 18 | - 119 | 8 | - 51 | 35 | 43 | 16 | 5 | - 0 | 8 | . | . | |
Opponents...... | 11 | 411 | 352 | 763 | 70 | - 232 | 18 | - 101 | 9 | - 112 | 47 | 56 | 13 | 6 | - 0 | 10 | 6 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Hopkins, Theo at Lincoln (Oct 06, 2018) |
Yards Rushing | 219 | Hopkins, Theo vs Southwest Baptist (Nov 10, 2018) |
TD Rushes | 3 | Harris, Tionne vs Kentucky Wesleyan (Sep 08, 2018) |
Long Rush | 85 | Boyd, Sherond at Truman State (10/27/2018) |
Pass attempts | 36 | Rund, Andrew at Truman State (10/27/2018) |
Pass completions | 25 | Harris, Tionne vs Sioux Falls (Sep 15, 2018) |
Yards Passing | 260 | Harris, Tionne vs Sioux Falls (Sep 15, 2018) |
TD Passes | 2 | Harris, Tionne vs Sioux Falls (Sep 15, 2018) |
Rund, Andrew at William Jewell (11/3/2018) | ||
Long Pass | 75 | Rund, Andrew at Lincoln (Oct 06, 2018) |
Receptions | 6 | Smith, Jordan vs Sioux Falls (Sep 15, 2018) |
Huskey, Blake vs Sioux Falls (Sep 15, 2018) | ||
Yards Receiving | 101 | Barrett, Shane vs Kentucky Wesleyan (Sep 08, 2018) |
TD Receptions | 2 | Smith, Jordan at William Jewell (11/3/2018) |
Long Reception | 75 | Barrett, Shane at Lincoln (Oct 06, 2018) |
Field Goals | 2 | Klotz, Michael vs Missouri S&T (Oct 20, 2018) |
Long Field Goal | 43 | Klotz, Michael vs Davenport (Sep 22, 2018) |
Punts | 8 | Kewney, Nathan at Indiana State (08-30-18) |
Punting Avg | 46.2 | Kewney, Nathan vs Kentucky Wesleyan (Sep 08, 2018) |
Long Punt | 57 | Kewney, Nathan vs Sioux Falls (Sep 15, 2018) |
Punts inside 20 | 3 | Kewney, Nathan vs Kentucky Wesleyan (Sep 08, 2018) |
Kewney, Nathan vs Indianapolis (Oct 13, 2018) | ||
Long Punt Return | 47 | Barrett, Shane at William Jewell (11/3/2018) |
Long Kickoff Return | 49 | Cunningham, S vs Davenport (Sep 22, 2018) |
Tackles | 24 | Leonard, Cody vs Southwest Baptist (Nov 10, 2018) |
Sacks | 2.0 | Jean Baptiste vs Kentucky Wesleyan (Sep 08, 2018) |
Tackles For Loss | 3.0 | Scott, Marcel at Truman State (10/27/2018) |
Leonard, Cody vs Southwest Baptist (Nov 10, 2018) | ||
Interceptions | 2 | Chappel, Peyten vs Missouri S&T (Oct 20, 2018) |
TEAM GAME HIGHS
Rushes | 51 | vs Kentucky Wesleyan (Sep 08, 2018) |
vs Missouri S&T (Oct 20, 2018) | ||
Yards Rushing | 287 | vs Southwest Baptist (Nov 10, 2018) |
Yards Per Rush | 7.8 | vs Southwest Baptist (Nov 10, 2018) |
TD Rushes | 3 | vs Kentucky Wesleyan (Sep 08, 2018) |
Pass attempts | 36 | at Truman State (10/27/2018) |
Pass completions | 25 | vs Sioux Falls (Sep 15, 2018) |
Yards Passing | 260 | vs Sioux Falls (Sep 15, 2018) |
Yards Per Pass | 10.9 | at Lincoln (Oct 06, 2018) |
TD Passes | 2 | vs Sioux Falls (Sep 15, 2018) |
at William Jewell (11/3/2018) | ||
Total Plays | 82 | vs Kentucky Wesleyan (Sep 08, 2018) |
vs Missouri S&T (Oct 20, 2018) | ||
Total Offense | 473 | vs Sioux Falls (Sep 15, 2018) |
Yards Per Play | 6.8 | vs Southwest Baptist (Nov 10, 2018) |
Points | 31 | vs Kentucky Wesleyan (Sep 08, 2018) |
Sacks By | 3 | vs Kentucky Wesleyan (Sep 08, 2018) |
vs Davenport (Sep 22, 2018) | ||
at Lincoln (Oct 06, 2018) | ||
vs Southwest Baptist (Nov 10, 2018) | ||
First Downs | 23 | vs Sioux Falls (Sep 15, 2018) |
Penalties | 12 | vs Sioux Falls (Sep 15, 2018) |
Penalty Yards | 138 | vs Sioux Falls (Sep 15, 2018) |
Turnovers | 3 | vs Davenport (Sep 22, 2018) |
vs Missouri S&T (Oct 20, 2018) | ||
Interceptions By | 3 | vs Missouri S&T (Oct 20, 2018) |
Punts | 8 | at Indiana State (08-30-18) |
Punting Avg | 46.2 | vs Kentucky Wesleyan (Sep 08, 2018) |
Long Punt | 57 | vs Sioux Falls (Sep 15, 2018) |
Punts inside 20 | 3 | vs Kentucky Wesleyan (Sep 08, 2018) |
vs Indianapolis (Oct 13, 2018) | ||
Long Punt Return | 47 | at William Jewell (11/3/2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Dwayne Milton, vs Sioux Falls (Sep 15, 2018) |
Yards Rushing | 146 | Johnson Jr., C., vs Kentucky Wesleyan (Sep 08, 2018) |
TD Rushes | 2 | Keys, Ja'Quan, at Indiana State (08-30-18) |
Covington, Chri, at Indiana State (08-30-18) | ||
