| | | Quincy wins the toss, elects to defer. |
| | | Lincoln chooses to receive the opening kickoff. |
Qu | 1-10 | at Qu35 | QU ball on QU35. |
| | | Klotz, Michael kickoff 63 yards to the LU2, Wright,Donovan return 37 yards to the LU39 (Barrett, Shane). |
Lu | 1-10 | at Lu39 | Ogala,Henry pass incomplete to Issac,Antonio. |
Lu | 2-10 | at Lu39 | Ferguson,Kimbo rush for 13 yards to the QU48, 1ST DOWN LU (Cole, Clayton). |
Lu | 1-10 | at Qu48 | Ferguson,Kimbo rush for 3 yards to the QU45 (Leonard, Cody). |
Lu | 2-7 | at Qu45 | Ferguson,Kimbo rush for 1 yard to the QU44 (Leonard, Cody;Perryman, James). |
Lu | 3-6 | at Qu44 | Ferguson,Kimbo rush for 11 yards to the QU33, 1ST DOWN LU (Leonard, Cody;Wynn, Jordan). |
Lu | 1-10 | at Qu33 | Ogala,Henry pass incomplete to Johnson,A'Jani. |
Lu | 2-10 | at Qu33 | Ferguson,Kimbo rush for loss of 2 yards to the QU35 (Hinkle, Jeffrey;Leonard, Cody). |
Lu | 3-12 | at Qu35 | Timeout Lincoln, clock 11:35. |
Lu | 3-12 | at Qu35 | Ogala,Henry pass complete to Johnson,A'Jani for 5 yards to the QU30 (Bond, George;Stegall, Keenan). |
Lu | 4-7 | at Qu30 | Ramirez,F. field goal attempt from 47 GOOD, clock 10:46. |
| | | Lincoln 3, Quincy 0 |
| | | Drive: 9 plays, 31 yards, TOP 04:21 |
| | | Ramirez,F. kickoff 59 yards to the QU6, Hopkins, Theo return 23 yards to the QU29 (Smith,Michael). |
Qu | 1-10 | at Qu29 | QUINCY drive start at 10:39. |
Qu | 1-10 | at Qu29 | Hopkins, Theo rush for no gain to the QU29, fumble by Hopkins, Theo recovered by QU Hopkins, Theo at QU29. |
Qu | 2-10 | at Qu29 | (Muhammad-Rogers). |
Qu | 2-10 | at Qu29 | Hopkins, Theo rush for 1 yard to the QU30 (Thacker,V.;Chambers,JaJuan). |
Qu | 3-9 | at Qu30 | Rund, Andrew pass complete to Bryant, Gabriel for 3 yards to the QU33 (Muhammad-Rogers). |
Qu | 4-6 | at Qu33 | Kewney, Nathan punt 38 yards to the LU29, Muhammad-Rogers return 21 yards to the 50 yardline (Lowenstein, C.). |
| | | Drive: 3 plays, 4 yards, TOP 02:02 |
Lu | 1-10 | at Lu50 | LINCOLN drive start at 08:37. |
Lu | 1-10 | at Lu50 | Ogala,Henry pass complete to Wright,Donovan for 9 yards to the QU41 (Cole, Clayton). |
Lu | 2-1 | at Qu41 | Ogala,Henry pass incomplete to Johnson,A'Jani. |
Lu | 3-1 | at Qu41 | Ferguson,Kimbo rush for no gain to the QU41 (Mock, Sam). |
Lu | 4-1 | at Qu41 | Ferguson,Kimbo rush for 2 yards to the QU39, 1ST DOWN LU (Stegall, Keenan). |
Lu | 1-10 | at Qu39 | Tibbs,Blake rush for 15 yards to the QU24 (Mock, Sam), PENALTY LU holding (Issac,Antonio) 17 yards to the QU41. |
Lu | 1-12 | at Qu41 | 1st and 12. |
Lu | 1-12 | at Qu41 | Ferguson,Kimbo rush for 3 yards to the QU38 (Perryman, James). |
Lu | 2-9 | at Qu38 | Ogala,Henry rush for 6 yards to the QU32 (Leonard, Cody). |
Lu | 3-3 | at Qu32 | Ferguson,Kimbo rush for 3 yards to the QU29, 1ST DOWN LU (Cole, Clayton). |
Lu | 1-10 | at Qu29 | Ogala,Henry pass incomplete to Brice,Eric, QB hurry by Leonard, Cody. |
Lu | 2-10 | at Qu29 | Timeout Lincoln, clock 04:01. |
Lu | 2-10 | at Qu29 | Johnson,A'Jani rush for 3 yards to the QU26 (Leonard, Cody). |
Lu | 3-7 | at Qu26 | Ogala,Henry pass incomplete to Johnson,A'Jani, dropped pass. |
Lu | 4-7 | at Qu26 | Ramirez,F. field goal attempt from 43 GOOD, clock 03:07. |
| | | Lincoln 6, Quincy 0 |
| | | Drive: 12 plays, 24 yards, TOP 05:30 |
| | | Ramirez,F. kickoff 65 yards to the QU0, touchback. |
Qu | 1-10 | at Qu25 | QUINCY drive start at 03:07. |
Qu | 1-10 | at Qu25 | Rund, Andrew pass incomplete to Smith, Jordan, PENALTY LU holding (Henderson,Steve) 10 yards to the QU35, 1ST DOWN QU, NO PLAY. |
Qu | 1-10 | at Qu35 | Hopkins, Theo rush for 7 yards to the QU42 (Scott,Micah;Harris,Austin). |
Qu | 2-3 | at Qu42 | Hopkins, Theo rush for no gain to the QU42 (Nelson,Amani). |
Qu | 3-3 | at Qu42 | Rund, Andrew pass complete to Smith, Jordan for 15 yards to the LU43, 1ST DOWN QU (Madrigal,Joseph). |
Qu | 1-10 | at Lu43 | PENALTY LU Encroachment (Chambers,JaJuan) 5 yards to the LU38. |
Qu | 1-5 | at Lu38 | Rund, Andrew pass incomplete to Smith, Jordan. |
Qu | 2-5 | at Lu38 | Hopkins, Theo rush for 4 yards to the LU34 (Durassaint,E.;Thacker,V.). |
Qu | 3-1 | at Lu34 | Hopkins, Theo rush for 2 yards to the LU32, 1ST DOWN QU (Chambers,JaJuan;Durassaint,E.). |
Qu | 1-10 | at Lu32 | Hopkins, Theo rush for loss of 1 yard to the LU33 (Durassaint,E.). |
| | | Drive: 7 plays, 42 yards, TOP 07:59 |
| | | Lincoln 6, Quincy 0 |
Qu | 2-11 | at Lu33 | Start of 2nd quarter, clock 15:00. |
Qu | 2-11 | at Lu33 | Rund, Andrew pass complete to Hicks, Robert for 4 yards to the LU29 (Williams,Victor). |
Qu | 3-7 | at Lu29 | Poindexter, C. rush for 3 yards to the LU26 (Chambers,JaJuan). |
Qu | 4-4 | at Lu26 | Rund, Andrew pass complete to Barrett, Shane for 7 yards to the LU19, 1ST DOWN QU (Williams,Victor). |
Qu | 1-10 | at Lu19 | Hopkins, Theo rush for 2 yards to the LU17 (Harris,Austin). |
Qu | 2-8 | at Lu17 | Hopkins, Theo rush for no gain to the LU17 (Durassaint,E.;Shumate,Ben). |
Qu | 3-8 | at Lu17 | Rund, Andrew pass complete to Smith, Jordan for 12 yards to the LU5, 1ST DOWN QU (Oglesby,Tylan). |
Qu | 1-G | at Lu05 | Rainey, Darries rush for loss of 1 yard to the LU6 (Madrigal,Joseph). |
Qu | 2-G | at Lu06 | Rund, Andrew pass incomplete, QB hurry by Williams,Victor. |
Qu | 3-G | at Lu06 | Rund, Andrew rush for 3 yards to the LU3 (Gray,Isaiah). |
Qu | 4-G | at Lu03 | QB hurry by Durassaint,E.. |
Qu | 4-G | at Lu03 | Rund, Andrew pass incomplete to Huskey, Blake (Nelson,Amani). |
| | | Drive: 17 plays, 72 yards, TOP 07:59 |
Lu | 1-10 | at Lu03 | LINCOLN drive start at 10:08. |
Lu | 1-10 | at Lu03 | Ferguson,Kimbo rush for 27 yards to the LU30, 1ST DOWN LU (Hardin, A.J.). |
Lu | 1-10 | at Lu30 | Ferguson,Kimbo rush for 2 yards to the LU32 (Leonard, Cody;Johnson, Bryce). |
Lu | 2-8 | at Lu32 | Ogala,Henry pass complete to Brice,Eric for 31 yards to the QU37, 1ST DOWN LU (Hardin, A.J.). |
Lu | 1-10 | at Qu37 | Hunter,Terry rush for 8 yards to the QU29 (Leonard, Cody). |
Lu | 2-2 | at Qu29 | PENALTY LU false start (Tibbs,Blake) 5 yards to the QU34. |
Lu | 2-7 | at Qu34 | Ferguson,Kimbo rush for 7 yards to the QU27 (Leonard, Cody;Bond, George), PENALTY LU IF 5 yards to the QU39, NO PLAY. |
Lu | 2-12 | at Qu39 | Ogala,Henry pass incomplete to Harris,Elex (Cole, Clayton). |
Lu | 3-12 | at Qu39 | Ogala,Henry sacked for loss of 11 yards to the 50 yardline (Sutton, Kris). |
Lu | 4-23 | at Lu50 | Belancourt,W. punt 31 yards to the QU19, out-of-bounds. |
| | | Drive: 6 plays, 47 yards, TOP 03:53 |
Qu | 1-10 | at Qu19 | QUINCY drive start at 06:15. |
Qu | 1-10 | at Qu19 | Hopkins, Theo rush for 6 yards to the QU25 (Jones,Jakobi;Williams,Victor). |
Qu | 2-4 | at Qu25 | Rund, Andrew pass complete to Smith, Jordan for 6 yards to the QU31, 1ST DOWN QU (Madrigal,Joseph). |
Qu | 1-10 | at Qu31 | Poindexter, C. rush for 5 yards to the QU36 (Thacker,V.;Nelson,Amani). |
Qu | 2-5 | at Qu36 | Rund, Andrew pass incomplete to Bryant, Gabriel (McKinney,Garen), PENALTY LU pass interference (McKinney,Garen) 6 yards to the QU42, 1ST DOWN QU, NO PLAY. |
Qu | 1-10 | at Qu42 | Hopkins, Theo rush for 1 yard to the QU43 (Durassaint,E.;Thacker,V.). |
Qu | 2-9 | at Qu43 | Hopkins, Theo rush for 2 yards to the QU45 (Durassaint,E.;Gamble,Casey). |
Qu | 3-7 | at Qu45 | Rund, Andrew pass complete to Bryant, Gabriel for 47 yards to the LU8, 1ST DOWN QU (Gross,Chavon), QB hurry by Mason,Quan. |
Qu | 1-G | at Lu08 | Poindexter, C. rush for 5 yards to the LU3 (Nelson,Amani;Gamble,Casey). |
Qu | 2-G | at Lu03 | Smith, Jordan rush for 3 yards to the LU0, TOUCHDOWN, clock 02:13. |
| | | Klotz, Michael kick attempt good. |
| | | Quincy 7, Lincoln 6 |
| | | Drive: 8 plays, 81 yards, TOP 04:09 |
| | | Klotz, Michael kickoff 67 yards to the LU-2, Muhammad-Rogers return 19 yards to the LU17 (Leonard, Cody;Williams, Mar.). |
Lu | 1-10 | at Lu17 | LINCOLN drive start at 02:06. |
Lu | 1-10 | at Lu17 | PENALTY QU UR (Hicks, Robert) 15 yards to the LU32, 1ST DOWN LU. |
Lu | 1-10 | at Lu32 | Ferguson,Kimbo rush for loss of 1 yard to the LU31 (Sutton, Kris). |
Lu | 2-11 | at Lu31 | Ogala,Henry pass incomplete to Issac,Antonio, dropped pass, QB hurry by Sutton, Kris. |
Lu | 3-11 | at Lu31 | Ogala,Henry pass incomplete to Johnson,A'Jani, QB hurry by Perryman, James. |
Lu | 4-11 | at Lu31 | Belancourt,W. punt 34 yards to the QU35, out-of-bounds. |
| | | Drive: 3 plays, 14 yards, TOP 00:37 |
Qu | 1-10 | at Qu35 | QUINCY drive start at 01:29. |
Qu | 1-10 | at Qu35 | PENALTY QU unsportsmanlike conduct (Williams, Mar.) 15 yards to the QU20. |
Qu | 1-25 | at Qu20 | 1st and 10. |
Qu | 1-10 | at Qu20 | Hopkins, Theo rush for no gain to the QU20 (Williams,Victor). |
Qu | 2-10 | at Qu20 | Hopkins, Theo rush for 5 yards to the QU25, out-of-bounds (Madrigal,Joseph;Henderson,Steve). |
Qu | 3-5 | at Qu25 | Hopkins, Theo rush for 15 yards to the QU40, fumble forced by Gray,Isaiah, fumble by Hopkins, Theo recovered by LU Madrigal,Joseph at QU44. |
| | | Drive: 3 plays, 9 yards, TOP 01:29 |
Lu | 1-10 | at Qu44 | LINCOLN drive start at 00:00. |
Lu | 1-10 | at Qu44 | End of half, clock 00:00. |
| | | Quincy 7, Lincoln 6 |
Lu | 1-10 | at Qu44 | Start of 3rd quarter, clock 15:00, LU ball on LU35. |
| | | Ramirez,F. kickoff 47 yards to the QU18, Barrett, Shane return 8 yards to the QU26 (Smith,Michael). |
Qu | 1-10 | at Qu26 | QUINCY drive start at 14:57. |
Qu | 1-10 | at Qu26 | Hopkins, Theo rush for 4 yards to the QU30, out-of-bounds (Durassaint,E.), PENALTY QU holding (Bryant, Gabriel) 10 yards to the QU20. |
Qu | 1-16 | at Qu20 | 1st and 16. |
Qu | 1-16 | at Qu20 | Hopkins, Theo rush for 3 yards to the QU23 (McKinney,Garen;Madrigal,Joseph). |
Qu | 2-13 | at Qu23 | Rund, Andrew pass incomplete to Hillis, Adam (Williams,Victor). |
Qu | 3-13 | at Qu23 | Rund, Andrew pass complete to Barrett, Shane for 75 yards to the LU2, 1ST DOWN QU (Muhammad-Rogers). |
Qu | 1-G | at Lu02 | Hopkins, Theo rush for 1 yard to the LU1 (Gray,Isaiah;Shumate,Ben). |
Qu | 2-G | at Lu01 | Rund, Andrew rush for no gain to the LU1 (Shumate,Ben;Watts,Antonio). |
Qu | 3-G | at Lu01 | Hopkins, Theo rush for 1 yard to the LU0, TOUCHDOWN, clock 12:41. |
| | | Klotz, Michael kick attempt good. |
| | | Quincy 14, Lincoln 6 |
| | | Drive: 7 plays, 74 yards, TOP 02:21 |
| | | Klotz, Michael kickoff 62 yards to the LU3, Muhammad-Rogers return 24 yards to the LU27 (Poindexter, C.). |
Lu | 1-10 | at Lu27 | LINCOLN drive start at 12:36. |
Lu | 1-10 | at Lu27 | Ogala,Henry sacked for loss of 2 yards to the LU25 (Perryman, James). |
Lu | 2-12 | at Lu25 | Ferguson,Kimbo rush for loss of 1 yard to the LU24 (Gatewood, D.;Cole, Clayton). |
Lu | 3-13 | at Lu24 | Timeout Lincoln, clock 11:21. |
Lu | 3-13 | at Lu24 | Ogala,Henry pass complete to Tibbs,Blake for 17 yards to the LU41, 1ST DOWN LU (Reese,Nathaniel), QB hurry by Rice, Cory. |
Lu | 1-10 | at Lu41 | Ferguson,Kimbo rush for 2 yards to the LU43 (Cole, Clayton;Leonard, Cody). |
Lu | 2-8 | at Lu43 | Ferguson,Kimbo rush for 5 yards to the LU48 (Colley, Chrys;Gatewood, D.). |
Lu | 3-3 | at Lu48 | Ogala,Henry pass complete to Korakakos,J. for 52 yards to the QU0, 1ST DOWN LU, TOUCHDOWN, clock 09:18. |
Lu | 1-G | at Qu03 | PENALTY LU delay of game (Ramirez,F.) 5 yards to the QU8. |
| | | Ramirez,F. kick attempt good. |
| | | Quincy 14, Lincoln 13 |
| | | Drive: 6 plays, 73 yards, TOP 03:28 |
| | | Ramirez,F. kickoff 49 yards to the QU16, Barrett, Shane return 45 yards to the LU39 (Wright,Donovan). |
Qu | 1-10 | at Lu39 | QUINCY drive start at 09:08. |
Qu | 1-10 | at Lu39 | Hopkins, Theo rush for loss of 3 yards to the LU42 (Oglesby,Tylan). |
Qu | 2-13 | at Lu42 | Rund, Andrew pass incomplete, QB hurry by Durassaint,E.. |
Qu | 3-13 | at Lu42 | Rund, Andrew pass incomplete to Smith, Jordan (Gross,Chavon), QB hurry by Durassaint,E.. |
Qu | 4-13 | at Lu42 | Kewney, Nathan punt 30 yards to the LU12, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:55 |
Lu | 1-10 | at Lu12 | LINCOLN drive start at 08:13. |
Lu | 1-10 | at Lu12 | Tibbs,Blake rush for 3 yards to the LU15 (Mock, Sam). |
Lu | 2-7 | at Lu15 | Ogala,Henry pass complete to Johnson,A'Jani for 15 yards to the LU30, 1ST DOWN LU (Mock, Sam;Leonard, Cody). |
Lu | 1-10 | at Lu30 | Johnson,A'Jani rush for 1 yard to the LU31 (Leonard, Cody). |
Lu | 2-9 | at Lu31 | Ogala,Henry pass complete to Ferguson,Kimbo for loss of 1 yard to the LU30 (Colley, Chrys). |
Lu | 3-10 | at Lu30 | Ogala,Henry pass incomplete to Tibbs,Blake (Christiansen, D). |
Lu | 4-10 | at Lu30 | Belancourt,W. punt 44 yards to the QU26, fair catch by Barrett, Shane. |
| | | Drive: 5 plays, 18 yards, TOP 02:48 |
Qu | 1-10 | at Qu26 | QUINCY drive start at 05:25. |
Qu | 1-10 | at Qu26 | Hopkins, Theo rush for loss of 5 yards to the QU21 (Chambers,JaJuan). |
Qu | 2-15 | at Qu21 | Rund, Andrew rush for 10 yards to the QU31 (Thacker,V.;McKinney,Garen). |
Qu | 3-5 | at Qu31 | Rund, Andrew pass complete to Smith, Jordan for 5 yards to the QU36, 1ST DOWN QU (Muhammad-Rogers). |
Qu | 1-10 | at Qu36 | Poindexter, C. rush for 4 yards to the QU40 (Williams,Victor;Durassaint,E.). |
Qu | 2-6 | at Qu40 | Rund, Andrew pass intercepted by McKinney,Garen at the LU41, McKinney,Garen return 8 yards to the LU49 (Hancock, Briar). |
| | | Drive: 5 plays, 14 yards, TOP 02:23 |
Lu | 1-10 | at Lu49 | LINCOLN drive start at 03:02. |
Lu | 1-10 | at Lu49 | PENALTY LU sideline interference 15 yards to the LU34, 1ST DOWN LU. |
Lu | 1-10 | at Lu34 | Wright,Donovan rush for 2 yards to the LU36 (Perryman, James;Hancock, Briar). |
Lu | 2-8 | at Lu36 | Ferguson,Kimbo rush for 3 yards to the LU39 (Wynn, Jordan). |
Lu | 3-5 | at Lu39 | Ogala,Henry rush for loss of 3 yards to the LU36 (Chappel, Peyten). |
Lu | 4-8 | at Lu36 | Belancourt,W. punt 47 yards to the QU17, downed. |
| | | Drive: 3 plays, minus 13 yards, TOP 01:50 |
Qu | 1-10 | at Qu17 | QUINCY drive start at 01:12. |
Qu | 1-10 | at Qu17 | Hopkins, Theo rush for 6 yards to the QU23 (Durassaint,E.). |
Qu | 2-4 | at Qu23 | Hopkins, Theo rush for 3 yards to the QU26 (Gray,Isaiah). |
Qu | 3-1 | at Qu26 | Timeout Quincy, clock 00:01. |
Qu | 3-1 | at Qu26 | Rund, Andrew rush for 3 yards to the QU29, 1ST DOWN QU (Scott,Micah;Nelson,Amani). |
| | | Drive: 3 plays, 12 yards, TOP 03:16 |
| | | Quincy 14, Lincoln 13 |
Qu | 1-10 | at Qu29 | Start of 4th quarter, clock 15:00. |
Qu | 1-10 | at Qu29 | Hopkins, Theo rush for 10 yards to the QU39, 1ST DOWN QU (Durassaint,E.;Scott,Micah). |
Qu | 1-10 | at Qu39 | Hopkins, Theo rush for 5 yards to the QU44 (Chambers,JaJuan). |
Qu | 2-5 | at Qu44 | Rund, Andrew rush for 4 yards to the QU48 (Chambers,JaJuan;Madrigal,Joseph). |
Qu | 3-1 | at Qu48 | Rund, Andrew rush for loss of 3 yards to the QU45 (Nelson,Amani). |
Qu | 4-4 | at Qu45 | Timeout Lincoln, clock 13:01. |
Qu | 4-4 | at Qu45 | Kewney, Nathan punt 49 yards to the LU6, Muhammad-Rogers return 2 yards to the LU8 (Hancock, Briar). |
| | | Drive: 7 plays, 28 yards, TOP 03:16 |
Lu | 1-10 | at Lu08 | LINCOLN drive start at 12:56. |
Lu | 1-10 | at Lu08 | Ferguson,Kimbo rush for 1 yard to the LU9 (Mock, Sam). |
Lu | 2-9 | at Lu09 | Ogala,Henry pass complete to Tibbs,Blake for 5 yards to the LU14 (Christiansen, D). |
Lu | 3-4 | at Lu14 | Ogala,Henry pass incomplete to Tibbs,Blake, QB hurry by Chappel, Peyten. |
Lu | 4-4 | at Lu14 | PENALTY QU offside (Cunningham, S) 5 yards to the LU19, 1ST DOWN LU. |
Lu | 1-10 | at Lu19 | PENALTY LU false start (Korakakos,J.) 5 yards to the LU14. |
Lu | 1-15 | at Lu14 | Ferguson,Kimbo rush for loss of 2 yards to the LU12, fumble by Ferguson,Kimbo recovered by LU Ogala,Henry at LU12. |
Lu | 2-17 | at Lu12 | Ogala,Henry pass complete to Tibbs,Blake for 15 yards to the LU27 (Hinkle, Jeffrey;Wynn, Jordan). |
Lu | 3-2 | at Lu27 | Ferguson,Kimbo rush for 3 yards to the LU30, 1ST DOWN LU (Mock, Sam). |
Lu | 1-10 | at Lu30 | Ferguson,Kimbo rush for 2 yards to the LU32 (Mock, Sam). |
Lu | 2-8 | at Lu32 | Ferguson,Kimbo rush for 13 yards to the LU45, 1ST DOWN LU (Christiansen, D;Reese,Nathaniel). |
Lu | 1-10 | at Lu45 | Ferguson,Kimbo rush for 13 yards to the QU42, 1ST DOWN LU (Christiansen, D). |
Lu | 1-10 | at Qu42 | Timeout Quincy, clock 07:48. |
Lu | 1-10 | at Qu42 | Hunter,Terry rush for 3 yards to the QU39 (Rice, Cory). |
Lu | 2-7 | at Qu39 | Hunter,Terry rush for 5 yards to the QU34 (Leonard, Cody;Cole, Clayton). |
Lu | 3-2 | at Qu34 | Hunter,Terry rush for loss of 2 yards to the QU36 (Stegall, Keenan;Perryman, James). |
Lu | 4-4 | at Qu36 | Ramirez,F. field goal attempt from 53 BLOCKED, recovered by QU Wynn, Jordan at 50 yardline, clock 05:40 (blocked by Johnson, Bryce), Davidson,Drake for loss of 11 yards to the LU39 (Legree, Cameron), PENALTY LU false start (Spells,Cyril) 5 yards to the QU41
, NO PLAY. |
Lu | 4-9 | at Qu41 | Timeout Lincoln, clock 05:40. |
Lu | 4-9 | at Qu41 | Timeout Quincy, clock 05:40. |
Lu | 4-9 | at Qu41 | Ogala,Henry rush for 13 yards to the QU28, 1ST DOWN LU (Sutton, Kris). |
Lu | 1-10 | at Qu28 | Ferguson,Kimbo rush for loss of 1 yard to the QU29 (Johnson, Bryce;Leonard, Cody). |
Lu | 2-11 | at Qu29 | Ferguson,Kimbo rush for 2 yards to the QU27 (Stegall, Keenan). |
Lu | 3-9 | at Qu27 | Ogala,Henry sacked for loss of 6 yards to the QU33 (Leonard, Cody). |
Lu | 4-15 | at Qu33 | Ramirez,F. field goal attempt from 50 MISSED - short, spot at QU33, clock 02:58. |
| | | Drive: 17 plays, 59 yards, TOP 09:58 |
Qu | 1-10 | at Qu33 | QUINCY drive start at 02:58. |
Qu | 1-10 | at Qu33 | Hopkins, Theo rush for 3 yards to the QU36 (Gray,Isaiah;Nelson,Amani). |
Qu | 2-7 | at Qu36 | Rund, Andrew rush for 13 yards to the QU49, 1ST DOWN QU, out-of-bounds (Durassaint,E.). |
Qu | 1-10 | at Qu49 | Hopkins, Theo rush for 6 yards to the LU45 (Durassaint,E.). |
Qu | 2-4 | at Lu45 | TEAM rush for loss of 1 yard to the LU46. |
Qu | 3-5 | at Lu46 | TEAM rush for loss of 1 yard to the LU47. |
Qu | 4-6 | at Lu47 | End of game, clock 00:00. |
| | | Drive: 5 plays, 20 yards, TOP 02:58 |
| | | FINAL SCORE |
| | | Quincy 14, Lincoln 13 |