| East | Pct | Pct | |||||
| Bellarmine | .800 | .840 | |||||
| Indianapolis | .800 | .696 | |||||
| Illinois Springfield | .600 | .600 | |||||
| Lewis | .600 | .550 | |||||
| Southern Indiana | .200 | .381 | |||||
| McKendree | .000 | .143 | |||||
| West | Pct | Pct | |||||
| Drury | 1.000 | .905 | |||||
| Missouri-St. Louis | .833 | .739 | |||||
| Maryville | .667 | .588 | |||||
| Rockhurst | .500 | .474 | |||||
| William Jewell | .333 | .333 | |||||
| Truman State | .167 | .167 | |||||
| Quincy | .000 | .267 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Ava Ratcliff | BU | 1.000 | ||
| Dumsdorff, Kate | UIS | 1.000 | ||
| Jennifer Hauer | UMSL | 1.000 | ||
| Bess Fley | BU | 1.000 | ||
| Paige Olsen | UINDY | 1.000 | ||
| Alina Kislickaya | UINDY | 1.000 | ||
| JiaQing Mo | DU | .938 | ||
| Hanna Volikova | UINDY | .900 | ||
| Mairin Cotter | BU | .900 | ||
| Andrejszki,Dora | LEWIS | .889 | ||
| Alina Kislitskaya | UINDY | .889 | ||
| Marina Prediger | UMSL | .850 | ||
| Julia Schepp | DU | .833 | ||
| Florence Renard | UINDY | .833 | ||
| Janet Auclair | UMSL | .833 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Chung-Yen Huang | DU | 1.000 | ||
| Viktoriya Zheleva | DU | 1.000 | ||
| Hanna Volikova | UINDY | .900 | ||
| Andrejszki,Dora | LEWIS | .889 | ||
| Larissa Karl | DU | .769 | ||
| Carter, Jane | UIS | .750 | ||
| Salome Bleuler | UMSL | .722 | ||
| Maggie Walroth | BU | .545 | ||
| Emma Persson | RU | .545 | ||
| Etter, Sarah | MU | .500 | ||
| Samantha Czarnecki | RU | .400 | ||
| Lauren Hambrock | USI | .350 | ||
| Claire Mackay | WJC | .333 | ||
| Kristine Lindal | UMSL | .333 | ||
| Lynch, Sydney | QU | .308 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Samantha Czarnecki | RU | 1.000 | ||
| Jo. Jedrychowski | DU | 1.000 | ||
| Viktoriya Zheleva | DU | 1.000 | ||
| Flight, Maegan | UIS | 1.000 | ||
| Alina Kislickaya | UINDY | 1.000 | ||
| Ashley Jonathan | BU | 1.000 | ||
| Marina Prediger | UMSL | .938 | ||
| Florence Renard | UINDY | .857 | ||
| Alina Kislitskaya | UINDY | .818 | ||
| Mindiyarova,Nora | LEWIS | .722 | ||
| Jennifer Skonieczny | BU | .667 | ||
| Hinterberger, Sandra | MU | .667 | ||
| Emma Persson | RU | .667 | ||
| Chung-Yen Huang | DU | .600 | ||
| Bere, Kena | UIS | .600 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Alina Kislitskaya | UINDY | 1.000 | ||
| JiaQing Mo | DU | 1.000 | ||
| Julia Schepp | DU | 1.000 | ||
| Kristine Lindal | UMSL | .800 | ||
| Anilu Barraza | RU | .800 | ||
| Florence Renard | UINDY | .800 | ||
| Bere, Kena | UIS | .714 | ||
| Ashley Jonathan | BU | .700 | ||
| Trus,Oana | LEWIS | .667 | ||
| Viktoriya Zheleva | DU | .625 | ||
| Flight, Maegan | UIS | .600 | ||
| Jo. Jedrychowski | DU | .600 | ||
| Kunert, Lina | MU | .500 | ||
| Marina Prediger | UMSL | .500 | ||
| Annie Hays | UMSL | .500 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Flight, Maegan | UIS | 1.000 | ||
| Thornhill, Kaitlyn | UIS | 1.000 | ||
| Svea Voigt | DU | 1.000 | ||
| Anderson, Rebekah | MU | 1.000 | ||
| Hinterberger, Sandra | MU | 1.000 | ||
| Samantha Czarnecki | RU | 1.000 | ||
| Julia Schepp | DU | 1.000 | ||
| JiaQing Mo | DU | .833 | ||
| Marissa Kovach | BU | .818 | ||
| Tamara Santos | RU | .750 | ||
| Annie Hays | UMSL | .667 | ||
| Jo. Jedrychowski | DU | .667 | ||
| Boza Martin, Ana | UIS | .667 | ||
| Whitney Holloman | WJC | .500 | ||
| Justine Berezintsev | RU | .500 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Ava Ratcliff | BU | 1.000 | ||
| JiaQing Mo | DU | 1.000 | ||
| Janet Auclair | UMSL | 1.000 | ||
| Morgan Holopirek | WJC | 1.000 | ||
| Octavia Malin | RU | 1.000 | ||
| Aubrey Smith | BU | 1.000 | ||
| Jo. Jedrychowski | DU | 1.000 | ||
| Dumsdorff, Kate | UIS | 1.000 | ||
| Mairin Cotter | BU | .800 | ||
| Kleppe, Kine | MU | .750 | ||
| Julia Schepp | DU | .667 | ||
| Svea Voigt | DU | .667 | ||
| Jennifer Mizikar | USI | .500 | ||
| Dana Olsen | UINDY | .500 | ||
| Iverson, Hana | UIS | .500 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Mairin Cotter | BU | 1.000 | ||
| Dumsdorff, Kate | UIS | 1.000 | ||
| Bess Fley | BU | 1.000 | ||
| Julia Schepp | DU | .800 | ||
| Janet Auclair | UMSL | .750 | ||
| Dana Olsen | UINDY | .750 | ||
| Aubrey Smith | BU | .727 | ||
| Dowden, Ashley | MU | .727 | ||
| Leticia Lunge | UMSL | .667 | ||
| Svea Voigt | DU | .600 | ||
| Morgan Holopirek | WJC | .562 | ||
| Sara Flaxbeard | RU | .500 | ||
| Megan Lantz | RU | .500 | ||
| Blythe, Hannah | UIS | .417 | ||
| Mary Grace Harris | RU | .333 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Andrejszki,Dora/Mindiyarova,Nora | LEWIS | 1.000 | ||
| Isabella Melena/Svea Voigt | DU | 1.000 | ||
| Annie Hays/Marina Prediger | UMSL | 1.000 | ||
| Chung-Yen Huang/Larissa Karl | DU | .900 | ||
| Mindiyarova,Nora/Parn,Simone | LEWIS | .857 | ||
| Andrejszki,Dora/Trus,Oana | LEWIS | .857 | ||
| Parn,Simone/Trus,Oana | LEWIS | .833 | ||
| Mairin Cotter/Bess Fley | BU | .824 | ||
| Florence Renard/Chloe Weihs | UINDY | .812 | ||
| Ava Ratcliff/Jennifer Skonieczny | BU | .786 | ||
| Alina Kislitskaya/Hanna Volikova | UINDY | .778 | ||
| Sara Flaxbeard/Tamara Santos | RU | .778 | ||
| JiaQing Mo/Julia Schepp | DU | .769 | ||
| Salome Bleuler/Kristine Lindal | UMSL | .762 | ||
| Ashley Jonathan/Maggie Walroth | BU | .750 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Andrejszki,Dora/Mindiyarova,Nora | LEWIS | 1.000 | ||
| JiaQing Mo/Julia Schepp | DU | 1.000 | ||
| Chung-Yen Huang/Larissa Karl | DU | .900 | ||
| Andrejszki,Dora/Trus,Oana | LEWIS | .857 | ||
| Salome Bleuler/Kristine Lindal | UMSL | .800 | ||
| Alina Kislitskaya/Hanna Volikova | UINDY | .778 | ||
| Ashley Jonathan/Maggie Walroth | BU | .750 | ||
| Leticia Lunge/Marina Prediger | UMSL | .625 | ||
| Boza Martin, Ana/Carter, Jane | UIS | .579 | ||
| Anderson, Rebekah/Kunert, Lina | MU | .533 | ||
| Alina Kislickaya/Hanna Volikova | UINDY | .500 | ||
| Claire Mackay/Becca Richison | WJC | .476 | ||
| Anilu Barraza/Samantha Czarnecki | RU | .462 | ||
| Lauren Hambrock/Kelsey Shipman | USI | .429 | ||
| Maura Dunn/Lindsey Schlichting | TSU | .417 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Jo. Jedrychowski/Viktoriya Zheleva | DU | 1.000 | ||
| Annie Hays/Marina Prediger | UMSL | 1.000 | ||
| Mindiyarova,Nora/Parn,Simone | LEWIS | .857 | ||
| Parn,Simone/Trus,Oana | LEWIS | .833 | ||
| Florence Renard/Chloe Weihs | UINDY | .812 | ||
| Ava Ratcliff/Jennifer Skonieczny | BU | .786 | ||
| Etter, Sarah/Kleppe, Kine | MU | .750 | ||
| Salome Bleuler/Kristine Lindal | UMSL | .750 | ||
| Marissa Kovach/Jennifer Skonieczny | BU | .700 | ||
| JiaQing Mo/Julia Schepp | DU | .667 | ||
| Samantha Czarnecki/Octavia Malin | RU | .667 | ||
| Larissa Karl/Julia Schepp | DU | .600 | ||
| Bere, Kena/Thornhill, Kaitlyn | UIS | .529 | ||
| Jennifer Mizikar/Lauryn Thompson | USI | .500 | ||
| Jo. Jedrychowski/Svea Voigt | DU | .500 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Sara Flaxbeard/Tamara Santos | RU | 1.000 | ||
| Isabella Melena/Svea Voigt | DU | 1.000 | ||
| Mairin Cotter/Bess Fley | BU | .812 | ||
| Janet Auclair/Annie Hays | UMSL | .737 | ||
| Jo. Jedrychowski/Viktoriya Zheleva | DU | .700 | ||
| Dowden, Ashley/Hinterberger, Sandra | MU | .688 | ||
| Flight, Maegan/Iverson, Hana | UIS | .667 | ||
| Jennifer Mizikar/Lauryn Thompson | USI | .562 | ||
| Dumsdorff, Kate/Flight, Maegan | UIS | .500 | ||
| Meredith Houk/Hannah Waine | WJC | .500 | ||
| Pam Brito Torres/Mara Hofstetter | UINDY | .500 | ||
| Jo. Jedrychowski/Svea Voigt | DU | .500 | ||
| Dana Olsen/Paige Olsen | UINDY | .471 | ||
| Whitney Holloman/Hannah Waine | WJC | .400 | ||
| Bruining,Hailey/Conlin,Megan | LEWIS | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Jo. Jedrychowski | DU | 1.000 | ||
| Marissa Kovach | BU | 1.000 | ||
| JiaQing Mo | DU | 1.000 | ||
| Annie Hays | UMSL | 1.000 | ||
| Hanna Volikova | UINDY | 1.000 | ||
| Aubrey Smith | BU | 1.000 | ||
| Julia Schepp | DU | 1.000 | ||
| Larissa Karl | DU | 1.000 | ||
| Emma Persson | RU | 1.000 | ||
| Viktoriya Zheleva | DU | 1.000 | ||
| Kleppe, Kine | MU | 1.000 | ||
| Alina Kislitskaya | UINDY | 1.000 | ||
| Janet Auclair | UMSL | 1.000 | ||
| Chung-Yen Huang | DU | 1.000 | ||
| Kristine Lindal | UMSL | .833 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Hanna Volikova | UINDY | 1.000 | ||
| Larissa Karl | DU | 1.000 | ||
| Chung-Yen Huang | DU | 1.000 | ||
| Emma Persson | RU | 1.000 | ||
| Andrejszki,Dora | LEWIS | .800 | ||
| Salome Bleuler | UMSL | .800 | ||
| Etter, Sarah | MU | .600 | ||
| Samantha Czarnecki | RU | .500 | ||
| Carter, Jane | UIS | .500 | ||
| Claire Mackay | WJC | .400 | ||
| Jennifer Skonieczny | BU | .400 | ||
| Lauren Hambrock | USI | .250 | ||
| Lindsey Schlichting | TSU | .167 | ||
| McIsaac, Rebecca | QU | .000 | ||
| Vivian Amaro | MCK | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Marina Prediger | UMSL | 1.000 | ||
| Alina Kislitskaya | UINDY | 1.000 | ||
| Jo. Jedrychowski | DU | 1.000 | ||
| Viktoriya Zheleva | DU | 1.000 | ||
| Samantha Czarnecki | RU | 1.000 | ||
| Mindiyarova,Nora | LEWIS | .800 | ||
| Hinterberger, Sandra | MU | .750 | ||
| Maggie Walroth | BU | .600 | ||
| Anilu Barraza | RU | .500 | ||
| Kelsey Shipman | USI | .250 | ||
| McIsaac, Rebecca | QU | .250 | ||
| Boza Martin, Ana | UIS | .250 | ||
| Becca Richison | WJC | .200 | ||
| Maura Dunn | TSU | .167 | ||
| Anderson, Rebekah | MU | .000 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Kristine Lindal | UMSL | 1.000 | ||
| JiaQing Mo | DU | 1.000 | ||
| Anilu Barraza | RU | 1.000 | ||
| Jo. Jedrychowski | DU | 1.000 | ||
| Kunert, Lina | MU | 1.000 | ||
| Ashley Jonathan | BU | .800 | ||
| Trus,Oana | LEWIS | .800 | ||
| Bere, Kena | UIS | .667 | ||
| Flight, Maegan | UIS | .500 | ||
| Hannah Waine | WJC | .333 | ||
| Chloe Weihs | UINDY | .333 | ||
| Anna McDonald | USI | .250 | ||
| Alexandra Rogers | TSU | .167 | ||
| Tamara Santos | RU | .000 | ||
| Jessica Molinari | MCK | .000 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Marissa Kovach | BU | 1.000 | ||
| Annie Hays | UMSL | 1.000 | ||
| Julia Schepp | DU | 1.000 | ||
| Flight, Maegan | UIS | 1.000 | ||
| Tamara Santos | RU | 1.000 | ||
| Bere, Kena | UIS | .500 | ||
| Jennifer Mizikar | USI | .500 | ||
| Justine Berezintsev | RU | .500 | ||
| Whitney Holloman | WJC | .400 | ||
| Mara Hofstetter | UINDY | .333 | ||
| Parn,Simone | LEWIS | .250 | ||
| Moore, Abby | QU | .250 | ||
| Alex Jamison | USI | .000 | ||
| Sahar Guermah | MCK | .000 | ||
| Morgan Ebby | TSU | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Kleppe, Kine | MU | 1.000 | ||
| Janet Auclair | UMSL | 1.000 | ||
| Mairin Cotter | BU | .667 | ||
| Julia Yamate | WJC | .500 | ||
| Sara Flaxbeard | RU | .500 | ||
| Svea Voigt | DU | .500 | ||
| Konczak, Anna | QU | .250 | ||
| Finessa Rassel | TSU | .167 | ||
| Thornhill, Kaitlyn | UIS | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Aubrey Smith | BU | 1.000 | ||
| Morgan Holopirek | WJC | .750 | ||
| Dowden, Ashley | MU | .667 | ||
| Mary Grace Harris | RU | .500 | ||
| Kaylin Albin | TSU | .250 | ||
| Isabella Melena | DU | .000 | ||
| Blythe, Hannah | UIS | .000 | ||
| Megan Molinari | MCK | .000 | ||
| Peterson, Maria | QU | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Salome Bleuler/Kristine Lindal | UMSL | 1.000 | ||
| JiaQing Mo/Julia Schepp | DU | 1.000 | ||
| Mairin Cotter/Bess Fley | BU | 1.000 | ||
| Parn,Simone/Trus,Oana | LEWIS | 1.000 | ||
| Andrejszki,Dora/Mindiyarova,Nora | LEWIS | 1.000 | ||
| Isabella Melena/Svea Voigt | DU | 1.000 | ||
| Jo. Jedrychowski/Viktoriya Zheleva | DU | 1.000 | ||
| Annie Hays/Marina Prediger | UMSL | 1.000 | ||
| Ava Ratcliff/Jennifer Skonieczny | BU | 1.000 | ||
| Etter, Sarah/Kleppe, Kine | MU | .833 | ||
| Janet Auclair/Annie Hays | UMSL | .750 | ||
| Sara Flaxbeard/Tamara Santos | RU | .750 | ||
| Dowden, Ashley/Hinterberger, Sandra | MU | .667 | ||
| Anderson, Rebekah/Kunert, Lina | MU | .667 | ||
| Marissa Kovach/Jennifer Skonieczny | BU | .667 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Andrejszki,Dora/Mindiyarova,Nora | LEWIS | 1.000 | ||
| JiaQing Mo/Julia Schepp | DU | 1.000 | ||
| Salome Bleuler/Kristine Lindal | UMSL | 1.000 | ||
| Anderson, Rebekah/Kunert, Lina | MU | .667 | ||
| Alina Kislitskaya/Hanna Volikova | UINDY | .667 | ||
| Leticia Lunge/Marina Prediger | UMSL | .667 | ||
| Ashley Jonathan/Maggie Walroth | BU | .600 | ||
| Anilu Barraza/Samantha Czarnecki | RU | .600 | ||
| Boza Martin, Ana/Carter, Jane | UIS | .400 | ||
| Maura Dunn/Lindsey Schlichting | TSU | .333 | ||
| Lauren Hambrock/Kelsey Shipman | USI | .200 | ||
| Claire Mackay/Becca Richison | WJC | .167 | ||
| Lynch, Sydney/McIsaac, Rebecca | QU | .000 | ||
| Vivian Amaro/Sahar Guermah | MCK | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Parn,Simone/Trus,Oana | LEWIS | 1.000 | ||
| JiaQing Mo/Julia Schepp | DU | 1.000 | ||
| Salome Bleuler/Kristine Lindal | UMSL | 1.000 | ||
| Jo. Jedrychowski/Viktoriya Zheleva | DU | 1.000 | ||
| Annie Hays/Marina Prediger | UMSL | 1.000 | ||
| Ava Ratcliff/Jennifer Skonieczny | BU | 1.000 | ||
| Etter, Sarah/Kleppe, Kine | MU | .833 | ||
| Marissa Kovach/Jennifer Skonieczny | BU | .667 | ||
| Sara Flaxbeard/Tamara Santos | RU | .500 | ||
| Konczak, Anna/Moore, Abby | QU | .400 | ||
| Bere, Kena/Thornhill, Kaitlyn | UIS | .400 | ||
| Morgan Holopirek/Julia Yamate | WJC | .333 | ||
| Jennifer Mizikar/Lauryn Thompson | USI | .333 | ||
| Morgan Ebby/Alexandra Rogers | TSU | .200 | ||
| Justine Berezintsev/Emma Persson | RU | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Mairin Cotter/Bess Fley | BU | 1.000 | ||
| Isabella Melena/Svea Voigt | DU | 1.000 | ||
| Sara Flaxbeard/Tamara Santos | RU | 1.000 | ||
| Janet Auclair/Annie Hays | UMSL | .750 | ||
| Dowden, Ashley/Hinterberger, Sandra | MU | .667 | ||
| Dana Olsen/Paige Olsen | UINDY | .667 | ||
| Jennifer Mizikar/Lauryn Thompson | USI | .500 | ||
| Whitney Holloman/Hannah Waine | WJC | .333 | ||
| Kanaeva, Rita/Peterson, Maria | QU | .250 | ||
| Dumsdorff, Kate/Flight, Maegan | UIS | .250 | ||
| Megan Molinari/Alexandra Tinnin | MCK | .000 | ||
| Kayla Peterson/Finessa Rassel | TSU | .000 |