| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| * | 02/26/21 | at Truman | 0-1 | L | O2 | 0-1-0 | 0-1-0 | 75 | ||
| * | 02/28/21 | WILLIAM JEWELL | 1-1 | T | O2 | 0-1-1 | 0-1-1 | 50 | ||
| * | 03/05/21 | at Rockhurst | 0-3 | L | 0-2-1 | 0-2-1 | ||||
| * | 03/07/21 | at Southwest Baptist | W | 2-0 | 1-2-1 | 1-2-1 | 40 | |||
| * | 03/12/21 | DRURY | 0-2 | L | 1-3-1 | 1-3-1 | 50 | |||
| * | 03/19/21 | MARYVILLE | 1-4 | L | 1-4-1 | 1-4-1 | 75 | |||
| * | 03/21/21 | LINDENWOOD | 0-1 | L | 1-5-1 | 1-5-1 | 60 | |||
| * | 03/26/21 | at Missouri-St. Louis | W | 2-1 | 2-5-1 | 2-5-1 | 50 | |||
| * | 03/28/21 | at McKendree | 1-2 | L | 2-6-1 | 2-6-1 | 121 | |||
| * | 04/01/21 | SOUTHERN INDIANA | 1-5 | L | 2-7-1 | 2-7-1 | 80 | |||
| * | 04/03/21 | INDIANAPOLIS | 2-3 | L | 2-8-1 | 2-8-1 | 75 | |||
| * | 04/09/21 | at Lewis | 0-2 | L | 2-9-1 | 2-9-1 | 113 | |||
| * | 04/11/21 | at Illinois Springfield | W | 1-0 | 3-9-1 | 3-9-1 | 50 | |||
| * | 04/16/21 | QUINCY | 2-2 | T | O2 | 3-9-2 | 3-9-2 | 60 | 
| Team Record | W-L-T | 
| Overall | 3-9-2 | 
| Conference | 3-9-2 | 
| Home | 0-5-2 | 
| Away | 3-4 | 
| Neutral | 0-0 | 
| Overtime | 0-1-2 | 
| Attendance | Dates | Total | Average | 
| All games | 14 | 899 | 64 | 
| Home | 7 | 450 | 64 | 
| Away | 7 | 449 | 64 | 
| Neutral | 0 | 0 | 0 | 
Overall Team Statistics | 
| Overall: 3-9-2 Conf: 3-9-2 Home: 0-5-2 Away: 3-4-0 Neut: 0-0-0 | 
| TEAM STATISTICS | MST | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-139 | 27-198 | 
| Goals scored per game | 0.93 | 1.93 | 
| Shot pct. | .094 | .136 | 
| Shots on goal-Attempts | 65-139 | 94-198 | 
| SOG pct. | .468 | .475 | 
| Shots/Game | 9.9 | 14.1 | 
| Assists | 6 | 28 | 
| CORNER KICKS | 34 | 79 | 
| PENALTY KICKS | 1-1 | 1-2 | 
| PENALTIES | ||
| Fouls | 114 | 113 | 
| Yellow cards | 1 | 3 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 450 | 449 | 
| Dates/Avg Per Date | 7/64 | 7/64 | 
| Neutral Site #/Avg | 0/0 | 
 
 
 
 
 
 
 
 
 
  | 
Overall Individual Statistics | 
| Overall: 3-9-2 Conf: 3-9-2 Home: 0-5-2 Away: 3-4-0 Neut: 0-0-0 | 
| Offense Statistics | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 34 | Jackson, Paige | 13-13 | 4 | 1 | 9 | 23 | .174 | 10 | .435 | 0-0 | 2 | 1-1 | 9 | 
| 35 | Gratz, Sydney | 14-14 | 3 | 2 | 8 | 36 | .083 | 19 | .528 | 0-0 | 1 | 0-0 | 12 | 
| 19 | Roberts, Beth | 14-14 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0-0 | 0 | 0-0 | 20 | 
| 14 | Goeke, Madeline | 10-9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 6 | 
| 16 | Schwandtner, Kaitlyn | 11-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 2 | 
| 20 | Kulig, Melanie | 14-5 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 2 | 
| 10 | Menendez, Marissa | 10-9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 6 | 
| 5 | Boucher, Cameryn | 13-13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 3 | 
| 7 | Hasken, Ally | 14-14 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0-0 | 0 | 0-0 | 13 | 
| 3 | Hopkins, Danielle | 13-13 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 6 | 
| 27 | Foster, Andersyn | 14-10 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 8 | 
| 31 | Carter, Peyton | 7-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 
| 15 | Hahn, Brittney | 13-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 7 | 
| 17 | Haag, Ashley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 11 | Fuller, Katie | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | 
| 9 | Cole, Allison | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 8 | Haman, Ellie | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 6 | Deister, Mary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 14 | 13 | 6 | 32 | 139 | .094 | 65 | .468 | 1-0 | 3 | 1-1 | 114 | |
| Opponents........... | 14 | 27 | 28 | 82 | 198 | .136 | 94 | .475 | 3-0 | 9 | 1-2 | 113 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 0 | Strohm, Annika | 1-0 | 9:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 
| 30 | Steins, Kristin | 9-0 | 721:53 | 13 | 1.62 | 31 | .705 | 0 | 0 | 0 | 0.0 | 
| 00 | Johnson, Viktoria | 7-0 | 563:15 | 12 | 1.92 | 34 | .739 | 0 | 0 | 0 | 0.0 | 
| 2 | Hanes, Rylee | 1-0 | 21:30 | 2 | 8.37 | 1 | .333 | 0 | 0 | 0 | 0.0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 
| Total............... | 14 | 1315:52 | 27 | 1.85 | 66 | .710 | 0 | 0 | 0 | 2 | |
| Opponents........... | 14 | 1315:52 | 13 | 0.89 | 53 | .803 | 0 | 0 | 0 | 5 | |
| Team Statistics | 
 
 
 
 
 
 
 
 
 
 
  | 
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 3-9-2 | 0-5-2 | 3-4 | 0-0 | 
| CONFERENCE | 3-9-2 | 0-5-2 | 3-4 | 0-0 | 
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 | 
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *02/26/21 at Truman LO2 0-1 75 *02/28/21 WILLIAM JEWELL T O2 1-1 50 *03/05/21 at Rockhurst L 0-3 - *03/07/21 at Southwest Baptist W 2-0 40 *03/12/21 DRURY L 0-2 50 *03/19/21 MARYVILLE L 1-4 75 *03/21/21 LINDENWOOD L 0-1 60 *03/26/21 at Missouri-St. Louis W 2-1 50 *03/28/21 at McKendree L 1-2 121 *04/01/21 SOUTHERN INDIANA L 1-5 80 *04/03/21 INDIANAPOLIS L 2-3 75 *04/09/21 at Lewis L 0-2 113 *04/11/21 at Illinois Springfield W 1-0 50 *04/16/21 QUINCY T O2 2-2 60  | 
| TEAM STATISTICS | MST | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-139 | 27-198 | 
| Goals scored per game | 0.93 | 1.93 | 
| Shot pct. | .094 | .136 | 
| Shots on goal-Attempts | 65-139 | 94-198 | 
| SOG pct. | .468 | .475 | 
| Shots/Game | 9.9 | 14.1 | 
| CORNER KICKS | 34 | 79 | 
| PENALTY KICKS | 1-1 | 1-2 | 
| PENALTIES | ||
| Fouls | 114 | 113 | 
| Yellow cards | 1 | 3 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 450 | 449 | 
| Dates/Avg Per Date | 7/64 | 7/64 | 
| Neutral Site #/Avg | 0/0 | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 34 | Jackson, Paige | 13-13 | 4 | 1 | 9 | 23 | .174 | 10 | .435 | 0-0 | 2 | 1-1 | 9 | 
| 35 | Gratz, Sydney | 14-14 | 3 | 2 | 8 | 36 | .083 | 19 | .528 | 0-0 | 1 | 0-0 | 12 | 
| 19 | Roberts, Beth | 14-14 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0-0 | 0 | 0-0 | 20 | 
| 14 | Goeke, Madeline | 10-9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 6 | 
| 16 | Schwandtner, Kaitlyn | 11-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 2 | 
| 20 | Kulig, Melanie | 14-5 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 2 | 
| 10 | Menendez, Marissa | 10-9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 6 | 
| 5 | Boucher, Cameryn | 13-13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 3 | 
| 7 | Hasken, Ally | 14-14 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0-0 | 0 | 0-0 | 13 | 
| 3 | Hopkins, Danielle | 13-13 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 6 | 
| 27 | Foster, Andersyn | 14-10 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 8 | 
| 31 | Carter, Peyton | 7-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 
| 15 | Hahn, Brittney | 13-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 7 | 
| 17 | Haag, Ashley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 11 | Fuller, Katie | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | 
| 9 | Cole, Allison | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 8 | Haman, Ellie | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 6 | Deister, Mary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 14 | 13 | 6 | 32 | 139 | .094 | 65 | .468 | 1-0 | 3 | 1-1 | 114 | |
| Opponents........... | 14 | 27 | 28 | 82 | 198 | .136 | 94 | .475 | 3-0 | 9 | 1-2 | 113 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 0 | Strohm, Annika | 1-0 | 9:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 
| 30 | Steins, Kristin | 9-0 | 721:53 | 13 | 1.62 | 31 | .705 | 0 | 0 | 0 | 0.0 | 
| 00 | Johnson, Viktoria | 7-0 | 563:15 | 12 | 1.92 | 34 | .739 | 0 | 0 | 0 | 0.0 | 
| 2 | Hanes, Rylee | 1-0 | 21:30 | 2 | 8.37 | 1 | .333 | 0 | 0 | 0 | 0.0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 
| Total............... | 14 | 1315:52 | 27 | 1.85 | 66 | .710 | 0 | 0 | 0 | 2 | |
| Opponents........... | 14 | 1315:52 | 13 | 0.89 | 53 | .803 | 0 | 0 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 7 | 6 | 0 | 0 | 13 | 
| Opponents | 15 | 11 | 0 | 1 | 27 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 66 | 70 | 2 | 1 | 139 | 
| Opponents | 104 | 83 | 6 | 5 | 198 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 38 | 24 | 3 | 2 | 67 | 
| Opponents | 24 | 28 | 1 | 0 | 53 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 20 | 14 | 0 | 0 | 34 | 
| Opponents | 43 | 36 | 0 | 0 | 79 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Missouri S&T | 51 | 57 | 2 | 4 | 114 | 
| Opponents | 52 | 54 | 5 | 2 | 113 | 
Category Leaders | 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Soccer Statistics | 
       Overall: 3-9-2  Conf: 3-9-2  Home: 0-5-2  Away: 3-4-0  Neut: 0-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
34 Jackson, Paige       13-13   4   1   9  23  .174  10  .435   0-0   2  1    13-13   4   1   9  23  .174  10  .435   0-0   2  1
35 Gratz, Sydney        14-14   3   2   8  36  .083  19  .528   0-0   1  0    14-14   3   2   8  36  .083  19  .528   0-0   1  0
19 Roberts, Beth        14-14   3   0   6  10  .300   7  .700   0-0   0  0    14-14   3   0   6  10  .300   7  .700   0-0   0  0
14 Goeke, Madeline      10-9    1   0   2   4  .250   2  .500   0-0   0  0    10-9    1   0   2   4  .250   2  .500   0-0   0  0
16 Schwandtner, Kaitlyn 11-1    1   0   2   3  .333   2  .667   0-0   0  0    11-1    1   0   2   3  .333   2  .667   0-0   0  0
20 Kulig, Melanie       14-5    0   1   1  10  .000   6  .600   0-0   0  0    14-5    0   1   1  10  .000   6  .600   0-0   0  0
10 Menendez, Marissa    10-9    0   1   1   5  .000   2  .400   0-0   0  0    10-9    0   1   1   5  .000   2  .400   0-0   0  0
5  Boucher, Cameryn     13-13   0   1   1   4  .000   2  .500   0-0   0  0    13-13   0   1   1   4  .000   2  .500   0-0   0  0
7  Hasken, Ally         14-14   0   0   0  23  .000   7  .304   0-0   0  0    14-14   0   0   0  23  .000   7  .304   0-0   0  0
3  Hopkins, Danielle    13-13   0   0   0  11  .000   3  .273   0-0   0  0    13-13   0   0   0  11  .000   3  .273   0-0   0  0
27 Foster, Andersyn     14-10   0   0   0   7  .000   4  .571   0-0   0  0    14-10   0   0   0   7  .000   4  .571   0-0   0  0
31 Carter, Peyton        7-1    0   0   0   2  .000   1  .500   0-0   0  0     7-1    0   0   0   2  .000   1  .500   0-0   0  0
15 Hahn, Brittney       13-7    0   0   0   1  .000   0  .000   1-0   0  0    13-7    0   0   0   1  .000   0  .000   1-0   0  0
17 Haag, Ashley          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
11 Fuller, Katie        13-13   0   0   0   0  .000   0  .000   0-0   0  0    13-13   0   0   0   0  .000   0  .000   0-0   0  0
9  Cole, Allison        14-4    0   0   0   0  .000   0  .000   0-0   0  0    14-4    0   0   0   0  .000   0  .000   0-0   0  0
8  Haman, Ellie          8-0    0   0   0   0  .000   0  .000   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
6  Deister, Mary         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
   Total...............  0     13   6  32 139  .094  65  .468   1-0   3  1    14     13   6  32 139  .094  65  .468   1-0   3  1
   Opponents...........  0     27  28  82 198  .136  94  .475   3-0   9  1    14     27  28  82 198  .136  94  .475   3-0   9  1
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
0  Strohm, Annika        1-0     9:14   0  0.00   0  .000  0  0  0  0.0        1-0     9:14   0  0.00   0  .000  0  0  0  0.0
30 Steins, Kristin       9-0   721:53  13  1.62  31  .705  0  0  0  0.0        9-0   721:53  13  1.62  31  .705  0  0  0  0.0
00 Johnson, Viktoria     7-0   563:15  12  1.92  34  .739  0  0  0  0.0        7-0   563:15  12  1.92  34  .739  0  0  0  0.0
2  Hanes, Rylee          1-0    21:30   2  8.37   1  .333  0  0  0  0.0        1-0    21:30   2  8.37   1  .333  0  0  0  0.0
   Total............... 14    1315:52  27  1.85  66  .710  0  0  0    0       14    1315:52  27  1.85  66  .710  0  0  0    2
   Opponents........... 14    1315:52  13  0.89  53  .803  0  0  0    0       14    1315:52  13  0.89  53  .803  0  0  0    5
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Missouri S&T........   66  70   2   1  -   139                                Missouri S&T........   66  70   2   1  -   139
Opponents...........  104  83   6   5  -   198                                Opponents...........  104  83   6   5  -   198
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Missouri S&T........    7   6   0   0  -    13                                Missouri S&T........    7   6   0   0  -    13
Opponents...........   15  11   0   1  -    27                                Opponents...........   15  11   0   1  -    27
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Missouri S&T........   38  24   3   2  -    67                                Missouri S&T........   38  24   3   2  -    67
Opponents...........   24  28   1   0  -    53                                Opponents...........   24  28   1   0  -    53
                                                                              
ATTENDANCE SUMMARY                 MST          OPP                           ATTENDANCE SUMMARY                 MST          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................          450          449                           Total....................          450          449
Dates/Avg Per Date.......         7/64         7/64                           Dates/Avg Per Date.......         7/64         7/64
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0             
 | 
High/Low Analysis | 
| Missouri S&T - INDIVIDUAL GAME HIGHS | 
| POINTS | 2 | Roberts, Beth vs Quincy (04/16/21) | |||
| 2 | Jackson, Paige vs Quincy (04/16/21) | ||||
| 2 | Jackson, Paige at Illinois Springfield (04/11/21) | ||||
| 2 | Goeke, Madeline vs Indianapolis (04/03/21) | ||||
| 2 | Gratz, Sydney vs Indianapolis (04/03/21) | ||||
| 2 | Jackson, Paige vs Southern Indiana (04/01/21) | ||||
| 2 | Gratz, Sydney at McKendree (03/28/21) | ||||
| 2 | Gratz, Sydney at Missouri-St. Louis (03/26/21) | ||||
| 2 | Roberts, Beth vs Maryville (03/19/21) | ||||
| 2 | Schwandtner, Kaitlyn at Southwest Baptist (03/07/21) | ||||
| 2 | Jackson, Paige at Southwest Baptist (03/07/21) | ||||
| 2 | Roberts, Beth vs William Jewell (02/28/21) | ||||
| GOALS | 1 | Jackson, Paige vs Quincy (04/16/21) | |||
| 1 | Roberts, Beth vs Quincy (04/16/21) | ||||
| 1 | Jackson, Paige at Illinois Springfield (04/11/21) | ||||
| 1 | Goeke, Madeline vs Indianapolis (04/03/21) | ||||
| 1 | Gratz, Sydney vs Indianapolis (04/03/21) | ||||
| 1 | Jackson, Paige vs Southern Indiana (04/01/21) | ||||
| 1 | Gratz, Sydney at McKendree (03/28/21) | ||||
| 1 | Gratz, Sydney at Missouri-St. Louis (03/26/21) | ||||
| 1 | Roberts, Beth vs Maryville (03/19/21) | ||||
| 1 | Jackson, Paige at Southwest Baptist (03/07/21) | ||||
| 1 | Schwandtner, Kaitlyn at Southwest Baptist (03/07/21) | ||||
| 1 | Roberts, Beth vs William Jewell (02/28/21) | ||||
| ASSISTS | 1 | Boucher, Cameryn vs Quincy (04/16/21) | |||
| 1 | Gratz, Sydney at Illinois Springfield (04/11/21) | ||||
| 1 | Jackson, Paige vs Indianapolis (04/03/21) | ||||
| 1 | Menendez, Marissa vs Indianapolis (04/03/21) | ||||
| 1 | Gratz, Sydney vs Southern Indiana (04/01/21) | ||||
| 1 | Kulig, Melanie at Southwest Baptist (03/07/21) | ||||
| SHOTS | 8 | Hasken, Ally vs William Jewell (02/28/21) | |||
| 7 | Gratz, Sydney at Illinois Springfield (04/11/21) | ||||
| 7 | Gratz, Sydney at Missouri-St. Louis (03/26/21) | ||||
| SHOTS ON GOAL | 5 | Gratz, Sydney at Illinois Springfield (04/11/21) | |||
| 5 | Gratz, Sydney at Missouri-St. Louis (03/26/21) | ||||
| SAVES | 10 | Johnson, Viktoria at Truman (02/26/21) | |||
| 7 | Johnson, Viktoria at McKendree (03/28/21) | 
High/Low Analysis | 
| Missouri S&T - TEAM GAME HIGHS | 
| POINTS | 6 | vs Indianapolis (04/03/21) | ||
| 5 | vs Quincy (04/16/21) | |||
| 5 | at Southwest Baptist (03/07/21) | |||
| GOALS | 2 | vs Quincy (04/16/21) | ||
| 2 | vs Indianapolis (04/03/21) | |||
| 2 | at Missouri-St. Louis (03/26/21) | |||
| 2 | at Southwest Baptist (03/07/21) | |||
| ASSISTS | 2 | vs Indianapolis (04/03/21) | ||
| 1 | vs Quincy (04/16/21) | |||
| 1 | at Illinois Springfield (04/11/21) | |||
| 1 | vs Southern Indiana (04/01/21) | |||
| 1 | at Southwest Baptist (03/07/21) | |||
| SHOTS | 19 | vs Indianapolis (04/03/21) | ||
| 19 | at Missouri-St. Louis (03/26/21) | |||
| SHOTS ON GOAL | 11 | at Missouri-St. Louis (03/26/21) | ||
| 9 | vs William Jewell (02/28/21) | |||
| SAVES | 10 | at Truman (02/26/21) | ||
| 7 | vs Southern Indiana (04/01/21) | |||
| 7 | at McKendree (03/28/21) | |||
| CORNER KICKS | 4 | at Illinois Springfield (04/11/21) | ||
| 4 | vs Indianapolis (04/03/21) | |||
| 4 | at Missouri-St. Louis (03/26/21) | |||
| 4 | vs Drury (03/12/21) | |||
| 4 | vs William Jewell (02/28/21) | |||
| FOULS | 20 | vs Quincy (04/16/21) | ||
| 14 | vs William Jewell (02/28/21) | 
| Opponent - GAME HIGHS | 
| POINTS | 16 | vs Southern Indiana (04/01/21) | ||
| 13 | vs Maryville (03/19/21) | |||
| GOALS | 5 | vs Southern Indiana (04/01/21) | ||
| 4 | vs Maryville (03/19/21) | |||
| ASSISTS | 6 | vs Southern Indiana (04/01/21) | ||
| 6 | at Rockhurst (03/05/21) | |||
| SHOTS | 22 | at McKendree (03/28/21) | ||
| 21 | at Truman (02/26/21) | |||
| SHOTS ON GOAL | 12 | vs Southern Indiana (04/01/21) | ||
| 11 | at Truman (02/26/21) | |||
| SAVES | 10 | at Missouri-St. Louis (03/26/21) | ||
| 8 | vs William Jewell (02/28/21) | |||
| CORNER KICKS | 10 | vs Southern Indiana (04/01/21) | ||
| 8 | at Illinois Springfield (04/11/21) | |||
| 8 | at Missouri-St. Louis (03/26/21) | |||
| FOULS | 16 | vs Quincy (04/16/21) | ||
| 14 | at Rockhurst (03/05/21) | 
| Missouri S&T - GAME LOWS | 
| POINTS | 0 | at Truman (02/26/21) | ||
| 0 | at Rockhurst (03/05/21) | |||
| 0 | vs Drury (03/12/21) | |||
| 0 | vs Lindenwood (03/21/21) | |||
| 0 | at Lewis (04/09/21) | |||
| GOALS | 0 | at Truman (02/26/21) | ||
| 0 | at Rockhurst (03/05/21) | |||
| 0 | vs Drury (03/12/21) | |||
| 0 | vs Lindenwood (03/21/21) | |||
| 0 | at Lewis (04/09/21) | |||
| ASSISTS | 0 | at Truman (02/26/21) | ||
| 0 | vs William Jewell (02/28/21) | |||
| 0 | at Rockhurst (03/05/21) | |||
| 0 | vs Drury (03/12/21) | |||
| 0 | vs Maryville (03/19/21) | |||
| 0 | vs Lindenwood (03/21/21) | |||
| 0 | at Missouri-St. Louis (03/26/21) | |||
| 0 | at McKendree (03/28/21) | |||
| 0 | at Lewis (04/09/21) | |||
| SHOTS | 4 | at Truman (02/26/21) | ||
| 4 | at Rockhurst (03/05/21) | |||
| 4 | vs Maryville (03/19/21) | |||
| SHOTS ON GOAL | 0 | at Rockhurst (03/05/21) | ||
| 1 | at Truman (02/26/21) | |||
| SAVES | 1 | at Missouri-St. Louis (03/26/21) | ||
| 3 | vs William Jewell (02/28/21) | |||
| 3 | at Southwest Baptist (03/07/21) | |||
| 3 | vs Drury (03/12/21) | |||
| 3 | vs Maryville (03/19/21) | |||
| 3 | vs Indianapolis (04/03/21) | |||
| 3 | at Illinois Springfield (04/11/21) | |||
| CORNER KICKS | 0 | at Rockhurst (03/05/21) | ||
| 0 | vs Southern Indiana (04/01/21) | |||
| FOULS | 2 | vs Maryville (03/19/21) | ||
| 3 | at Southwest Baptist (03/07/21) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | at Southwest Baptist (03/07/21) | ||
| 0 | at Illinois Springfield (04/11/21) | |||
| GOALS | 0 | at Southwest Baptist (03/07/21) | ||
| 0 | at Illinois Springfield (04/11/21) | |||
| ASSISTS | 0 | at Southwest Baptist (03/07/21) | ||
| 0 | at Missouri-St. Louis (03/26/21) | |||
| 0 | at Illinois Springfield (04/11/21) | |||
| SHOTS | 8 | vs William Jewell (02/28/21) | ||
| 8 | at Illinois Springfield (04/11/21) | |||
| SHOTS ON GOAL | 3 | at Southwest Baptist (03/07/21) | ||
| 3 | at Missouri-St. Louis (03/26/21) | |||
| 3 | at Illinois Springfield (04/11/21) | |||
| SAVES | 0 | at Rockhurst (03/05/21) | ||
| 1 | at Truman (02/26/21) | |||
| 1 | at Southwest Baptist (03/07/21) | |||
| CORNER KICKS | 1 | vs William Jewell (02/28/21) | ||
| 2 | vs Indianapolis (04/03/21) | |||
| FOULS | 1 | vs Maryville (03/19/21) | ||
| 3 | at Truman (02/26/21) |