| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| * | 02/26/21 | at Missouri-St. Louis | 0-0 | T | O2 | 0-0-1 | 0-0-1 | 50 | ||
| * | 02/28/21 | at McKendree | 0-3 | L | 0-1-1 | 0-1-1 | 76 | |||
| * | 03/05/21 | SOUTHERN INDIANA | 0-2 | L | 0-2-1 | 0-2-1 | 107 | |||
| * | 03/07/21 | INDIANAPOLIS | 0-1 | L | 0-3-1 | 0-3-1 | 174 | |||
| * | 03/14/21 | ILLINOIS SPRINGFIELD | W | 1-0 | 1-3-1 | 1-3-1 | 127 | |||
| * | 03/19/21 | at Quincy | 1-2 | L | 1-4-1 | 1-4-1 | 100 | |||
| * | 03/21/21 | at Truman | 0-2 | L | 1-5-1 | 1-5-1 | 58 | |||
| * | 03/26/21 | WILLIAM JEWELL | W | 1-0 | OT | 2-5-1 | 2-5-1 | 137 | ||
| * | 03/28/21 | ROCKHURST | 0-0 | T | O2 | 2-5-2 | 2-5-2 | 103 | ||
| * | 04/01/21 | at Southwest Baptist | W | 3-0 | 3-5-2 | 3-5-2 | 50 | |||
| * | 04/03/21 | at Drury | 0-1 | L | 3-6-2 | 3-6-2 | ||||
| * | 04/09/21 | MISSOURI S&T | W | 2-0 | 4-6-2 | 4-6-2 | 113 | |||
| * | 04/11/21 | MARYVILLE | W | 2-1 | 5-6-2 | 5-6-2 | 137 | |||
| * | 04/16/21 | at Lindenwood | 1-3 | L | 5-7-2 | 5-7-2 | 55 | 
| Team Record | W-L-T | 
| Overall | 5-7-2 | 
| Conference | 5-7-2 | 
| Home | 4-2-1 | 
| Away | 1-5-1 | 
| Neutral | 0-0 | 
| Overtime | 1-0-2 | 
| Attendance | Dates | Total | Average | 
| All games | 14 | 1287 | 92 | 
| Home | 7 | 898 | 128 | 
| Away | 7 | 389 | 56 | 
| Neutral | 0 | 0 | 0 | 
Overall Team Statistics | 
| Overall: 5-7-2 Conf: 5-7-2 Home: 4-2-1 Away: 1-5-1 Neut: 0-0-0 | 
| TEAM STATISTICS | LEWIS | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-120 | 15-116 | 
| Goals scored per game | 0.79 | 1.07 | 
| Shot pct. | .092 | .129 | 
| Shots on goal-Attempts | 56-120 | 59-116 | 
| SOG pct. | .467 | .509 | 
| Shots/Game | 8.6 | 8.3 | 
| Assists | 10 | 12 | 
| CORNER KICKS | 43 | 66 | 
| PENALTY KICKS | 0-0 | 1-2 | 
| PENALTIES | ||
| Fouls | 119 | 129 | 
| Yellow cards | 8 | 9 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 898 | 389 | 
| Dates/Avg Per Date | 7/128 | 7/56 | 
| Neutral Site #/Avg | 0/0 | 
 
 
 
 
 
 
 
 
 
  | 
Overall Individual Statistics | 
| Overall: 5-7-2 Conf: 5-7-2 Home: 4-2-1 Away: 1-5-1 Neut: 0-0-0 | 
| Offense Statistics | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 14 | Sengstock, Courtney | 14-11 | 4 | 0 | 8 | 26 | .154 | 12 | .462 | 1-0 | 1 | 0-0 | 10 | 
| 15 | Havelka-Vanderplow, | 12-8 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 | 4 | 
| 5 | Hehir, Niamh | 10-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 5 | 
| 4 | DeVaux, Grace | 13-13 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-0 | 0 | 0-0 | 6 | 
| 26 | Aguilar, Elisa | 13-8 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 3 | 
| 9 | Sengstock, Cameron | 14-13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 1 | 0-0 | 16 | 
| 8 | Szymanski, Christine | 13-10 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 5 | 
| 13 | Levins, Maddie | 14-14 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 16 | 
| 12 | Zediker, Olivia | 13-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 
| 3 | Dennis, Alex | 13-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 1 | Clark, Lucy | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 22 | Gustafson, Abby | 10-9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 7 | 
| 11 | Nirchi, Miranda | 4-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 4 | 
| 2 | Barenbaum, Julia | 7-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 6 | 
| 35 | Covelli, Bridgette | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 20 | Mondelli, Christina | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 23 | Shanahan, Caitlin | 7-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 16 | Tuominen, Kallan | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 10 | Hansen, Jamie | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | 
| 7 | Hayner, Katie | 10-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 34 | Grace, Devaux | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Finch, Sonia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 25 | Chacon, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 24 | Lankowicz, Allie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 19 | Harris, Brooke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 18 | Coon, Meredith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 17 | Stearns, Anna | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 8 | 
| 6 | Bigos, Jordyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 14 | 11 | 10 | 32 | 120 | .092 | 56 | .467 | 8-0 | 5 | 0-0 | 119 | |
| Opponents........... | 14 | 15 | 12 | 42 | 116 | .129 | 59 | .509 | 9-0 | 7 | 1-2 | 129 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 1 | Clark, Lucy | 12-0 | 1120:00 | 12 | 0.96 | 36 | .750 | 0 | 0 | 0 | 0.0 | 
| 0 | Villasenor, Emily | 2-0 | 183:39 | 3 | 1.47 | 7 | .700 | 0 | 0 | 0 | 0.0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 
| Total............... | 14 | 1303:39 | 15 | 1.04 | 43 | .741 | 0 | 0 | 0 | 6 | |
| Opponents........... | 14 | 1303:39 | 11 | 0.76 | 45 | .804 | 0 | 0 | 0 | 7 | |
| Team Statistics | 
 
 
 
 
 
 
 
 
 
 
  | 
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 5-7-2 | 4-2-1 | 1-5-1 | 0-0 | 
| CONFERENCE | 5-7-2 | 4-2-1 | 1-5-1 | 0-0 | 
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 | 
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *02/26/21 at Missouri-St. Louis T O2 0-0 50 *02/28/21 at McKendree L 0-3 76 *03/05/21 SOUTHERN INDIANA L 0-2 107 *03/07/21 INDIANAPOLIS L 0-1 174 *03/14/21 ILLINOIS SPRINGFIELD W 1-0 127 *03/19/21 at Quincy L 1-2 100 *03/21/21 at Truman L 0-2 58 *03/26/21 WILLIAM JEWELL W OT 1-0 137 *03/28/21 ROCKHURST T O2 0-0 103 *04/01/21 at Southwest Baptist W 3-0 50 *04/03/21 at Drury L 0-1 - *04/09/21 MISSOURI S&T W 2-0 113 *04/11/21 MARYVILLE W 2-1 137 *04/16/21 at Lindenwood L 1-3 55  | 
| TEAM STATISTICS | LEWIS | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-120 | 15-116 | 
| Goals scored per game | 0.79 | 1.07 | 
| Shot pct. | .092 | .129 | 
| Shots on goal-Attempts | 56-120 | 59-116 | 
| SOG pct. | .467 | .509 | 
| Shots/Game | 8.6 | 8.3 | 
| CORNER KICKS | 43 | 66 | 
| PENALTY KICKS | 0-0 | 1-2 | 
| PENALTIES | ||
| Fouls | 119 | 129 | 
| Yellow cards | 8 | 9 | 
| Red cards | 0 | 0 | 
| ATTENDANCE | ||
| Total | 898 | 389 | 
| Dates/Avg Per Date | 7/128 | 7/56 | 
| Neutral Site #/Avg | 0/0 | 
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | 
| 14 | Sengstock, Courtney | 14-11 | 4 | 0 | 8 | 26 | .154 | 12 | .462 | 1-0 | 1 | 0-0 | 10 | 
| 15 | Havelka-Vanderplow, | 12-8 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 | 4 | 
| 5 | Hehir, Niamh | 10-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 5 | 
| 4 | DeVaux, Grace | 13-13 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-0 | 0 | 0-0 | 6 | 
| 26 | Aguilar, Elisa | 13-8 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 3 | 
| 9 | Sengstock, Cameron | 14-13 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2-0 | 1 | 0-0 | 16 | 
| 8 | Szymanski, Christine | 13-10 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 5 | 
| 13 | Levins, Maddie | 14-14 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 16 | 
| 12 | Zediker, Olivia | 13-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 
| 3 | Dennis, Alex | 13-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 1 | Clark, Lucy | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 22 | Gustafson, Abby | 10-9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 7 | 
| 11 | Nirchi, Miranda | 4-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 4 | 
| 2 | Barenbaum, Julia | 7-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 6 | 
| 35 | Covelli, Bridgette | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 
| 20 | Mondelli, Christina | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 
| 23 | Shanahan, Caitlin | 7-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 16 | Tuominen, Kallan | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 10 | Hansen, Jamie | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | 
| 7 | Hayner, Katie | 10-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 
| 34 | Grace, Devaux | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 28 | Finch, Sonia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 25 | Chacon, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 24 | Lankowicz, Allie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 
| 19 | Harris, Brooke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 18 | Coon, Meredith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| 17 | Stearns, Anna | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 8 | 
| 6 | Bigos, Jordyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 
| Total............... | 14 | 11 | 10 | 32 | 120 | .092 | 56 | .467 | 8-0 | 5 | 0-0 | 119 | |
| Opponents........... | 14 | 15 | 12 | 42 | 116 | .129 | 59 | .509 | 9-0 | 7 | 1-2 | 129 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 1 | Clark, Lucy | 12-0 | 1120:00 | 12 | 0.96 | 36 | .750 | 0 | 0 | 0 | 0.0 | 
| 0 | Villasenor, Emily | 2-0 | 183:39 | 3 | 1.47 | 7 | .700 | 0 | 0 | 0 | 0.0 | 
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 
| Total............... | 14 | 1303:39 | 15 | 1.04 | 43 | .741 | 0 | 0 | 0 | 6 | |
| Opponents........... | 14 | 1303:39 | 11 | 0.76 | 45 | .804 | 0 | 0 | 0 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Lewis | 5 | 5 | 1 | 0 | 11 | 
| Opponents | 3 | 12 | 0 | 0 | 15 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Lewis | 48 | 66 | 3 | 3 | 120 | 
| Opponents | 57 | 53 | 4 | 2 | 116 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Lewis | 19 | 23 | 2 | 1 | 45 | 
| Opponents | 18 | 23 | 2 | 2 | 45 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Lewis | 21 | 22 | 0 | 0 | 43 | 
| Opponents | 37 | 26 | 0 | 3 | 66 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Lewis | 53 | 57 | 4 | 5 | 119 | 
| Opponents | 60 | 65 | 4 | 0 | 129 | 
Category Leaders | 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Soccer Statistics | 
       Overall: 5-7-2  Conf: 5-7-2  Home: 4-2-1  Away: 1-5-1  Neut: 0-0-0
                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
14 Sengstock, Courtney  14-11   4   0   8  26  .154  12  .462   1-0   1  0    14-11   4   0   8  26  .154  12  .462   1-0   1  0
15 Havelka-Vanderplow,  12-8    2   2   6  22  .091  11  .500   0-0   1  0    12-8    2   2   6  22  .091  11  .500   0-0   1  0
5  Hehir, Niamh         10-1    2   1   5   6  .333   5  .833   0-0   1  0    10-1    2   1   5   6  .333   5  .833   0-0   1  0
4  DeVaux, Grace        13-13   1   1   3   5  .200   3  .600   3-0   0  0    13-13   1   1   3   5  .200   3  .600   3-0   0  0
26 Aguilar, Elisa       13-8    1   0   2  13  .077   7  .538   0-0   1  0    13-8    1   0   2  13  .077   7  .538   0-0   1  0
9  Sengstock, Cameron   14-13   1   0   2   7  .143   4  .571   2-0   1  0    14-13   1   0   2   7  .143   4  .571   2-0   1  0
8  Szymanski, Christine 13-10   0   2   2   8  .000   3  .375   0-0   0  0    13-10   0   2   2   8  .000   3  .375   0-0   0  0
13 Levins, Maddie       14-14   0   1   1   8  .000   3  .375   1-0   0  0    14-14   0   1   1   8  .000   3  .375   1-0   0  0
12 Zediker, Olivia      13-13   0   1   1   1  .000   0  .000   0-0   0  0    13-13   0   1   1   1  .000   0  .000   0-0   0  0
3  Dennis, Alex         13-6    0   1   1   1  .000   0  .000   0-0   0  0    13-6    0   1   1   1  .000   0  .000   0-0   0  0
1  Clark, Lucy          12-12   0   1   1   0  .000   0  .000   0-0   0  0    12-12   0   1   1   0  .000   0  .000   0-0   0  0
22 Gustafson, Abby      10-9    0   0   0   8  .000   5  .625   0-0   0  0    10-9    0   0   0   8  .000   5  .625   0-0   0  0
11 Nirchi, Miranda       4-3    0   0   0   4  .000   1  .250   0-0   0  0     4-3    0   0   0   4  .000   1  .250   0-0   0  0
2  Barenbaum, Julia      7-3    0   0   0   3  .000   1  .333   0-0   0  0     7-3    0   0   0   3  .000   1  .333   0-0   0  0
35 Covelli, Bridgette   10-0    0   0   0   2  .000   0  .000   0-0   0  0    10-0    0   0   0   2  .000   0  .000   0-0   0  0
20 Mondelli, Christina   2-0    0   0   0   2  .000   1  .500   0-0   0  0     2-0    0   0   0   2  .000   1  .500   0-0   0  0
23 Shanahan, Caitlin     7-6    0   0   0   1  .000   0  .000   0-0   0  0     7-6    0   0   0   1  .000   0  .000   0-0   0  0
16 Tuominen, Kallan      6-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
10 Hansen, Jamie        14-14   0   0   0   1  .000   0  .000   0-0   0  0    14-14   0   0   0   1  .000   0  .000   0-0   0  0
7  Hayner, Katie        10-4    0   0   0   1  .000   0  .000   0-0   0  0    10-4    0   0   0   1  .000   0  .000   0-0   0  0
34 Grace, Devaux         1-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
28 Finch, Sonia          3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
25 Chacon, Lauren        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
24 Lankowicz, Allie      3-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
19 Harris, Brooke        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
18 Coon, Meredith        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
17 Stearns, Anna        13-2    0   0   0   0  .000   0  .000   1-0   0  0    13-2    0   0   0   0  .000   0  .000   1-0   0  0
6  Bigos, Jordyn         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
   Total...............  0     11  10  32 120  .092  56  .467   8-0   5  0    14     11  10  32 120  .092  56  .467   8-0   5  0
   Opponents...........  0     15  12  42 116  .129  59  .509   9-0   7  1    14     15  12  42 116  .129  59  .509   9-0   7  1
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
1  Clark, Lucy          12-0  1120:00  12  0.96  36  .750  0  0  0  0.0       12-0  1120:00  12  0.96  36  .750  0  0  0  0.0
0  Villasenor, Emily     2-0   183:39   3  1.47   7  .700  0  0  0  0.0        2-0   183:39   3  1.47   7  .700  0  0  0  0.0
   Total............... 14    1303:39  15  1.04  43  .741  0  0  0    0       14    1303:39  15  1.04  43  .741  0  0  0    6
   Opponents........... 14    1303:39  11  0.76  45  .804  0  0  0    0       14    1303:39  11  0.76  45  .804  0  0  0    7
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Lewis...............   48  66   3   3  -   120                                Lewis...............   48  66   3   3  -   120
Opponents...........   57  53   4   2  -   116                                Opponents...........   57  53   4   2  -   116
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Lewis...............    5   5   1   0  -    11                                Lewis...............    5   5   1   0  -    11
Opponents...........    3  12   0   0  -    15                                Opponents...........    3  12   0   0  -    15
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Lewis...............   19  23   2   1  -    45                                Lewis...............   19  23   2   1  -    45
Opponents...........   18  23   2   2  -    45                                Opponents...........   18  23   2   2  -    45
                                                                              
ATTENDANCE SUMMARY               LEWIS          OPP                           ATTENDANCE SUMMARY               LEWIS          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................          898          389                           Total....................          898          389
Dates/Avg Per Date.......        7/128         7/56                           Dates/Avg Per Date.......        7/128         7/56
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0             
 | 
High/Low Analysis | 
| Lewis - INDIVIDUAL GAME HIGHS | 
| POINTS | 3 | Havelka-Vanderplow, vs Maryville (04/11/21) | |||
| 2 | Sengstock, Courtney at Lindenwood (04/16/21) | ||||
| 2 | Hehir, Niamh vs Maryville (04/11/21) | ||||
| 2 | Sengstock, Courtney vs Missouri S&T (04/09/21) | ||||
| 2 | Havelka-Vanderplow, vs Missouri S&T (04/09/21) | ||||
| 2 | Aguilar, Elisa at Southwest Baptist (04/01/21) | ||||
| 2 | Hehir, Niamh at Southwest Baptist (04/01/21) | ||||
| 2 | DeVaux, Grace at Southwest Baptist (04/01/21) | ||||
| 2 | Sengstock, Courtney vs William Jewell (03/26/21) | ||||
| 2 | Sengstock, Courtney at Quincy (03/19/21) | ||||
| 2 | Sengstock, Cameron vs Illinois Springfield (03/14/21) | ||||
| GOALS | 1 | Sengstock, Courtney at Lindenwood (04/16/21) | |||
| 1 | Hehir, Niamh vs Maryville (04/11/21) | ||||
| 1 | Havelka-Vanderplow, vs Maryville (04/11/21) | ||||
| 1 | Havelka-Vanderplow, vs Missouri S&T (04/09/21) | ||||
| 1 | Sengstock, Courtney vs Missouri S&T (04/09/21) | ||||
| 1 | Hehir, Niamh at Southwest Baptist (04/01/21) | ||||
| 1 | DeVaux, Grace at Southwest Baptist (04/01/21) | ||||
| 1 | Aguilar, Elisa at Southwest Baptist (04/01/21) | ||||
| 1 | Sengstock, Courtney vs William Jewell (03/26/21) | ||||
| 1 | Sengstock, Courtney at Quincy (03/19/21) | ||||
| 1 | Sengstock, Cameron vs Illinois Springfield (03/14/21) | ||||
| ASSISTS | 1 | Havelka-Vanderplow, vs Maryville (04/11/21) | |||
| 1 | Szymanski, Christine vs Maryville (04/11/21) | ||||
| 1 | Zediker, Olivia vs Missouri S&T (04/09/21) | ||||
| 1 | Levins, Maddie vs Missouri S&T (04/09/21) | ||||
| 1 | Szymanski, Christine at Southwest Baptist (04/01/21) | ||||
| 1 | Havelka-Vanderplow, at Southwest Baptist (04/01/21) | ||||
| 1 | Hehir, Niamh vs William Jewell (03/26/21) | ||||
| 1 | DeVaux, Grace vs William Jewell (03/26/21) | ||||
| 1 | Dennis, Alex vs Illinois Springfield (03/14/21) | ||||
| 1 | Clark, Lucy vs Illinois Springfield (03/14/21) | ||||
| SHOTS | 6 | Havelka-Vanderplow, at Southwest Baptist (04/01/21) | |||
| 5 | Sengstock, Courtney at Lindenwood (04/16/21) | ||||
| SHOTS ON GOAL | 3 | Havelka-Vanderplow, vs Missouri S&T (04/09/21) | |||
| 3 | Aguilar, Elisa at Southwest Baptist (04/01/21) | ||||
| 3 | Aguilar, Elisa vs Rockhurst (03/28/21) | ||||
| SAVES | 8 | Clark, Lucy at Truman (03/21/21) | |||
| 6 | Villasenor, Emily at McKendree (02/28/21) | 
High/Low Analysis | 
| Lewis - TEAM GAME HIGHS | 
| POINTS | 8 | at Southwest Baptist (04/01/21) | ||
| 6 | vs Maryville (04/11/21) | |||
| 6 | vs Missouri S&T (04/09/21) | |||
| GOALS | 3 | at Southwest Baptist (04/01/21) | ||
| 2 | vs Maryville (04/11/21) | |||
| 2 | vs Missouri S&T (04/09/21) | |||
| ASSISTS | 2 | vs Maryville (04/11/21) | ||
| 2 | vs Missouri S&T (04/09/21) | |||
| 2 | at Southwest Baptist (04/01/21) | |||
| 2 | vs William Jewell (03/26/21) | |||
| 2 | vs Illinois Springfield (03/14/21) | |||
| SHOTS | 22 | at Southwest Baptist (04/01/21) | ||
| 14 | vs Missouri S&T (04/09/21) | |||
| SHOTS ON GOAL | 10 | at Southwest Baptist (04/01/21) | ||
| 8 | vs Missouri S&T (04/09/21) | |||
| SAVES | 8 | at Truman (03/21/21) | ||
| 6 | at McKendree (02/28/21) | |||
| CORNER KICKS | 7 | vs Indianapolis (03/07/21) | ||
| 6 | vs Missouri S&T (04/09/21) | |||
| 6 | at Southwest Baptist (04/01/21) | |||
| FOULS | 16 | vs William Jewell (03/26/21) | ||
| 13 | at Truman (03/21/21) | |||
| 13 | at Missouri-St. Louis (02/26/21) | 
| Opponent - GAME HIGHS | 
| POINTS | 9 | at Lindenwood (04/16/21) | ||
| 9 | at McKendree (02/28/21) | |||
| GOALS | 3 | at Lindenwood (04/16/21) | ||
| 3 | at McKendree (02/28/21) | |||
| ASSISTS | 3 | at Lindenwood (04/16/21) | ||
| 3 | at McKendree (02/28/21) | |||
| SHOTS | 18 | at McKendree (02/28/21) | ||
| 15 | at Lindenwood (04/16/21) | |||
| 15 | at Missouri-St. Louis (02/26/21) | |||
| SHOTS ON GOAL | 9 | at Truman (03/21/21) | ||
| 9 | at McKendree (02/28/21) | |||
| SAVES | 7 | at Southwest Baptist (04/01/21) | ||
| 6 | vs Missouri S&T (04/09/21) | |||
| 6 | vs Rockhurst (03/28/21) | |||
| CORNER KICKS | 10 | at Missouri-St. Louis (02/26/21) | ||
