|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 04, 2015 | vs Northwood | W | 1-0 | OT | 1-0-0 | 0-0-0 | 72 | |||
| Sep 06, 2015 | at Findlay | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 167 | |||
| * | Sep 11, 2015 | at Illinois-Springfield | W | 3-2 | OT | 2-0-1 | 1-0-0 | 218 | ||
| * | Sep 13, 2015 | MCKENDREE | 1-2 | L | OT | 2-1-1 | 1-1-0 | 202 | ||
| * | Sep 18, 2015 | MISSOURI S&T | W | 2-0 | 3-1-1 | 2-1-0 | 207 | |||
| * | Sep 20, 2015 | DRURY | 1-2 | L | 3-2-1 | 2-2-0 | 137 | |||
| * | Sep 25, 2015 | at Rockhurst | 2-3 | L | OT | 3-3-1 | 2-3-0 | 625 | ||
| * | Sep 27, 2015 | at William Jewell | 1-2 | L | 3-4-1 | 2-4-0 | 223 | |||
| * | Oct 02, 2015 | INDIANAPOLIS | W | 1-0 | 4-4-1 | 3-4-0 | 207 | |||
| * | Oct 04, 2015 | ST. JOSEPH'S | 1-1 | T | O2 | 4-4-2 | 3-4-1 | 177 | ||
| * | Oct 09, 2015 | at LEWIS | 0-1 | L | 4-5-2 | 3-5-1 | 245 | |||
| * | Oct 11, 2015 | at UW-Parkside | 1-4 | L | 4-6-2 | 3-6-1 | 140 | |||
| * | Oct 16, 2015 | TRUMAN STATE | 0-3 | L | 4-7-2 | 3-7-1 | 113 | |||
| * | Oct 18, 2015 | QUINCY | 0-1 | L | 4-8-2 | 3-8-1 | 325 | |||
| * | Oct 23, 2015 | at Maryville | 1-2 | L | 4-9-2 | 3-9-1 | 100 | |||
| * | Oct 25, 2015 | at Missouri-St. Louis | W | 2-1 | 5-9-2 | 4-9-1 | 315 | |||
| * | Oct 28, 2015 | at #18 Bellarmine | 0-2 | L | 5-10-2 | 4-10-1 | 300 |
| Team Record | W-L-T |
| Overall | 5-10-2 |
| Conference | 4-10-1 |
| Home | 2-4-1 |
| Away | 2-6-1 |
| Neutral | 1-0 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3773 | 222 |
| Home | 7 | 1368 | 195 |
| Away | 9 | 2333 | 259 |
| Neutral | 1 | 72 | 72 |
Overall Team Statistics |
| Overall: 5-10-2 Conf: 4-10-1 Home: 2-4-1 Away: 2-6-1 Neut: 1-0-0 |
| TEAM STATISTICS | USI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-139 | 28-277 |
| Goals scored per game | 1.12 | 1.65 |
| Shot pct. | .137 | .101 |
| Shots on goal-Attempts | 74-139 | 140-277 |
| SOG pct. | .532 | .505 |
| Shots/Game | 8.2 | 16.3 |
| Assists | 17 | 25 |
| CORNER KICKS | 68 | 90 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 10 | 10 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1368 | 2333 |
| Dates/Avg Per Date | 7/195 | 9/259 |
| Neutral Site #/Avg | 1/72 |
|
Overall Individual Statistics |
| Overall: 5-10-2 Conf: 4-10-1 Home: 2-4-1 Away: 2-6-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Hancock,Ryley | 17-17 | 2 | 5 | 9 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| 11 | Vellky, Madi | 17-17 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| 15 | Smith, Kelsey | 17-17 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 2 | 0-0 |
| 6 | Wilde, Olivia | 15-15 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0-0 |
| 2 | Rheinlander, Haley | 12-11 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 14 | Korte, Gabriella | 14-14 | 0 | 4 | 4 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 20 | Moore, Kennedy | 17-6 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 9 | Dyer, Carissa | 13-7 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 3 | Schumann, Sadie | 17-17 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| 4 | Myers, Olivia | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 23 | Patty, Taylor | 16-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 7 | Durham, McKinsey | 14-13 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 13 | Herrington, Megan | 17-17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 22 | Luczkowski, Emma | 2-2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 27 | Cunningham, Halle | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Martlock, Kaelin | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Huebner, Hannah | 13-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Pissarski, Brooke | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Denny, Holly | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Lohmann, Jackie | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Wilson, Emily | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Hopkins, Emily | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Kelpe, Alexa | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Rettig, Kirsten | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Tarantino, Shelby | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 19 | 17 | 55 | 139 | .137 | 74 | .532 | 5 | 0-0 | |
| Opponents........... | 17 | 28 | 25 | 81 | 277 | .101 | 140 | .505 | 10 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Lohmann, Jackie | 6-4 | 459:23 | 8 | 1.57 | 43 | .843 | 1 | 3 | 0 | 0 |
| 32 | Hopkins, Emily | 13-11 | 1124:54 | 20 | 1.60 | 69 | .775 | 4 | 7 | 2 | 2 |
| Total............... | 17 | 1584:17 | 28 | 1.59 | 112 | .800 | 5 | 10 | 2 | 3 | |
| Opponents........... | 17 | 1584:17 | 19 | 1.08 | 55 | .743 | 10 | 5 | 2 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10-2 | 2-4-1 | 2-6-1 | 1-0 |
| CONFERENCE | 4-10-1 | 2-4-1 | 2-6 | 0-0 |
| NON-CONFERENCE | 1-0-1 | 0-0 | 0-0-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 vs Northwood W OT 1-0 72 Sep 06 at Findlay T O2 2-2 167 *Sep 11 at Illinois-Springfield W OT 3-2 218 *Sep 13 MCKENDREE LOT 1-2 202 *Sep 18 MISSOURI S&T W 2-0 207 *Sep 20 DRURY L 1-2 137 *Sep 25 at Rockhurst LOT 2-3 625 *Sep 27 at William Jewell L 1-2 223 *Oct 02 INDIANAPOLIS W 1-0 207 *Oct 04 ST. JOSEPH'S T O2 1-1 177 *Oct 09 at LEWIS L 0-1 245 *Oct 11 at UW-Parkside L 1-4 140 *Oct 16 TRUMAN STATE L 0-3 113 *Oct 18 QUINCY L 0-1 325 *Oct 23 at Maryville L 1-2 100 *Oct 25 at Missouri-St. Louis W 2-1 315 *Oct 28 at #18 Bellarmine L 0-2 300 |
| TEAM STATISTICS | USI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-139 | 28-277 |
| Goals scored per game | 1.12 | 1.65 |
| Shot pct. | .137 | .101 |
| Shots on goal-Attempts | 74-139 | 140-277 |
| SOG pct. | .532 | .505 |
| Shots/Game | 8.2 | 16.3 |
| CORNER KICKS | 68 | 90 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 10 | 10 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1368 | 2333 |
| Dates/Avg Per Date | 7/195 | 9/259 |
| Neutral Site #/Avg | 1/72 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Hancock,Ryley | 17-17 | 2 | 5 | 9 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| 11 | Vellky, Madi | 17-17 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| 15 | Smith, Kelsey | 17-17 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 2 | 0-0 |
| 2 | Rheinlander, Haley | 12-11 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 6 | Wilde, Olivia | 15-15 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0-0 |
| 14 | Korte, Gabriella | 14-14 | 0 | 4 | 4 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 20 | Moore, Kennedy | 17-6 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 9 | Dyer, Carissa | 13-7 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 3 | Schumann, Sadie | 17-17 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| 4 | Myers, Olivia | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 7 | Durham, McKinsey | 14-13 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 23 | Patty, Taylor | 16-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 13 | Herrington, Megan | 17-17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 22 | Luczkowski, Emma | 2-2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 27 | Cunningham, Halle | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Huebner, Hannah | 13-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Pissarski, Brooke | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Martlock, Kaelin | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Kelpe, Alexa | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Lohmann, Jackie | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Hopkins, Emily | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Rettig, Kirsten | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Tarantino, Shelby | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Denny, Holly | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Wilson, Emily | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 19 | 17 | 55 | 139 | .137 | 74 | .532 | 5 | 0-0 | |
| Opponents........... | 17 | 28 | 25 | 81 | 277 | .101 | 140 | .505 | 10 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Lohmann, Jackie | 6-4 | 459:23 | 8 | 1.57 | 43 | .843 | 1 | 3 | 0 | 0 |
| 32 | Hopkins, Emily | 13-11 | 1124:54 | 20 | 1.60 | 69 | .775 | 4 | 7 | 2 | 2 |
| Total............... | 17 | 1584:17 | 28 | 1.59 | 112 | .800 | 5 | 10 | 2 | 3 | |
| Opponents........... | 17 | 1584:17 | 19 | 1.08 | 55 | .743 | 10 | 5 | 2 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southern Indiana | 6 | 11 | 2 | 0 | 19 |
| Opponents | 17 | 9 | 2 | 0 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southern Indiana | 46 | 85 | 6 | 2 | 139 |
| Opponents | 134 | 133 | 8 | 2 | 277 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southern Indiana | 50 | 60 | 1 | 1 | 112 |
| Opponents | 16 | 36 | 2 | 1 | 55 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southern Indiana | 24 | 40 | 1 | 3 | 68 |
| Opponents | 48 | 38 | 4 | 0 | 90 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Southern Indiana | 87 | 108 | 6 | 2 | 203 |
| Opponents | 78 | 89 | 3 | 0 | 170 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-10-2 Conf: 4-10-1 Home: 2-4-1 Away: 2-6-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 Hancock,Ryley 17-17 2 5 9 21 .095 9 .429 1 0 15-15 1 5 7 13 .077 5 .385 0 0
11 Vellky, Madi 17-17 3 2 8 20 .150 9 .450 1 0 15-15 2 1 5 18 .111 8 .444 1 0
15 Smith, Kelsey 17-17 4 0 8 14 .286 9 .643 2 0 15-15 4 0 8 12 .333 8 .667 2 0
6 Wilde, Olivia 15-15 3 1 7 13 .231 7 .538 0 0 13-13 3 1 7 12 .250 7 .583 0 0
2 Rheinlander, Haley 12-11 2 1 5 13 .154 7 .538 1 0 12-11 2 1 5 13 .154 7 .538 1 0
14 Korte, Gabriella 14-14 0 4 4 11 .000 5 .455 0 0 14-14 0 4 4 11 .000 5 .455 0 0
20 Moore, Kennedy 17-6 2 0 4 9 .222 5 .556 0 0 15-5 2 0 4 6 .333 3 .500 0 0
9 Dyer, Carissa 13-7 2 1 5 8 .250 5 .625 0 0 11-5 1 1 3 6 .167 3 .500 0 0
3 Schumann, Sadie 17-17 0 0 0 6 .000 6 1.000 0 0 15-15 0 0 0 4 .000 4 1.000 0 0
4 Myers, Olivia 7-0 0 0 0 5 .000 2 .400 0 0 5-0 0 0 0 5 .000 2 .400 0 0
23 Patty, Taylor 16-2 0 0 0 4 .000 2 .500 0 0 14-2 0 0 0 4 .000 2 .500 0 0
7 Durham, McKinsey 14-13 1 0 2 4 .250 2 .500 0 0 13-12 1 0 2 4 .250 2 .500 0 0
13 Herrington, Megan 17-17 0 1 1 4 .000 1 .250 0 0 15-15 0 1 1 4 .000 1 .250 0 0
22 Luczkowski, Emma 2-2 0 2 2 2 .000 2 1.000 0 0 -
27 Cunningham, Halle 5-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
26 Pissarski, Brooke 6-1 0 0 0 1 .000 1 1.000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
8 Huebner, Hannah 13-7 0 0 0 1 .000 1 1.000 0 0 11-6 0 0 0 1 .000 1 1.000 0 0
21 Martlock, Kaelin 14-0 0 0 0 1 .000 1 1.000 0 0 14-0 0 0 0 1 .000 1 1.000 0 0
5 Wilson, Emily 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
0 Lohmann, Jackie 6-4 0 0 0 0 .000 0 .000 0 0 6-4 0 0 0 0 .000 0 .000 0 0
24 Tarantino, Shelby 11-4 0 0 0 0 .000 0 .000 0 0 11-4 0 0 0 0 .000 0 .000 0 0
28 Rettig, Kirsten 15-0 0 0 0 0 .000 0 .000 0 0 13-0 0 0 0 0 .000 0 .000 0 0
32 Hopkins, Emily 13-13 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
19 Denny, Holly 9-1 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
17 Kelpe, Alexa 2-2 0 0 0 0 .000 0 .000 0 0 2-2 0 0 0 0 .000 0 .000 0 0
Total............... 0 19 17 55 139 .137 74 .532 5 0 15 16 14 46 115 .139 59 .513 4 0
Opponents........... 0 28 25 81 277 .101 140 .505 10 2 15 26 23 75 263 .099 133 .506 10 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Lohmann, Jackie 6-4 459:23 8 1.57 43 .843 1 3 0 0 6-4 459:23 8 1.57 43 .843 1 3 0 0
32 Hopkins, Emily 13-11 1124:54 20 1.60 69 .775 4 7 2 2 11-11 919:58 18 1.76 64 .780 3 7 1 1
Total............... 17 1584:17 28 1.59 112 .800 5 10 2 2 15 1379:21 26 1.70 107 .805 4 10 1 2
Opponents........... 17 1584:17 19 1.08 55 .743 10 5 2 4 15 1379:21 16 1.04 43 .729 10 4 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southern Indiana.... 46 85 6 2 - 139 Southern Indiana.... 41 72 2 0 - 115
Opponents........... 134 133 8 2 - 277 Opponents........... 127 130 5 1 - 263
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southern Indiana.... 6 11 2 0 - 19 Southern Indiana.... 6 9 1 0 - 16
Opponents........... 17 9 2 0 - 28 Opponents........... 15 9 2 0 - 26
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southern Indiana.... 50 60 1 1 - 112 Southern Indiana.... 48 58 0 1 - 107
Opponents........... 16 36 2 1 - 55 Opponents........... 13 30 0 0 - 43
ATTENDANCE SUMMARY USI OPP ATTENDANCE SUMMARY USI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1368 2333 Total.................... 1368 2166
Dates/Avg Per Date....... 7/195 9/259 Dates/Avg Per Date....... 7/195 8/271
Neutral Site #/Avg....... 1/72 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Smith, Kelsey at Illinois-Springfield (Sep 11) | |||
| 3 | Hancock,Ryley at Illinois-Springfield (Sep 11) | ||||
| GOALS | 2 | Smith, Kelsey at Illinois-Springfield (Sep 11) | |||
| 1 | Rheinlander, Haley at Missouri-St. Louis (Oct 25) | ||||
| 1 | Smith, Kelsey at Missouri-St. Louis (Oct 25) | ||||
| 1 | Durham, McKinsey at Maryville (Oct 23) | ||||
| 1 | Wilde, Olivia at UW-Parkside (Oct 11) | ||||
| 1 | Wilde, Olivia vs St. Joseph's (Oct 04) | ||||
| 1 | Vellky, Madi vs Indianapolis (Oct 02) | ||||
| 1 | Rheinlander, Haley at William Jewell (Sep 27) | ||||
| 1 | Vellky, Madi at Rockhurst (Sep 25) | ||||
| 1 | Wilde, Olivia at Rockhurst (Sep 25) | ||||
| 1 | Dyer, Carissa vs Drury (Sep 20) | ||||
| 1 | Smith, Kelsey vs Missouri S&T (Sep 18) | ||||
| 1 | Moore, Kennedy vs Missouri S&T (Sep 18) | ||||
| 1 | Moore, Kennedy vs McKendree (Sep 13) | ||||
| 1 | Hancock,Ryley at Illinois-Springfield (Sep 11) | ||||
| 1 | Dyer, Carissa at Findlay (Sep 06) | ||||
| 1 | Vellky, Madi at Findlay (Sep 06) | ||||
| 1 | Hancock,Ryley vs Northwood (Sep 04) | ||||
| ASSISTS | 1 | Hancock,Ryley at Missouri-St. Louis (Oct 25) | |||
| 1 | Korte, Gabriella at Maryville (Oct 23) | ||||
| 1 | Hancock,Ryley vs Indianapolis (Oct 02) | ||||
| 1 | Rheinlander, Haley vs Indianapolis (Oct 02) | ||||
| 1 | Korte, Gabriella at William Jewell (Sep 27) | ||||
| 1 | Hancock,Ryley at Rockhurst (Sep 25) | ||||
| 1 | Korte, Gabriella at Rockhurst (Sep 25) | ||||
| 1 | Hancock,Ryley vs Missouri S&T (Sep 18) | ||||
| 1 | Herrington, Megan vs Missouri S&T (Sep 18) | ||||
| 1 | Dyer, Carissa vs Missouri S&T (Sep 18) | ||||
| 1 | Korte, Gabriella vs Missouri S&T (Sep 18) | ||||
| 1 | Wilde, Olivia vs McKendree (Sep 13) | ||||
| 1 | Hancock,Ryley at Illinois-Springfield (Sep 11) | ||||
| 1 | Vellky, Madi at Illinois-Springfield (Sep 11) | ||||
| 1 | Luczkowski, Emma at Findlay (Sep 06) | ||||
| 1 | Luczkowski, Emma vs Northwood (Sep 04) | ||||
| 1 | Vellky, Madi vs Northwood (Sep 04) | ||||
| SHOTS | 6 | Hancock,Ryley at Findlay (Sep 06) | |||
| 5 | Korte, Gabriella at Maryville (Oct 23) | ||||
| SHOTS ON GOAL | 3 | Smith, Kelsey vs Missouri S&T (Sep 18) | |||
| 3 | Hancock,Ryley at Findlay (Sep 06) | ||||
| SAVES | 13 | Lohmann, Jackie vs Quincy (Oct 18) | |||
| 12 | Lohmann, Jackie at Missouri-St. Louis (Oct 25) |
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 8 | vs Missouri S&T (Sep 18) | ||
| 8 | at Illinois-Springfield (Sep 11) | |||
| GOALS | 3 | at Illinois-Springfield (Sep 11) | ||
| 2 | at Missouri-St. Louis (Oct 25) | |||
| 2 | at Rockhurst (Sep 25) | |||
| 2 | vs Missouri S&T (Sep 18) | |||
| 2 | at Findlay (Sep 06) | |||
| ASSISTS | 4 | vs Missouri S&T (Sep 18) | ||
| 2 | vs Indianapolis (Oct 02) | |||
| 2 | at Rockhurst (Sep 25) | |||
| 2 | at Illinois-Springfield (Sep 11) | |||
| 2 | vs Northwood (Sep 04) | |||
| SHOTS | 20 | at Findlay (Sep 06) | ||
| 14 | vs Missouri S&T (Sep 18) | |||
| SHOTS ON GOAL | 13 | at Findlay (Sep 06) | ||
| 8 | vs Missouri S&T (Sep 18) | |||
| SAVES | 13 | vs Quincy (Oct 18) | ||
| 12 | at Missouri-St. Louis (Oct 25) | |||
| CORNER KICKS | 9 | vs St. Joseph's (Oct 04) | ||
| 8 | vs Northwood (Sep 04) | |||
| FOULS | 24 | at Illinois-Springfield (Sep 11) | ||
| 17 | at Findlay (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at UW-Parkside (Oct 11) | ||
| 8 | at Rockhurst (Sep 25) | |||
| GOALS | 4 | at UW-Parkside (Oct 11) | ||
| 3 | vs Truman State (Oct 16) | |||
| 3 | at Rockhurst (Sep 25) | |||
| ASSISTS | 3 | at Bellarmine (Oct 28) | ||
| 3 | at UW-Parkside (Oct 11) | |||
| 3 | vs McKendree (Sep 13) | |||
| SHOTS | 25 | vs Quincy (Oct 18) | ||
| 25 | at UW-Parkside (Oct 11) | |||
| SHOTS ON GOAL | 14 | vs Quincy (Oct 18) | ||
| 13 | at Missouri-St. Louis (Oct 25) | |||
| SAVES | 11 | at Findlay (Sep 06) | ||
| 6 | vs Missouri S&T (Sep 18) | |||
| CORNER KICKS | 9 | vs Quincy (Oct 18) | ||
| 9 | at UW-Parkside (Oct 11) | |||
| 9 | at Rockhurst (Sep 25) | |||
| 9 | vs McKendree (Sep 13) | |||
| FOULS | 16 | vs St. Joseph's (Oct 04) | ||
| 16 | at Illinois-Springfield (Sep 11) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at LEWIS (Oct 09) | ||
| 0 | vs Truman State (Oct 16) | |||
| 0 | vs Quincy (Oct 18) | |||
| 0 | at Bellarmine (Oct 28) | |||
| GOALS | 0 | at LEWIS (Oct 09) | ||
| 0 | vs Truman State (Oct 16) | |||
| 0 | vs Quincy (Oct 18) | |||
| 0 | at Bellarmine (Oct 28) | |||
| ASSISTS | 0 | vs Drury (Sep 20) | ||
| 0 | vs St. Joseph's (Oct 04) | |||
| 0 | at LEWIS (Oct 09) | |||
| 0 | at UW-Parkside (Oct 11) | |||
| 0 | vs Truman State (Oct 16) | |||
| 0 | vs Quincy (Oct 18) | |||
| 0 | at Bellarmine (Oct 28) | |||
| SHOTS | 3 | at Rockhurst (Sep 25) | ||
| 4 | vs Northwood (Sep 04) | |||
| 4 | at Bellarmine (Oct 28) | |||
| SHOTS ON GOAL | 1 | vs Indianapolis (Oct 02) | ||
| 1 | at Bellarmine (Oct 28) | |||
| SAVES | 2 | vs Northwood (Sep 04) | ||
| 3 | at Findlay (Sep 06) | |||
| 3 | at LEWIS (Oct 09) | |||
| CORNER KICKS | 1 | vs Indianapolis (Oct 02) | ||
| 1 | at UW-Parkside (Oct 11) | |||
| 1 | at Bellarmine (Oct 28) | |||
| FOULS | 4 | at William Jewell (Sep 27) | ||
| 6 | vs Drury (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northwood (Sep 04) | ||
| 0 | vs Missouri S&T (Sep 18) | |||
| 0 | vs Indianapolis (Oct 02) | |||
| GOALS | 0 | vs Northwood (Sep 04) | ||
| 0 | vs Missouri S&T (Sep 18) | |||
| 0 | vs Indianapolis (Oct 02) | |||
| ASSISTS | 0 | vs Northwood (Sep 04) | ||
| 0 | vs Missouri S&T (Sep 18) | |||
| 0 | vs Indianapolis (Oct 02) | |||
| SHOTS | 4 | vs Northwood (Sep 04) | ||
| 10 | at Findlay (Sep 06) | |||
| SHOTS ON GOAL | 2 | vs Northwood (Sep 04) | ||
| 4 | at LEWIS (Oct 09) | |||
| SAVES | 0 | at Rockhurst (Sep 25) | ||
| 0 | vs Indianapolis (Oct 02) | |||
| CORNER KICKS | 0 | at Findlay (Sep 06) | ||
| 2 | at William Jewell (Sep 27) | |||
| 2 | at Maryville (Oct 23) | |||
| FOULS | 1 | vs Quincy (Oct 18) | ||
| 5 | at Bellarmine (Oct 28) |