|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 04, 2015 | at Findlay | 0-4 | L | 0-1-0 | 0-0-0 | 96 | ||||
| Sep 06, 2015 | vs Northwood | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 100 | |||
| * | Sep 11, 2015 | at UW-Parkside | W | 1-0 | 1-1-1 | 1-0-0 | 140 | |||
| * | Sep 13, 2015 | LEWIS | 2-4 | L | 1-2-1 | 1-1-0 | 139 | |||
| Sep 15, 2015 | at Marian (IN) | 1-3 | L | 1-3-1 | 1-1-0 | 96 | ||||
| * | Sep 18, 2015 | at Missouri-St. Louis | 0-4 | L | 1-4-1 | 1-2-0 | 170 | |||
| * | Sep 20, 2015 | at Maryville | 0-1 | L | OT | 1-5-1 | 1-3-0 | 140 | ||
| * | Sep 25, 2015 | #2 QUINCY | 0-2 | L | 1-6-1 | 1-4-0 | 113 | |||
| * | Sep 27, 2015 | TRUMAN STATE | 1-2 | L | 1-7-1 | 1-5-0 | 121 | |||
| * | Oct 02, 2015 | at #18 Bellarmine | 0-3 | L | 1-8-1 | 1-6-0 | 200 | |||
| * | Oct 04, 2015 | at Southern Indiana | 1-1 | T | O2 | 1-8-2 | 1-6-1 | 177 | ||
| * | Oct 09, 2015 | MCKENDREE | 0-2 | L | 1-9-2 | 1-7-1 | 48 | |||
| * | Oct 11, 2015 | ILLINOIS-SPRINGFIELD | 0-1 | L | 1-10-2 | 1-8-1 | 136 | |||
| * | Oct 16, 2015 | at William Jewell | 0-3 | L | 1-11-2 | 1-9-1 | 228 | |||
| * | Oct 18, 2015 | at Rockhurst | 0-2 | L | 1-12-2 | 1-10-1 | 270 | |||
| * | Oct 23, 2015 | DRURY | 0-3 | L | 1-13-2 | 1-11-1 | 164 | |||
| * | Oct 25, 2015 | MISSOURI S&T | W | 1-0 | 2-13-2 | 2-11-1 | 145 | |||
| * | Oct 28, 2015 | at Indianapolis | 1-2 | L | 2-14-2 | 2-12-1 | 287 |
| Team Record | W-L-T |
| Overall | 2-14-2 |
| Conference | 2-12-1 |
| Home | 1-6 |
| Away | 1-8-1 |
| Neutral | 0-0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2770 | 154 |
| Home | 7 | 866 | 124 |
| Away | 10 | 1804 | 180 |
| Neutral | 1 | 100 | 100 |
Overall Team Statistics |
| Overall: 2-14-2 Conf: 2-12-1 Home: 1-6-0 Away: 1-8-1 Neut: 0-0-1 |
| TEAM STATISTICS | SJC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-180 | 38-263 |
| Goals scored per game | 0.50 | 2.11 |
| Shot pct. | .050 | .144 |
| Shots on goal-Attempts | 86-180 | 135-263 |
| SOG pct. | .478 | .513 |
| Shots/Game | 10.0 | 14.6 |
| Assists | 6 | 31 |
| CORNER KICKS | 51 | 82 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 866 | 1804 |
| Dates/Avg Per Date | 7/124 | 10/180 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 2-14-2 Conf: 2-12-1 Home: 1-6-0 Away: 1-8-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Celebre, Haley | 18-18 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 1 | 0-0 |
| 7 | Hickner, Kate | 16-16 | 1 | 0 | 2 | 30 | .033 | 15 | .500 | 0 | 0-0 |
| 2 | Phillips, Jennifer | 17-15 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| 19 | Santoro, Brittany | 18-17 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 1 | 0-0 |
| 18 | Greenawalt, Jackie | 18-14 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 23 | Hathaway, Kennedy | 16-9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 3 | Maletestinic, Olivia | 14-8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 12 | Travis, Elizabeth | 18-18 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 27 | TeStroete, Maddison | 18-18 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 5 | Arnold, Jenna | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 6 | Brown, Aliyah | 16-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 8 | Henry, Taylor | 17-17 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 11 | Darland, Erin | 15-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Roller, Allyson | 18-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 13 | Piatowski | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Volk, Amanda | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Milton, Shelby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Werking, Lindsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Kuhar, Melissa | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Clemente, Alex | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 9 | 6 | 24 | 180 | .050 | 86 | .478 | 2 | 0-0 | |
| Opponents........... | 18 | 38 | 31 | 107 | 263 | .144 | 135 | .513 | 14 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Piatowski | 1-0 | 10:12 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 28 | Volk, Amanda | 16-13 | 1356:29 | 29 | 1.92 | 77 | .726 | 2 | 12 | 1 | 1 |
| 31 | Kuhar, Melissa | 5-1 | 299:59 | 9 | 2.70 | 19 | .679 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1666:40 | 38 | 2.05 | 97 | .719 | 2 | 14 | 2 | 2 | |
| Opponents........... | 18 | 1666:40 | 9 | 0.49 | 77 | .895 | 14 | 2 | 2 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-14-2 | 1-6 | 1-8-1 | 0-0-1 |
| CONFERENCE | 2-12-1 | 1-6 | 1-6-1 | 0-0 |
| NON-CONFERENCE | 0-2-1 | 0-0 | 0-2 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 at Findlay L 0-4 96 Sep 06 vs Northwood T O2 1-1 100 *Sep 11 at UW-Parkside W 1-0 140 *Sep 13 LEWIS L 2-4 139 Sep 15 at Marian (IN) L 1-3 96 *Sep 18 at Missouri-St. Louis L 0-4 170 *Sep 20 at Maryville LOT 0-1 140 *Sep 25 #2 QUINCY L 0-2 113 *Sep 27 TRUMAN STATE L 1-2 121 *Oct 02 at #18 Bellarmine L 0-3 200 *Oct 04 at Southern Indiana T O2 1-1 177 *Oct 09 MCKENDREE L 0-2 48 *Oct 11 ILLINOIS-SPRINGFIELD L 0-1 136 *Oct 16 at William Jewell L 0-3 228 *Oct 18 at Rockhurst L 0-2 270 *Oct 23 DRURY L 0-3 164 *Oct 25 MISSOURI S&T W 1-0 145 *Oct 28 at Indianapolis L 1-2 287 |
| TEAM STATISTICS | SJC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-180 | 38-263 |
| Goals scored per game | 0.50 | 2.11 |
| Shot pct. | .050 | .144 |
| Shots on goal-Attempts | 86-180 | 135-263 |
| SOG pct. | .478 | .513 |
| Shots/Game | 10.0 | 14.6 |
| CORNER KICKS | 51 | 82 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 866 | 1804 |
| Dates/Avg Per Date | 7/124 | 10/180 |
| Neutral Site #/Avg | 1/100 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Celebre, Haley | 18-18 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 1 | 0-0 |
| 7 | Hickner, Kate | 16-16 | 1 | 0 | 2 | 30 | .033 | 15 | .500 | 0 | 0-0 |
| 2 | Phillips, Jennifer | 17-15 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| 19 | Santoro, Brittany | 18-17 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 1 | 0-0 |
| 18 | Greenawalt, Jackie | 18-14 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 23 | Hathaway, Kennedy | 16-9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 3 | Maletestinic, Olivia | 14-8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 12 | Travis, Elizabeth | 18-18 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 27 | TeStroete, Maddison | 18-18 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 5 | Arnold, Jenna | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 8 | Henry, Taylor | 17-17 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | Brown, Aliyah | 16-4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 11 | Darland, Erin | 15-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Roller, Allyson | 18-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Clemente, Alex | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Werking, Lindsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Volk, Amanda | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Kuhar, Melissa | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Piatowski | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Milton, Shelby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 9 | 6 | 24 | 180 | .050 | 86 | .478 | 2 | 0-0 | |
| Opponents........... | 18 | 38 | 31 | 107 | 263 | .144 | 135 | .513 | 14 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Piatowski | 1-0 | 10:12 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 28 | Volk, Amanda | 16-13 | 1356:29 | 29 | 1.92 | 77 | .726 | 2 | 12 | 1 | 1 |
| 31 | Kuhar, Melissa | 5-1 | 299:59 | 9 | 2.70 | 19 | .679 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1666:40 | 38 | 2.05 | 97 | .719 | 2 | 14 | 2 | 2 | |
| Opponents........... | 18 | 1666:40 | 9 | 0.49 | 77 | .895 | 14 | 2 | 2 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Joseph's | 5 | 4 | 0 | 0 | 9 |
| Opponents | 20 | 17 | 1 | 0 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Joseph's | 81 | 92 | 2 | 5 | 180 |
| Opponents | 118 | 140 | 3 | 2 | 263 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Joseph's | 42 | 54 | 0 | 1 | 97 |
| Opponents | 30 | 44 | 0 | 3 | 77 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Joseph's | 23 | 28 | 0 | 0 | 51 |
| Opponents | 38 | 37 | 3 | 4 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Joseph's | 82 | 84 | 4 | 0 | 170 |
| Opponents | 64 | 105 | 1 | 2 | 172 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-14-2 Conf: 2-12-1 Home: 1-6-0 Away: 1-8-1 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Celebre, Haley 18-18 4 1 9 31 .129 15 .484 1 0 15-15 4 1 9 26 .154 12 .462 1 0
7 Hickner, Kate 16-16 1 0 2 30 .033 15 .500 0 0 13-13 0 0 0 23 .000 11 .478 0 0
2 Phillips, Jennifer 17-15 1 1 3 23 .043 11 .478 0 0 14-12 0 1 1 18 .000 8 .444 0 0
19 Santoro, Brittany 18-17 1 1 3 23 .043 10 .435 1 0 15-15 1 1 3 21 .048 10 .476 1 0
18 Greenawalt, Jackie 18-14 1 0 2 19 .053 9 .474 0 0 15-13 1 0 2 16 .062 8 .500 0 0
23 Hathaway, Kennedy 16-9 0 0 0 9 .000 4 .444 0 0 13-7 0 0 0 8 .000 3 .375 0 0
3 Maletestinic, Olivia 14-8 0 0 0 8 .000 5 .625 0 0 11-5 0 0 0 6 .000 3 .500 0 0
12 Travis, Elizabeth 18-18 0 0 0 7 .000 2 .286 0 0 15-15 0 0 0 5 .000 2 .400 0 0
27 TeStroete, Maddison 18-18 0 0 0 6 .000 4 .667 0 0 15-15 0 0 0 4 .000 2 .500 0 0
5 Arnold, Jenna 18-18 0 0 0 6 .000 2 .333 0 0 15-15 0 0 0 5 .000 2 .400 0 0
8 Henry, Taylor 17-17 0 3 3 5 .000 3 .600 0 0 14-14 0 2 2 5 .000 3 .600 0 0
6 Brown, Aliyah 16-4 1 0 2 5 .200 3 .600 0 0 13-4 1 0 2 3 .333 2 .667 0 0
11 Darland, Erin 15-1 0 0 0 5 .000 2 .400 0 0 13-1 0 0 0 4 .000 2 .500 0 0
15 Roller, Allyson 18-7 0 0 0 3 .000 1 .333 0 0 15-6 0 0 0 3 .000 1 .333 0 0
31 Kuhar, Melissa 5-3 0 0 0 0 .000 0 .000 0 0 -
28 Volk, Amanda 16-15 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
20 Werking, Lindsey 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Clemente, Alex 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
13 Piatowski 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
10 Milton, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 9 6 24 180 .050 86 .478 2 0 15 7 5 19 147 .048 69 .469 2 0
Opponents........... 0 38 31 107 263 .144 135 .513 14 0 15 30 26 86 223 .135 112 .502 12 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
13 Piatowski 1-0 10:12 0 0.00 1 1.000 0 0 0 0 1-0 10:12 0 0.00 1 1.000 0 0 0 0
28 Volk, Amanda 16-13 1356:29 29 1.92 77 .726 2 12 1 1 14-12 1254:55 26 1.86 74 .740 2 11 1 1
31 Kuhar, Melissa 5-1 299:59 9 2.70 19 .679 0 2 1 0 2-1 111:33 4 3.23 7 .636 0 1 0 0
Total............... 18 1666:40 38 2.05 97 .719 2 14 2 2 15 1376:40 30 1.96 82 .732 2 12 1 2
Opponents........... 18 1666:40 9 0.49 77 .895 14 2 2 10 15 1376:40 7 0.46 62 .899 12 2 1 9
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Joseph's........ 81 92 2 5 - 180 St. Joseph's........ 70 75 1 1 - 147
Opponents........... 118 140 3 2 - 263 Opponents........... 98 123 2 0 - 223
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Joseph's........ 5 4 0 0 - 9 St. Joseph's........ 3 4 0 0 - 7
Opponents........... 20 17 1 0 - 38 Opponents........... 14 15 1 0 - 30
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Joseph's........ 42 54 0 1 - 97 St. Joseph's........ 36 46 0 0 - 82
Opponents........... 30 44 0 3 - 77 Opponents........... 27 34 0 1 - 62
ATTENDANCE SUMMARY SJC OPP ATTENDANCE SUMMARY SJC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 866 1804 Total.................... 866 1612
Dates/Avg Per Date....... 7/124 10/180 Dates/Avg Per Date....... 7/124 8/202
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| St. Joseph's - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Celebre, Haley at Indianapolis (Oct 28) | |||
| 2 | Celebre, Haley vs Missouri S&T (Oct 25) | ||||
| 2 | Greenawalt, Jackie at Southern Indiana (Oct 04) | ||||
| 2 | Celebre, Haley vs Truman State (Sep 27) | ||||
| 2 | Hickner, Kate at Marian (IN) (Sep 15) | ||||
| 2 | Brown, Aliyah vs LEWIS (Sep 13) | ||||
| 2 | Celebre, Haley vs LEWIS (Sep 13) | ||||
| 2 | Santoro, Brittany at UW-Parkside (Sep 11) | ||||
| 2 | Phillips, Jennifer vs Northwood (Sep 06) | ||||
| GOALS | 1 | Celebre, Haley at Indianapolis (Oct 28) | |||
| 1 | Celebre, Haley vs Missouri S&T (Oct 25) | ||||
| 1 | Greenawalt, Jackie at Southern Indiana (Oct 04) | ||||
| 1 | Celebre, Haley vs Truman State (Sep 27) | ||||
| 1 | Hickner, Kate at Marian (IN) (Sep 15) | ||||
| 1 | Brown, Aliyah vs LEWIS (Sep 13) | ||||
| 1 | Celebre, Haley vs LEWIS (Sep 13) | ||||
| 1 | Santoro, Brittany at UW-Parkside (Sep 11) | ||||
| 1 | Phillips, Jennifer vs Northwood (Sep 06) | ||||
| ASSISTS | 1 | Henry, Taylor vs Missouri S&T (Oct 25) | |||
| 1 | Celebre, Haley at Southern Indiana (Oct 04) | ||||
| 1 | Santoro, Brittany vs Truman State (Sep 27) | ||||
| 1 | Henry, Taylor vs LEWIS (Sep 13) | ||||
| 1 | Phillips, Jennifer at UW-Parkside (Sep 11) | ||||
| 1 | Henry, Taylor vs Northwood (Sep 06) | ||||
| SHOTS | 5 | Celebre, Haley vs Missouri S&T (Oct 25) | |||
| 5 | Santoro, Brittany vs Drury (Oct 23) | ||||
| 5 | Celebre, Haley vs Illinois-Springfield (Oct 11) | ||||
| 5 | Celebre, Haley at Southern Indiana (Oct 04) | ||||
| 5 | Phillips, Jennifer vs LEWIS (Sep 13) | ||||
| SHOTS ON GOAL | 4 | Celebre, Haley at Southern Indiana (Oct 04) | |||
| 4 | Santoro, Brittany at UW-Parkside (Sep 11) | ||||
| SAVES | 11 | Volk, Amanda vs McKendree (Oct 09) | |||
| 9 | Volk, Amanda vs Quincy (Sep 25) |
High/Low Analysis |
| St. Joseph's - TEAM GAME HIGHS |
| POINTS | 5 | vs LEWIS (Sep 13) | ||
| 3 | vs Missouri S&T (Oct 25) | |||
| 3 | at Southern Indiana (Oct 04) | |||
| 3 | vs Truman State (Sep 27) | |||
| 3 | at UW-Parkside (Sep 11) | |||
| 3 | vs Northwood (Sep 06) | |||
| GOALS | 2 | vs LEWIS (Sep 13) | ||
| 1 | at Indianapolis (Oct 28) | |||
| 1 | vs Missouri S&T (Oct 25) | |||
| 1 | at Southern Indiana (Oct 04) | |||
| 1 | vs Truman State (Sep 27) | |||
| 1 | at Marian (IN) (Sep 15) | |||
| 1 | at UW-Parkside (Sep 11) | |||
| 1 | vs Northwood (Sep 06) | |||
| ASSISTS | 1 | vs Missouri S&T (Oct 25) | ||
| 1 | at Southern Indiana (Oct 04) | |||
| 1 | vs Truman State (Sep 27) | |||
| 1 | vs LEWIS (Sep 13) | |||
| 1 | at UW-Parkside (Sep 11) | |||
| 1 | vs Northwood (Sep 06) | |||
| SHOTS | 21 | at Southern Indiana (Oct 04) | ||
| 19 | vs Northwood (Sep 06) | |||
| SHOTS ON GOAL | 11 | at Southern Indiana (Oct 04) | ||
| 9 | vs Northwood (Sep 06) | |||
| SAVES | 11 | vs McKendree (Oct 09) | ||
| 10 | at Rockhurst (Oct 18) | |||
| CORNER KICKS | 8 | vs Illinois-Springfield (Oct 11) | ||
| 7 | vs McKendree (Oct 09) | |||
| FOULS | 16 | vs Missouri S&T (Oct 25) | ||
| 16 | at Southern Indiana (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Missouri-St. Louis (Sep 18) | ||
| 12 | at Findlay (Sep 04) | |||
| GOALS | 4 | at Missouri-St. Louis (Sep 18) | ||
| 4 | vs LEWIS (Sep 13) | |||
| 4 | at Findlay (Sep 04) | |||
| ASSISTS | 5 | at Missouri-St. Louis (Sep 18) | ||
| 4 | at Findlay (Sep 04) | |||
| SHOTS | 30 | vs Quincy (Sep 25) | ||
| 24 | at Missouri-St. Louis (Sep 18) | |||
| SHOTS ON GOAL | 13 | vs McKendree (Oct 09) | ||
| 12 | at Rockhurst (Oct 18) | |||
| 12 | at Findlay (Sep 04) | |||
| SAVES | 10 | at Southern Indiana (Oct 04) | ||
| 8 | vs Drury (Oct 23) | |||
| 8 | vs Northwood (Sep 06) | |||
| CORNER KICKS | 9 | at Southern Indiana (Oct 04) | ||
| 9 | at Missouri-St. Louis (Sep 18) | |||
| FOULS | 16 | vs Missouri S&T (Oct 25) | ||
| 12 | at Southern Indiana (Oct 04) | |||
| 12 | vs Northwood (Sep 06) |
| St. Joseph's - GAME LOWS |
| POINTS | 0 | at Findlay (Sep 04) | ||
| 0 | at Missouri-St. Louis (Sep 18) | |||
| 0 | at Maryville (Sep 20) | |||
| 0 | vs Quincy (Sep 25) | |||
| 0 | at Bellarmine (Oct 02) | |||
| 0 | vs McKendree (Oct 09) | |||
| 0 | vs Illinois-Springfield (Oct 11) | |||
| 0 | at William Jewell (Oct 16) | |||
| 0 | at Rockhurst (Oct 18) | |||
| 0 | vs Drury (Oct 23) | |||
| GOALS | 0 | at Findlay (Sep 04) | ||
| 0 | at Missouri-St. Louis (Sep 18) | |||
| 0 | at Maryville (Sep 20) | |||
| 0 | vs Quincy (Sep 25) | |||
| 0 | at Bellarmine (Oct 02) | |||
| 0 | vs McKendree (Oct 09) | |||
| 0 | vs Illinois-Springfield (Oct 11) | |||
| 0 | at William Jewell (Oct 16) | |||
| 0 | at Rockhurst (Oct 18) | |||
| 0 | vs Drury (Oct 23) | |||
| ASSISTS | 0 | at Findlay (Sep 04) | ||
| 0 | at Marian (IN) (Sep 15) | |||
| 0 | at Missouri-St. Louis (Sep 18) | |||
| 0 | at Maryville (Sep 20) | |||
| 0 | vs Quincy (Sep 25) | |||
| 0 | at Bellarmine (Oct 02) | |||
| 0 | vs McKendree (Oct 09) | |||
| 0 | vs Illinois-Springfield (Oct 11) | |||
| 0 | at William Jewell (Oct 16) | |||
| 0 | at Rockhurst (Oct 18) | |||
| 0 | vs Drury (Oct 23) | |||
| 0 | at Indianapolis (Oct 28) | |||
| SHOTS | 1 | at Rockhurst (Oct 18) | ||
| 4 | at Maryville (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs McKendree (Oct 09) | ||
| 0 | at Rockhurst (Oct 18) | |||
| SAVES | 1 | vs LEWIS (Sep 13) | ||
| 1 | vs Missouri S&T (Oct 25) | |||
| CORNER KICKS | 0 | at UW-Parkside (Sep 11) | ||
| 0 | at Rockhurst (Oct 18) | |||
| FOULS | 4 | at Missouri-St. Louis (Sep 18) | ||
| 6 | at Findlay (Sep 04) | |||
| 6 | at William Jewell (Oct 16) | |||
| 6 | vs Drury (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UW-Parkside (Sep 11) | ||
| 0 | vs Missouri S&T (Oct 25) | |||
| GOALS | 0 | at UW-Parkside (Sep 11) | ||
| 0 | vs Missouri S&T (Oct 25) | |||
| ASSISTS | 0 | vs Northwood (Sep 06) | ||
| 0 | at UW-Parkside (Sep 11) | |||
| 0 | at Southern Indiana (Oct 04) | |||
| 0 | vs Illinois-Springfield (Oct 11) | |||
| 0 | vs Missouri S&T (Oct 25) | |||
| SHOTS | 2 | vs Missouri S&T (Oct 25) | ||
| 8 | vs Northwood (Sep 06) | |||
| 8 | at Southern Indiana (Oct 04) | |||
| 8 | vs Illinois-Springfield (Oct 11) | |||
| SHOTS ON GOAL | 1 | vs Missouri S&T (Oct 25) | ||
| 3 | vs Northwood (Sep 06) | |||
| 3 | at Southern Indiana (Oct 04) | |||
| 3 | vs Illinois-Springfield (Oct 11) | |||
| SAVES | 0 | vs McKendree (Oct 09) | ||
| 0 | at Rockhurst (Oct 18) | |||
| CORNER KICKS | 0 | vs Illinois-Springfield (Oct 11) | ||
| 1 | at Indianapolis (Oct 28) | |||
| FOULS | 4 | at Indianapolis (Oct 28) | ||
| 7 | at Findlay (Sep 04) | |||
| 7 | vs LEWIS (Sep 13) | |||
| 7 | at Marian (IN) (Sep 15) |