|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 04, 2015 | #1 GRAND VALLEY STATE | W | 3-0 | 1-0-0 | 0-0-0 | 378 | ||||
| Sep 06, 2015 | FERRIS STATE | W | 3-0 | 2-0-0 | 0-0-0 | 273 | ||||
| Sep 09, 2015 | at Southwest Baptist | W | 6-1 | 3-0-0 | 0-0-0 | 212 | ||||
| * | Sep 11, 2015 | MISSOURI-ST. LOUIS | 1-1 | T | O2 | 3-0-1 | 0-0-1 | 354 | ||
| * | Sep 13, 2015 | at Maryville | W | 2-1 | 4-0-1 | 1-0-1 | 315 | |||
| * | Sep 18, 2015 | UW-PARKSIDE | 0-0 | T | O2 | 4-0-2 | 1-0-2 | 249 | ||
| * | Sep 20, 2015 | LEWIS | W | 4-2 | 5-0-2 | 2-0-2 | 382 | |||
| * | Sep 25, 2015 | at St. Joseph's | W | 2-0 | 6-0-2 | 3-0-2 | 113 | |||
| * | Sep 27, 2015 | at Indianapolis | 2-2 | T | O2 | 6-0-3 | 3-0-3 | 389 | ||
| * | Oct 02, 2015 | WILLIAM JEWELL | W | 3-0 | 7-0-3 | 4-0-3 | 452 | |||
| * | Oct 04, 2015 | ROCKHURST | 0-1 | L | 7-1-3 | 4-1-3 | 250 | |||
| * | Oct 09, 2015 | at Drury | 1-2 | L | 7-2-3 | 4-2-3 | 124 | |||
| * | Oct 11, 2015 | at Missouri S&T | W | 3-1 | 8-2-3 | 5-2-3 | 125 | |||
| * | Oct 16, 2015 | at #13 Bellarmine | W | 3-0 | 9-2-3 | 6-2-3 | 350 | |||
| * | Oct 18, 2015 | at Southern Indiana | W | 1-0 | 10-2-3 | 7-2-3 | 325 | |||
| * | Oct 23, 2015 | MCKENDREE | W | 1-0 | 11-2-3 | 8-2-3 | 210 | |||
| * | Oct 25, 2015 | ILLINOIS-SPRINGFIELD | W | 3-0 | 12-2-3 | 9-2-3 | 333 | |||
| * | Oct 28, 2015 | at Truman State | 0-2 | L | 12-3-3 | 9-3-3 | 165 | |||
| Nov 01, 2015 | LEWIS | W | 4-0 | 13-3-3 | 9-3-3 | 290 | ||||
| Nov 06, 2015 | vs Truman State | 1-1 | T | O2 | 13-3-4 | 9-3-3 | 300 | |||
| Nov 13, 2015 | vs #5 Missouri-St. Louis | W | 1-0 | 14-3-4 | 9-3-3 | 273 |
| Team Record | W-L-T |
| Overall | 14-3-4 |
| Conference | 9-3-3 |
| Home | 7-1-2 |
| Away | 6-2-1 |
| Neutral | 1-0-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5862 | 279 |
| Home | 10 | 3171 | 317 |
| Away | 9 | 2118 | 235 |
| Neutral | 2 | 573 | 286 |
Overall Team Statistics |
| Overall: 14-3-4 Conf: 9-3-3 Home: 7-1-2 Away: 6-2-1 Neut: 1-0-1 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-354 | 14-237 |
| Goals scored per game | 2.10 | 0.67 |
| Shot pct. | .124 | .059 |
| Shots on goal-Attempts | 179-354 | 108-237 |
| SOG pct. | .506 | .456 |
| Shots/Game | 16.9 | 11.3 |
| Assists | 38 | 9 |
| CORNER KICKS | 124 | 50 |
| PENALTY KICKS | 1-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 15 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3171 | 2118 |
| Dates/Avg Per Date | 10/317 | 9/235 |
| Neutral Site #/Avg | 2/286 |
|
Overall Individual Statistics |
| Overall: 14-3-4 Conf: 9-3-3 Home: 7-1-2 Away: 6-2-1 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Pulliam, Abby | 21-17 | 11 | 3 | 25 | 87 | .126 | 46 | .529 | 2 | 0-0 |
| 13 | Burton, Ashley | 20-20 | 14 | 6 | 34 | 77 | .182 | 36 | .468 | 5 | 0-0 |
| 3 | Rief, Mackenzie | 21-21 | 5 | 3 | 13 | 62 | .081 | 29 | .468 | 3 | 1-1 |
| 9 | Markway, Haylye | 21-21 | 2 | 1 | 5 | 38 | .053 | 20 | .526 | 0 | 0-2 |
| 4 | Lindwedel, Taylor | 21-21 | 1 | 5 | 7 | 27 | .037 | 9 | .333 | 0 | 0-0 |
| 16 | Quisenberry, Natalie | 21-20 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| 21 | Herrick, Gabby | 21-1 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| 19 | Kuhlenberg, Maddy | 21-20 | 1 | 5 | 7 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 5 | Peat, Maxine | 21-21 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
| 8 | Kuhlenberg, Natalie | 7-6 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 17 | Basler, Caroline | 18-0 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 11 | Birke, Allison | 21-21 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 18 | Nurnberger, Halee | 11-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 20 | Mason, Leah | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Heiligenstein, Katie | 20-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Roberts, Morgan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Greubel, Bailey | 21-20 | 0 | 4 | 4 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Andert, Brianna | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Felderman, Krystal | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Diekmann, Allison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Orlando, Gabby | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Swanson, Megan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 44 | 38 | 126 | 354 | .124 | 179 | .506 | 14 | 1-3 | |
| Opponents........... | 21 | 14 | 9 | 37 | 237 | .059 | 108 | .456 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Felderman, Krystal | 4-3 | 310:03 | 2 | 0.58 | 18 | .900 | 2 | 0 | 1 | 2 |
| 0 | Swanson, Megan | 18-18 | 1659:57 | 12 | 0.65 | 75 | .862 | 12 | 3 | 3 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1970:00 | 14 | 0.64 | 94 | .870 | 14 | 3 | 4 | 11 | |
| Opponents........... | 21 | 1970:00 | 44 | 2.01 | 135 | .754 | 3 | 14 | 4 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-3-4 | 7-1-2 | 6-2-1 | 1-0-1 |
| CONFERENCE | 9-3-3 | 4-1-2 | 5-2-1 | 0-0 |
| NON-CONFERENCE | 5-0-1 | 3-0 | 1-0 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 #1 GRAND VALLEY STATE W 3-0 378 Sep 06 FERRIS STATE W 3-0 273 Sep 09 at Southwest Baptist W 6-1 212 *Sep 11 MISSOURI-ST. LOUIS T O2 1-1 354 *Sep 13 at Maryville W 2-1 315 *Sep 18 UW-PARKSIDE T O2 0-0 249 *Sep 20 LEWIS W 4-2 382 *Sep 25 at St. Joseph's W 2-0 113 *Sep 27 at Indianapolis T O2 2-2 389 *Oct 02 WILLIAM JEWELL W 3-0 452 *Oct 04 ROCKHURST L 0-1 250 *Oct 09 at Drury L 1-2 124 *Oct 11 at Missouri S&T W 3-1 125 *Oct 16 at #13 Bellarmine W 3-0 350 *Oct 18 at Southern Indiana W 1-0 325 *Oct 23 MCKENDREE W 1-0 210 *Oct 25 ILLINOIS-SPRINGFIELD W 3-0 333 *Oct 28 at Truman State L 0-2 165 Nov 01 LEWIS W 4-0 290 Nov 06 vs Truman State T O2 1-1 300 Nov 13 vs #5 Missouri-St. Louis W 1-0 273 |
| TEAM STATISTICS | QU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-354 | 14-237 |
| Goals scored per game | 2.10 | 0.67 |
| Shot pct. | .124 | .059 |
| Shots on goal-Attempts | 179-354 | 108-237 |
| SOG pct. | .506 | .456 |
| Shots/Game | 16.9 | 11.3 |
| CORNER KICKS | 124 | 50 |
| PENALTY KICKS | 1-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 15 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3171 | 2118 |
| Dates/Avg Per Date | 10/317 | 9/235 |
| Neutral Site #/Avg | 2/286 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Pulliam, Abby | 21-17 | 11 | 3 | 25 | 87 | .126 | 46 | .529 | 2 | 0-0 |
| 13 | Burton, Ashley | 20-20 | 14 | 6 | 34 | 77 | .182 | 36 | .468 | 5 | 0-0 |
| 3 | Rief, Mackenzie | 21-21 | 5 | 3 | 13 | 62 | .081 | 29 | .468 | 3 | 1-1 |
| 9 | Markway, Haylye | 21-21 | 2 | 1 | 5 | 38 | .053 | 20 | .526 | 0 | 0-2 |
| 4 | Lindwedel, Taylor | 21-21 | 1 | 5 | 7 | 27 | .037 | 9 | .333 | 0 | 0-0 |
| 16 | Quisenberry, Natalie | 21-20 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| 21 | Herrick, Gabby | 21-1 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| 19 | Kuhlenberg, Maddy | 21-20 | 1 | 5 | 7 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 5 | Peat, Maxine | 21-21 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
| 8 | Kuhlenberg, Natalie | 7-6 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 17 | Basler, Caroline | 18-0 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 11 | Birke, Allison | 21-21 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 18 | Nurnberger, Halee | 11-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 20 | Mason, Leah | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 6 | Heiligenstein, Katie | 20-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Orlando, Gabby | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Diekmann, Allison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Felderman, Krystal | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Swanson, Megan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Greubel, Bailey | 21-20 | 0 | 4 | 4 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Roberts, Morgan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Andert, Brianna | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 44 | 38 | 126 | 354 | .124 | 179 | .506 | 14 | 1-3 | |
| Opponents........... | 21 | 14 | 9 | 37 | 237 | .059 | 108 | .456 | 3 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Felderman, Krystal | 4-3 | 310:03 | 2 | 0.58 | 18 | .900 | 2 | 0 | 1 | 2 |
| 0 | Swanson, Megan | 18-18 | 1659:57 | 12 | 0.65 | 75 | .862 | 12 | 3 | 3 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1970:00 | 14 | 0.64 | 94 | .870 | 14 | 3 | 4 | 11 | |
| Opponents........... | 21 | 1970:00 | 44 | 2.01 | 135 | .754 | 3 | 14 | 4 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 18 | 26 | 0 | 0 | 44 |
| Opponents | 6 | 8 | 0 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 168 | 169 | 8 | 9 | 354 |
| Opponents | 98 | 122 | 10 | 7 | 237 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 40 | 48 | 4 | 2 | 94 |
| Opponents | 65 | 61 | 4 | 5 | 135 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 58 | 52 | 5 | 9 | 124 |
| Opponents | 19 | 29 | 1 | 1 | 50 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quincy | 76 | 99 | 5 | 4 | 184 |
| Opponents | 95 | 93 | 3 | 7 | 198 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-3-4 Conf: 9-3-3 Home: 7-1-2 Away: 6-2-1 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Pulliam, Abby 21-17 11 3 25 87 .126 46 .529 2 0 15-14 7 3 17 62 .113 31 .500 1 0
13 Burton, Ashley 20-20 14 6 34 77 .182 36 .468 5 0 14-14 10 3 23 61 .164 27 .443 4 0
3 Rief, Mackenzie 21-21 5 3 13 62 .081 29 .468 3 1 15-15 3 3 9 50 .060 20 .400 2 1
9 Markway, Haylye 21-21 2 1 5 38 .053 20 .526 0 0 15-15 1 0 2 26 .038 14 .538 0 0
4 Lindwedel, Taylor 21-21 1 5 7 27 .037 9 .333 0 0 15-15 1 3 5 21 .048 8 .381 0 0
16 Quisenberry, Natalie 21-20 2 2 6 20 .100 9 .450 1 0 15-14 1 2 4 17 .059 8 .471 1 0
21 Herrick, Gabby 21-1 3 0 6 10 .300 5 .500 1 0 15-1 2 0 4 9 .222 4 .444 1 0
19 Kuhlenberg, Maddy 21-20 1 5 7 7 .143 3 .429 0 0 15-14 0 4 4 2 .000 1 .500 0 0
5 Peat, Maxine 21-21 2 1 5 6 .333 6 1.000 0 0 15-15 0 1 1 3 .000 3 1.000 0 0
8 Kuhlenberg, Natalie 7-6 0 1 1 6 .000 5 .833 0 0 3-3 0 0 0 1 .000 0 .000 0 0
17 Basler, Caroline 18-0 0 2 2 5 .000 2 .400 0 0 14-0 0 1 1 4 .000 2 .500 0 0
11 Birke, Allison 21-21 1 3 5 3 .333 3 1.000 0 0 15-15 1 2 4 2 .500 2 1.000 0 0
18 Nurnberger, Halee 11-0 0 1 1 3 .000 2 .667 0 0 9-0 0 0 0 1 .000 1 1.000 0 0
20 Mason, Leah 7-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 2 .000 1 .500 0 0
6 Heiligenstein, Katie 20-0 0 1 1 1 .000 1 1.000 0 0 15-0 0 1 1 0 .000 0 .000 0 0
23 Andert, Brianna 8-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
1 Felderman, Krystal 4-3 0 0 0 0 .000 0 .000 0 0 -
2 Greubel, Bailey 21-20 0 4 4 0 .000 0 .000 0 0 15-14 0 2 2 0 .000 0 .000 0 0
7 Orlando, Gabby 8-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
15 Roberts, Morgan 3-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
0 Swanson, Megan 18-18 0 0 0 0 .000 0 .000 0 0 -
22 Diekmann, Allison 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 44 38 126 354 .124 179 .506 14 1 15 26 25 77 261 .100 122 .467 9 1
Opponents........... 0 14 9 37 237 .059 108 .456 3 0 15 12 8 32 157 .076 75 .478 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Felderman, Krystal 4-3 310:03 2 0.58 18 .900 2 0 1 2 3-3 290:00 2 0.62 18 .900 2 0 1 2
0 Swanson, Megan 18-18 1659:57 12 0.65 75 .862 12 3 3 9 12-12 1120:00 10 0.80 44 .815 7 3 2 5
Total............... 21 1970:00 14 0.64 94 .870 14 3 4 11 15 1410:00 12 0.77 63 .840 9 3 3 7
Opponents........... 21 1970:00 44 2.01 135 .754 3 14 4 3 15 1410:00 26 1.66 96 .787 3 9 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quincy.............. 168 169 8 9 - 354 Quincy.............. 118 129 7 7 - 261
Opponents........... 98 122 10 7 - 237 Opponents........... 66 78 8 5 - 157
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quincy.............. 18 26 0 0 - 44 Quincy.............. 8 18 0 0 - 26
Opponents........... 6 8 0 0 - 14 Opponents........... 4 8 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Quincy.............. 40 48 4 2 - 94 Quincy.............. 29 30 3 1 - 63
Opponents........... 65 61 4 5 - 135 Opponents........... 44 45 4 3 - 96
ATTENDANCE SUMMARY QU OPP ATTENDANCE SUMMARY QU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3171 2118 Total.................... 2230 1906
Dates/Avg Per Date....... 10/317 9/235 Dates/Avg Per Date....... 7/319 8/238
Neutral Site #/Avg....... 2/286 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Quincy - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Pulliam, Abby vs William Jewell (Oct 02) | |||
| 4 | Pulliam, Abby vs LEWIS (Nov 01) | ||||
| 4 | Rief, Mackenzie vs Illinois-Springfield (Oct 25) | ||||
| 4 | Burton, Ashley at Bellarmine (Oct 16) | ||||
| 4 | Burton, Ashley at Missouri S&T (Oct 11) | ||||
| 4 | Pulliam, Abby vs LEWIS (Sep 20) | ||||
| 4 | Burton, Ashley vs LEWIS (Sep 20) | ||||
| 4 | Burton, Ashley at Southwest Baptist (Sep 09) | ||||
| GOALS | 3 | Pulliam, Abby vs William Jewell (Oct 02) | |||
| 2 | Pulliam, Abby vs LEWIS (Nov 01) | ||||
| 2 | Burton, Ashley at Bellarmine (Oct 16) | ||||
| 2 | Burton, Ashley vs LEWIS (Sep 20) | ||||
| 2 | Burton, Ashley at Southwest Baptist (Sep 09) | ||||
| ASSISTS | 2 | Rief, Mackenzie vs Illinois-Springfield (Oct 25) | |||
| 2 | Burton, Ashley at Missouri S&T (Oct 11) | ||||
| 2 | Kuhlenberg, Maddy at Indianapolis (Sep 27) | ||||
| 2 | Pulliam, Abby vs LEWIS (Sep 20) | ||||
| SHOTS | 9 | Pulliam, Abby at St. Joseph's (Sep 25) | |||
| 8 | Pulliam, Abby at Southern Indiana (Oct 18) | ||||
| 8 | Rief, Mackenzie vs UW-Parkside (Sep 18) | ||||
| SHOTS ON GOAL | 6 | Pulliam, Abby at Southern Indiana (Oct 18) | |||
| 5 | Pulliam, Abby at St. Joseph's (Sep 25) | ||||
| 5 | Burton, Ashley vs LEWIS (Sep 20) | ||||
| SAVES | 13 | Swanson, Megan vs Grand Valley State (Sep 04) | |||
| 11 | Swanson, Megan vs Missouri-St. Louis (Sep 11) |
High/Low Analysis |
| Quincy - TEAM GAME HIGHS |
| POINTS | 13 | vs LEWIS (Sep 20) | ||
| 13 | at Southwest Baptist (Sep 09) | |||
| GOALS | 6 | at Southwest Baptist (Sep 09) | ||
| 4 | vs LEWIS (Nov 01) | |||
| 4 | vs LEWIS (Sep 20) | |||
| ASSISTS | 5 | vs LEWIS (Sep 20) | ||
| 4 | vs LEWIS (Nov 01) | |||
| 4 | vs Grand Valley State (Sep 04) | |||
| SHOTS | 30 | at St. Joseph's (Sep 25) | ||
| 25 | at Southern Indiana (Oct 18) | |||
| SHOTS ON GOAL | 17 | at Southwest Baptist (Sep 09) | ||
| 17 | vs Ferris State (Sep 06) | |||
| SAVES | 13 | vs Grand Valley State (Sep 04) | ||
| 11 | vs Missouri-St. Louis (Sep 11) | |||
| CORNER KICKS | 14 | at Indianapolis (Sep 27) | ||
| 12 | vs LEWIS (Sep 20) | |||
| FOULS | 15 | vs LEWIS (Nov 01) | ||
| 13 | vs Truman State (Nov 06) | |||
| 13 | at Truman State (Oct 28) | |||
| 13 | vs Illinois-Springfield (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Truman State (Oct 28) | ||
| 5 | at Drury (Oct 09) | |||
| 5 | at Indianapolis (Sep 27) | |||
| GOALS | 2 | at Truman State (Oct 28) | ||
| 2 | at Drury (Oct 09) | |||
| 2 | at Indianapolis (Sep 27) | |||
| 2 | vs LEWIS (Sep 20) | |||
| ASSISTS | 2 | at Truman State (Oct 28) | ||
| 1 | at Missouri S&T (Oct 11) | |||
| 1 | at Drury (Oct 09) | |||
| 1 | vs Rockhurst (Oct 04) | |||
| 1 | at Indianapolis (Sep 27) | |||
| 1 | at Maryville (Sep 13) | |||
| 1 | vs Missouri-St. Louis (Sep 11) | |||
| 1 | at Southwest Baptist (Sep 09) | |||
| SHOTS | 25 | vs Grand Valley State (Sep 04) | ||
| 23 | vs Missouri-St. Louis (Sep 11) | |||
| SHOTS ON GOAL | 13 | vs Grand Valley State (Sep 04) | ||
| 12 | vs Missouri-St. Louis (Sep 11) | |||
| SAVES | 14 | vs Ferris State (Sep 06) | ||
| 13 | at Southern Indiana (Oct 18) | |||
| CORNER KICKS | 7 | at Drury (Oct 09) | ||
| 4 | at Missouri S&T (Oct 11) | |||
| 4 | at Maryville (Sep 13) | |||
| 4 | vs Grand Valley State (Sep 04) | |||
| FOULS | 20 | vs Missouri-St. Louis (Sep 11) | ||
| 14 | vs LEWIS (Nov 01) |
| Quincy - GAME LOWS |
| POINTS | 0 | vs UW-Parkside (Sep 18) | ||
| 0 | vs Rockhurst (Oct 04) | |||
| 0 | at Truman State (Oct 28) | |||
| GOALS | 0 | vs UW-Parkside (Sep 18) | ||
| 0 | vs Rockhurst (Oct 04) | |||
| 0 | at Truman State (Oct 28) | |||
| ASSISTS | 0 | vs UW-Parkside (Sep 18) | ||
| 0 | vs Rockhurst (Oct 04) | |||
| 0 | at Drury (Oct 09) | |||
| 0 | at Truman State (Oct 28) | |||
| SHOTS | 7 | vs Grand Valley State (Sep 04) | ||
| 9 | vs Missouri-St. Louis (Nov 13) | |||
| SHOTS ON GOAL | 2 | vs Missouri-St. Louis (Nov 13) | ||
| 3 | at Truman State (Oct 28) | |||
| SAVES | 0 | at Truman State (Oct 28) | ||
| 1 | vs William Jewell (Oct 02) | |||
| 1 | at Bellarmine (Oct 16) | |||
| 1 | vs LEWIS (Nov 01) | |||
| CORNER KICKS | 1 | vs Grand Valley State (Sep 04) | ||
| 1 | at Maryville (Sep 13) | |||
| FOULS | 1 | at Southern Indiana (Oct 18) | ||
| 4 | vs Rockhurst (Oct 04) | |||
| 4 | at Bellarmine (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Grand Valley State (Sep 04) | ||
| 0 | vs Ferris State (Sep 06) | |||
| 0 | vs UW-Parkside (Sep 18) | |||
| 0 | at St. Joseph's (Sep 25) | |||
| 0 | vs William Jewell (Oct 02) | |||
| 0 | at Bellarmine (Oct 16) | |||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | vs McKendree (Oct 23) | |||
| 0 | vs Illinois-Springfield (Oct 25) | |||
| 0 | vs LEWIS (Nov 01) | |||
| 0 | vs Missouri-St. Louis (Nov 13) | |||
| GOALS | 0 | vs Grand Valley State (Sep 04) | ||
| 0 | vs Ferris State (Sep 06) | |||
| 0 | vs UW-Parkside (Sep 18) | |||
| 0 | at St. Joseph's (Sep 25) | |||
| 0 | vs William Jewell (Oct 02) | |||
| 0 | at Bellarmine (Oct 16) | |||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | vs McKendree (Oct 23) | |||
| 0 | vs Illinois-Springfield (Oct 25) | |||
| 0 | vs LEWIS (Nov 01) | |||
| 0 | vs Missouri-St. Louis (Nov 13) | |||
| ASSISTS | 0 | vs Grand Valley State (Sep 04) | ||
| 0 | vs Ferris State (Sep 06) | |||
| 0 | vs UW-Parkside (Sep 18) | |||
| 0 | vs LEWIS (Sep 20) | |||
| 0 | at St. Joseph's (Sep 25) | |||
| 0 | vs William Jewell (Oct 02) | |||
| 0 | at Bellarmine (Oct 16) | |||
| 0 | at Southern Indiana (Oct 18) | |||
| 0 | vs McKendree (Oct 23) | |||
| 0 | vs Illinois-Springfield (Oct 25) | |||
| 0 | vs LEWIS (Nov 01) | |||
| 0 | vs Truman State (Nov 06) | |||
| 0 | vs Missouri-St. Louis (Nov 13) | |||
| SHOTS | 3 | vs Ferris State (Sep 06) | ||
| 4 | vs William Jewell (Oct 02) | |||
| 4 | at Bellarmine (Oct 16) | |||
| SHOTS ON GOAL | 1 | vs William Jewell (Oct 02) | ||
| 1 | at Bellarmine (Oct 16) | |||
| 1 | vs LEWIS (Nov 01) | |||
| SAVES | 1 | vs Grand Valley State (Sep 04) | ||
| 1 | vs Missouri-St. Louis (Nov 13) | |||
| CORNER KICKS | 0 | vs Ferris State (Sep 06) | ||
| 0 | vs Rockhurst (Oct 04) | |||
| 0 | vs Illinois-Springfield (Oct 25) | |||
| FOULS | 4 | vs William Jewell (Oct 02) | ||
| 5 | at Indianapolis (Sep 27) | |||
| 5 | at Bellarmine (Oct 16) |