Great Lakes Valley Conference
UW-Parkside
Season Schedule/Results & Leaders
Great Lakes Valley Conference
UW-Parkside Season Schedule/Results & Leaders (Through games of Mar 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-1) (6-5) (2-2)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 FLORIDA SOUTHERN W 89-74 551
11-20-09 vs Winona State W 71-66 190
11-21-09 at Concord (MN) L 57-75 240
11-28-09 NORTHERN MICHIGAN W 75-68 518
11-30-09 SAGINAW VALLEY STATE W 79-60 101
*12-3-09 ROCKHURST W 76-46 174
*12-5-09 MISSOURI-ST.LOUIS W 89-65 197
12-12-09 ROBERT MORRIS W 85-70 139
12-13-09 CARDINAL STRITCH W 72-45 231
12-15-09 at Olivet Nazarene W 93-68 120
12-29-09 INDIANA-NORTHWEST W 80-39 249
*01-02-10 at Bellarmine L 69-80 141
*01-04-10 at Kentucky Wesleyan W 75-52 350
*01-07-10 at Illinois-Springfield W 80-55 151
*01-09-10 at Saint Joseph's W 77-49 364
*01-14-10 DRURY W 72-71 279
*01-16-10 at Northern Kentucky L 60-62 803
*01-18-10 QUINCY W 85-77 385
*01-21-10 at Maryville W 81-67 200
*1-23-10 at Missouri S&T W 57-48 850
*01-28-10 SOUTHERN INDIANA W 74-64 384
*01-30-10 INDIANAPOLIS L 59-72 1213
*02-06-10 at Lewis L 58-74 382
*02-11-10 LEWIS W 72-69 468
*02-15-10 at Quincy L 65-81 1058
*02-18-10 SAINT JOSEPH'S W 67-53 298
*02-20-10 ILLINOIS-SPRINGFIELD W 90-44 822
02-28-10 NORTHERN KENTUCKY W 50-36 315
03-06-10 vs Indianapolis W 66-58 -
03-07-10 vs Drury L 63-68 -
03-10-10 vs Findlay L 51-54 483
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
UW-Parkside Overall Team Statistics (Through games of Mar 16, 2010)
All games
TEAM STATISTICS UWP OPP
--------------------------------------------------------
SCORING....................... 2237 1910
Points per game............. 72.2 61.6
Scoring margin.............. +10.5 -
FIELD GOALS-ATT............... 813-1706 707-1829
Field goal pct.............. .477 .387
3 POINT FG-ATT................ 96-268 157-557
3-point FG pct.............. .358 .282
3-pt FG made per game....... 3.1 5.1
FREE THROWS-ATT............... 515-677 339-496
Free throw pct.............. .761 .683
REBOUNDS...................... 1233 962
Rebounds per game........... 39.8 31.0
Rebounding margin........... +8.7 -
ASSISTS....................... 497 304
Assists per game............ 16.0 9.8
TURNOVERS..................... 505 444
Turnovers per game.......... 16.3 14.3
Turnover margin............. -2.0 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 181 238
Steals per game............. 5.8 7.7
BLOCKS........................ 62 95
Blocks per game............. 2.0 3.1
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 6324 5332
Home games-Avg/Game......... 16-395 11-424
Neutral site-Avg/Game....... - 4-168
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1101 1136 - 2237
Opponents... 915 995 - 1910
Season Box Score
Great Lakes Valley Conference
UW-Parkside Season Box Score (Through games of Mar 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-1) (6-5) (2-2)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Hogen, Brittany.... 31-31 835 26.9 171-318 .538 0-0 .000 129-175 .737 107 179 286 9.2 55 0 53 66 19 18 471 15.2
Conference-Only.. 18-18 455 25.3 97-172 .564 0-0 .000 76-99 .768 58 96 154 8.6 30 0 24 37 8 9 270 15.0
30 Beyer, Brittany.... 30-30 880 29.3 185-347 .533 0-0 .000 81-105 .771 56 107 163 5.4 79 2 60 75 4 23 451 15.0
Conference-Only.. 18-18 527 29.3 112-208 .538 0-0 .000 55-73 .753 33 55 88 4.9 49 2 40 46 3 16 279 15.5
24 Rooney, Jadee...... 31-31 974 31.4 135-319 .423 55-148 .372 52-62 .839 10 65 75 2.4 51 0 108 86 3 23 377 12.2
Conference-Only.. 18-18 549 30.5 71-164 .433 21-69 .304 34-43 .791 7 42 49 2.7 32 0 60 46 1 13 197 10.9
20 Gibson, Amanda..... 31-31 1017 32.8 108-251 .430 35-92 .380 120-135 .889 21 80 101 3.3 75 2 133 101 6 31 371 12.0
Conference-Only.. 18-18 600 33.3 63-141 .447 19-52 .365 74-83 .892 12 52 64 3.6 44 1 84 57 0 18 219 12.2
22 Selk, Amy.......... 31-1 591 19.1 77-132 .583 0-0 .000 31-48 .646 34 107 141 4.5 51 0 20 27 5 17 185 6.0
Conference-Only.. 18-0 313 17.4 43-69 .623 0-0 .000 20-26 .769 19 54 73 4.1 29 0 5 14 3 9 106 5.9
21 Moran, Jen......... 31-31 710 22.9 56-129 .434 1-4 .250 35-50 .700 34 114 148 4.8 50 0 28 45 11 23 148 4.8
Conference-Only.. 18-18 433 24.1 36-79 .456 1-2 .500 23-33 .697 16 64 80 4.4 27 0 17 27 9 13 96 5.3
44 Ruchti, Kristen.... 31-0 281 9.1 35-73 .479 0-0 .000 28-39 .718 18 30 48 1.5 29 0 7 18 9 8 98 3.2
Conference-Only.. 18-0 190 10.6 24-51 .471 0-0 .000 22-31 .710 12 19 31 1.7 17 0 4 14 7 5 70 3.9
32 Simon, Kiah........ 14-0 58 4.1 8-18 .444 0-0 .000 12-17 .706 4 5 9 0.6 17 0 0 9 0 2 28 2.0
Conference-Only.. 9-0 34 3.8 4-12 .333 0-0 .000 8-12 .667 4 5 9 1.0 7 0 0 4 0 2 16 1.8
50 Leyns, Cheryl...... 15-0 115 7.7 7-22 .318 0-0 .000 9-16 .563 12 16 28 1.9 17 0 6 12 1 2 23 1.5
Conference-Only.. 8-0 51 6.4 1-5 .200 0-0 .000 4-10 .400 2 5 7 0.9 7 0 2 6 0 2 6 0.8
25 Laskowski, Karissa. 13-0 74 5.7 7-15 .467 1-3 .333 3-7 .429 2 8 10 0.8 5 0 1 5 0 0 18 1.4
Conference-Only.. 8-0 50 6.3 4-10 .400 1-3 .333 3-6 .500 2 4 6 0.8 4 0 0 3 0 0 12 1.5
10 Bettiga, Kaitlyn... 31-0 514 16.6 14-46 .304 3-12 .250 11-17 .647 7 65 72 2.3 43 0 68 40 4 27 42 1.4
Conference-Only.. 18-0 296 16.4 8-28 .286 2-6 .333 5-9 .556 5 40 45 2.5 25 0 45 19 1 17 23 1.3
03 Hendrick, Kelley... 9-0 23 2.6 3-7 .429 1-3 .333 0-0 .000 0 1 1 0.1 3 0 3 2 0 1 7 0.8
Conference-Only.. 7-0 15 2.1 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.1 1 0 2 1 0 0 0 0.0
31 Prokup, Carly...... 8-0 23 2.9 2-4 .500 0-0 .000 2-2 1.000 0 5 5 0.6 1 0 2 3 0 3 6 0.8
Conference-Only.. 5-0 16 3.2 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 0.4 1 0 1 2 0 0 6 1.2
52 Pfieffer, Erin..... 3-0 10 3.3 1-5 .200 0-0 .000 0-0 .000 3 1 4 1.3 0 0 1 1 0 1 2 0.7
Conference-Only.. 2-0 6 3.0 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 1 0 1 0 0.0
14 Campbell, Rebecca.. 9-0 34 3.8 3-11 .273 0-2 .000 0-2 .000 0 7 7 0.8 2 0 2 3 0 1 6 0.7
Conference-Only.. 5-0 16 3.2 1-6 .167 0-1 .000 0-2 .000 0 3 3 0.6 2 0 0 1 0 0 2 0.4
01 Smaglik, Allison... 12-0 61 5.1 1-9 .111 0-4 .000 2-2 1.000 2 6 8 0.7 4 0 5 2 0 1 4 0.3
Conference-Only.. 9-0 49 5.4 1-8 .125 0-3 .000 2-2 1.000 2 4 6 0.7 4 0 4 1 0 1 4 0.4
TEAM............... 53 74 127 4.1 0 10
Conference-Only.. 28 25 53 2.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 813-1706 .477 96-268 .358 515-677 .761 363 870 1233 39.8 482 4 497 505 62 181 2237 72.2
Conference-Only.. 18 3600 467-961 .486 44-137 .321 328-431 .761 202 471 673 37.4 279 3 288 284 32 106 1306 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6200 707-1829 .387 157-557 .282 339-496 .683 340 622 962 31.0 589 - 304 444 95 238 1910 61.6
Conference-Only.. 18 3601 413-1022 .404 95-299 .318 208-292 .712 179 345 524 29.1 359 11 173 269 51 120 1129 62.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1101 1136 - 2237
Opponents... 915 995 - 1910
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Parkside................... 69 5 74
Opponents..................... 64 4 68
Combined Team Statistics
Great Lakes Valley Conference
UW-Parkside Combined Team Statistics (Through games of Mar 16, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 FLORIDA SOUTHERN W 89-74 551
11-20-09 vs Winona State W 71-66 190
11-21-09 at Concord (MN) L 57-75 240
11-28-09 NORTHERN MICHIGAN W 75-68 518
11-30-09 SAGINAW VALLEY STATE W 79-60 101
*12-3-09 ROCKHURST W 76-46 174
*12-5-09 MISSOURI-ST.LOUIS W 89-65 197
12-12-09 ROBERT MORRIS W 85-70 139
12-13-09 CARDINAL STRITCH W 72-45 231
12-15-09 at Olivet Nazarene W 93-68 120
12-29-09 INDIANA-NORTHWEST W 80-39 249
*01-02-10 at Bellarmine L 69-80 141
*01-04-10 at Kentucky Wesleyan W 75-52 350
*01-07-10 at Illinois-Springfield W 80-55 151
*01-09-10 at Saint Joseph's W 77-49 364
*01-14-10 DRURY W 72-71 279
*01-16-10 at Northern Kentucky L 60-62 803
*01-18-10 QUINCY W 85-77 385
*01-21-10 at Maryville W 81-67 200
*1-23-10 at Missouri S&T W 57-48 850
*01-28-10 SOUTHERN INDIANA W 74-64 384
*01-30-10 INDIANAPOLIS L 59-72 1213
*02-06-10 at Lewis L 58-74 382
*02-11-10 LEWIS W 72-69 468
*02-15-10 at Quincy L 65-81 1058
*02-18-10 SAINT JOSEPH'S W 67-53 298
*02-20-10 ILLINOIS-SPRINGFIELD W 90-44 822
02-28-10 NORTHERN KENTUCKY W 50-36 315
03-06-10 vs Indianapolis W 66-58 -
03-07-10 vs Drury L 63-68 -
03-10-10 vs Findlay L 51-54 483
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (15-1) (6-5) (2-2)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (7-0) (1-1) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Hogen, Brittany..... 31-31 26.9 .538 .000 .737 9.2 1.7 18 19 15.2
30 Beyer, Brittany..... 30-30 29.3 .533 .000 .771 5.4 2.0 23 4 15.0
24 Rooney, Jadee....... 31-31 31.4 .423 .372 .839 2.4 3.5 23 3 12.2
20 Gibson, Amanda...... 31-31 32.8 .430 .380 .889 3.3 4.3 31 6 12.0
22 Selk, Amy........... 31-1 19.1 .583 .000 .646 4.5 0.6 17 5 6.0
21 Moran, Jen.......... 31-31 22.9 .434 .250 .700 4.8 0.9 23 11 4.8
44 Ruchti, Kristen..... 31-0 9.1 .479 .000 .718 1.5 0.2 8 9 3.2
32 Simon, Kiah......... 14-0 4.1 .444 .000 .706 0.6 0.0 2 0 2.0
50 Leyns, Cheryl....... 15-0 7.7 .318 .000 .563 1.9 0.4 2 1 1.5
25 Laskowski, Karissa.. 13-0 5.7 .467 .333 .429 0.8 0.1 0 0 1.4
10 Bettiga, Kaitlyn.... 31-0 16.6 .304 .250 .647 2.3 2.2 27 4 1.4
03 Hendrick, Kelley.... 9-0 2.6 .429 .333 .000 0.1 0.3 1 0 0.8
31 Prokup, Carly....... 8-0 2.9 .500 .000 1.000 0.6 0.3 3 0 0.8
14 Campbell, Rebecca... 9-0 3.8 .273 .000 .000 0.8 0.2 1 0 0.7
52 Pfieffer, Erin...... 3-0 3.3 .200 .000 .000 1.3 0.3 1 0 0.7
01 Smaglik, Allison.... 12-0 5.1 .111 .000 1.000 0.7 0.4 1 0 0.3
Total............... 31 .477 .358 .761 39.8 16.0 181 62 72.2
Opponents........... 31 .387 .282 .683 31.0 9.8 238 95 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hogen, Brittany..... 31 171-318 .538 0-0 .000 129-175 .737 471 15.2
Beyer, Brittany..... 30 185-347 .533 0-0 .000 81-105 .771 451 15.0
Rooney, Jadee....... 31 135-319 .423 55-148 .372 52-62 .839 377 12.2
Gibson, Amanda...... 31 108-251 .430 35-92 .380 120-135 .889 371 12.0
Selk, Amy........... 31 77-132 .583 0-0 .000 31-48 .646 185 6.0
Moran, Jen.......... 31 56-129 .434 1-4 .250 35-50 .700 148 4.8
Ruchti, Kristen..... 31 35-73 .479 0-0 .000 28-39 .718 98 3.2
Simon, Kiah......... 14 8-18 .444 0-0 .000 12-17 .706 28 2.0
Leyns, Cheryl....... 15 7-22 .318 0-0 .000 9-16 .563 23 1.5
Laskowski, Karissa.. 13 7-15 .467 1-3 .333 3-7 .429 18 1.4
Bettiga, Kaitlyn.... 31 14-46 .304 3-12 .250 11-17 .647 42 1.4
Hendrick, Kelley.... 9 3-7 .429 1-3 .333 0-0 .000 7 0.8
Prokup, Carly....... 8 2-4 .500 0-0 .000 2-2 1.000 6 0.8
Campbell, Rebecca... 9 3-11 .273 0-2 .000 0-2 .000 6 0.7
Pfieffer, Erin...... 3 1-5 .200 0-0 .000 0-0 .000 2 0.7
Smaglik, Allison.... 12 1-9 .111 0-4 .000 2-2 1.000 4 0.3
Total............... 31 813-1706 .477 96-268 .358 515-677 .761 2237 72.2
Opponents........... 31 707-1829 .387 157-557 .282 339-496 .683 1910 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hogen, Brittany..... 31 835 107 179 286 55 0 53 66 0.8 28
Beyer, Brittany..... 30 880 56 107 163 79 2 60 75 0.8 30
Rooney, Jadee....... 31 974 10 65 75 51 0 108 86 1.3 21
Gibson, Amanda...... 31 1017 21 80 101 75 2 133 101 1.3 27
Selk, Amy........... 31 591 34 107 141 51 0 20 27 0.7 15
Moran, Jen.......... 31 710 34 114 148 50 0 28 45 0.6 14
Ruchti, Kristen..... 31 281 18 30 48 29 0 7 18 0.4 12
Simon, Kiah......... 14 58 4 5 9 17 0 0 9 0.0 7
Leyns, Cheryl....... 15 115 12 16 28 17 0 6 12 0.5 5
Laskowski, Karissa.. 13 74 2 8 10 5 0 1 5 0.2 5
Bettiga, Kaitlyn.... 31 514 7 65 72 43 0 68 40 1.7 7
Hendrick, Kelley.... 9 23 0 1 1 3 0 3 2 1.5 4
Prokup, Carly....... 8 23 0 5 5 1 0 2 3 0.7 2
Campbell, Rebecca... 9 34 0 7 7 2 0 2 3 0.7 4
Pfieffer, Erin...... 3 10 3 1 4 0 0 1 1 1.0 2
Smaglik, Allison.... 12 61 2 6 8 4 0 5 2 2.5 4
Total............... 31 6200 363 870 1233 482 4 497 505 1.0 93
Opponents........... 31 6200 340 622 962 589 - 304 444 0.7 81
TEAM STATISTICS UWP OPP
---------------------------------------------------
SCORING.................. 2237 1910
Points per game........ 72.2 61.6
Scoring margin......... +10.5 -
FIELD GOALS-ATT.......... 813-1706 707-1829
Field goal pct......... .477 .387
3 POINT FG-ATT........... 96-268 157-557
3-point FG pct......... .358 .282
3-pt FG made per game.. 3.1 5.1
FREE THROWS-ATT.......... 515-677 339-496
Free throw pct......... .761 .683
REBOUNDS................. 1233 962
Rebounds per game...... 39.8 31.0
Rebounding margin...... +8.7 -
ASSISTS.................. 497 304
Assists per game....... 16.0 9.8
TURNOVERS................ 505 444
Turnovers per game..... 16.3 14.3
Turnover margin........ -2.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 181 238
Steals per game........ 5.8 7.7
BLOCKS................... 62 95
Blocks per game........ 2.0 3.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 6324 5332
Home games-Avg/Game.... 16-395 11-424
Neutral site-Avg/Game.. - 4-168
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1101 1136 - 2237
Opponents... 915 995 - 1910
Category Leaders
Great Lakes Valley Conference
UW-Parkside Category Leaders (Through games of Mar 16, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hogen, Brittany..... 31 471 15.2 Hogen, Brittany..... 31 471 15.2
Beyer, Brittany..... 30 451 15.0 Beyer, Brittany..... 30 451 15.0
Rooney, Jadee....... 31 377 12.2 Rooney, Jadee....... 31 377 12.2
Gibson, Amanda...... 31 371 12.0 Gibson, Amanda...... 31 371 12.0
Selk, Amy........... 31 185 6.0 Selk, Amy........... 31 185 6.0
Moran, Jen.......... 31 148 4.8 Moran, Jen.......... 31 148 4.8
Ruchti, Kristen..... 31 98 3.2 Ruchti, Kristen..... 31 98 3.2
Bettiga, Kaitlyn.... 31 42 1.4 Simon, Kiah......... 14 28 2.0
Simon, Kiah......... 14 28 2.0 Leyns, Cheryl....... 15 23 1.5
Leyns, Cheryl....... 15 23 1.5 Laskowski, Karissa.. 13 18 1.4
Laskowski, Karissa.. 13 18 1.4 Bettiga, Kaitlyn.... 31 42 1.4
Hendrick, Kelley.... 9 7 0.8 Hendrick, Kelley.... 9 7 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Selk, Amy........... 77 132 .583 Beyer, Brittany..... 30 347 11.6
Hogen, Brittany..... 171 318 .538 Rooney, Jadee....... 31 319 10.3
Beyer, Brittany..... 185 347 .533 Hogen, Brittany..... 31 318 10.3
Prokup, Carly....... 2 4 .500 Gibson, Amanda...... 31 251 8.1
Ruchti, Kristen..... 35 73 .479 Selk, Amy........... 31 132 4.3
Laskowski, Karissa.. 7 15 .467
Simon, Kiah......... 8 18 .444 FIELD GOALS MADE G Made Made/G
Moran, Jen.......... 56 129 .434 -----------------------------------
Gibson, Amanda...... 108 251 .430 Beyer, Brittany..... 30 185 6.2
Hendrick, Kelley.... 3 7 .429 Hogen, Brittany..... 31 171 5.5
Rooney, Jadee....... 135 319 .423 Rooney, Jadee....... 31 135 4.4
Leyns, Cheryl....... 7 22 .318 Gibson, Amanda...... 31 108 3.5
Selk, Amy........... 31 77 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gibson, Amanda...... 35 92 .380 Rooney, Jadee....... 31 148 4.8
Rooney, Jadee....... 55 148 .372 Gibson, Amanda...... 31 92 3.0
Laskowski, Karissa.. 1 3 .333 Bettiga, Kaitlyn.... 31 12 0.4
Hendrick, Kelley.... 1 3 .333 Moran, Jen.......... 31 4 0.1
Bettiga, Kaitlyn.... 3 12 .250 Smaglik, Allison.... 12 4 0.3
Moran, Jen.......... 1 4 .250
Campbell, Rebecca... 0 2 .000 3-POINT FGS MADE G Made Made/G
Smaglik, Allison.... 0 4 .000 -----------------------------------
Rooney, Jadee....... 31 55 1.8
Gibson, Amanda...... 31 35 1.1
Bettiga, Kaitlyn.... 31 3 0.1
Hendrick, Kelley.... 9 1 0.1
Moran, Jen.......... 31 1 0.0
Laskowski, Karissa.. 13 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smaglik, Allison.... 2 2 1.000 Hogen, Brittany..... 31 175 5.6
Prokup, Carly....... 2 2 1.000 Gibson, Amanda...... 31 135 4.4
Gibson, Amanda...... 120 135 .889 Beyer, Brittany..... 30 105 3.5
Rooney, Jadee....... 52 62 .839 Rooney, Jadee....... 31 62 2.0
Beyer, Brittany..... 81 105 .771 Moran, Jen.......... 31 50 1.6
Hogen, Brittany..... 129 175 .737
Ruchti, Kristen..... 28 39 .718 FREE THROWS MADE G Made Made/G
Simon, Kiah......... 12 17 .706 -----------------------------------
Moran, Jen.......... 35 50 .700 Hogen, Brittany..... 31 129 4.2
Bettiga, Kaitlyn.... 11 17 .647 Gibson, Amanda...... 31 120 3.9
Selk, Amy........... 31 48 .646 Beyer, Brittany..... 30 81 2.7
Leyns, Cheryl....... 9 16 .563 Rooney, Jadee....... 31 52 1.7
Moran, Jen.......... 31 35 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hogen, Brittany..... 31 286 9.2 Gibson, Amanda...... 31 133 4.3
Beyer, Brittany..... 30 163 5.4 Rooney, Jadee....... 31 108 3.5
Moran, Jen.......... 31 148 4.8 Bettiga, Kaitlyn.... 31 68 2.2
Selk, Amy........... 31 141 4.5 Beyer, Brittany..... 30 60 2.0
Gibson, Amanda...... 31 101 3.3 Hogen, Brittany..... 31 53 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hogen, Brittany..... 31 286 9.2 Gibson, Amanda...... 31 31 1.0
Beyer, Brittany..... 30 163 5.4 Bettiga, Kaitlyn.... 31 27 0.9
Moran, Jen.......... 31 148 4.8 Beyer, Brittany..... 30 23 0.8
Selk, Amy........... 31 141 4.5 Rooney, Jadee....... 31 23 0.7
Gibson, Amanda...... 31 101 3.3 Moran, Jen.......... 31 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hogen, Brittany..... 31 107 3.5 Hogen, Brittany..... 31 19 0.6
Beyer, Brittany..... 30 56 1.9 Moran, Jen.......... 31 11 0.4
Moran, Jen.......... 31 34 1.1 Ruchti, Kristen..... 31 9 0.3
Selk, Amy........... 31 34 1.1 Gibson, Amanda...... 31 6 0.2
Gibson, Amanda...... 31 21 0.7 Selk, Amy........... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hogen, Brittany..... 31 179 5.8 Gibson, Amanda...... 31 1017 32.8
Moran, Jen.......... 31 114 3.7 Rooney, Jadee....... 31 974 31.4
Selk, Amy........... 31 107 3.5 Beyer, Brittany..... 30 880 29.3
Beyer, Brittany..... 30 107 3.6 Hogen, Brittany..... 31 835 26.9
Gibson, Amanda...... 31 80 2.6 Moran, Jen.......... 31 710 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Beyer, Brittany..... 30 79 2.6 Gibson, Amanda...... 31 101 3.3
Gibson, Amanda...... 31 75 2.4 Rooney, Jadee....... 31 86 2.8
Hogen, Brittany..... 31 55 1.8 Beyer, Brittany..... 30 75 2.5
Rooney, Jadee....... 31 51 1.6 Hogen, Brittany..... 31 66 2.1
Selk, Amy........... 31 51 1.6 Moran, Jen.......... 31 45 1.5
FOULOUTS G No.
----------------------------
Beyer, Brittany..... 30 2
Gibson, Amanda...... 31 2
Overall/Conference Statistics
Great Lakes Valley Conference
UW-Parkside Overall/Conference Statistics (Through games of Mar 16, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hogen, Brittany..... 31-31 26.9 .538 .000 .737 9.2 1.7 18 19 15.2 18-18 25.3 .564 .000 .768 8.6 1.3 9 8 15.0
Beyer, Brittany..... 30-30 29.3 .533 .000 .771 5.4 2.0 23 4 15.0 18-18 29.3 .538 .000 .753 4.9 2.2 16 3 15.5
Rooney, Jadee....... 31-31 31.4 .423 .372 .839 2.4 3.5 23 3 12.2 18-18 30.5 .433 .304 .791 2.7 3.3 13 1 10.9
Gibson, Amanda...... 31-31 32.8 .430 .380 .889 3.3 4.3 31 6 12.0 18-18 33.3 .447 .365 .892 3.6 4.7 18 0 12.2
Selk, Amy........... 31-1 19.1 .583 .000 .646 4.5 0.6 17 5 6.0 18-0 17.4 .623 .000 .769 4.1 0.3 9 3 5.9
Moran, Jen.......... 31-31 22.9 .434 .250 .700 4.8 0.9 23 11 4.8 18-18 24.1 .456 .500 .697 4.4 0.9 13 9 5.3
Ruchti, Kristen..... 31-0 9.1 .479 .000 .718 1.5 0.2 8 9 3.2 18-0 10.6 .471 .000 .710 1.7 0.2 5 7 3.9
Simon, Kiah......... 14-0 4.1 .444 .000 .706 0.6 0.0 2 0 2.0 9-0 3.8 .333 .000 .667 1.0 0.0 2 0 1.8
Leyns, Cheryl....... 15-0 7.7 .318 .000 .563 1.9 0.4 2 1 1.5 8-0 6.4 .200 .000 .400 0.9 0.3 2 0 0.8
Laskowski, Karissa.. 13-0 5.7 .467 .333 .429 0.8 0.1 0 0 1.4 8-0 6.3 .400 .333 .500 0.8 0.0 0 0 1.5
Bettiga, Kaitlyn.... 31-0 16.6 .304 .250 .647 2.3 2.2 27 4 1.4 18-0 16.4 .286 .333 .556 2.5 2.5 17 1 1.3
Hendrick, Kelley.... 9-0 2.6 .429 .333 .000 0.1 0.3 1 0 0.8 7-0 2.1 .000 .000 .000 0.1 0.3 0 0 0.0
Prokup, Carly....... 8-0 2.9 .500 .000 1.000 0.6 0.3 3 0 0.8 5-0 3.2 1.000 .000 1.000 0.4 0.2 0 0 1.2
Campbell, Rebecca... 9-0 3.8 .273 .000 .000 0.8 0.2 1 0 0.7 5-0 3.2 .167 .000 .000 0.6 0.0 0 0 0.4
Pfieffer, Erin...... 3-0 3.3 .200 .000 .000 1.3 0.3 1 0 0.7 2-0 3.0 .000 .000 .000 1.0 0.0 1 0 0.0
Smaglik, Allison.... 12-0 5.1 .111 .000 1.000 0.7 0.4 1 0 0.3 9-0 5.4 .125 .000 1.000 0.7 0.4 1 0 0.4
Total............... 31 .477 .358 .761 39.8 16.0 181 62 72.2 18 .486 .321 .761 37.4 16.0 106 32 72.6
Opponents........... 31 .387 .282 .683 31.0 9.8 238 95 61.6 18 .404 .318 .712 29.1 9.6 120 51 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
