Volleyball Box Score |
Southwest Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | DeWees,Ashleigh | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lasher,Ashley | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
10 | Pritchett,Loran | 3 | 6 | 3 | 19 | .158 | 14 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 1 | 7.0 |
11 | Boldridge,Chanelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Barton,Lindsey | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
16 | Ernsbarger,Sydney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Pfeifer,Rachel | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
20 | Compton,Lauren | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
22 | Tipton,Delanie | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 13.5 |
25 | Francis,Rachel | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
Totals | 3 | 42 | 23 | 126 | .151 | 36 | 2 | 5 | 0 | 61 | 2 | 19 | 0 | 1 | 55.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
|
William Jewell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Collard,Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Paine,Katie | 2 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
5 | Vogt,Tori | 3 | 8 | 7 | 32 | .031 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
6 | Behrens,Kaci | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Wingert,Maddie | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
10 | Cope,Hannah | 3 | 2 | 1 | 6 | .167 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
11 | Auman,Harper | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Johnson,Lily | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
16 | Baade,Haidan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
18 | Baucom,Grace | 1 | 0 | 4 | 11 | -.364 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Quinn,Elizabeth | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
24 | Albers,Lacey | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
Totals | 3 | 33 | 25 | 137 | .058 | 33 | 0 | 7 | 2 | 52 | 1 | 12 | 1 | 0 | 40.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Liberty, MO (Mabee Center)
Date: 04/02/21 Attend: 36 Time: 1:26 Referees: |
||||||||||||||||||||||||||