| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Grimm,Alyssa; Knoblauch,Makayla; libero Blair,Sarah. |
| For TSU: Berthold,Emma; Yancy,Sam; Smith,Morgan; DeFries,Rachel; Heise,Ainsley; Wollert,Emma; libero Woltering,Lindsay. |
| 0-1 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 0-2 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 1-2 | Point TSU - (Knoblauch,Makayla) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 2-2 | Point TSU - (Smith,Morgan) Bad set by Norris,Mattie. |
| 2-3 | Point QU - (Smith,Morgan) Ball handling error by Heise,Ainsley. | so |
| 3-3 | Point TSU - (Rehagen,Emily) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 4-3 | Point TSU - (Heise,Ainsley) Attack error by Rothermich,Alaina. |
| 4-4 | Point QU - (Heise,Ainsley) Kill by Norris,Mattie (from Blair,Sarah). | so |
| 5-4 | Point TSU - (Blair,Sarah) Bad set by Knoblauch,Makayla. | so |
| For TSU: Motz,Katy; Kaat,Ellie. |
| 6-4 | Point TSU - (Motz,Katy) Attack error by Rothermich,Alaina. |
| 6-5 | Point QU - (Motz,Katy) Kill by Rothermich,Alaina (from Blair,Sarah). | so |
| 6-6 | Point QU - (Rothermich,Alaina) Attack error by Kaat,Ellie. |
| 6-7 | Point QU - (Rothermich,Alaina) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| 7-7 | Point TSU - (Rothermich,Alaina) Service error. | so |
| 7-8 | Point QU - (Yancy,Sam) Kill by Rehagen,Emily (from TEAM). | so |
| 7-9 | Point QU - (Norris,Mattie) Attack error by Kaat,Ellie. |
| 8-9 | Point TSU - (Norris,Mattie) Kill by Yancy,Sam (from Kaat,Ellie). | so |
| 9-9 | Point TSU - (Woltering,Lindsay) Attack error by Grimm,Alyssa (block by Heise,Ainsley). |
| 9-10 | Point QU - (Woltering,Lindsay) Bad set by Woltering,Lindsay. | so |
| For QU: Holt,Emma. |
| 10-10 | Point TSU - (Holt,Emma) Kill by Smith,Morgan (from Motz,Katy). | so |
| 10-11 | Point QU - (DeFries,Rachel) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 11-11 | Point TSU - (Knoblauch,Makayla) Kill by Heise,Ainsley (from DeFries,Rachel). | so |
| 11-12 | Point QU - (Smith,Morgan) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 12-12 | Point TSU - (Rehagen,Emily) Kill by Heise,Ainsley (from DeFries,Rachel). | so |
| 12-13 | Point QU - (Heise,Ainsley) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 13-13 | Point TSU - (Blair,Sarah) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 13-14 | Point QU - (Motz,Katy) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| 13-15 | Point QU - (Rothermich,Alaina) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
| 14-15 | Point TSU - (Rothermich,Alaina) Kill by Kaat,Ellie (from Motz,Katy). | so |
| 14-16 | Point QU - (Yancy,Sam) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 15-16 | Point TSU - (Norris,Mattie) Kill by Kaat,Ellie (from Motz,Katy). | so |
| 15-17 | Point QU - (Woltering,Lindsay) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 15-18 | Point QU - (Holt,Emma) Service ace (TEAM). |
| Timeout Truman State. |
| 15-19 | Point QU - (Holt,Emma) Attack error by Motz,Katy. |
| 15-20 | Point QU - (Holt,Emma) Service ace (Yancy,Sam). |
| Timeout Truman State. |
| 16-20 | Point TSU - (Holt,Emma) Ball handling error by Knoblauch,Makayla. | so |
| 16-21 | Point QU - (DeFries,Rachel) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 17-21 | Point TSU - (Knoblauch,Makayla) Kill by Smith,Morgan (from Berthold,Emma). | so |
| 18-21 | Point TSU - (Smith,Morgan) Attack error by Rehagen,Emily (block by Yancy,Sam). |
| 19-21 | Point TSU - (Smith,Morgan) Attack error by Rothermich,Alaina (block by Berthold,Emma; Heise,Ainsley). |
| Timeout Quincy. |
| 19-22 | Point QU - (Smith,Morgan) Kill by Knoblauch,Makayla (from Rehagen,Emily). | so |
| 20-22 | Point TSU - (Rehagen,Emily) Kill by Berthold,Emma (from Woltering,Lindsay). | so |
| 20-23 | Point QU - (DeFries,Rachel) Ball handling error by Smith,Morgan. | so |
| 20-24 | Point QU - (Blair,Sarah) Kill by Rehagen,Emily (from Blair,Sarah). |
| 21-24 | Point TSU - (Blair,Sarah) Kill by Yancy,Sam (from TEAM). | so |
| 21-25 | Point QU - (Motz,Katy) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Heise,Ainsley. |
| 1-0 | Point TSU - (DeFries,Rachel) Service ace (TEAM). |
| 1-1 | Point QU - (DeFries,Rachel) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 2-1 | Point TSU - (Knoblauch,Makayla) Service error. | so |
| 2-2 | Point QU - (Smith,Morgan) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 3-2 | Point TSU - (Rehagen,Emily) Service error. | so |
| 4-2 | Point TSU - (Heise,Ainsley) Kill by Wollert,Emma (from TEAM). |
| 4-3 | Point QU - (Heise,Ainsley) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 5-3 | Point TSU - (Blair,Sarah) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| For TSU: Motz,Katy; Kaat,Ellie. |
| 5-4 | Point QU - (Motz,Katy) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
| 5-5 | Point QU - (Rothermich,Alaina) Attack error by Yancy,Sam. |
| 5-6 | Point QU - (Rothermich,Alaina) Attack error by Kaat,Ellie (block by Norris,Mattie; Grimm,Alyssa). |
| 6-6 | Point TSU - (Rothermich,Alaina) Attack error by Norris,Mattie (block by Wollert,Emma; Kaat,Ellie). | so |
| 6-7 | Point QU - (Yancy,Sam) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 6-8 | Point QU - (Norris,Mattie) Attack error by Smith,Morgan (block by Knoblauch,Makayla; Grimm,Alyssa). |
| 7-8 | Point TSU - (Norris,Mattie) Attack error by Rehagen,Emily. | so |
| 7-9 | Point QU - (Woltering,Lindsay) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
| 8-9 | Point TSU - (Holt,Emma) Kill by Kaat,Ellie (from Motz,Katy). | so |
| 8-10 | Point QU - (DeFries,Rachel) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 9-10 | Point TSU - (Knoblauch,Makayla) Kill by Berthold,Emma (from DeFries,Rachel). | so |
| 9-11 | Point QU - (Smith,Morgan) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 9-12 | Point QU - (Rehagen,Emily) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| Timeout Truman State. |
| 9-13 | Point QU - (Rehagen,Emily) Bad set by Yancy,Sam. |
| 10-13 | Point TSU - (Rehagen,Emily) Kill by Yancy,Sam (from Smith,Morgan). | so |
| 10-14 | Point QU - (Heise,Ainsley) Kill by Norris,Mattie (from TEAM). | so |
| 11-14 | Point TSU - (Blair,Sarah) Service error. | so |
| 11-15 | Point QU - (Motz,Katy) Attack error by Yancy,Sam. | so |
| 12-15 | Point TSU - (Rothermich,Alaina) Bad set by Rehagen,Emily. | so |
| 12-16 | Point QU - (Yancy,Sam) Bad set by Yancy,Sam. | so |
| 12-17 | Point QU - (Norris,Mattie) Attack error by Smith,Morgan. |
| 12-18 | Point QU - (Norris,Mattie) Bad set by Kaat,Ellie. |
| Timeout Truman State. |
| 13-18 | Point TSU - (Norris,Mattie) Bad set by Blair,Sarah. | so |
| 13-19 | Point QU - (Woltering,Lindsay) Attack error by Smith,Morgan. | so |
| 13-20 | Point QU - (Holt,Emma) Kill by Brown,Sarah (from TEAM). |
| 14-20 | Point TSU - (Holt,Emma) Kill by Kaat,Ellie (from Woltering,Lindsay). | so |
| 15-20 | Point TSU - (DeFries,Rachel) Attack error by Brown,Sarah (block by Heise,Ainsley; Smith,Morgan). |
| 16-20 | Point TSU - (DeFries,Rachel) Attack error by Rehagen,Emily (block by Berthold,Emma; Heise,Ainsley). |
| 17-20 | Point TSU - (DeFries,Rachel) Kill by Berthold,Emma (from DeFries,Rachel). |
| Timeout Quincy. |
| 17-21 | Point QU - (DeFries,Rachel) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 18-21 | Point TSU - (Knoblauch,Makayla) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 18-22 | Point QU - (Smith,Morgan) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 19-22 | Point TSU - (Rehagen,Emily) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 19-23 | Point QU - (Heise,Ainsley) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
| 19-24 | Point QU - (Blair,Sarah) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| 19-25 | Point QU - (Blair,Sarah) Kill by Norris,Mattie (from TEAM). |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Heise,Ainsley. |
| For TSU: Beaton,Allison. |
| 0-1 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from TEAM). |
| 0-2 | Point QU - (Knoblauch,Makayla) Attack error by Berthold,Emma. |
| 1-2 | Point TSU - (Knoblauch,Makayla) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 1-3 | Point QU - (Smith,Morgan) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 1-4 | Point QU - (Rehagen,Emily) Kill by Rothermich,Alaina (from Knoblauch,Makayla). |
| 2-4 | Point TSU - (Rehagen,Emily) Kill by Berthold,Emma (from DeFries,Rachel). | so |
| 2-5 | Point QU - (Heise,Ainsley) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 2-6 | Point QU - (Blair,Sarah) Service ace (Yancy,Sam). |
| 3-6 | Point TSU - (Blair,Sarah) Bad set by Norris,Mattie. | so |
| For TSU: Kaat,Ellie; Motz,Katy. |
| 4-6 | Point TSU - (Motz,Katy) Kill by Kaat,Ellie (from Beaton,Allison). |
| 4-7 | Point QU - (Motz,Katy) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 5-7 | Point TSU - (Rothermich,Alaina) Kill by Kaat,Ellie (from Woltering,Lindsay). | so |
| 5-8 | Point QU - (Yancy,Sam) Kill by Knoblauch,Makayla (from Rehagen,Emily). | so |
| 6-8 | Point TSU - (Norris,Mattie) Service error. | so |
| 7-8 | Point TSU - (Woltering,Lindsay) Kill by Kaat,Ellie (from Motz,Katy). |
| 7-9 | Point QU - (Woltering,Lindsay) Attack error by Smith,Morgan. | so |
| For QU: Holt,Emma. |
| 8-9 | Point TSU - (Holt,Emma) Kill by Smith,Morgan (from Motz,Katy). | so |
| 9-9 | Point TSU - (DeFries,Rachel) Attack error by Knoblauch,Makayla. |
| 10-9 | Point TSU - (DeFries,Rachel) Kill by Heise,Ainsley (from DeFries,Rachel). |
| 11-9 | Point TSU - (DeFries,Rachel) Kill by Smith,Morgan (from DeFries,Rachel). |
| 11-10 | Point QU - (DeFries,Rachel) Attack error by Yancy,Sam (block by Brown,Sarah). | so |
| 11-11 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 12-11 | Point TSU - (Knoblauch,Makayla) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 13-11 | Point TSU - (Smith,Morgan) Attack error by Rehagen,Emily (block by Heise,Ainsley; Berthold,Emma). |
| 14-11 | Point TSU - (Smith,Morgan) Kill by Berthold,Emma (from DeFries,Rachel). |
| Timeout Quincy. |
| 14-12 | Point QU - (Smith,Morgan) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
| 15-12 | Point TSU - (Rehagen,Emily) Kill by Berthold,Emma (from DeFries,Rachel). | so |
| 15-13 | Point QU - (Heise,Ainsley) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 15-14 | Point QU - (Blair,Sarah) Service ace (Yancy,Sam). |
| 16-14 | Point TSU - (Blair,Sarah) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 16-15 | Point QU - (Motz,Katy) Attack error by Yancy,Sam. | so |
| 17-15 | Point TSU - (Rothermich,Alaina) Kill by Smith,Morgan (from Motz,Katy). | so |
| 18-15 | Point TSU - (Yancy,Sam) Service ace (Blair,Sarah). |
| 18-16 | Point QU - (Yancy,Sam) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 19-16 | Point TSU - (Norris,Mattie) Kill by Kaat,Ellie (from Motz,Katy). | so |
| 20-16 | Point TSU - (Woltering,Lindsay) Attack error by Rehagen,Emily. |
| 20-17 | Point QU - (Woltering,Lindsay) Kill by Knoblauch,Makayla (from Norris,Mattie). | so |
| 21-17 | Point TSU - (Holt,Emma) Bad set by Brown,Sarah. | so |
| 21-18 | Point QU - (DeFries,Rachel) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 22-18 | Point TSU - (Knoblauch,Makayla) Kill by Berthold,Emma (from Woltering,Lindsay), block error by Brown,Sarah. | so |
| 22-19 | Point QU - (Smith,Morgan) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 23-19 | Point TSU - (Rehagen,Emily) Kill by Berthold,Emma (from DeFries,Rachel). | so |
| Timeout Quincy. |
| 23-20 | Point QU - (Heise,Ainsley) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 24-20 | Point TSU - (Blair,Sarah) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 25-20 | Point TSU - (Motz,Katy) Kill by Kaat,Ellie (from Motz,Katy). |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Heise,Ainsley. |
| For TSU: Berry,Hanna. |
| 0-1 | Point QU - (DeFries,Rachel) Kill by Brown,Sarah (from TEAM). | so |
| 1-1 | Point TSU - (Knoblauch,Makayla) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 1-2 | Point QU - (Smith,Morgan) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 1-3 | Point QU - (Rehagen,Emily) Attack error by Berry,Hanna (block by Brown,Sarah). |
| 2-3 | Point TSU - (Rehagen,Emily) Attack error by Norris,Mattie (block by Heise,Ainsley; Berthold,Emma). | so |
| 3-3 | Point TSU - (Heise,Ainsley) Kill by Berthold,Emma (from DeFries,Rachel). |
| 3-4 | Point QU - (Heise,Ainsley) Kill by Norris,Mattie (from Brown,Sarah). | so |
| 4-4 | Point TSU - (Blair,Sarah) Service error. | so |
| For TSU: Motz,Katy; Kaat,Ellie. |
| 5-4 | Point TSU - (Motz,Katy) Attack error by Rehagen,Emily. |
| 6-4 | Point TSU - (Motz,Katy) Attack error by Grimm,Alyssa. |
| 6-5 | Point QU - (Motz,Katy) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| 6-6 | Point QU - (Rothermich,Alaina) Attack error by Kaat,Ellie. |
| 7-6 | Point TSU - (Rothermich,Alaina) Kill by Kaat,Ellie (from Motz,Katy). | so |
| 8-6 | Point TSU - (Berry,Hanna) Kill by Beaton,Allison (from Berry,Hanna). |
| 9-6 | Point TSU - (Berry,Hanna) Service ace (TEAM). |
| 9-7 | Point QU - (Berry,Hanna) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 9-8 | Point QU - (Norris,Mattie) Service ace (TEAM). |
| 10-8 | Point TSU - (Norris,Mattie) Bad set by Grimm,Alyssa. | so |
| 10-9 | Point QU - (Woltering,Lindsay) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
| 11-9 | Point TSU - (Holt,Emma) Attack error by Rehagen,Emily. | so |
| 11-10 | Point QU - (DeFries,Rachel) Kill by Knoblauch,Makayla (from Norris,Mattie). | so |
| 12-10 | Point TSU - (Knoblauch,Makayla) Ball handling error by Brown,Sarah. | so |
| 13-10 | Point TSU - (Smith,Morgan) Kill by Berry,Hanna (from DeFries,Rachel). |
| 14-10 | Point TSU - (Smith,Morgan) Attack error by Brown,Sarah (block by Heise,Ainsley; Berthold,Emma). |
| Timeout Quincy. |
| 14-11 | Point QU - (Smith,Morgan) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
| 14-12 | Point QU - (Rehagen,Emily) Attack error by Berthold,Emma (block by Norris,Mattie; Brown,Sarah). |
| 15-12 | Point TSU - (Rehagen,Emily) Bad set by Knoblauch,Makayla. | so |
| 16-12 | Point TSU - (Heise,Ainsley) Kill by Berry,Hanna (from DeFries,Rachel). |
| For QU: Krabbe,Faith. |
| 16-13 | Point QU - (Heise,Ainsley) Kill by Norris,Mattie (from Krabbe,Faith). | so |
| 17-13 | Point TSU - (Blair,Sarah) Kill by Berry,Hanna (from DeFries,Rachel). | so |
| 17-14 | Point QU - (Motz,Katy) Kill by Norris,Mattie (from Blair,Sarah). | so |
| 17-15 | Point QU - (Rothermich,Alaina) Kill by Norris,Mattie (from Krabbe,Faith). |
| 17-16 | Point QU - (Rothermich,Alaina) Kill by Norris,Mattie (from Krabbe,Faith). |
| Timeout Truman State. |
| 18-16 | Point TSU - (Rothermich,Alaina) Kill by Berry,Hanna (from Motz,Katy). | so |
| 18-17 | Point QU - (Berry,Hanna) Kill by Norris,Mattie (from Krabbe,Faith). | so |
| 18-18 | Point QU - (Norris,Mattie) Kill by Rehagen,Emily (from Krabbe,Faith). |
| 18-19 | Point QU - (Norris,Mattie) Kill by Krabbe,Faith (from Norris,Mattie). |
| 19-19 | Point TSU - (Norris,Mattie) Kill by Kaat,Ellie (from Motz,Katy). | so |
| 19-20 | Point QU - (Woltering,Lindsay) Kill by Grimm,Alyssa (from Krabbe,Faith). | so |
| 19-21 | Point QU - (Holt,Emma) Attack error by Smith,Morgan (block by Krabbe,Faith; Brown,Sarah). |
| Timeout Truman State. |
| 19-22 | Point QU - (Holt,Emma) Attack error by Berry,Hanna. |
| 19-23 | Point QU - (Holt,Emma) Attack error by Berry,Hanna. |
| For TSU: Yancy,Sam. |
| 20-23 | Point TSU - (Holt,Emma) Kill by Yancy,Sam (from Motz,Katy). | so |
| 21-23 | Point TSU - (DeFries,Rachel) Attack error by Rehagen,Emily (block by Heise,Ainsley; Berthold,Emma). |
| 22-23 | Point TSU - (DeFries,Rachel) Attack error by Brown,Sarah. |
| Timeout Quincy. |
| 22-24 | Point QU - (DeFries,Rachel) Kill by Krabbe,Faith (from Rothermich,Alaina). | so |
| 22-25 | Point QU - (Krabbe,Faith) Kill by Rehagen,Emily (from Krabbe,Faith). |
====================
==================== TRUMAN STATE 1, QUINCY 3
====================