| For MST: Merjil,Hannah; Gannaway,Payton; O'Boyle,Kiernan; Reed,Avery; Ply,Shelby; Burton,Jordan; libero Pearson,Meiko. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Gubera,Callie. |
| 0-1 | Point MST - (Cepicky,Casey) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 0-2 | Point MST - (Pearson,Meiko) Kill by O'Boyle,Kiernan (from Merjil,Hannah). |
| 0-3 | Point MST - (Pearson,Meiko) Service ace (Anderson,Leah). |
| 0-4 | Point MST - (Pearson,Meiko) Kill by Burton,Jordan (from Merjil,Hannah). |
| 1-4 | Point USI - (Pearson,Meiko) Service error. | so |
| 2-4 | Point USI - (Weber,Abby) Kill by Koch,Katherine (from Cepicky,Casey). |
| 2-5 | Point MST - (Weber,Abby) Kill by Merjil,Hannah (from Reed,Avery). | so |
| 3-5 | Point USI - (Merjil,Hannah) Kill by Anderson,Leah. | so |
| 3-6 | Point MST - (Gubera,Callie) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 3-7 | Point MST - (Burton,Jordan) Attack error by Anderson,Leah. |
| 3-8 | Point MST - (Burton,Jordan) Attack error by Koch,Katherine (block by Gannaway,Payton; Reed,Avery). |
| 4-8 | Point USI - (Burton,Jordan) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| For MST: Netherlain,Lexi. |
| 4-9 | Point MST - (Koch,Katherine) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 5-9 | Point USI - (O'Boyle,Kiernan) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 6-9 | Point USI - (Anderson,Leah) Kill by Litteken,Taylor (from Cepicky,Casey). |
| 6-10 | Point MST - (Anderson,Leah) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 6-11 | Point MST - (Gannaway,Payton) Kill by Ply,Shelby. |
| 6-12 | Point MST - (Gannaway,Payton) Attack error by Litteken,Taylor (block by Reed,Avery; Ply,Shelby). |
| Timeout Southern Indiana. |
| 7-12 | Point USI - (Gannaway,Payton) Attack error by Reed,Avery. | so |
| 8-12 | Point USI - (Litteken,Taylor) Attack error by Reed,Avery. |
| 8-13 | Point MST - (Litteken,Taylor) Service error. | so |
| 9-13 | Point USI - (Reed,Avery) Service error. | so |
| 10-13 | Point USI - (Cepicky,Casey) Attack error by Burton,Jordan. |
| 10-14 | Point MST - (Cepicky,Casey) Kill by Gannaway,Payton (from Merjil,Hannah), block error by Hegg,Sidney. | so |
| 11-14 | Point USI - (Pearson,Meiko) Kill by Weber,Abby (from Cepicky,Casey). | so |
| 12-14 | Point USI - (Weber,Abby) Attack error by Gannaway,Payton. |
| 13-14 | Point USI - (Weber,Abby) Kill by Anderson,Leah (from Gubera,Callie). |
| Timeout Missouri S&T. |
| 14-14 | Point USI - (Weber,Abby) Attack error by Burton,Jordan. |
| 14-15 | Point MST - (Weber,Abby) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 15-15 | Point USI - (Merjil,Hannah) Service error. | so |
| 16-15 | Point USI - (Gubera,Callie) Attack error by Burton,Jordan. |
| 16-16 | Point MST - (Gubera,Callie) Attack error by Anderson,Leah (block by O'Boyle,Kiernan; Gannaway,Payton). | so |
| 17-16 | Point USI - (Burton,Jordan) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 17-17 | Point MST - (Koch,Katherine) Attack error by Koch,Katherine. | so |
| For MST: Widiker,Abigail. |
| 17-18 | Point MST - (Widiker,Abigail) Kill by Gannaway,Payton. |
| 18-18 | Point USI - (Widiker,Abigail) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 18-19 | Point MST - (Anderson,Leah) Service error. | so |
| 19-19 | Point USI - (Gannaway,Payton) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 20-19 | Point USI - (Litteken,Taylor) Attack error by Reed,Avery. |
| 20-20 | Point MST - (Litteken,Taylor) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 21-20 | Point USI - (Reed,Avery) Service error. | so |
| 21-21 | Point MST - (Cepicky,Casey) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| For MST: Alessio,Mia. |
| 21-22 | Point MST - (Pearson,Meiko) Attack error by Hegg,Sidney (block by O'Boyle,Kiernan). |
| 21-23 | Point MST - (Pearson,Meiko) Kill by Burton,Jordan (from Merjil,Hannah). |
| Timeout Southern Indiana. |
| 22-23 | Point USI - (Pearson,Meiko) Attack error by Burton,Jordan. | so |
| 22-24 | Point MST - (Weber,Abby) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 23-24 | Point USI - (Merjil,Hannah) Kill by Hegg,Sidney. | so |
| 24-24 | Point USI - (Gubera,Callie) Kill by Litteken,Taylor. |
| Timeout Missouri S&T. |
| 24-25 | Point MST - (Gubera,Callie) Kill by O'Boyle,Kiernan (from Merjil,Hannah). | so |
| 24-26 | Point MST - (Burton,Jordan) Attack error by Litteken,Taylor (block by O'Boyle,Kiernan; Reed,Avery). |
| For MST: Merjil,Hannah; Gannaway,Payton; Netherlain,Lexi; O'Boyle,Kiernan; Reed,Avery; Widiker,Abigail; libero Ply,Shelby. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Gubera,Callie. |
| 1-0 | Point USI - (Reed,Avery) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 2-0 | Point USI - (Weber,Abby) Service ace (Reed,Avery). |
| 3-0 | Point USI - (Weber,Abby) Kill by Hegg,Sidney. |
| For MST: Alessio,Mia. |
| 3-1 | Point MST - (Weber,Abby) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 3-2 | Point MST - (Pearson,Meiko) Kill by Burton,Jordan (from Pearson,Meiko). |
| 3-3 | Point MST - (Pearson,Meiko) Attack error by Anderson,Leah. |
| For USI: Dazey,Taya. |
| 4-3 | Point USI - (Pearson,Meiko) Attack error by O'Boyle,Kiernan. | so |
| 5-3 | Point USI - (Gubera,Callie) Attack error by Burton,Jordan. |
| 5-4 | Point MST - (Gubera,Callie) Kill by Gannaway,Payton (from Pearson,Meiko). | so |
| 6-4 | Point USI - (Merjil,Hannah) Kill by Dazey,Taya (from Cepicky,Casey). | so |
| 6-5 | Point MST - (Koch,Katherine) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 6-6 | Point MST - (Burton,Jordan) Kill by O'Boyle,Kiernan (from Merjil,Hannah). |
| 7-6 | Point USI - (Burton,Jordan) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| For MST: Netherlain,Lexi. |
| 8-6 | Point USI - (Anderson,Leah) Kill by Weber,Abby (from Gubera,Callie). |
| 8-7 | Point MST - (Anderson,Leah) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 8-8 | Point MST - (O'Boyle,Kiernan) Attack error by Weber,Abby. |
| 9-8 | Point USI - (O'Boyle,Kiernan) Attack error by Reed,Avery (block by Cepicky,Casey; Litteken,Taylor). | so |
| 9-9 | Point MST - (Litteken,Taylor) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 10-9 | Point USI - (Gannaway,Payton) Attack error by Gannaway,Payton (block by Hegg,Sidney; Weber,Abby). | so |
| 10-10 | Point MST - (Cepicky,Casey) Kill by Reed,Avery (from Merjil,Hannah). | so |
| 10-11 | Point MST - (Reed,Avery) Attack error by Koch,Katherine (block by Ply,Shelby; Merjil,Hannah). |
| 11-11 | Point USI - (Reed,Avery) Attack error by Burton,Jordan. | so |
| 11-12 | Point MST - (Weber,Abby) Attack error by Koch,Katherine. | so |
| 12-12 | Point USI - (Pearson,Meiko) Kill by Cepicky,Casey (from Anderson,Leah). | so |
| 13-12 | Point USI - (Gubera,Callie) Attack error by Burton,Jordan (block by Koch,Katherine; Litteken,Taylor). |
| 14-12 | Point USI - (Gubera,Callie) Kill by Anderson,Leah (from Gubera,Callie). |
| 14-13 | Point MST - (Gubera,Callie) Service error. | so |
| 15-13 | Point USI - (Merjil,Hannah) Kill by Anderson,Leah (from Litteken,Taylor). | so |
| 16-13 | Point USI - (Koch,Katherine) Service ace (Pearson,Meiko). |
| Timeout Missouri S&T. |
| 17-13 | Point USI - (Koch,Katherine) Attack error by Burton,Jordan. |
| 18-13 | Point USI - (Koch,Katherine) Bad set by Merjil,Hannah. |
| 18-14 | Point MST - (Koch,Katherine) Bad set by Anderson,Leah. | so |
| 18-15 | Point MST - (Burton,Jordan) Service ace (Weber,Abby). |
| 18-16 | Point MST - (Burton,Jordan) Attack error by Anderson,Leah. |
| 18-17 | Point MST - (Burton,Jordan) Kill by O'Boyle,Kiernan (from Merjil,Hannah). |
| 19-17 | Point USI - (Burton,Jordan) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 19-18 | Point MST - (Anderson,Leah) Kill by Reed,Avery (from Merjil,Hannah). | so |
| For MST: Widiker,Abigail. |
| 19-19 | Point MST - (Widiker,Abigail) Kill by Gannaway,Payton (from Merjil,Hannah). |
| 20-19 | Point USI - (Widiker,Abigail) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 20-20 | Point MST - (Litteken,Taylor) Service error. | so |
| 21-20 | Point USI - (Gannaway,Payton) Service error. | so |
| 22-20 | Point USI - (Cepicky,Casey) Kill by Weber,Abby (from Cepicky,Casey). |
| 22-21 | Point MST - (Cepicky,Casey) Kill by Reed,Avery (from Merjil,Hannah). | so |
| 23-21 | Point USI - (Reed,Avery) Kill by Weber,Abby (from Cepicky,Casey). | so |
| 24-21 | Point USI - (Weber,Abby) Kill by Hegg,Sidney. |
| Timeout Missouri S&T. |
| 25-21 | Point USI - (Weber,Abby) Attack error by Gannaway,Payton (block by Hegg,Sidney; Anderson,Leah). |
| For MST: Merjil,Hannah; Gannaway,Payton; Netherlain,Lexi; O'Boyle,Kiernan; Reed,Avery; Widiker,Abigail; libero Ply,Shelby. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Dazey,Taya. |
| 0-1 | Point MST - (Cepicky,Casey) Attack error by Koch,Katherine. | so |
| 1-1 | Point USI - (Pearson,Meiko) Service error. | so |
| 2-1 | Point USI - (Weber,Abby) Attack error by Burton,Jordan (block by Koch,Katherine; Hegg,Sidney). |
| 3-1 | Point USI - (Weber,Abby) Attack error by O'Boyle,Kiernan. |
| 3-2 | Point MST - (Weber,Abby) Service error. | so |
| 4-2 | Point USI - (Merjil,Hannah) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 5-2 | Point USI - (Gubera,Callie) Attack error by Gannaway,Payton. |
| 6-2 | Point USI - (Gubera,Callie) Kill by Anderson,Leah (from Cepicky,Casey). |
| Timeout Missouri S&T. |
| 6-3 | Point MST - (Gubera,Callie) Kill by Merjil,Hannah. | so |
| For MST: Reed,Avery. |
| 7-3 | Point USI - (Burton,Jordan) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| For MST: Netherlain,Lexi. |
| 8-3 | Point USI - (Koch,Katherine) Attack error by Reed,Avery. |
| 9-3 | Point USI - (Koch,Katherine) Bad set by Merjil,Hannah. |
| 9-4 | Point MST - (Koch,Katherine) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 9-5 | Point MST - (O'Boyle,Kiernan) Attack error by Anderson,Leah (block by Gannaway,Payton; Ply,Shelby). |
| 10-5 | Point USI - (O'Boyle,Kiernan) Attack error by Gannaway,Payton (block by Anderson,Leah; Litteken,Taylor). | so |
| 10-6 | Point MST - (Anderson,Leah) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 11-6 | Point USI - (Gannaway,Payton) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 11-7 | Point MST - (Litteken,Taylor) Kill by Ply,Shelby (from Merjil,Hannah). | so |
| 11-8 | Point MST - (Reed,Avery) Bad set by Cepicky,Casey. |
| 11-9 | Point MST - (Reed,Avery) Attack error by Weber,Abby. |
| 12-9 | Point USI - (Reed,Avery) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 12-10 | Point MST - (Cepicky,Casey) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 13-10 | Point USI - (Pearson,Meiko) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 13-11 | Point MST - (Weber,Abby) Kill by O'Boyle,Kiernan (from Merjil,Hannah). | so |
| 14-11 | Point USI - (Merjil,Hannah) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 15-11 | Point USI - (Gubera,Callie) Kill by Koch,Katherine (from Cepicky,Casey). |
| 16-11 | Point USI - (Gubera,Callie) Attack error by Burton,Jordan (block by Litteken,Taylor; Koch,Katherine). |
| 17-11 | Point USI - (Gubera,Callie) Attack error by O'Boyle,Kiernan. |
| Timeout Missouri S&T. |
| 18-11 | Point USI - (Gubera,Callie) Attack error by Gannaway,Payton (block by Litteken,Taylor; Anderson,Leah). |
| 18-12 | Point MST - (Gubera,Callie) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 18-13 | Point MST - (Burton,Jordan) Attack error by Anderson,Leah (block by Gannaway,Payton; O'Boyle,Kiernan). |
| 18-14 | Point MST - (Burton,Jordan) Attack error by Anderson,Leah (block by O'Boyle,Kiernan; Gannaway,Payton). |
| 19-14 | Point USI - (Burton,Jordan) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 19-15 | Point MST - (Koch,Katherine) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 19-16 | Point MST - (O'Boyle,Kiernan) Attack error by Litteken,Taylor. |
| 20-16 | Point USI - (O'Boyle,Kiernan) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 20-17 | Point MST - (Anderson,Leah) Kill by Gannaway,Payton (from Merjil,Hannah), block error by Weber,Abby. | so |
| 21-17 | Point USI - (Gannaway,Payton) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 21-18 | Point MST - (Litteken,Taylor) Attack error by Weber,Abby. | so |
| 22-18 | Point USI - (Reed,Avery) Attack error by Gannaway,Payton. | so |
| 22-19 | Point MST - (Cepicky,Casey) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 23-19 | Point USI - (Pearson,Meiko) Service error. | so |
| 24-19 | Point USI - (Weber,Abby) Kill by Anderson,Leah. |
| 25-19 | Point USI - (Weber,Abby) Kill by Weber,Abby (from Gubera,Callie). |
| For MST: Merjil,Hannah; Gannaway,Payton; Netherlain,Lexi; O'Boyle,Kiernan; Reed,Avery; Ply,Shelby; libero Burton,Jordan. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Gubera,Callie. |
| 0-1 | Point MST - (Reed,Avery) Kill by Burton,Jordan (from Merjil,Hannah). |
| 0-2 | Point MST - (Reed,Avery) Kill by Burton,Jordan (from Merjil,Hannah). |
| 0-3 | Point MST - (Reed,Avery) Service ace (Anderson,Leah). |
| 0-4 | Point MST - (Reed,Avery) Attack error by Hegg,Sidney (block by Burton,Jordan; Ply,Shelby). |
| 1-4 | Point USI - (Reed,Avery) Service error. | so |
| For MST: Alessio,Mia. |
| 1-5 | Point MST - (Cepicky,Casey) Service error. | so |
| 2-5 | Point USI - (Pearson,Meiko) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 2-6 | Point MST - (Weber,Abby) Kill by O'Boyle,Kiernan (from Merjil,Hannah). | so |
| 2-7 | Point MST - (Merjil,Hannah) Kill by Merjil,Hannah (from Pearson,Meiko). |
| 3-7 | Point USI - (Merjil,Hannah) Service error. | so |
| 3-8 | Point MST - (Gubera,Callie) Kill by Gannaway,Payton (from O'Boyle,Kiernan). | so |
| Timeout Southern Indiana. |
| 3-9 | Point MST - (Burton,Jordan) Kill by Reed,Avery. |
| For USI: Dazey,Taya. |
| 4-9 | Point USI - (Burton,Jordan) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| For MST: Netherlain,Lexi. |
| 5-9 | Point USI - (Koch,Katherine) Service ace (O'Boyle,Kiernan). |
| 6-9 | Point USI - (Koch,Katherine) Kill by Litteken,Taylor (from Cepicky,Casey). |
| 6-10 | Point MST - (Koch,Katherine) Service error. | so |
| 7-10 | Point USI - (O'Boyle,Kiernan) Kill by Cepicky,Casey (from Dazey,Taya). | so |
| 8-10 | Point USI - (Anderson,Leah) Kill by Weber,Abby (from Cepicky,Casey). |
| 9-10 | Point USI - (Anderson,Leah) Service ace (Pearson,Meiko). |
| Timeout Missouri S&T. |
| 10-10 | Point USI - (Anderson,Leah) Kill by Anderson,Leah (from Cepicky,Casey). |
| 11-10 | Point USI - (Anderson,Leah) Service ace (Pearson,Meiko). |
| 12-10 | Point USI - (Anderson,Leah) Attack error by Gannaway,Payton. |
| 12-11 | Point MST - (Anderson,Leah) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 12-12 | Point MST - (Gannaway,Payton) Kill by Merjil,Hannah (from Reed,Avery). |
| 13-12 | Point USI - (Gannaway,Payton) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 14-12 | Point USI - (Litteken,Taylor) Kill by Hegg,Sidney (from Cepicky,Casey). |
| 15-12 | Point USI - (Litteken,Taylor) Attack error by Reed,Avery. |
| 15-13 | Point MST - (Litteken,Taylor) Kill by Ply,Shelby (from Merjil,Hannah). | so |
| 15-14 | Point MST - (Reed,Avery) Kill by Burton,Jordan (from Merjil,Hannah). |
| 15-15 | Point MST - (Reed,Avery) Kill by Burton,Jordan (from Merjil,Hannah). |
| 16-15 | Point USI - (Reed,Avery) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 17-15 | Point USI - (Cepicky,Casey) Attack error by Burton,Jordan. |
| 17-16 | Point MST - (Cepicky,Casey) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 18-16 | Point USI - (Pearson,Meiko) Service error. | so |
| 18-17 | Point MST - (Weber,Abby) Kill by Merjil,Hannah (from Alessio,Mia). | so |
| 18-18 | Point MST - (Merjil,Hannah) Attack error by Koch,Katherine (block by O'Boyle,Kiernan; Burton,Jordan). |
| 18-19 | Point MST - (Merjil,Hannah) Attack error by Hegg,Sidney (block by Gannaway,Payton; O'Boyle,Kiernan). |
| Timeout Southern Indiana. |
| 19-19 | Point USI - (Merjil,Hannah) Attack error by Burton,Jordan. | so |
| 19-20 | Point MST - (Gubera,Callie) Kill by Burton,Jordan (from Gannaway,Payton). | so |
| 20-20 | Point USI - (Burton,Jordan) Service error. | so |
| 20-21 | Point MST - (Koch,Katherine) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| For MST: Widiker,Abigail. |
| 20-22 | Point MST - (Widiker,Abigail) Attack error by Koch,Katherine (block by Ply,Shelby; Reed,Avery). |
| 21-22 | Point USI - (Widiker,Abigail) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 21-23 | Point MST - (Anderson,Leah) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 22-23 | Point USI - (Gannaway,Payton) Attack error by Reed,Avery. | so |
| 22-24 | Point MST - (Litteken,Taylor) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 22-25 | Point MST - (Reed,Avery) Kill by Gannaway,Payton (from Merjil,Hannah). |
====================
==================== SOUTHERN INDIANA 3, MISSOURI S&T 2
====================
| For MST: Merjil,Hannah; Gannaway,Payton; Netherlain,Lexi; O'Boyle,Kiernan; Reed,Avery; Widiker,Abigail; libero Ply,Shelby. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Dazey,Taya. |
| 0-1 | Point MST - (Reed,Avery) Kill by Burton,Jordan (from Merjil,Hannah). |
| 1-1 | Point USI - (Reed,Avery) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| For MST: Alessio,Mia. |
| 2-1 | Point USI - (Weber,Abby) Service ace (Burton,Jordan). |
| 3-1 | Point USI - (Weber,Abby) Kill by Hegg,Sidney (from Cepicky,Casey). |
| 3-2 | Point MST - (Weber,Abby) Bad set by Cepicky,Casey. | so |
| 4-2 | Point USI - (Pearson,Meiko) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 5-2 | Point USI - (Gubera,Callie) Attack error by Gannaway,Payton. |
| 6-2 | Point USI - (Gubera,Callie) Attack error by O'Boyle,Kiernan (block by Litteken,Taylor; Koch,Katherine). |
| Timeout Missouri S&T. |
| 6-3 | Point MST - (Gubera,Callie) Kill by Burton,Jordan (from Merjil,Hannah). | so |
| 6-4 | Point MST - (Merjil,Hannah) Kill by Alessio,Mia (from Gannaway,Payton). |
| 6-5 | Point MST - (Merjil,Hannah) Kill by Burton,Jordan. |
| 7-5 | Point USI - (Merjil,Hannah) Attack error by Burton,Jordan. | so |
| 7-6 | Point MST - (Koch,Katherine) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 8-6 | Point USI - (Burton,Jordan) Kill by Litteken,Taylor. | so |
| For MST: Netherlain,Lexi. |
| 8-7 | Point MST - (Anderson,Leah) Kill by Reed,Avery (from Merjil,Hannah). | so |
| For MST: Widiker,Abigail. |
| 9-7 | Point USI - (Widiker,Abigail) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 10-7 | Point USI - (Litteken,Taylor) Attack error by Reed,Avery (block by Hegg,Sidney; Cepicky,Casey). |
| 10-8 | Point MST - (Litteken,Taylor) Kill by Gannaway,Payton (from Merjil,Hannah). | so |
| 11-8 | Point USI - (Gannaway,Payton) Attack error by Gannaway,Payton. | so |
| Timeout Missouri S&T. |
| 12-8 | Point USI - (Cepicky,Casey) Attack error by Ply,Shelby. |
| 13-8 | Point USI - (Cepicky,Casey) Attack error by Reed,Avery. |
| 13-9 | Point MST - (Cepicky,Casey) Service error. | so |
| 14-9 | Point USI - (Reed,Avery) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 15-9 | Point USI - (Weber,Abby) Kill by Hegg,Sidney (from Cepicky,Casey). |
====================
==================== SOUTHERN INDIANA 3, MISSOURI S&T 2
====================