| For LWU: Finnerty,Kat; Kosciuk,Sadie; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; Schade,Amber; libero Seidel,Jessie. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Gubera,Callie. |
| 1-0 | Point USI - (Otten,Allie) Kill by Koch,Katherine (from Gubera,Callie). | so |
| 1-1 | Point LWU - (Weber,Abby) Kill by Otten,Allie (from Schade,Amber). | so |
| 2-1 | Point USI - (Schade,Amber) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 2-2 | Point LWU - (Gubera,Callie) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 2-3 | Point LWU - (Seidel,Jessie) Attack error by Koch,Katherine. |
| 3-3 | Point USI - (Seidel,Jessie) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 4-3 | Point USI - (Koch,Katherine) Kill by Anderson,Leah (from Cepicky,Casey). |
| 4-4 | Point LWU - (Koch,Katherine) Service error. | so |
| For LWU: Garrett,Jenna. |
| 4-5 | Point LWU - (Garrett,Jenna) Kill by Kosciuk,Sadie. |
| 5-5 | Point USI - (Garrett,Jenna) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 5-6 | Point LWU - (Anderson,Leah) Service error. | so |
| 6-6 | Point USI - (Finnerty,Kat) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 7-6 | Point USI - (Litteken,Taylor) Kill by Weber,Abby (from Cepicky,Casey). |
| 7-7 | Point LWU - (Litteken,Taylor) Service error. | so |
| 7-8 | Point LWU - (Kosciuk,Sadie) Kill by Schade,Amber (from Otten,Allie). |
| 8-8 | Point USI - (Kosciuk,Sadie) Kill by Weber,Abby (from Cepicky,Casey). | so |
| 8-9 | Point LWU - (Cepicky,Casey) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
| 8-10 | Point LWU - (Otten,Allie) Ball handling error by Anderson,Leah. |
| 9-10 | Point USI - (Otten,Allie) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 9-11 | Point LWU - (Weber,Abby) Service error. | so |
| 9-12 | Point LWU - (Schade,Amber) Kill by Borchelt,Hannah (from Otten,Allie). |
| 10-12 | Point USI - (Schade,Amber) Service error. | so |
| 10-13 | Point LWU - (Gubera,Callie) Service error. | so |
| 11-13 | Point USI - (Seidel,Jessie) Service error. | so |
| 11-14 | Point LWU - (Koch,Katherine) Service error. | so |
| 12-14 | Point USI - (Garrett,Jenna) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 12-15 | Point LWU - (Anderson,Leah) Kill by Otten,Allie (from Schade,Amber). | so |
| 13-15 | Point USI - (Finnerty,Kat) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 14-15 | Point USI - (Litteken,Taylor) Kill by Anderson,Leah (from Cepicky,Casey). |
| 14-16 | Point LWU - (Litteken,Taylor) Kill by Schade,Amber (from Otten,Allie). | so |
| 15-16 | Point USI - (Kosciuk,Sadie) Attack error by Otten,Allie. | so |
| 15-17 | Point LWU - (Cepicky,Casey) Kill by Schade,Amber (from Otten,Allie). | so |
| 16-17 | Point USI - (Otten,Allie) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 16-18 | Point LWU - (Weber,Abby) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 17-18 | Point USI - (Schade,Amber) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 17-19 | Point LWU - (Gubera,Callie) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 17-20 | Point LWU - (Seidel,Jessie) Attack error by Koch,Katherine. |
| Timeout Southern Indiana. |
| 18-20 | Point USI - (Seidel,Jessie) Service error. | so |
| 19-20 | Point USI - (Koch,Katherine) Kill by Koch,Katherine (from Gubera,Callie). |
| 19-21 | Point LWU - (Koch,Katherine) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 20-21 | Point USI - (Garrett,Jenna) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 20-22 | Point LWU - (Anderson,Leah) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 21-22 | Point USI - (Finnerty,Kat) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 21-23 | Point LWU - (Litteken,Taylor) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| Timeout Southern Indiana. |
| 22-23 | Point USI - (Kosciuk,Sadie) Kill by Hegg,Sidney (from Cepicky,Casey). | so |
| 22-24 | Point LWU - (Cepicky,Casey) Attack error by Koch,Katherine. | so |
| 23-24 | Point USI - (Otten,Allie) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 24-24 | Point USI - (Weber,Abby) Service ace (Schade,Amber). |
| 25-24 | Point USI - (Weber,Abby) Kill by Anderson,Leah (from Weber,Abby). |
| 25-25 | Point LWU - (Weber,Abby) Kill by Otten,Allie. | so |
| 26-25 | Point USI - (Schade,Amber) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 27-25 | Point USI - (Gubera,Callie) Kill by Koch,Katherine (from Cepicky,Casey). |
| For LWU: Finnerty,Kat; Kosciuk,Sadie; Garrett,Jenna; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; libero Schade,Amber. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Gubera,Callie. |
| 0-1 | Point LWU - (Weber,Abby) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 1-1 | Point USI - (Schade,Amber) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 1-2 | Point LWU - (Gubera,Callie) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
| 2-2 | Point USI - (Seidel,Jessie) Attack error by Borchelt,Hannah (block by Anderson,Leah; Litteken,Taylor). | so |
| 3-2 | Point USI - (Koch,Katherine) Attack error by Kosciuk,Sadie (block by Litteken,Taylor). |
| 4-2 | Point USI - (Koch,Katherine) Bad set by Borchelt,Hannah. |
| 4-3 | Point LWU - (Koch,Katherine) Attack error by Anderson,Leah. | so |
| For LWU: Garrett,Jenna. |
| 5-3 | Point USI - (Garrett,Jenna) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 5-4 | Point LWU - (Anderson,Leah) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 6-4 | Point USI - (Finnerty,Kat) Service error. | so |
| 6-5 | Point LWU - (Litteken,Taylor) Kill by Otten,Allie (from Finnerty,Kat). | so |
| 7-5 | Point USI - (Kosciuk,Sadie) Kill by Weber,Abby (from Cepicky,Casey). | so |
| 7-6 | Point LWU - (Cepicky,Casey) Attack error by Weber,Abby. | so |
| 7-7 | Point LWU - (Otten,Allie) Bad set by Cepicky,Casey. |
| 8-7 | Point USI - (Otten,Allie) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 8-8 | Point LWU - (Weber,Abby) Kill by Schade,Amber. | so |
| 9-8 | Point USI - (Schade,Amber) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 9-9 | Point LWU - (Gubera,Callie) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 9-10 | Point LWU - (Seidel,Jessie) Attack error by Koch,Katherine. |
| 9-11 | Point LWU - (Seidel,Jessie) Attack error by Weber,Abby (block by Kosciuk,Sadie). |
| 10-11 | Point USI - (Seidel,Jessie) Service error. | so |
| 11-11 | Point USI - (Koch,Katherine) Kill by Anderson,Leah (from Cepicky,Casey), block error by Borchelt,Hannah. |
| 12-11 | Point USI - (Koch,Katherine) Kill by Anderson,Leah (from Litteken,Taylor). |
| 13-11 | Point USI - (Koch,Katherine) Attack error by Borchelt,Hannah (block by Litteken,Taylor; Anderson,Leah). |
| 13-12 | Point LWU - (Koch,Katherine) Kill by Finnerty,Kat (from Otten,Allie). | so |
| 14-12 | Point USI - (Garrett,Jenna) Attack error by Finnerty,Kat. | so |
| 14-13 | Point LWU - (Anderson,Leah) Service error. | so |
| 15-13 | Point USI - (Finnerty,Kat) Kill by Weber,Abby (from Cepicky,Casey). | so |
| 16-13 | Point USI - (Litteken,Taylor) Attack error by Schade,Amber (block by Hegg,Sidney; Cepicky,Casey). |
| Timeout Lindenwood. |
| 17-13 | Point USI - (Litteken,Taylor) Kill by Cepicky,Casey (from Litteken,Taylor). |
| 17-14 | Point LWU - (Litteken,Taylor) Kill by Schade,Amber (from Otten,Allie). | so |
| 18-14 | Point USI - (Kosciuk,Sadie) Kill by Weber,Abby (from Cepicky,Casey). | so |
| 19-14 | Point USI - (Cepicky,Casey) Kill by Weber,Abby (from Cepicky,Casey). |
| 20-14 | Point USI - (Cepicky,Casey) Attack error by Schade,Amber (block by Hegg,Sidney; Koch,Katherine). |
| Timeout Lindenwood. |
| 21-14 | Point USI - (Cepicky,Casey) Bad set by Schade,Amber. |
| 21-15 | Point LWU - (Cepicky,Casey) Kill by Otten,Allie (from Seidel,Jessie). | so |
| 22-15 | Point USI - (Otten,Allie) Service error. | so |
| 22-16 | Point LWU - (Weber,Abby) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 22-17 | Point LWU - (Schade,Amber) Kill by Sifuentes,Mackenzi. |
| 23-17 | Point USI - (Schade,Amber) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 23-18 | Point LWU - (Gubera,Callie) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
| 23-19 | Point LWU - (Seidel,Jessie) Kill by Kosciuk,Sadie (from Otten,Allie). |
| 23-20 | Point LWU - (Seidel,Jessie) Kill by Finnerty,Kat. |
| 23-21 | Point LWU - (Seidel,Jessie) Attack error by Koch,Katherine (block by Kosciuk,Sadie; Finnerty,Kat). |
| Timeout Southern Indiana. |
| 23-22 | Point LWU - (Seidel,Jessie) Attack error by Anderson,Leah. |
| 24-22 | Point USI - (Seidel,Jessie) Service error. | so |
| 24-23 | Point LWU - (Koch,Katherine) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 25-23 | Point USI - (Garrett,Jenna) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| For LWU: Finnerty,Kat; Kosciuk,Sadie; Garrett,Jenna; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; libero Schade,Amber. |
| For USI: Cepicky,Casey; Hegg,Sidney; Litteken,Taylor; Anderson,Leah; Koch,Katherine; Weber,Abby; libero Gubera,Callie. |
| 1-0 | Point USI - (Otten,Allie) Kill by Koch,Katherine (from Cepicky,Casey). | so |
| 2-0 | Point USI - (Weber,Abby) Attack error by Schade,Amber. |
| 3-0 | Point USI - (Weber,Abby) Kill by Koch,Katherine (from Cepicky,Casey). |
| For LWU: Sancho,Maider. |
| 3-1 | Point LWU - (Weber,Abby) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
| 4-1 | Point USI - (Sancho,Maider) Service error. | so |
| 4-2 | Point LWU - (Gubera,Callie) Kill by Borchelt,Hannah. | so |
| 4-3 | Point LWU - (Seidel,Jessie) Attack error by Litteken,Taylor (block by Kosciuk,Sadie). |
| 5-3 | Point USI - (Seidel,Jessie) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 5-4 | Point LWU - (Koch,Katherine) Service error. | so |
| For LWU: Garrett,Jenna. |
| 6-4 | Point USI - (Garrett,Jenna) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 6-5 | Point LWU - (Anderson,Leah) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 6-6 | Point LWU - (Finnerty,Kat) Kill by Sancho,Maider (from Otten,Allie). |
| 7-6 | Point USI - (Finnerty,Kat) Kill by Weber,Abby. | so |
| 7-7 | Point LWU - (Litteken,Taylor) Service error. | so |
| 8-7 | Point USI - (Kosciuk,Sadie) Attack error by Sancho,Maider. | so |
| 9-7 | Point USI - (Cepicky,Casey) Kill by Weber,Abby (from Cepicky,Casey). |
| 10-7 | Point USI - (Cepicky,Casey) Service ace (Seidel,Jessie). |
| 10-8 | Point LWU - (Cepicky,Casey) Kill by Sancho,Maider (from Otten,Allie). | so |
| 11-8 | Point USI - (Otten,Allie) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 12-8 | Point USI - (Weber,Abby) Kill by Anderson,Leah (from Cepicky,Casey). |
| 12-9 | Point LWU - (Weber,Abby) Kill by Borchelt,Hannah. | so |
| 13-9 | Point USI - (Sancho,Maider) Kill by Anderson,Leah (from Cepicky,Casey). | so |
| 14-9 | Point USI - (Gubera,Callie) Kill by Koch,Katherine. |
| 14-10 | Point LWU - (Gubera,Callie) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 14-11 | Point LWU - (Seidel,Jessie) Attack error by Litteken,Taylor. |
| 14-12 | Point LWU - (Seidel,Jessie) Ball handling error by Cepicky,Casey. |
| 15-12 | Point USI - (Seidel,Jessie) Kill by Litteken,Taylor (from Koch,Katherine). | so |
| 16-12 | Point USI - (Koch,Katherine) Attack error by Finnerty,Kat (block by Cepicky,Casey; Litteken,Taylor). |
| For LWU: Engelbrecht,Emma. |
| 17-12 | Point USI - (Koch,Katherine) Attack error by Finnerty,Kat. |
| 17-13 | Point LWU - (Koch,Katherine) Kill by Borchelt,Hannah (from Engelbrecht,Emma). | so |
| For LWU: Engelbrecht,Emma. |
| 18-13 | Point USI - (Garrett,Jenna) Kill by Litteken,Taylor (from Cepicky,Casey). | so |
| 19-13 | Point USI - (Anderson,Leah) Service ace (Engelbrecht,Emma). |
| For USI: Dazey,Taya. |
| For LWU: Chan, Kaitlyn. |
| Timeout Lindenwood. |
| 20-13 | Point USI - (Anderson,Leah) Kill by Litteken,Taylor (from Koch,Katherine). |
| 21-13 | Point USI - (Anderson,Leah) Service ace (Chan, Kaitlyn). |
| 22-13 | Point USI - (Anderson,Leah) Service ace (TEAM). |
| 22-14 | Point LWU - (Anderson,Leah) Attack error by Dazey,Taya. | so |
| 23-14 | Point USI - (Finnerty,Kat) Attack error by Finnerty,Kat. | so |
| 24-14 | Point USI - (Litteken,Taylor) Kill by Dazey,Taya (from Koch,Katherine). |
| 25-14 | Point USI - (Litteken,Taylor) Service ace (Finnerty,Kat). |