| For TSU: Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; Beaton,Allison; Wollert,Emma; libero Woltering,Lindsay. |
| For SBU: DeWees,Ashleigh; Tipton,Delanie; Pfeifer,Rachel; Lasher,Ashley; Pritchett, Loran; Francis,Rachel; libero Barton,Lindsey. |
1-0 | Point SBU - (DeWees,Ashleigh) Attack error by Wollert,Emma. |
2-0 | Point SBU - (DeWees,Ashleigh) Kill by Tipton,Delanie (from DeWees,Ashleigh). |
2-1 | Point TSU - (DeWees,Ashleigh) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
3-1 | Point SBU - (Smith,Morgan) Kill by Tipton,Delanie (from DeWees,Ashleigh). | so |
3-2 | Point TSU - (Pfeifer,Rachel) Kill by Yancy,Sam (from DeFries,Rachel). | so |
4-2 | Point SBU - (Woltering,Lindsay) Kill by Pritchett, Loran (from Barton,Lindsey). | so |
4-3 | Point TSU - (Barton,Lindsey) Ball handling error by DeWees,Ashleigh. | so |
| For TSU: Motz,Katy; Berthold,Emma. |
4-4 | Point TSU - (Motz,Katy) Kill by Beaton,Allison. |
4-5 | Point TSU - (Motz,Katy) Kill by Berthold,Emma (from Motz,Katy). |
5-5 | Point SBU - (Motz,Katy) Service error. | so |
| For SBU: Ernsbarger,Sydney. |
6-5 | Point SBU - (Pritchett, Loran) Kill by Lasher,Ashley (from Pritchett, Loran). |
7-5 | Point SBU - (Pritchett, Loran) Service ace (Smith,Morgan). |
8-5 | Point SBU - (Pritchett, Loran) Kill by Lasher,Ashley (from Barton,Lindsey). |
8-6 | Point TSU - (Pritchett, Loran) Service error. | so |
8-7 | Point TSU - (Yancy,Sam) Kill by Yancy,Sam (from Motz,Katy). |
9-7 | Point SBU - (Yancy,Sam) Kill by Lasher,Ashley (from Barton,Lindsey). | so |
10-7 | Point SBU - (Lasher,Ashley) Kill by Pfeifer,Rachel (from Pritchett, Loran). |
10-8 | Point TSU - (Lasher,Ashley) Kill by Smith,Morgan (from Motz,Katy). | so |
10-9 | Point TSU - (Beaton,Allison) Attack error by Francis,Rachel. |
11-9 | Point SBU - (Beaton,Allison) Service error. | so |
12-9 | Point SBU - (Francis,Rachel) Attack error by Wollert,Emma. |
12-10 | Point TSU - (Francis,Rachel) Kill by Smith,Morgan (from Motz,Katy). | so |
12-11 | Point TSU - (DeFries,Rachel) Ball handling error by Pritchett, Loran. |
12-12 | Point TSU - (DeFries,Rachel) Attack error by Lasher,Ashley. |
13-12 | Point SBU - (DeFries,Rachel) Attack error by Wollert,Emma. | so |
13-13 | Point TSU - (DeWees,Ashleigh) Attack error by Pritchett, Loran. | so |
13-14 | Point TSU - (Smith,Morgan) Attack error by Pfeifer,Rachel (block by Yancy,Sam; Wollert,Emma). |
13-15 | Point TSU - (Smith,Morgan) Kill by Wollert,Emma. |
13-16 | Point TSU - (Smith,Morgan) Bad set by DeWees,Ashleigh. |
| Timeout Southwest Baptist. |
14-16 | Point SBU - (Smith,Morgan) Attack error by Smith,Morgan. | so |
14-17 | Point TSU - (Pfeifer,Rachel) Kill by Yancy,Sam (from DeFries,Rachel). | so |
14-18 | Point TSU - (Woltering,Lindsay) Kill by Kaat,Ellie (from DeFries,Rachel). |
15-18 | Point SBU - (Woltering,Lindsay) Kill by Lasher,Ashley (from Pritchett, Loran). | so |
15-19 | Point TSU - (Barton,Lindsey) Service error. | so |
16-19 | Point SBU - (Motz,Katy) Kill by Lasher,Ashley (from Pritchett, Loran). | so |
17-19 | Point SBU - (Pritchett, Loran) Kill by Lasher,Ashley (from Barton,Lindsey). |
17-20 | Point TSU - (Pritchett, Loran) Attack error by Pfeifer,Rachel. | so |
17-21 | Point TSU - (Yancy,Sam) Ball handling error by Pritchett, Loran. |
| Timeout Southwest Baptist. |
17-22 | Point TSU - (Yancy,Sam) Kill by Berthold,Emma (from Woltering,Lindsay). |
18-22 | Point SBU - (Yancy,Sam) Kill by Francis,Rachel (from Pritchett, Loran). | so |
18-23 | Point TSU - (Lasher,Ashley) Attack error by Francis,Rachel. | so |
19-23 | Point SBU - (Beaton,Allison) Service error. | so |
| For SBU: Compton,Lauren. |
19-24 | Point TSU - (Compton,Lauren) Kill by Berthold,Emma (from Motz,Katy). | so |
19-25 | Point TSU - (DeFries,Rachel) Attack error by Pfeifer,Rachel. |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Beaton,Allison. |
| For SBU: DeWees,Ashleigh; Tipton,Delanie; Pfeifer,Rachel; Ernsbarger,Sydney; Compton,Lauren; Lasher,Ashley; libero Pritchett, Loran. |
| For TSU: Berry,Hanna. |
0-1 | Point TSU - (DeFries,Rachel) Attack error by Tipton,Delanie. |
0-2 | Point TSU - (DeFries,Rachel) Attack error by Pritchett, Loran (block by Wollert,Emma; Kaat,Ellie). |
0-3 | Point TSU - (DeFries,Rachel) Kill by Berry,Hanna (from DeFries,Rachel). |
0-4 | Point TSU - (DeFries,Rachel) Kill by Wollert,Emma. |
0-5 | Point TSU - (DeFries,Rachel) Kill by Berry,Hanna (from DeFries,Rachel). |
1-5 | Point SBU - (DeFries,Rachel) Kill by Pritchett, Loran (from DeWees,Ashleigh). | so |
2-5 | Point SBU - (Pfeifer,Rachel) Service ace (TEAM). |
3-5 | Point SBU - (Pfeifer,Rachel) Bad set by Yancy,Sam. |
3-6 | Point TSU - (Pfeifer,Rachel) Service error. | so |
4-6 | Point SBU - (Berry,Hanna) Kill by Pritchett, Loran (from DeWees,Ashleigh). | so |
5-6 | Point SBU - (Barton,Lindsey) Attack error by Wollert,Emma. |
5-7 | Point TSU - (Barton,Lindsey) Kill by Yancy,Sam (from DeFries,Rachel). | so |
6-7 | Point SBU - (Wollert,Emma) Attack error by Kaat,Ellie. | so |
| Timeout Truman State. |
| For SBU: Ernsbarger,Sydney. |
7-7 | Point SBU - (Pritchett, Loran) Service ace (Yancy,Sam). |
7-8 | Point TSU - (Pritchett, Loran) Service error. | so |
| For TSU: Motz,Katy; Berthold,Emma. |
7-9 | Point TSU - (Motz,Katy) Kill by Berthold,Emma (from Woltering,Lindsay). |
7-10 | Point TSU - (Motz,Katy) Bad set by Pritchett, Loran. |
7-11 | Point TSU - (Motz,Katy) Service ace (Barton,Lindsey). |
| For SBU: Compton,Lauren. |
8-11 | Point SBU - (Motz,Katy) Service error. | so |
8-12 | Point TSU - (Lasher,Ashley) Kill by Berthold,Emma (from Motz,Katy). | so |
9-12 | Point SBU - (Yancy,Sam) Service error. | so |
10-12 | Point SBU - (Francis,Rachel) Kill by Compton,Lauren (from Pritchett, Loran). |
10-13 | Point TSU - (Francis,Rachel) Service error. | so |
10-14 | Point TSU - (Woltering,Lindsay) Service ace (TEAM). |
10-15 | Point TSU - (Woltering,Lindsay) Kill by Berry,Hanna (from Motz,Katy). |
| Timeout Southwest Baptist. |
10-16 | Point TSU - (Woltering,Lindsay) Kill by Berthold,Emma (from Motz,Katy). |
10-17 | Point TSU - (Woltering,Lindsay) Kill by Berry,Hanna (from Motz,Katy). |
11-17 | Point SBU - (Woltering,Lindsay) Service error. | so |
11-18 | Point TSU - (DeWees,Ashleigh) Kill by Berthold,Emma (from Motz,Katy). | so |
| Timeout Southwest Baptist. |
| For TSU: Brown,Monica. |
12-18 | Point SBU - (DeFries,Rachel) Attack error by Berry,Hanna. | so |
12-19 | Point TSU - (Compton,Lauren) Service error. | so |
13-19 | Point SBU - (Berry,Hanna) Kill by Lasher,Ashley (from Pritchett, Loran). | so |
14-19 | Point SBU - (Barton,Lindsey) Service ace (Yancy,Sam). |
14-20 | Point TSU - (Barton,Lindsey) Kill by Brown,Monica (from DeFries,Rachel). | so |
15-20 | Point SBU - (Wollert,Emma) Kill by Pritchett, Loran (from Compton,Lauren). | so |
15-21 | Point TSU - (Pritchett, Loran) Kill by Beaton,Allison (from DeFries,Rachel). | so |
15-22 | Point TSU - (Motz,Katy) Kill by Yancy,Sam (from Woltering,Lindsay). |
16-22 | Point SBU - (Motz,Katy) Kill by Lasher,Ashley (from Ernsbarger,Sydney). | so |
17-22 | Point SBU - (Lasher,Ashley) Kill by Pritchett, Loran (from Lasher,Ashley). |
18-22 | Point SBU - (Lasher,Ashley) Service ace (TEAM). |
| Timeout Truman State. |
19-22 | Point SBU - (Lasher,Ashley) Kill by Ernsbarger,Sydney (from Barton,Lindsey). |
20-22 | Point SBU - (Lasher,Ashley) Attack error by Berthold,Emma. |
20-23 | Point TSU - (Lasher,Ashley) Kill by Yancy,Sam (from Motz,Katy). | so |
20-24 | Point TSU - (Yancy,Sam) Kill by Berry,Hanna (from Woltering,Lindsay). |
21-24 | Point SBU - (Yancy,Sam) Kill by Francis,Rachel (from Pritchett, Loran). | so |
21-25 | Point TSU - (Francis,Rachel) Kill by Berry,Hanna (from Motz,Katy). | so |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Brown,Monica; DeFries,Rachel; libero Berry,Hanna. |
| For SBU: DeWees,Ashleigh; Tipton,Delanie; Pfeifer,Rachel; Ernsbarger,Sydney; Compton,Lauren; Lasher,Ashley; libero Pritchett, Loran. |
| For TSU: Benzing,Kate; Smith,Morgan. |
1-0 | Point SBU - (DeWees,Ashleigh) Kill by Pritchett, Loran (from Barton,Lindsey). |
2-0 | Point SBU - (DeWees,Ashleigh) Bad set by DeFries,Rachel. |
2-1 | Point TSU - (DeWees,Ashleigh) Attack error by Compton,Lauren. | so |
2-2 | Point TSU - (Smith,Morgan) Attack error by DeWees,Ashleigh. |
3-2 | Point SBU - (Smith,Morgan) Attack error by Berry,Hanna. | so |
3-3 | Point TSU - (Compton,Lauren) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
3-4 | Point TSU - (Wollert,Emma) Kill by Berry,Hanna (from DeFries,Rachel). |
3-5 | Point TSU - (Wollert,Emma) Service ace (TEAM). |
3-6 | Point TSU - (Wollert,Emma) Service ace (TEAM). |
4-6 | Point SBU - (Wollert,Emma) Kill by Tipton,Delanie (from DeWees,Ashleigh). | so |
| For SBU: Francis,Rachel. |
4-7 | Point TSU - (Barton,Lindsey) Kill by Benzing,Kate (from DeFries,Rachel). | so |
| For TSU: Motz,Katy; Berthold,Emma. |
4-8 | Point TSU - (Motz,Katy) Service ace (Compton,Lauren). |
4-9 | Point TSU - (Motz,Katy) Kill by Berry,Hanna (from Motz,Katy). |
| Timeout Southwest Baptist. |
4-10 | Point TSU - (Motz,Katy) Attack error by Lasher,Ashley (block by Berthold,Emma; Benzing,Kate). |
4-11 | Point TSU - (Motz,Katy) Attack error by Francis,Rachel (block by Berthold,Emma; Benzing,Kate). |
5-11 | Point SBU - (Motz,Katy) Kill by Lasher,Ashley (from DeWees,Ashleigh). | so |
5-12 | Point TSU - (Pritchett, Loran) Ball handling error by Pritchett, Loran. | so |
5-13 | Point TSU - (Berry,Hanna) Service ace (Compton,Lauren). |
5-14 | Point TSU - (Berry,Hanna) Attack error by Lasher,Ashley. |
6-14 | Point SBU - (Berry,Hanna) Kill by Lasher,Ashley (from Pritchett, Loran). | so |
7-14 | Point SBU - (Lasher,Ashley) Service ace (TEAM). |
8-14 | Point SBU - (Lasher,Ashley) Attack error by Berthold,Emma. |
8-15 | Point TSU - (Lasher,Ashley) Kill by Smith,Morgan (from Motz,Katy). | so |
| For SBU: Rabius,Rebecca. |
8-16 | Point TSU - (Woltering,Lindsay) Kill by Smith,Morgan (from Motz,Katy). |
8-17 | Point TSU - (Woltering,Lindsay) Attack error by Ernsbarger,Sydney. |
8-18 | Point TSU - (Woltering,Lindsay) Kill by Smith,Morgan (from Motz,Katy). |
8-19 | Point TSU - (Woltering,Lindsay) Attack error by Rabius,Rebecca. |
8-20 | Point TSU - (Woltering,Lindsay) Service ace (Compton,Lauren). |
| Timeout Southwest Baptist. |
8-21 | Point TSU - (Woltering,Lindsay) Kill by Wollert,Emma (from Motz,Katy). |
8-22 | Point TSU - (Woltering,Lindsay) Kill by Berthold,Emma (from Motz,Katy). |
9-22 | Point SBU - (Woltering,Lindsay) Attack error by Smith,Morgan. | so |
| For SBU: Egle,Rose. |
10-22 | Point SBU - (Egle,Rose) Service ace (TEAM). |
11-22 | Point SBU - (Egle,Rose) Kill by Ernsbarger,Sydney (from Egle,Rose). |
11-23 | Point TSU - (Egle,Rose) Attack error by Lasher,Ashley (block by Wollert,Emma). | so |
| For TSU: McGurn,Molly. |
11-24 | Point TSU - (McGurn,Molly) Kill by Wollert,Emma (from McGurn,Molly). |
11-25 | Point TSU - (McGurn,Molly) Attack error by Ernsbarger,Sydney. |