| For SBU: DeWees,Ashleigh; Tipton,Delanie; Rabius,Rebecca; Lasher,Ashley; Pritchett,Loran; Francis,Rachel; libero Barton,Lindsey. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Grimm,Alyssa; Knoblauch,Makayla; libero Blair,Sarah. |
| 1-0 | Point QU - (DeWees,Ashleigh) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| For QU: Clark,Sydney. |
| 1-1 | Point SBU - (Knoblauch,Makayla) Attack error by Rehagen,Emily (block by Tipton,Delanie; Pritchett,Loran). | so |
| 1-2 | Point SBU - (Rabius,Rebecca) Kill by Lasher,Ashley (from Barton,Lindsey). |
| 2-2 | Point QU - (Rabius,Rebecca) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 2-3 | Point SBU - (Rehagen,Emily) Kill by Lasher,Ashley (from DeWees,Ashleigh). | so |
| 2-4 | Point SBU - (Tipton,Delanie) Kill by Lasher,Ashley (from Pritchett,Loran). |
| 2-5 | Point SBU - (Tipton,Delanie) Attack error by Clark,Sydney. |
| 3-5 | Point QU - (Tipton,Delanie) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| 4-5 | Point QU - (Blair,Sarah) Service ace (Barton,Lindsey). |
| 4-6 | Point SBU - (Blair,Sarah) Service error. | so |
| For SBU: Ernsbarger,Sydney. |
| 5-6 | Point QU - (Pritchett,Loran) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 6-6 | Point QU - (Rothermich,Alaina) Kill by Knoblauch,Makayla (from Rehagen,Emily). |
| 6-7 | Point SBU - (Rothermich,Alaina) Kill by Francis,Rachel (from Pritchett,Loran). | so |
| 7-7 | Point QU - (Lasher,Ashley) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 7-8 | Point SBU - (Norris,Mattie) Kill by Francis,Rachel (from Pritchett,Loran). | so |
| 7-9 | Point SBU - (Francis,Rachel) Service ace (Rothermich,Alaina). |
| 8-9 | Point QU - (Francis,Rachel) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
| 8-10 | Point SBU - (Holt,Emma) Kill by Ernsbarger,Sydney (from Pritchett,Loran). | so |
| 9-10 | Point QU - (DeWees,Ashleigh) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| 10-10 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 11-10 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 11-11 | Point SBU - (Knoblauch,Makayla) Kill by Rabius,Rebecca (from DeWees,Ashleigh). | so |
| 12-11 | Point QU - (Rabius,Rebecca) Service error. | so |
| 12-12 | Point SBU - (Rehagen,Emily) Service error. | so |
| 13-12 | Point QU - (Tipton,Delanie) Attack error by Pritchett,Loran (block by Grimm,Alyssa; Norris,Mattie). | so |
| 13-13 | Point SBU - (Blair,Sarah) Attack error by Clark,Sydney. | so |
| 13-14 | Point SBU - (Pritchett,Loran) Attack error by Clark,Sydney (block by Lasher,Ashley; Francis,Rachel). |
| 14-14 | Point QU - (Pritchett,Loran) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 15-14 | Point QU - (Rothermich,Alaina) Attack error by Francis,Rachel. |
| 16-14 | Point QU - (Rothermich,Alaina) Service ace (TEAM). |
| Timeout Southwest Baptist. |
| 17-14 | Point QU - (Rothermich,Alaina) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| 17-15 | Point SBU - (Rothermich,Alaina) Attack error by Norris,Mattie. | so |
| 18-15 | Point QU - (Lasher,Ashley) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 19-15 | Point QU - (Norris,Mattie) Attack error by Francis,Rachel. |
| 20-15 | Point QU - (Norris,Mattie) Attack error by Francis,Rachel. |
| Timeout Southwest Baptist. |
| 20-16 | Point SBU - (Norris,Mattie) Kill by Ernsbarger,Sydney (from Pritchett,Loran). | so |
| 21-16 | Point QU - (Francis,Rachel) Attack error by Tipton,Delanie. | so |
| For QU: McCarty,Victoria. |
| 22-16 | Point QU - (McCarty,Victoria) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
| 23-16 | Point QU - (McCarty,Victoria) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
| 24-16 | Point QU - (McCarty,Victoria) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 25-16 | Point QU - (McCarty,Victoria) Attack error by Rabius,Rebecca. |
| For SBU: DeWees,Ashleigh; Tipton,Delanie; Rabius,Rebecca; Ernsbarger,Sydney; Lasher,Ashley; Pritchett,Loran; libero Francis,Rachel. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
| 1-0 | Point QU - (Knoblauch,Makayla) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
| 1-1 | Point SBU - (Knoblauch,Makayla) Kill by Rabius,Rebecca (from DeWees,Ashleigh). | so |
| 1-2 | Point SBU - (Rabius,Rebecca) Attack error by Rehagen,Emily (block by Lasher,Ashley). |
| 1-3 | Point SBU - (Rabius,Rebecca) Attack error by Rehagen,Emily (block by Lasher,Ashley; Tipton,Delanie). |
| 2-3 | Point QU - (Rabius,Rebecca) Attack error by Lasher,Ashley. | so |
| 3-3 | Point QU - (Rehagen,Emily) Attack error by Tipton,Delanie. |
| 4-3 | Point QU - (Rehagen,Emily) Ball handling error by DeWees,Ashleigh. |
| 5-3 | Point QU - (Rehagen,Emily) Kill by Clark,Sydney (from Knoblauch,Makayla). |
| 6-3 | Point QU - (Rehagen,Emily) Kill by Clark,Sydney (from Knoblauch,Makayla). |
| 7-3 | Point QU - (Rehagen,Emily) Attack error by Pritchett,Loran. |
| 7-4 | Point SBU - (Rehagen,Emily) Kill by Lasher,Ashley (from DeWees,Ashleigh). | so |
| 7-5 | Point SBU - (Tipton,Delanie) Service ace (TEAM). |
| 8-5 | Point QU - (Tipton,Delanie) Attack error by Lasher,Ashley. | so |
| 8-6 | Point SBU - (Blair,Sarah) Kill by Pritchett,Loran (from DeWees,Ashleigh). | so |
| For SBU: Ernsbarger,Sydney. |
| 9-6 | Point QU - (Pritchett,Loran) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| For QU: Rothermich,Alaina. |
| 9-7 | Point SBU - (Rothermich,Alaina) Kill by Francis,Rachel (from Pritchett,Loran). | so |
| 10-7 | Point QU - (Lasher,Ashley) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 10-8 | Point SBU - (Norris,Mattie) Kill by Francis,Rachel (from Pritchett,Loran). | so |
| 11-8 | Point QU - (Francis,Rachel) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
| 12-8 | Point QU - (Holt,Emma) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 13-8 | Point QU - (Holt,Emma) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 13-9 | Point SBU - (Holt,Emma) Kill by Rabius,Rebecca (from Pritchett,Loran). | so |
| 14-9 | Point QU - (DeWees,Ashleigh) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| 14-10 | Point SBU - (Knoblauch,Makayla) Kill by Rabius,Rebecca (from DeWees,Ashleigh). | so |
| 15-10 | Point QU - (Rabius,Rebecca) Attack error by Pritchett,Loran. | so |
| 16-10 | Point QU - (Rehagen,Emily) Service ace (Barton,Lindsey). |
| 16-11 | Point SBU - (Rehagen,Emily) Kill by Lasher,Ashley (from DeWees,Ashleigh). | so |
| 17-11 | Point QU - (Tipton,Delanie) Kill by Clark,Sydney (from Knoblauch,Makayla). | so |
| 17-12 | Point SBU - (Blair,Sarah) Kill by Lasher,Ashley. | so |
| 18-12 | Point QU - (Pritchett,Loran) Service error. | so |
| 19-12 | Point QU - (Rothermich,Alaina) Attack error by Lasher,Ashley. |
| 20-12 | Point QU - (Rothermich,Alaina) Kill by Knoblauch,Makayla (from Rehagen,Emily). |
| Timeout Southwest Baptist. |
| 21-12 | Point QU - (Rothermich,Alaina) Attack error by Rabius,Rebecca. |
| 21-13 | Point SBU - (Rothermich,Alaina) Kill by Francis,Rachel (from Pritchett,Loran). | so |
| 21-14 | Point SBU - (Lasher,Ashley) Kill by Rabius,Rebecca (from Barton,Lindsey). |
| 22-14 | Point QU - (Lasher,Ashley) Kill by Knoblauch,Makayla. | so |
| 23-14 | Point QU - (Norris,Mattie) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 23-15 | Point SBU - (Norris,Mattie) Kill by Ernsbarger,Sydney (from Pritchett,Loran). | so |
| For SBU: Boldridge,Chanelle. |
| 24-15 | Point QU - (Boldridge,Chanelle) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| For QU: McCarty,Victoria. |
| 25-15 | Point QU - (McCarty,Victoria) Attack error by Rabius,Rebecca. |
| For SBU: DeWees,Ashleigh; Tipton,Delanie; Boldridge,Chanelle; Rabius,Rebecca; Ernsbarger,Sydney; Lasher,Ashley; libero Pritchett,Loran. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
| For SBU: Compton,Lauren. |
| 1-0 | Point QU - (DeWees,Ashleigh) Kill by Rehagen,Emily (from Norris,Mattie). | so |
| For QU: Clark,Sydney. |
| 2-0 | Point QU - (Knoblauch,Makayla) Service ace (TEAM). |
| 2-1 | Point SBU - (Knoblauch,Makayla) Kill by Tipton,Delanie (from DeWees,Ashleigh). | so |
| 3-1 | Point QU - (Compton,Lauren) Kill by Clark,Sydney (from Knoblauch,Makayla). | so |
| 3-2 | Point SBU - (Rehagen,Emily) Kill by Lasher,Ashley (from DeWees,Ashleigh). | so |
| 4-2 | Point QU - (Tipton,Delanie) Kill by Norris,Mattie. | so |
| 5-2 | Point QU - (Blair,Sarah) Kill by Clark,Sydney (from Knoblauch,Makayla). |
| 6-2 | Point QU - (Blair,Sarah) Service ace (Compton,Lauren). |
| 6-3 | Point SBU - (Blair,Sarah) Kill by Pritchett,Loran (from DeWees,Ashleigh). | so |
| For SBU: Ernsbarger,Sydney. |
| 6-4 | Point SBU - (Pritchett,Loran) Attack error by Clark,Sydney (block by Francis,Rachel). |
| 7-4 | Point QU - (Pritchett,Loran) Attack error by Francis,Rachel. | so |
| 8-4 | Point QU - (Rothermich,Alaina) Kill by Brown,Sarah. |
| 9-4 | Point QU - (Rothermich,Alaina) Kill by Knoblauch,Makayla. |
| 9-5 | Point SBU - (Rothermich,Alaina) Kill by Francis,Rachel (from Pritchett,Loran). | so |
| 10-5 | Point QU - (Lasher,Ashley) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| Timeout Southwest Baptist. |
| 10-6 | Point SBU - (Norris,Mattie) Kill by Ernsbarger,Sydney (from Pritchett,Loran). | so |
| For SBU: Boldridge,Chanelle. |
| 10-7 | Point SBU - (Boldridge,Chanelle) Attack error by Rehagen,Emily (block by Tipton,Delanie; Ernsbarger,Sydney). |
| 11-7 | Point QU - (Boldridge,Chanelle) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
| 12-7 | Point QU - (Holt,Emma) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
| 13-7 | Point QU - (Holt,Emma) Kill by Knoblauch,Makayla (from Rehagen,Emily). |
| 14-7 | Point QU - (Holt,Emma) Kill by Rehagen,Emily (from Blair,Sarah). |
| 14-8 | Point SBU - (Holt,Emma) Kill by Tipton,Delanie (from Pritchett,Loran). | so |
| 14-9 | Point SBU - (DeWees,Ashleigh) Attack error by Grimm,Alyssa. |
| 14-10 | Point SBU - (DeWees,Ashleigh) Kill by Compton,Lauren (from Pritchett,Loran). |
| 15-10 | Point QU - (DeWees,Ashleigh) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| 15-11 | Point SBU - (Knoblauch,Makayla) Kill by Compton,Lauren (from DeWees,Ashleigh). | so |
| For SBU: Rabius,Rebecca. |
| 15-12 | Point SBU - (Rabius,Rebecca) Kill by Lasher,Ashley (from DeWees,Ashleigh). |
| 16-12 | Point QU - (Rabius,Rebecca) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 17-12 | Point QU - (Rehagen,Emily) Kill by Clark,Sydney (from Blair,Sarah). |
| 17-13 | Point SBU - (Rehagen,Emily) Service error. | so |
| 18-13 | Point QU - (Tipton,Delanie) Kill by Clark,Sydney (from Knoblauch,Makayla). | so |
| 19-13 | Point QU - (Blair,Sarah) Attack error by Rabius,Rebecca. |
| 20-13 | Point QU - (Blair,Sarah) Attack error by Lasher,Ashley (block by Clark,Sydney; Brown,Sarah). |
| 21-13 | Point QU - (Blair,Sarah) Service ace (TEAM). |
| Timeout Southwest Baptist. |
| For QU: Lynch,Emma. |
| 22-13 | Point QU - (Blair,Sarah) Kill by Brown,Sarah (from Knoblauch,Makayla). |
| 23-13 | Point QU - (Blair,Sarah) Attack error by Lasher,Ashley. |
| For QU: Orlet,Mia. |
| 24-13 | Point QU - (Blair,Sarah) Service ace (Barton,Lindsey). |
| 24-14 | Point SBU - (Blair,Sarah) Kill by Pritchett,Loran (from DeWees,Ashleigh). | so |
| 24-15 | Point SBU - (Pritchett,Loran) Kill by Ernsbarger,Sydney (from Pritchett,Loran). |
| 25-15 | Point QU - (Pritchett,Loran) Kill by Clark,Sydney (from Knoblauch,Makayla). | so |