| For LWU: Finnerty,Kat; Kosciuk,Sadie; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; Schade,Amber; libero Seidel,Jessie. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Grimm,Alyssa; Knoblauch,Makayla; libero Blair,Sarah. |
0-1 | Point LWU - (Otten,Allie) Kill by Schade,Amber (from Borchelt,Hannah). |
0-2 | Point LWU - (Otten,Allie) Kill by Borchelt,Hannah (from Otten,Allie). |
1-2 | Point QU - (Otten,Allie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
1-3 | Point LWU - (Knoblauch,Makayla) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
2-3 | Point QU - (Schade,Amber) Attack error by Finnerty,Kat. | so |
2-4 | Point LWU - (Rehagen,Emily) Attack error by Brown,Sarah (block by Borchelt,Hannah; Sifuentes,Mackenzi). | so |
3-4 | Point QU - (Seidel,Jessie) Ball handling error by Otten,Allie. | so |
4-4 | Point QU - (Blair,Sarah) Service ace (TEAM). |
5-4 | Point QU - (Blair,Sarah) Ball handling error by Otten,Allie. |
5-5 | Point LWU - (Blair,Sarah) Attack error by Norris,Mattie. | so |
| For LWU: Garrett,Jenna. |
6-5 | Point QU - (Garrett,Jenna) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
7-5 | Point QU - (Rothermich,Alaina) Service ace (Schade,Amber). |
8-5 | Point QU - (Rothermich,Alaina) Attack error by Kosciuk,Sadie. |
9-5 | Point QU - (Rothermich,Alaina) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| Timeout Lindenwood. |
9-6 | Point LWU - (Rothermich,Alaina) Service error. | so |
9-7 | Point LWU - (Finnerty,Kat) Kill by Kosciuk,Sadie (from Otten,Allie). |
10-7 | Point QU - (Finnerty,Kat) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
10-8 | Point LWU - (Norris,Mattie) Attack error by Grimm,Alyssa. | so |
11-8 | Point QU - (Kosciuk,Sadie) Attack error by Finnerty,Kat. | so |
| For QU: Holt,Emma. |
12-8 | Point QU - (Holt,Emma) Attack error by Schade,Amber. |
12-9 | Point LWU - (Holt,Emma) Kill by Schade,Amber (from Otten,Allie). | so |
13-9 | Point QU - (Otten,Allie) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
14-9 | Point QU - (Knoblauch,Makayla) Attack error by Borchelt,Hannah. |
15-9 | Point QU - (Knoblauch,Makayla) Attack error by Schade,Amber. |
16-9 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Rothermich,Alaina). |
17-9 | Point QU - (Knoblauch,Makayla) Bad set by Otten,Allie. |
18-9 | Point QU - (Knoblauch,Makayla) Attack error by Borchelt,Hannah (block by Rehagen,Emily; Brown,Sarah). |
19-9 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| Timeout Lindenwood. |
19-10 | Point LWU - (Knoblauch,Makayla) Service error. | so |
20-10 | Point QU - (Schade,Amber) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
21-10 | Point QU - (Rehagen,Emily) Attack error by Finnerty,Kat (block by Brown,Sarah; Rothermich,Alaina). |
21-11 | Point LWU - (Rehagen,Emily) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
22-11 | Point QU - (Seidel,Jessie) Service error. | so |
23-11 | Point QU - (Blair,Sarah) Kill by Norris,Mattie (from Knoblauch,Makayla). |
24-11 | Point QU - (Blair,Sarah) Kill by Norris,Mattie. |
25-11 | Point QU - (Blair,Sarah) Attack error by Borchelt,Hannah (block by Norris,Mattie; Grimm,Alyssa). |
| For LWU: Finnerty,Kat; Kosciuk,Sadie; Garrett,Jenna; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; libero Schade,Amber. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
1-0 | Point QU - (Knoblauch,Makayla) Kill by Brown,Sarah. |
1-1 | Point LWU - (Knoblauch,Makayla) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
2-1 | Point QU - (Schade,Amber) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
3-1 | Point QU - (Rehagen,Emily) Kill by Norris,Mattie (from Knoblauch,Makayla). |
3-2 | Point LWU - (Rehagen,Emily) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
4-2 | Point QU - (Seidel,Jessie) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
4-3 | Point LWU - (Blair,Sarah) Service error. | so |
| For LWU: Garrett,Jenna. |
5-3 | Point QU - (Garrett,Jenna) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
6-3 | Point QU - (Rothermich,Alaina) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
6-4 | Point LWU - (Rothermich,Alaina) Bad set by Knoblauch,Makayla. | so |
7-4 | Point QU - (Finnerty,Kat) Service error. | so |
8-4 | Point QU - (Norris,Mattie) Attack error by Kosciuk,Sadie. |
8-5 | Point LWU - (Norris,Mattie) Kill by Schade,Amber (from Otten,Allie). | so |
8-6 | Point LWU - (Kosciuk,Sadie) Attack error by Rehagen,Emily (block by Sifuentes,Mackenzi; Otten,Allie). |
9-6 | Point QU - (Kosciuk,Sadie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
10-6 | Point QU - (Holt,Emma) Attack error by Schade,Amber. |
10-7 | Point LWU - (Holt,Emma) Kill by Otten,Allie (from Finnerty,Kat). | so |
11-7 | Point QU - (Otten,Allie) Service error. | so |
11-8 | Point LWU - (Knoblauch,Makayla) Kill by Borchelt,Hannah (from Otten,Allie). | so |
11-9 | Point LWU - (Schade,Amber) Attack error by Brown,Sarah (block by Sifuentes,Mackenzi). |
12-9 | Point QU - (Schade,Amber) Service error. | so |
13-9 | Point QU - (Rehagen,Emily) Attack error by Borchelt,Hannah. |
14-9 | Point QU - (Rehagen,Emily) Kill by Rothermich,Alaina (from Knoblauch,Makayla), block error by Sifuentes,Mackenzi. |
14-10 | Point LWU - (Rehagen,Emily) Kill by Finnerty,Kat (from Otten,Allie). | so |
15-10 | Point QU - (Seidel,Jessie) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
15-11 | Point LWU - (Blair,Sarah) Kill by Finnerty,Kat (from Otten,Allie). | so |
16-11 | Point QU - (Garrett,Jenna) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
17-11 | Point QU - (Rothermich,Alaina) Attack error by Finnerty,Kat (block by Knoblauch,Makayla). |
17-12 | Point LWU - (Rothermich,Alaina) Attack error by Grimm,Alyssa (block by Finnerty,Kat; Kosciuk,Sadie). | so |
18-12 | Point QU - (Finnerty,Kat) Attack error by Kosciuk,Sadie. | so |
18-13 | Point LWU - (Norris,Mattie) Kill by Schade,Amber (from Otten,Allie). | so |
18-14 | Point LWU - (Kosciuk,Sadie) Attack error by Rehagen,Emily (block by Sifuentes,Mackenzi; Otten,Allie). |
19-14 | Point QU - (Kosciuk,Sadie) Service error. | so |
19-15 | Point LWU - (Holt,Emma) Attack error by Rothermich,Alaina. | so |
19-16 | Point LWU - (Otten,Allie) Attack error by Rehagen,Emily. |
20-16 | Point QU - (Otten,Allie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
20-17 | Point LWU - (Knoblauch,Makayla) Kill by Borchelt,Hannah (from Otten,Allie). | so |
21-17 | Point QU - (Schade,Amber) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
22-17 | Point QU - (Rehagen,Emily) Attack error by Borchelt,Hannah. |
22-18 | Point LWU - (Rehagen,Emily) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
23-18 | Point QU - (Seidel,Jessie) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
23-19 | Point LWU - (Blair,Sarah) Attack error by Norris,Mattie (block by Kosciuk,Sadie; Borchelt,Hannah). | so |
23-20 | Point LWU - (Garrett,Jenna) Kill by Finnerty,Kat (from Otten,Allie). |
24-20 | Point QU - (Garrett,Jenna) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
25-20 | Point QU - (Rothermich,Alaina) Kill by Knoblauch,Makayla. |
| For LWU: Finnerty,Kat; Kosciuk,Sadie; Garrett,Jenna; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; libero Schade,Amber. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
1-0 | Point QU - (Otten,Allie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
1-1 | Point LWU - (Knoblauch,Makayla) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
2-1 | Point QU - (Schade,Amber) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
3-1 | Point QU - (Rehagen,Emily) Bad set by Otten,Allie. |
3-2 | Point LWU - (Rehagen,Emily) Kill by Borchelt,Hannah (from Otten,Allie). | so |
3-3 | Point LWU - (Seidel,Jessie) Attack error by Rothermich,Alaina. |
3-4 | Point LWU - (Seidel,Jessie) Kill by Kosciuk,Sadie. |
4-4 | Point QU - (Seidel,Jessie) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
4-5 | Point LWU - (Blair,Sarah) Kill by Finnerty,Kat (from Otten,Allie). | so |
| For LWU: Garrett,Jenna. |
5-5 | Point QU - (Garrett,Jenna) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
5-6 | Point LWU - (Rothermich,Alaina) Kill by Otten,Allie (from Schade,Amber). | so |
6-6 | Point QU - (Finnerty,Kat) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
7-6 | Point QU - (Norris,Mattie) Service ace (Finnerty,Kat). |
7-7 | Point LWU - (Norris,Mattie) Attack error by Rehagen,Emily. | so |
8-7 | Point QU - (Kosciuk,Sadie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
8-8 | Point LWU - (Holt,Emma) Kill by Schade,Amber (from Otten,Allie). | so |
8-9 | Point LWU - (Otten,Allie) Kill by Borchelt,Hannah (from Otten,Allie). |
9-9 | Point QU - (Otten,Allie) Kill by Rehagen,Emily (from Blair,Sarah). | so |
9-10 | Point LWU - (Knoblauch,Makayla) Attack error by Rehagen,Emily (block by Sifuentes,Mackenzi; Borchelt,Hannah). | so |
10-10 | Point QU - (Schade,Amber) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
10-11 | Point LWU - (Rehagen,Emily) Kill by Borchelt,Hannah (from Otten,Allie). | so |
11-11 | Point QU - (Seidel,Jessie) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
11-12 | Point LWU - (Blair,Sarah) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
12-12 | Point QU - (Garrett,Jenna) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
12-13 | Point LWU - (Rothermich,Alaina) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
13-13 | Point QU - (Finnerty,Kat) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
13-14 | Point LWU - (Norris,Mattie) Kill by Schade,Amber (from Otten,Allie). | so |
14-14 | Point QU - (Kosciuk,Sadie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
14-15 | Point LWU - (Holt,Emma) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
15-15 | Point QU - (Otten,Allie) Kill by Knoblauch,Makayla (from Blair,Sarah). | so |
16-15 | Point QU - (Knoblauch,Makayla) Bad set by Schade,Amber. |
17-15 | Point QU - (Knoblauch,Makayla) Attack error by Schade,Amber. |
| Timeout Lindenwood. |
17-16 | Point LWU - (Knoblauch,Makayla) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
17-17 | Point LWU - (Schade,Amber) Attack error by Brown,Sarah (block by Sifuentes,Mackenzi). |
18-17 | Point QU - (Schade,Amber) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
19-17 | Point QU - (Rehagen,Emily) Attack error by Borchelt,Hannah. |
20-17 | Point QU - (Rehagen,Emily) Service ace (TEAM). |
20-18 | Point LWU - (Rehagen,Emily) Kill by Finnerty,Kat (from Otten,Allie). | so |
21-18 | Point QU - (Seidel,Jessie) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
21-19 | Point LWU - (Blair,Sarah) Attack error by Norris,Mattie. | so |
22-19 | Point QU - (Garrett,Jenna) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
22-20 | Point LWU - (Rothermich,Alaina) Kill by Otten,Allie (from Finnerty,Kat). | so |
23-20 | Point QU - (Finnerty,Kat) Kill by Knoblauch,Makayla (from Blair,Sarah). | so |
23-21 | Point LWU - (Norris,Mattie) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
24-21 | Point QU - (Kosciuk,Sadie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
24-22 | Point LWU - (Holt,Emma) Kill by Schade,Amber (from Otten,Allie). | so |
25-22 | Point QU - (Otten,Allie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |