| For MU: Kues,Mikaela; Hurt,Rachel; Kosky,Ella; Rodowski,Karolina; Schnell,Abbie; Scrum,Hannah; libero Hallemann,A.J.. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Grimm,Alyssa; Knoblauch,Makayla; libero Blair,Sarah. |
| 1-0 | Point QU - (Knoblauch,Makayla) Attack error by Kues,Mikaela (block by Brown,Sarah; Rehagen,Emily). |
| 2-0 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily (from Knoblauch,Makayla). |
| 2-1 | Point MU - (Knoblauch,Makayla) Service error. | so |
| For MU: Hasbrook,Taylor. |
| 2-2 | Point MU - (Hasbrook,Taylor) Attack error by Rothermich,Alaina. |
| 3-2 | Point QU - (Hasbrook,Taylor) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 4-2 | Point QU - (Rehagen,Emily) Kill by Norris,Mattie (from Rehagen,Emily). |
| 5-2 | Point QU - (Rehagen,Emily) Attack error by Kosky,Ella. |
| 6-2 | Point QU - (Rehagen,Emily) Attack error by Schnell,Abbie. |
| 7-2 | Point QU - (Rehagen,Emily) Kill by Brown,Sarah (from Knoblauch,Makayla). |
| 8-2 | Point QU - (Rehagen,Emily) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| 9-2 | Point QU - (Rehagen,Emily) Service ace (TEAM). |
| Timeout Maryville. |
| 9-3 | Point MU - (Rehagen,Emily) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 10-3 | Point QU - (Hallemann,A.J.) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
| 10-4 | Point MU - (Blair,Sarah) Kill by Kues,Mikaela (from Schnell,Abbie). | so |
| 11-4 | Point QU - (Kues,Mikaela) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| For MU: Keck,Taylor. |
| 12-4 | Point QU - (Rothermich,Alaina) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
| 13-4 | Point QU - (Rothermich,Alaina) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| 13-5 | Point MU - (Rothermich,Alaina) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 14-5 | Point QU - (Scrum,Hannah) Bad set by Scrum,Hannah. | so |
| 14-6 | Point MU - (Norris,Mattie) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| 15-6 | Point QU - (Rodowski,Karolina) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| For QU: Holt,Emma. |
| 15-7 | Point MU - (Holt,Emma) Attack error by Knoblauch,Makayla. | so |
| 16-7 | Point QU - (Schnell,Abbie) Kill by Rehagen,Emily (from Rothermich,Alaina). | so |
| 16-8 | Point MU - (Knoblauch,Makayla) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 17-8 | Point QU - (Hasbrook,Taylor) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 18-8 | Point QU - (Rehagen,Emily) Attack error by Kues,Mikaela (block by Brown,Sarah; Norris,Mattie). |
| 18-9 | Point MU - (Rehagen,Emily) Kill by Kosky,Ella (from Scrum,Hannah). | so |
| 18-10 | Point MU - (Hallemann,A.J.) Attack error by Rothermich,Alaina (block by Rodowski,Karolina; Scrum,Hannah). |
| 19-10 | Point QU - (Hallemann,A.J.) Kill by Brown,Sarah (from Knoblauch,Makayla). | so |
| 19-11 | Point MU - (Blair,Sarah) Service error. | so |
| 20-11 | Point QU - (Kues,Mikaela) Kill by Rothermich,Alaina (from Knoblauch,Makayla). | so |
| 20-12 | Point MU - (Rothermich,Alaina) Service error. | so |
| 21-12 | Point QU - (Scrum,Hannah) Service error. | so |
| 21-13 | Point MU - (Norris,Mattie) Kill by Rodowski,Karolina (from Schnell,Abbie). | so |
| For MU: Vaughn,Ali. |
| 22-13 | Point QU - (Vaughn,Ali) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| 23-13 | Point QU - (Holt,Emma) Kill by Brown,Sarah (from Knoblauch,Makayla). |
| 24-13 | Point QU - (Holt,Emma) Kill by Brown,Sarah (from Knoblauch,Makayla). |
| 25-13 | Point QU - (Holt,Emma) Kill by Knoblauch,Makayla (from Norris,Mattie). |
| For MU: Kues,Mikaela; Hurt,Rachel; Vaughn,Ali; Hasbrook,Taylor; Kosky,Ella; Rodowski,Karolina; libero Schnell,Abbie. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
| For MU: Bell,Avery. |
| 1-0 | Point QU - (Schnell,Abbie) Attack error by Hurt,Rachel. | so |
| 2-0 | Point QU - (Knoblauch,Makayla) Kill by Brown,Sarah (from Knoblauch,Makayla). |
| 2-1 | Point MU - (Knoblauch,Makayla) Kill by Bell,Avery (from Schnell,Abbie). | so |
| For MU: Hasbrook,Taylor. |
| 2-2 | Point MU - (Hasbrook,Taylor) Kill by Kues,Mikaela (from Schnell,Abbie). |
| 3-2 | Point QU - (Hasbrook,Taylor) Service error. | so |
| 3-3 | Point MU - (Rehagen,Emily) Kill by Kues,Mikaela (from Schnell,Abbie). | so |
| 3-4 | Point MU - (Hallemann,A.J.) Attack error by Brown,Sarah (block by Rodowski,Karolina; Scrum,Hannah). |
| 4-4 | Point QU - (Hallemann,A.J.) Service error. | so |
| 5-4 | Point QU - (Blair,Sarah) Bad set by Schnell,Abbie. |
| 5-5 | Point MU - (Blair,Sarah) Kill by Kues,Mikaela (from Schnell,Abbie). | so |
| 6-5 | Point QU - (Kues,Mikaela) Kill by Grimm,Alyssa (from Knoblauch,Makayla). | so |
| For MU: Keck,Taylor. |
| 6-6 | Point MU - (Rothermich,Alaina) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 6-7 | Point MU - (Scrum,Hannah) Kill by Schnell,Abbie (from Scrum,Hannah). |
| 7-7 | Point QU - (Scrum,Hannah) Kill by Norris,Mattie (from Blair,Sarah). | so |
| 8-7 | Point QU - (Norris,Mattie) Service ace (Keck,Taylor). |
| 8-8 | Point MU - (Norris,Mattie) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| For MU: Wibbenmeyer,Avery. |
| 9-8 | Point QU - (Wibbenmeyer,Avery) Attack error by Schnell,Abbie. | so |
| For QU: Holt,Emma. |
| 9-9 | Point MU - (Holt,Emma) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 10-9 | Point QU - (Schnell,Abbie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 11-9 | Point QU - (Knoblauch,Makayla) Attack error by Hurt,Rachel. |
| 11-10 | Point MU - (Knoblauch,Makayla) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 11-11 | Point MU - (Hasbrook,Taylor) Attack error by Rehagen,Emily (block by Bell,Avery; Scrum,Hannah). |
| 11-12 | Point MU - (Hasbrook,Taylor) Kill by Scrum,Hannah (from Schnell,Abbie). |
| 12-12 | Point QU - (Hasbrook,Taylor) Kill by Rehagen,Emily (from Norris,Mattie). | so |
| 12-13 | Point MU - (Rehagen,Emily) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 13-13 | Point QU - (Hallemann,A.J.) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 14-13 | Point QU - (Blair,Sarah) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| 14-14 | Point MU - (Blair,Sarah) Service error. | so |
| 15-14 | Point QU - (Kues,Mikaela) Bad set by Scrum,Hannah. | so |
| 15-15 | Point MU - (Rothermich,Alaina) Service error. | so |
| 16-15 | Point QU - (Scrum,Hannah) Service error. | so |
| 17-15 | Point QU - (Norris,Mattie) Kill by Rehagen,Emily (from Blair,Sarah). |
| 17-16 | Point MU - (Norris,Mattie) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| 18-16 | Point QU - (Wibbenmeyer,Avery) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 18-17 | Point MU - (Holt,Emma) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 19-17 | Point QU - (Schnell,Abbie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 20-17 | Point QU - (Knoblauch,Makayla) Attack error by Kues,Mikaela. |
| 20-18 | Point MU - (Knoblauch,Makayla) Service error. | so |
| 20-19 | Point MU - (Hasbrook,Taylor) Kill by Kues,Mikaela (from Hasbrook,Taylor). |
| Timeout Quincy. |
| 21-19 | Point QU - (Hasbrook,Taylor) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 22-19 | Point QU - (Rehagen,Emily) Ball handling error by Schnell,Abbie. |
| 22-20 | Point MU - (Rehagen,Emily) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 23-20 | Point QU - (Hallemann,A.J.) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 23-21 | Point MU - (Blair,Sarah) Attack error by Rehagen,Emily (block by Rodowski,Karolina; Kues,Mikaela). | so |
| 23-22 | Point MU - (Kues,Mikaela) Kill by Schnell,Abbie (from Hallemann,A.J.). |
| 23-23 | Point MU - (Kues,Mikaela) Attack error by Norris,Mattie. |
| 24-23 | Point QU - (Kues,Mikaela) Attack error by Scrum,Hannah. | so |
| For QU: McCarty,Victoria. |
| 25-23 | Point QU - (McCarty,Victoria) Kill by Norris,Mattie (from Knoblauch,Makayla). |
| For MU: Kues,Mikaela; Bell,Avery; Hurt,Rachel; Hasbrook,Taylor; Rodowski,Karolina; Schnell,Abbie; libero Scrum,Hannah. |
| For QU: Norris,Mattie; Rothermich,Alaina; Brown,Sarah; Rehagen,Emily; Holt,Emma; Grimm,Alyssa; libero Knoblauch,Makayla. |
| 1-0 | Point QU - (Knoblauch,Makayla) Service ace (TEAM). |
| 2-0 | Point QU - (Knoblauch,Makayla) Kill by Rehagen,Emily. |
| 3-0 | Point QU - (Knoblauch,Makayla) Service ace (TEAM). |
| 3-1 | Point MU - (Knoblauch,Makayla) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| For MU: Hasbrook,Taylor. |
| 3-2 | Point MU - (Hasbrook,Taylor) Kill by Kues,Mikaela (from Schnell,Abbie). |
| 4-2 | Point QU - (Hasbrook,Taylor) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 4-3 | Point MU - (Rehagen,Emily) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 4-4 | Point MU - (Hallemann,A.J.) Attack error by Rothermich,Alaina (block by Rodowski,Karolina; Scrum,Hannah). |
| 5-4 | Point QU - (Hallemann,A.J.) Kill by Rothermich,Alaina (from Blair,Sarah). | so |
| 6-4 | Point QU - (Blair,Sarah) Kill by Grimm,Alyssa (from Knoblauch,Makayla). |
| 6-5 | Point MU - (Blair,Sarah) Kill by Rodowski,Karolina (from Schnell,Abbie). | so |
| 6-6 | Point MU - (Kues,Mikaela) Ball handling error by Knoblauch,Makayla. |
| 7-6 | Point QU - (Kues,Mikaela) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| For MU: Keck,Taylor. |
| 8-6 | Point QU - (Rothermich,Alaina) Attack error by Scrum,Hannah. |
| 9-6 | Point QU - (Rothermich,Alaina) Attack error by Rodowski,Karolina. |
| 9-7 | Point MU - (Rothermich,Alaina) Attack error by Knoblauch,Makayla. | so |
| 10-7 | Point QU - (Scrum,Hannah) Kill by Norris,Mattie (from Knoblauch,Makayla). | so |
| 11-7 | Point QU - (Norris,Mattie) Attack error by Scrum,Hannah. |
| 11-8 | Point MU - (Norris,Mattie) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| For MU: Wibbenmeyer,Avery. |
| 12-8 | Point QU - (Wibbenmeyer,Avery) Attack error by Hurt,Rachel. | so |
| For QU: Holt,Emma. |
| 12-9 | Point MU - (Holt,Emma) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| 13-9 | Point QU - (Schnell,Abbie) Kill by Rehagen,Emily (from Knoblauch,Makayla). | so |
| 14-9 | Point QU - (Knoblauch,Makayla) Kill by Rothermich,Alaina (from Knoblauch,Makayla). |
| 15-9 | Point QU - (Knoblauch,Makayla) Attack error by Hurt,Rachel (block by Brown,Sarah; Rothermich,Alaina). |
| Timeout Maryville. |
| For QU: Clark,Sydney. |
| 15-10 | Point MU - (Knoblauch,Makayla) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| 16-10 | Point QU - (Hasbrook,Taylor) Attack error by Scrum,Hannah. | so |
| 16-11 | Point MU - (Rehagen,Emily) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 17-11 | Point QU - (Hallemann,A.J.) Service error. | so |
| 17-12 | Point MU - (Blair,Sarah) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 18-12 | Point QU - (Kues,Mikaela) Attack error by Scrum,Hannah (block by Grimm,Alyssa; Clark,Sydney). | so |
| 19-12 | Point QU - (Rothermich,Alaina) Attack error by Scrum,Hannah (block by Knoblauch,Makayla). |
| 20-12 | Point QU - (Rothermich,Alaina) Kill by Knoblauch,Makayla (from Norris,Mattie). |
| Timeout Maryville. |
| For QU: Lynch,Emma. |
| 21-12 | Point QU - (Rothermich,Alaina) Kill by Lynch,Emma (from Knoblauch,Makayla). |
| For MU: Kosky,Ella. |
| 21-13 | Point MU - (Rothermich,Alaina) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 22-13 | Point QU - (Scrum,Hannah) Service error. | so |
| 22-14 | Point MU - (Lynch,Emma) Kill by Kosky,Ella (from Schnell,Abbie). | so |
| 23-14 | Point QU - (Wibbenmeyer,Avery) Kill by Knoblauch,Makayla (from Rothermich,Alaina). | so |
| 23-15 | Point MU - (Holt,Emma) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| For QU: Herman,Taylor. |
| 23-16 | Point MU - (Schnell,Abbie) Kill by Hurt,Rachel. |
| 24-16 | Point QU - (Schnell,Abbie) Kill by Herman,Taylor (from Knoblauch,Makayla). | so |
| For QU: Pate,Sara. |
| 24-17 | Point MU - (Pate,Sara) Kill by Kues,Mikaela (from Schnell,Abbie). | so |
| 24-18 | Point MU - (Hasbrook,Taylor) Service ace (TEAM). |
| 25-18 | Point QU - (Hasbrook,Taylor) Attack error by Bell,Avery. | so |