| For TSU: Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; Heise,Ainsley; Wollert,Emma; libero Woltering,Lindsay. |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Schlechte, Megan; Stefanski, Natalie; Greening, Amanda; libero Poppen, Jamie. |
| 1-0 | Point LEWIS - (DeFries,Rachel) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| 2-0 | Point LEWIS - (Schlechte, Megan) Attack error by Smith,Morgan. |
| 2-1 | Point TSU - (Schlechte, Megan) Kill by Smith,Morgan (from Woltering,Lindsay). | so |
| 3-1 | Point LEWIS - (Smith,Morgan) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 4-1 | Point LEWIS - (Poppen, Jamie) Kill by Venema, Ava (from Sobieralski, Haley). |
| 5-1 | Point LEWIS - (Poppen, Jamie) Kill by Stefanski, Natalie (from Sobieralski, Haley). |
| Timeout Truman State. |
| 5-2 | Point TSU - (Poppen, Jamie) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 6-2 | Point LEWIS - (Heise,Ainsley) Kill by Stefanski, Natalie (from Sobieralski, Haley). | so |
| For LEWIS: Stenman, Lauren; Van Loo, Juliana. |
| 7-2 | Point LEWIS - (Stenman, Lauren) Kill by Schlechte, Megan (from Stenman, Lauren). |
| 8-2 | Point LEWIS - (Stenman, Lauren) Attack error by Wollert,Emma (block by Venema, Ava). |
| 8-3 | Point TSU - (Stenman, Lauren) Service error. | so |
| For TSU: Motz,Katy; Berthold,Emma. |
| 9-3 | Point LEWIS - (Motz,Katy) Kill by Van Loo, Juliana (from Stenman, Lauren). | so |
| 10-3 | Point LEWIS - (Stefanski, Natalie) Attack error by Yancy,Sam. |
| 10-4 | Point TSU - (Stefanski, Natalie) Kill by Yancy,Sam (from Motz,Katy). | so |
| 11-4 | Point LEWIS - (Yancy,Sam) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 12-4 | Point LEWIS - (Venema, Ava) Kill by Schlechte, Megan (from Stenman, Lauren). |
| 12-5 | Point TSU - (Venema, Ava) Attack error by Schlechte, Megan. | so |
| 12-6 | Point TSU - (Woltering,Lindsay) Attack error by Stefanski, Natalie. |
| 13-6 | Point LEWIS - (Woltering,Lindsay) Kill by Stefanon, Caroline (from Stenman, Lauren). | so |
| 14-6 | Point LEWIS - (Sobieralski, Haley) Kill by Schlechte, Megan (from Poppen, Jamie). |
| Timeout Truman State. |
| 15-6 | Point LEWIS - (Sobieralski, Haley) Attack error by Berthold,Emma. |
| 15-7 | Point TSU - (Sobieralski, Haley) Kill by Smith,Morgan (from Motz,Katy). | so |
| 16-7 | Point LEWIS - (DeFries,Rachel) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 17-7 | Point LEWIS - (Schlechte, Megan) Service ace (Smith,Morgan). |
| 17-8 | Point TSU - (Schlechte, Megan) Attack error by Stefanon, Caroline (block by Heise,Ainsley). | so |
| 18-8 | Point LEWIS - (Smith,Morgan) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| 19-8 | Point LEWIS - (Poppen, Jamie) Kill by Stefanski, Natalie (from Sobieralski, Haley). |
| 20-8 | Point LEWIS - (Poppen, Jamie) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 20-9 | Point TSU - (Poppen, Jamie) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 21-9 | Point LEWIS - (Heise,Ainsley) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| For LEWIS: Ray, Bella. |
| 22-9 | Point LEWIS - (Stenman, Lauren) Kill by Venema, Ava (from Stenman, Lauren). |
| 22-10 | Point TSU - (Stenman, Lauren) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 23-10 | Point LEWIS - (Motz,Katy) Kill by Stefanski, Natalie (from Stenman, Lauren). | so |
| 24-10 | Point LEWIS - (Stefanski, Natalie) Kill by Schlechte, Megan (from Stenman, Lauren). |
| 24-11 | Point TSU - (Stefanski, Natalie) Service error. | so |
| 25-11 | Point LEWIS - (Yancy,Sam) Kill by Schlechte, Megan (from Stenman, Lauren). | so |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Heise,Ainsley. |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Van Loo, Juliana; Schlechte, Megan; Stenman, Lauren; libero Stefanski, Natalie. |
| For TSU: Beaton,Allison. |
| 1-0 | Point LEWIS - (Sobieralski, Haley) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 2-0 | Point LEWIS - (Sobieralski, Haley) Kill by Schlechte, Megan (from Poppen, Jamie). |
| 2-1 | Point TSU - (Sobieralski, Haley) Kill by Smith,Morgan. | so |
| 3-1 | Point LEWIS - (Smith,Morgan) Attack error by Yancy,Sam. | so |
| 3-2 | Point TSU - (Schlechte, Megan) Service error. | so |
| 4-2 | Point LEWIS - (Heise,Ainsley) Kill by Stefanski, Natalie (from Sobieralski, Haley). | so |
| 4-3 | Point TSU - (Poppen, Jamie) Attack error by Schlechte, Megan. | so |
| For TSU: Motz,Katy; Berthold,Emma. |
| 4-4 | Point TSU - (Motz,Katy) Attack error by Stefanski, Natalie. |
| 4-5 | Point TSU - (Motz,Katy) Attack error by Stefanski, Natalie (block by Berthold,Emma; Beaton,Allison). |
| 4-6 | Point TSU - (Motz,Katy) Attack error by Greening, Amanda (block by Berthold,Emma; Beaton,Allison). |
| 4-7 | Point TSU - (Motz,Katy) Kill by Berthold,Emma (from Motz,Katy). |
| 5-7 | Point LEWIS - (Motz,Katy) Kill by Stefanski, Natalie (from Sobieralski, Haley). | so |
| For LEWIS: Stenman, Lauren; Van Loo, Juliana. |
| 5-8 | Point TSU - (Stenman, Lauren) Attack error by Van Loo, Juliana. | so |
| 6-8 | Point LEWIS - (Yancy,Sam) Kill by Stefanski, Natalie (from Stenman, Lauren). | so |
| 7-8 | Point LEWIS - (Stefanski, Natalie) Kill by Schlechte, Megan (from Stenman, Lauren). |
| 7-9 | Point TSU - (Stefanski, Natalie) Kill by Smith,Morgan (from Yancy,Sam). | so |
| 8-9 | Point LEWIS - (Woltering,Lindsay) Bad set by Motz,Katy. | so |
| 8-10 | Point TSU - (Venema, Ava) Kill by Berthold,Emma (from Motz,Katy). | so |
| 9-10 | Point LEWIS - (DeFries,Rachel) Kill by Van Loo, Juliana (from Stenman, Lauren). | so |
| 10-10 | Point LEWIS - (Sobieralski, Haley) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 10-11 | Point TSU - (Sobieralski, Haley) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 11-11 | Point LEWIS - (Smith,Morgan) Attack error by Yancy,Sam (block by Schlechte, Megan; Stefanon, Caroline). | so |
| 11-12 | Point TSU - (Schlechte, Megan) Kill by Heise,Ainsley (from DeFries,Rachel). | so |
| 12-12 | Point LEWIS - (Heise,Ainsley) Service error. | so |
| 12-13 | Point TSU - (Poppen, Jamie) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 13-13 | Point LEWIS - (Motz,Katy) Service error. | so |
| 14-13 | Point LEWIS - (Stenman, Lauren) Kill by Stefanski, Natalie (from Stenman, Lauren). |
| 14-14 | Point TSU - (Stenman, Lauren) Attack error by Van Loo, Juliana. | so |
| 14-15 | Point TSU - (Yancy,Sam) Kill by Berthold,Emma (from Motz,Katy). |
| 15-15 | Point LEWIS - (Yancy,Sam) Attack error by Beaton,Allison. | so |
| 16-15 | Point LEWIS - (Stefanski, Natalie) Kill by Stenman, Lauren (from Van Loo, Juliana). |
| Timeout Truman State. |
| 16-16 | Point TSU - (Stefanski, Natalie) Kill by Smith,Morgan (from Motz,Katy). | so |
| 17-16 | Point LEWIS - (Woltering,Lindsay) Kill by Van Loo, Juliana (from Stenman, Lauren). | so |
| 17-17 | Point TSU - (Venema, Ava) Kill by Berthold,Emma (from Motz,Katy). | so |
| 18-17 | Point LEWIS - (DeFries,Rachel) Kill by Van Loo, Juliana (from Stenman, Lauren). | so |
| 19-17 | Point LEWIS - (Sobieralski, Haley) Service ace (Yancy,Sam). |
| 19-18 | Point TSU - (Sobieralski, Haley) Kill by Smith,Morgan. | so |
| 19-19 | Point TSU - (Smith,Morgan) Kill by Yancy,Sam (from DeFries,Rachel). |
| Timeout Lewis. |
| 20-19 | Point LEWIS - (Smith,Morgan) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| 21-19 | Point LEWIS - (Schlechte, Megan) Kill by Stefanon, Caroline (from Sobieralski, Haley). |
| Timeout Truman State. |
| 22-19 | Point LEWIS - (Schlechte, Megan) Attack error by Yancy,Sam (block by Stefanon, Caroline; Stefanski, Natalie). |
| 22-20 | Point TSU - (Schlechte, Megan) Service error. | so |
| 22-21 | Point TSU - (Heise,Ainsley) Kill by Yancy,Sam (from DeFries,Rachel). |
| 23-21 | Point LEWIS - (Heise,Ainsley) Kill by Stefanski, Natalie (from Sobieralski, Haley). | so |
| 23-22 | Point TSU - (Poppen, Jamie) Bad set by Venema, Ava. | so |
| 24-22 | Point LEWIS - (Motz,Katy) Kill by Venema, Ava (from Sobieralski, Haley). | so |
| 25-22 | Point LEWIS - (Stenman, Lauren) Attack error by Yancy,Sam (block by Van Loo, Juliana; Venema, Ava). |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Heise,Ainsley. |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Van Loo, Juliana; Schlechte, Megan; Stenman, Lauren; libero Stefanski, Natalie. |
| 0-1 | Point TSU - (DeFries,Rachel) Service ace (Poppen, Jamie). |
| 1-1 | Point LEWIS - (DeFries,Rachel) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| 2-1 | Point LEWIS - (Schlechte, Megan) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 2-2 | Point TSU - (Schlechte, Megan) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 3-2 | Point LEWIS - (Smith,Morgan) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| 3-3 | Point TSU - (Poppen, Jamie) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 4-3 | Point LEWIS - (Heise,Ainsley) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| For LEWIS: Stenman, Lauren; Van Loo, Juliana. |
| 4-4 | Point TSU - (Stenman, Lauren) Kill by DeFries,Rachel (from Yancy,Sam). | so |
| For TSU: Motz,Katy; Berthold,Emma. |
| 5-4 | Point LEWIS - (Motz,Katy) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 6-4 | Point LEWIS - (Stefanski, Natalie) Kill by Schlechte, Megan. |
| 7-4 | Point LEWIS - (Stefanski, Natalie) Attack error by Yancy,Sam. |
| 7-5 | Point TSU - (Stefanski, Natalie) Attack error by Schlechte, Megan. | so |
| 8-5 | Point LEWIS - (Yancy,Sam) Service error. | so |
| 8-6 | Point TSU - (Venema, Ava) Kill by Smith,Morgan (from Motz,Katy). | so |
| 8-7 | Point TSU - (Woltering,Lindsay) Attack error by Schlechte, Megan. |
| 9-7 | Point LEWIS - (Woltering,Lindsay) Kill by Schlechte, Megan (from Stenman, Lauren). | so |
| 9-8 | Point TSU - (Sobieralski, Haley) Kill by Smith,Morgan (from Motz,Katy). | so |
| 10-8 | Point LEWIS - (DeFries,Rachel) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 11-8 | Point LEWIS - (Schlechte, Megan) Service ace (TEAM). |
| 11-9 | Point TSU - (Schlechte, Megan) Attack error by Stefanon, Caroline. | so |
| 12-9 | Point LEWIS - (Smith,Morgan) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 13-9 | Point LEWIS - (Poppen, Jamie) Bad set by DeFries,Rachel. |
| 14-9 | Point LEWIS - (Poppen, Jamie) Kill by Venema, Ava. |
| Timeout Truman State. |
| 15-9 | Point LEWIS - (Poppen, Jamie) Attack error by Kaat,Ellie. |
| 15-10 | Point TSU - (Poppen, Jamie) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 16-10 | Point LEWIS - (Heise,Ainsley) Kill by Venema, Ava (from Sobieralski, Haley). | so |
| 16-11 | Point TSU - (Stenman, Lauren) Attack error by Venema, Ava. | so |
| 17-11 | Point LEWIS - (Motz,Katy) Service error. | so |
| 17-12 | Point TSU - (Stefanski, Natalie) Attack error by Venema, Ava. | so |
| 17-13 | Point TSU - (Yancy,Sam) Ball handling error by Stenman, Lauren. |
| 17-14 | Point TSU - (Yancy,Sam) Attack error by Schlechte, Megan. |
| 17-15 | Point TSU - (Yancy,Sam) Service ace (Poppen, Jamie). |
| 18-15 | Point LEWIS - (Yancy,Sam) Kill by Schlechte, Megan (from Poppen, Jamie). | so |
| For LEWIS: Hickey, Ally. |
| 19-15 | Point LEWIS - (Hickey, Ally) Attack error by Smith,Morgan (block by Stefanon, Caroline; Van Loo, Juliana). |
| 19-16 | Point TSU - (Hickey, Ally) Kill by Berthold,Emma (from Motz,Katy). | so |
| 19-17 | Point TSU - (Woltering,Lindsay) Kill by Smith,Morgan (from Motz,Katy). |
| 20-17 | Point LEWIS - (Woltering,Lindsay) Kill by Stefanon, Caroline (from Stenman, Lauren). | so |
| 20-18 | Point TSU - (Sobieralski, Haley) Kill by Berthold,Emma (from Motz,Katy). | so |
| 21-18 | Point LEWIS - (DeFries,Rachel) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 21-19 | Point TSU - (Schlechte, Megan) Service error. | so |
| 22-19 | Point LEWIS - (Smith,Morgan) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 22-20 | Point TSU - (Poppen, Jamie) Attack error by Greening, Amanda. | so |
| 23-20 | Point LEWIS - (Heise,Ainsley) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 23-21 | Point TSU - (Stenman, Lauren) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 24-21 | Point LEWIS - (Motz,Katy) Service error. | so |
| 24-22 | Point TSU - (Stefanski, Natalie) Bad set by Stenman, Lauren. | so |
| 25-22 | Point LEWIS - (Yancy,Sam) Kill by Van Loo, Juliana (from Stenman, Lauren). | so |