| For TSU: Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; Heise,Ainsley; Wollert,Emma; libero Woltering,Lindsay. |
| For UIS: Hendon,Kenzie; Krasowski,Megan; Bush,Brianna; Trueblood,Regan; Nicolaisen,Hannah; Spencer,Zanea; libero McConnell,Amanda. |
| 0-1 | Point TSU - (Trueblood,Regan) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 1-1 | Point UIS - (Smith,Morgan) Kill by Hendon,Kenzie (from Trueblood,Regan). | so |
| 1-2 | Point TSU - (Hendon,Kenzie) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 2-2 | Point UIS - (Woltering,Lindsay) Attack error by Smith,Morgan (block by Spencer,Zanea; Krasowski,Megan; Nicolaisen,Hannah). | so |
| 2-3 | Point TSU - (McConnell,Amanda) Kill by Heise,Ainsley (from DeFries,Rachel). | so |
| For TSU: Motz,Katy; Berthold,Emma. |
| 2-4 | Point TSU - (Motz,Katy) Kill by Berthold,Emma (from Motz,Katy). |
| 3-4 | Point UIS - (Motz,Katy) Bad set by Motz,Katy. | so |
| 4-4 | Point UIS - (Krasowski,Megan) Kill by Bush,Brianna. |
| 4-5 | Point TSU - (Krasowski,Megan) Attack error by Nicolaisen,Hannah. | so |
| 4-6 | Point TSU - (Yancy,Sam) Kill by Smith,Morgan (from Motz,Katy). |
| 4-7 | Point TSU - (Yancy,Sam) Service ace (Krasowski,Megan). |
| 4-8 | Point TSU - (Yancy,Sam) Attack error by Hendon,Kenzie. |
| Timeout Illinois Springfield. |
| 5-8 | Point UIS - (Yancy,Sam) Kill by Nicolaisen,Hannah (from Trueblood,Regan). | so |
| 6-8 | Point UIS - (Nicolaisen,Hannah) Kill by Bush,Brianna (from Trueblood,Regan). |
| 6-9 | Point TSU - (Nicolaisen,Hannah) Kill by Berthold,Emma (from Motz,Katy). | so |
| 7-9 | Point UIS - (Heise,Ainsley) Kill by Hendon,Kenzie (from Trueblood,Regan). | so |
| 7-10 | Point TSU - (Nicolaisen,Hannah) Attack error by Nicolaisen,Hannah. | so |
| 7-11 | Point TSU - (DeFries,Rachel) Attack error by Krasowski,Megan. |
| 8-11 | Point UIS - (DeFries,Rachel) Kill by Hendon,Kenzie (from Trueblood,Regan). | so |
| 9-11 | Point UIS - (Trueblood,Regan) Service ace (Smith,Morgan). |
| 10-11 | Point UIS - (Trueblood,Regan) Service ace (Smith,Morgan). |
| 10-12 | Point TSU - (Trueblood,Regan) Kill by Wollert,Emma (from DeFries,Rachel). | so |
| 11-12 | Point UIS - (Smith,Morgan) Kill by Spencer,Zanea (from Trueblood,Regan). | so |
| 12-12 | Point UIS - (Hendon,Kenzie) Attack error by Kaat,Ellie (block by Spencer,Zanea; Nicolaisen,Hannah). |
| 12-13 | Point TSU - (Hendon,Kenzie) Kill by Wollert,Emma (from DeFries,Rachel). | so |
| 13-13 | Point UIS - (Woltering,Lindsay) Kill by Krasowski,Megan (from Trueblood,Regan). | so |
| 14-13 | Point UIS - (McConnell,Amanda) Kill by Nicolaisen,Hannah (from Trueblood,Regan), block error by Kaat,Ellie. |
| 14-14 | Point TSU - (McConnell,Amanda) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 15-14 | Point UIS - (Motz,Katy) Kill by Bush,Brianna (from Trueblood,Regan). | so |
| 16-14 | Point UIS - (Krasowski,Megan) Kill by Nicolaisen,Hannah (from Trueblood,Regan). |
| 16-15 | Point TSU - (Krasowski,Megan) Attack error by Hendon,Kenzie. | so |
| 16-16 | Point TSU - (Yancy,Sam) Attack error by Bush,Brianna. |
| 16-17 | Point TSU - (Yancy,Sam) Attack error by Hendon,Kenzie. |
| 17-17 | Point UIS - (Yancy,Sam) Kill by Nicolaisen,Hannah (from Trueblood,Regan). | so |
| 18-17 | Point UIS - (Nicolaisen,Hannah) Kill by Nicolaisen,Hannah (from Trueblood,Regan). |
| 19-17 | Point UIS - (Nicolaisen,Hannah) Kill by Krasowski,Megan (from Trueblood,Regan). |
| Timeout Truman State. |
| 19-18 | Point TSU - (Nicolaisen,Hannah) Kill by Smith,Morgan (from Motz,Katy). | so |
| 20-18 | Point UIS - (Heise,Ainsley) Kill by Hendon,Kenzie (from Trueblood,Regan). | so |
| 20-19 | Point TSU - (Bush,Brianna) Kill by Wollert,Emma (from Motz,Katy). | so |
| 20-20 | Point TSU - (DeFries,Rachel) Kill by Smith,Morgan (from DeFries,Rachel). |
| 21-20 | Point UIS - (DeFries,Rachel) Kill by Spencer,Zanea (from Trueblood,Regan). | so |
| 21-21 | Point TSU - (Trueblood,Regan) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 21-22 | Point TSU - (Smith,Morgan) Service ace (McConnell,Amanda). |
| 21-23 | Point TSU - (Smith,Morgan) Kill by Kaat,Ellie (from DeFries,Rachel). |
| Timeout Illinois Springfield. |
| 22-23 | Point UIS - (Smith,Morgan) Service error. | so |
| 23-23 | Point UIS - (Hendon,Kenzie) Kill by Nicolaisen,Hannah (from Trueblood,Regan). |
| 23-24 | Point TSU - (Hendon,Kenzie) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 24-24 | Point UIS - (Woltering,Lindsay) Attack error by Heise,Ainsley (block by Spencer,Zanea). | so |
| 24-25 | Point TSU - (McConnell,Amanda) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 25-25 | Point UIS - (Motz,Katy) Kill by Bush,Brianna (from Trueblood,Regan). | so |
| 25-26 | Point TSU - (Krasowski,Megan) Kill by Heise,Ainsley (from Motz,Katy). | so |
| 26-26 | Point UIS - (Yancy,Sam) Kill by Bush,Brianna (from Trueblood,Regan). | so |
| 26-27 | Point TSU - (Nicolaisen,Hannah) Kill by Berthold,Emma (from Woltering,Lindsay). | so |
| 27-27 | Point UIS - (Heise,Ainsley) Kill by Bush,Brianna (from Trueblood,Regan). | so |
| 27-28 | Point TSU - (Bush,Brianna) Kill by Berthold,Emma (from Motz,Katy). | so |
| 28-28 | Point UIS - (DeFries,Rachel) Kill by Hendon,Kenzie (from Trueblood,Regan). | so |
| 28-29 | Point TSU - (Trueblood,Regan) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 28-30 | Point TSU - (Smith,Morgan) Kill by Yancy,Sam (from DeFries,Rachel). |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Heise,Ainsley. |
| For UIS: Hendon,Kenzie; Krasowski,Megan; Bush,Brianna; Trueblood,Regan; Nicolaisen,Hannah; Spencer,Zanea; libero McConnell,Amanda. |
| For TSU: Beaton,Allison. |
| 0-1 | Point TSU - (DeFries,Rachel) Attack error by Spencer,Zanea. |
| 0-2 | Point TSU - (DeFries,Rachel) Attack error by Krasowski,Megan. |
| 0-3 | Point TSU - (DeFries,Rachel) Kill by Smith,Morgan (from DeFries,Rachel). |
| 1-3 | Point UIS - (DeFries,Rachel) Kill by Nicolaisen,Hannah (from McConnell,Amanda). | so |
| 1-4 | Point TSU - (Hendon,Kenzie) Kill by Beaton,Allison (from DeFries,Rachel). | so |
| 2-4 | Point UIS - (Smith,Morgan) Kill by Spencer,Zanea (from Trueblood,Regan). | so |
| 2-5 | Point TSU - (McConnell,Amanda) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 3-5 | Point UIS - (Woltering,Lindsay) Kill by Nicolaisen,Hannah (from McConnell,Amanda). | so |
| 3-6 | Point TSU - (Krasowski,Megan) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| For TSU: Motz,Katy; Berthold,Emma. |
| 4-6 | Point UIS - (Motz,Katy) Kill by Bush,Brianna (from Trueblood,Regan). | so |
| 5-6 | Point UIS - (Nicolaisen,Hannah) Attack error by Heise,Ainsley. |
| 5-7 | Point TSU - (Nicolaisen,Hannah) Service error. | so |
| 6-7 | Point UIS - (Yancy,Sam) Kill by Krasowski,Megan (from Trueblood,Regan). | so |
| 6-8 | Point TSU - (Bush,Brianna) Kill by Yancy,Sam (from Heise,Ainsley). | so |
| 6-9 | Point TSU - (Heise,Ainsley) Attack error by Hendon,Kenzie. |
| 6-10 | Point TSU - (Heise,Ainsley) Kill by Beaton,Allison (from Motz,Katy), block error by Spencer,Zanea. |
| 7-10 | Point UIS - (Heise,Ainsley) Service error. | so |
| 7-11 | Point TSU - (Trueblood,Regan) Kill by Smith,Morgan (from Motz,Katy). | so |
| 7-12 | Point TSU - (DeFries,Rachel) Kill by Kaat,Ellie (from DeFries,Rachel). |
| 8-12 | Point UIS - (DeFries,Rachel) Attack error by Beaton,Allison. | so |
| 9-12 | Point UIS - (Hendon,Kenzie) Attack error by Smith,Morgan. |
| 9-13 | Point TSU - (Hendon,Kenzie) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 10-13 | Point UIS - (Smith,Morgan) Kill by Spencer,Zanea (from Trueblood,Regan). | so |
| 10-14 | Point TSU - (McConnell,Amanda) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 11-14 | Point UIS - (Woltering,Lindsay) Kill by Nicolaisen,Hannah (from Trueblood,Regan). | so |
| 11-15 | Point TSU - (Krasowski,Megan) Kill by Kaat,Ellie (from DeFries,Rachel). | so |
| 11-16 | Point TSU - (Motz,Katy) Service ace (Krasowski,Megan). |
| Timeout Illinois Springfield. |
| 11-17 | Point TSU - (Motz,Katy) Kill by Berthold,Emma (from Motz,Katy). |
| 11-18 | Point TSU - (Motz,Katy) Kill by Heise,Ainsley (from Motz,Katy). |
| 11-19 | Point TSU - (Motz,Katy) Kill by Motz,Katy. |
| 11-20 | Point TSU - (Motz,Katy) Kill by Yancy,Sam (from Motz,Katy). |
| 11-21 | Point TSU - (Motz,Katy) Attack error by Bush,Brianna. |
| 12-21 | Point UIS - (Motz,Katy) Attack error by Smith,Morgan (block by Bush,Brianna; Nicolaisen,Hannah). | so |
| 13-21 | Point UIS - (Nicolaisen,Hannah) Bad set by Motz,Katy. |
| 13-22 | Point TSU - (Nicolaisen,Hannah) Attack error by Hendon,Kenzie (block by Heise,Ainsley; Berthold,Emma). | so |
| 14-22 | Point UIS - (Yancy,Sam) Service error. | so |
| 15-22 | Point UIS - (Bush,Brianna) Kill by Nicolaisen,Hannah (from Trueblood,Regan). |
| 16-22 | Point UIS - (Bush,Brianna) Kill by Spencer,Zanea. |
| 17-22 | Point UIS - (Bush,Brianna) Attack error by Berthold,Emma (block by Spencer,Zanea; Hendon,Kenzie). |
| Timeout Truman State. |
| 17-23 | Point TSU - (Bush,Brianna) Kill by Motz,Katy (from Woltering,Lindsay). | so |
| For UIS: McGuire,Madeline. |
| 17-24 | Point TSU - (Heise,Ainsley) Attack error by McGuire,Madeline. |
| 18-24 | Point UIS - (Heise,Ainsley) Service error. | so |
| 18-25 | Point TSU - (Trueblood,Regan) Service error. | so |
| For TSU: Motz,Katy; Berthold,Emma; Kaat,Ellie; Yancy,Sam; Smith,Morgan; DeFries,Rachel; libero Heise,Ainsley. |
| For UIS: Hendon,Kenzie; Krasowski,Megan; Bush,Brianna; Trueblood,Regan; Nicolaisen,Hannah; McGuire,Madeline; libero Spencer,Zanea. |
| For UIS: Warfel,Ryleigh; Blakeley,Becca. |
| For TSU: Benzing,Kate; Wollert,Emma. |
| 0-1 | Point TSU - (Blakeley,Becca) Attack error by Nicolaisen,Hannah. | so |
| 0-2 | Point TSU - (Smith,Morgan) Kill by Wollert,Emma (from DeFries,Rachel). |
| 1-2 | Point UIS - (Smith,Morgan) Service error. | so |
| 1-3 | Point TSU - (Hendon,Kenzie) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 2-3 | Point UIS - (Woltering,Lindsay) Kill by Warfel,Ryleigh. | so |
| 2-4 | Point TSU - (Bush,Brianna) Attack error by McGuire,Madeline. | so |
| For TSU: Motz,Katy; Berthold,Emma. |
| 3-4 | Point UIS - (Motz,Katy) Attack error by Benzing,Kate. | so |
| 4-4 | Point UIS - (Warfel,Ryleigh) Attack error by Yancy,Sam. |
| 4-5 | Point TSU - (Warfel,Ryleigh) Kill by Yancy,Sam (from Motz,Katy). | so |
| 5-5 | Point UIS - (Yancy,Sam) Kill by Nicolaisen,Hannah (from Blakeley,Becca). | so |
| 5-6 | Point TSU - (Nicolaisen,Hannah) Kill by Smith,Morgan (from Motz,Katy). | so |
| 6-6 | Point UIS - (Benzing,Kate) Kill by Nicolaisen,Hannah (from Blakeley,Becca). | so |
| For UIS: Krasowski,Megan. |
| 7-6 | Point UIS - (McConnell,Amanda) Attack error by Wollert,Emma. |
| 7-7 | Point TSU - (McConnell,Amanda) Kill by Berthold,Emma (from Motz,Katy). | so |
| 7-8 | Point TSU - (DeFries,Rachel) Service ace (Nicolaisen,Hannah). |
| 8-8 | Point UIS - (DeFries,Rachel) Kill by Krasowski,Megan (from Blakeley,Becca). | so |
| 8-9 | Point TSU - (Blakeley,Becca) Service error. | so |
| 9-9 | Point UIS - (Smith,Morgan) Kill by Krasowski,Megan (from Blakeley,Becca). | so |
| 10-9 | Point UIS - (Hendon,Kenzie) Kill by Nicolaisen,Hannah (from Blakeley,Becca). |
| 10-10 | Point TSU - (Hendon,Kenzie) Kill by Yancy,Sam (from Wollert,Emma). | so |
| 11-10 | Point UIS - (Woltering,Lindsay) Kill by Bush,Brianna (from Blakeley,Becca). | so |
| 12-10 | Point UIS - (Bush,Brianna) Attack error by Yancy,Sam. |
| 12-11 | Point TSU - (Bush,Brianna) Kill by Yancy,Sam (from DeFries,Rachel). | so |
| 12-12 | Point TSU - (Motz,Katy) Bad set by Blakeley,Becca. |
| 13-12 | Point UIS - (Motz,Katy) Kill by Nicolaisen,Hannah (from Blakeley,Becca). | so |
| 13-13 | Point TSU - (Warfel,Ryleigh) Attack error by Nicolaisen,Hannah (block by Berthold,Emma; Benzing,Kate). | so |
| 14-13 | Point UIS - (Yancy,Sam) Kill by Nicolaisen,Hannah (from Blakeley,Becca). | so |
| 14-14 | Point TSU - (Nicolaisen,Hannah) Service error. | so |
| 14-15 | Point TSU - (Benzing,Kate) Kill by Wollert,Emma (from Motz,Katy). |
| 15-15 | Point UIS - (Benzing,Kate) Attack error by Smith,Morgan. | so |
| 16-15 | Point UIS - (McConnell,Amanda) Attack error by Berthold,Emma. |
| 16-16 | Point TSU - (McConnell,Amanda) Bad set by Blakeley,Becca. | so |
| 16-17 | Point TSU - (DeFries,Rachel) Attack error by Blakeley,Becca. |
| 16-18 | Point TSU - (DeFries,Rachel) Attack error by Blakeley,Becca (block by Wollert,Emma). |
| Timeout Illinois Springfield. |
| 16-19 | Point TSU - (DeFries,Rachel) Kill by Smith,Morgan (from Woltering,Lindsay). |
| 17-19 | Point UIS - (DeFries,Rachel) Attack error by Kaat,Ellie. | so |
| 18-19 | Point UIS - (Blakeley,Becca) Service ace (Woltering,Lindsay). |
| 19-19 | Point UIS - (Blakeley,Becca) Attack error by Wollert,Emma. |
| Timeout Truman State. |
| 20-19 | Point UIS - (Blakeley,Becca) Attack error by Kaat,Ellie (block by Hendon,Kenzie; Bush,Brianna). |
| 20-20 | Point TSU - (Blakeley,Becca) Kill by Smith,Morgan (from DeFries,Rachel). | so |
| 20-21 | Point TSU - (Smith,Morgan) Attack error by Hendon,Kenzie (block by Yancy,Sam). |
| 21-21 | Point UIS - (Smith,Morgan) Attack error by Kaat,Ellie. | so |
| 21-22 | Point TSU - (Hendon,Kenzie) Bad set by Blakeley,Becca. | so |
| 21-23 | Point TSU - (Woltering,Lindsay) Bad set by Blakeley,Becca. |
| 22-23 | Point UIS - (Woltering,Lindsay) Kill by Nicolaisen,Hannah (from Blakeley,Becca). | so |
| 22-24 | Point TSU - (Bush,Brianna) Kill by DeFries,Rachel (from Smith,Morgan). | so |
| 22-25 | Point TSU - (Motz,Katy) Kill by Berthold,Emma (from Motz,Katy). |