| For LWU: Finnerty,Kat; Kosciuk,Sadie; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; Schade,Amber; libero Seidel,Jessie. |
| For UIS: Hendon,Kenzie; Bush,Brianna; Trueblood,Regan; Nicolaisen,Hannah; Spencer,Zanea; Warfel,Ryleigh; libero McConnell,Amanda. |
| 1-0 | Point UIS - (Otten,Allie) Kill by Warfel,Ryleigh (from Trueblood,Regan). | so |
| 1-1 | Point LWU - (Bush,Brianna) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 1-2 | Point LWU - (Schade,Amber) Bad set by Trueblood,Regan. |
| 1-3 | Point LWU - (Schade,Amber) Attack error by Nicolaisen,Hannah (block by Finnerty,Kat; Sifuentes,Mackenzi). |
| 1-4 | Point LWU - (Schade,Amber) Kill by Finnerty,Kat (from Otten,Allie). |
| 1-5 | Point LWU - (Schade,Amber) Kill by Finnerty,Kat (from Seidel,Jessie). |
| 2-5 | Point UIS - (Schade,Amber) Kill by Warfel,Ryleigh (from Trueblood,Regan). | so |
| For UIS: Blakeley,Becca; Krasowski,Megan. |
| 2-6 | Point LWU - (Blakeley,Becca) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 2-7 | Point LWU - (Seidel,Jessie) Kill by Borchelt,Hannah (from Otten,Allie). |
| 3-7 | Point UIS - (Seidel,Jessie) Service error. | so |
| 4-7 | Point UIS - (Warfel,Ryleigh) Attack error by Kosciuk,Sadie (block by Spencer,Zanea). |
| 4-8 | Point LWU - (Warfel,Ryleigh) Kill by Finnerty,Kat (from Otten,Allie). | so |
| For LWU: Garrett,Jenna. |
| 5-8 | Point UIS - (Garrett,Jenna) Service error. | so |
| 6-8 | Point UIS - (McConnell,Amanda) Kill by Hendon,Kenzie (from Blakeley,Becca). |
| 7-8 | Point UIS - (McConnell,Amanda) Attack error by Kosciuk,Sadie. |
| 8-8 | Point UIS - (McConnell,Amanda) Kill by Krasowski,Megan (from Blakeley,Becca), block error by Kosciuk,Sadie. |
| 8-9 | Point LWU - (McConnell,Amanda) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 8-10 | Point LWU - (Finnerty,Kat) Attack error by Hendon,Kenzie. |
| 8-11 | Point LWU - (Finnerty,Kat) Kill by Schade,Amber (from Otten,Allie). |
| 9-11 | Point UIS - (Finnerty,Kat) Kill by Hendon,Kenzie (from Blakeley,Becca). | so |
| 9-12 | Point LWU - (Trueblood,Regan) Kill by Schade,Amber (from Otten,Allie). | so |
| 10-12 | Point UIS - (Kosciuk,Sadie) Service error. | so |
| 10-13 | Point LWU - (Hendon,Kenzie) Attack error by Warfel,Ryleigh. | so |
| 11-13 | Point UIS - (Otten,Allie) Kill by Warfel,Ryleigh (from Trueblood,Regan). | so |
| 11-14 | Point LWU - (Bush,Brianna) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
| 11-15 | Point LWU - (Schade,Amber) Kill by Otten,Allie (from Schade,Amber), block error by Spencer,Zanea. |
| Timeout Illinois Springfield. |
| 11-16 | Point LWU - (Schade,Amber) Attack error by Spencer,Zanea. |
| 11-17 | Point LWU - (Schade,Amber) Kill by Borchelt,Hannah. |
| 12-17 | Point UIS - (Schade,Amber) Service error. | so |
| 12-18 | Point LWU - (Blakeley,Becca) Kill by Finnerty,Kat (from Otten,Allie). | so |
| 12-19 | Point LWU - (Seidel,Jessie) Kill by Borchelt,Hannah (from Otten,Allie). |
| 13-19 | Point UIS - (Seidel,Jessie) Kill by Krasowski,Megan (from Blakeley,Becca). | so |
| 14-19 | Point UIS - (Warfel,Ryleigh) Kill by Hendon,Kenzie (from Blakeley,Becca). |
| 15-19 | Point UIS - (Warfel,Ryleigh) Attack error by Borchelt,Hannah (block by Spencer,Zanea; Hendon,Kenzie). |
| 15-20 | Point LWU - (Warfel,Ryleigh) Kill by Finnerty,Kat (from Otten,Allie). | so |
| 15-21 | Point LWU - (Garrett,Jenna) Kill by Seidel,Jessie (from Otten,Allie). |
| 15-22 | Point LWU - (Garrett,Jenna) Kill by Otten,Allie. |
| 15-23 | Point LWU - (Garrett,Jenna) Attack error by Hendon,Kenzie. |
| 16-23 | Point UIS - (Garrett,Jenna) Kill by Spencer,Zanea (from Blakeley,Becca). | so |
| 16-24 | Point LWU - (McConnell,Amanda) Kill by Finnerty,Kat (from Otten,Allie). | so |
| 16-25 | Point LWU - (Finnerty,Kat) Bad set by Blakeley,Becca. |
| For LWU: Finnerty,Kat; Kosciuk,Sadie; Garrett,Jenna; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; libero Schade,Amber. |
| For UIS: Hendon,Kenzie; Krasowski,Megan; Bush,Brianna; Blakeley,Becca; Trueblood,Regan; Nicolaisen,Hannah; libero Spencer,Zanea. |
| 1-0 | Point UIS - (Blakeley,Becca) Kill by Hendon,Kenzie (from Blakeley,Becca). |
| 1-1 | Point LWU - (Blakeley,Becca) Kill by Schade,Amber (from Otten,Allie). | so |
| 1-2 | Point LWU - (Schade,Amber) Kill by Sifuentes,Mackenzi. |
| 2-2 | Point UIS - (Schade,Amber) Attack error by Finnerty,Kat. | so |
| 2-3 | Point LWU - (Warfel,Ryleigh) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 2-4 | Point LWU - (Seidel,Jessie) Kill by Kosciuk,Sadie. |
| 2-5 | Point LWU - (Seidel,Jessie) Attack error by Krasowski,Megan. |
| 3-5 | Point UIS - (Seidel,Jessie) Service error. | so |
| 3-6 | Point LWU - (Bush,Brianna) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| For LWU: Garrett,Jenna. |
| 3-7 | Point LWU - (Garrett,Jenna) Bad set by Blakeley,Becca. |
| 3-8 | Point LWU - (Garrett,Jenna) Kill by Finnerty,Kat (from Otten,Allie). |
| 3-9 | Point LWU - (Garrett,Jenna) Kill by Finnerty,Kat (from Otten,Allie). |
| 4-9 | Point UIS - (Garrett,Jenna) Kill by Hendon,Kenzie (from Blakeley,Becca). | so |
| For UIS: Trueblood,Regan; Nicolaisen,Hannah. |
| 5-9 | Point UIS - (Trueblood,Regan) Kill by Spencer,Zanea (from Trueblood,Regan). |
| 5-10 | Point LWU - (Trueblood,Regan) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 6-10 | Point UIS - (Finnerty,Kat) Kill by Spencer,Zanea (from Trueblood,Regan). | so |
| 6-11 | Point LWU - (Hendon,Kenzie) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 7-11 | Point UIS - (Kosciuk,Sadie) Kill by Spencer,Zanea (from Trueblood,Regan). | so |
| 8-11 | Point UIS - (McConnell,Amanda) Kill by Bush,Brianna. |
| 8-12 | Point LWU - (McConnell,Amanda) Kill by Schade,Amber (from Otten,Allie). | so |
| 9-12 | Point UIS - (Otten,Allie) Kill by Warfel,Ryleigh. | so |
| 9-13 | Point LWU - (Blakeley,Becca) Kill by Schade,Amber (from Otten,Allie). | so |
| 9-14 | Point LWU - (Schade,Amber) Attack error by Hendon,Kenzie. |
| Timeout Illinois Springfield. |
| 9-15 | Point LWU - (Schade,Amber) Attack error by Bush,Brianna. |
| 9-16 | Point LWU - (Schade,Amber) Service ace (McConnell,Amanda). |
| 10-16 | Point UIS - (Schade,Amber) Kill by Krasowski,Megan (from Blakeley,Becca). | so |
| 10-17 | Point LWU - (Warfel,Ryleigh) Attack error by Spencer,Zanea (block by Otten,Allie). | so |
| 10-18 | Point LWU - (Seidel,Jessie) Bad set by Blakeley,Becca. |
| 10-19 | Point LWU - (Seidel,Jessie) Kill by Borchelt,Hannah (from Otten,Allie). |
| 11-19 | Point UIS - (Seidel,Jessie) Service error. | so |
| 11-20 | Point LWU - (Bush,Brianna) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 12-20 | Point UIS - (Garrett,Jenna) Kill by Krasowski,Megan (from Blakeley,Becca). | so |
| 12-21 | Point LWU - (Trueblood,Regan) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 12-22 | Point LWU - (Finnerty,Kat) Kill by Schade,Amber (from Otten,Allie). |
| 13-22 | Point UIS - (Finnerty,Kat) Kill by Nicolaisen,Hannah (from Trueblood,Regan). | so |
| 13-23 | Point LWU - (Hendon,Kenzie) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 14-23 | Point UIS - (Kosciuk,Sadie) Kill by Nicolaisen,Hannah (from Trueblood,Regan). | so |
| 14-24 | Point LWU - (McConnell,Amanda) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
| 15-24 | Point UIS - (Otten,Allie) Kill by Nicolaisen,Hannah (from Trueblood,Regan). | so |
| 15-25 | Point LWU - (Blakeley,Becca) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| For LWU: Finnerty,Kat; Kosciuk,Sadie; Garrett,Jenna; Sifuentes,Mackenzi; Borchelt,Hannah; Otten,Allie; libero Schade,Amber. |
| For UIS: Hendon,Kenzie; Krasowski,Megan; Bush,Brianna; Blakeley,Becca; Trueblood,Regan; Nicolaisen,Hannah; libero Spencer,Zanea. |
| For UIS: Gibson,Delainee. |
| 0-1 | Point LWU - (Otten,Allie) Kill by Sifuentes,Mackenzi. |
| 0-2 | Point LWU - (Otten,Allie) Kill by Sifuentes,Mackenzi (from Otten,Allie). |
| 1-2 | Point UIS - (Otten,Allie) Kill by Hendon,Kenzie (from Nicolaisen,Hannah). | so |
| 1-3 | Point LWU - (McConnell,Amanda) Attack error by Spencer,Zanea. | so |
| 1-4 | Point LWU - (Schade,Amber) Kill by Sifuentes,Mackenzi. |
| 2-4 | Point UIS - (Schade,Amber) Kill by Spencer,Zanea (from Trueblood,Regan). | so |
| For UIS: Blakeley,Becca; Krasowski,Megan. |
| 3-4 | Point UIS - (Blakeley,Becca) Kill by Spencer,Zanea. |
| 3-5 | Point LWU - (Blakeley,Becca) Kill by Sifuentes,Mackenzi (from Otten,Allie). | so |
| 3-6 | Point LWU - (Seidel,Jessie) Service ace (McConnell,Amanda). |
| 3-7 | Point LWU - (Seidel,Jessie) Attack error by Spencer,Zanea (block by Kosciuk,Sadie; Borchelt,Hannah). |
| Timeout Illinois Springfield. |
| 4-7 | Point UIS - (Seidel,Jessie) Kill by Warfel,Ryleigh (from Blakeley,Becca). | so |
| 4-8 | Point LWU - (Warfel,Ryleigh) Kill by Borchelt,Hannah (from Seidel,Jessie), block error by Spencer,Zanea. | so |
| For LWU: Garrett,Jenna. |
| 5-8 | Point UIS - (Garrett,Jenna) Service error. | so |
| 5-9 | Point LWU - (Spencer,Zanea) Kill by Otten,Allie (from Finnerty,Kat). | so |
| 6-9 | Point UIS - (Finnerty,Kat) Kill by Krasowski,Megan (from Blakeley,Becca). | so |
| 6-10 | Point LWU - (Trueblood,Regan) Service error. | so |
| 7-10 | Point UIS - (Kosciuk,Sadie) Attack error by Finnerty,Kat. | so |
| 7-11 | Point LWU - (Hendon,Kenzie) Attack error by Gibson,Delainee (block by Sifuentes,Mackenzi; Otten,Allie). | so |
| 7-12 | Point LWU - (Otten,Allie) Attack error by Nicolaisen,Hannah. |
| 8-12 | Point UIS - (Otten,Allie) Kill by Warfel,Ryleigh (from Trueblood,Regan). | so |
| 8-13 | Point LWU - (McConnell,Amanda) Attack error by Warfel,Ryleigh (block by Sifuentes,Mackenzi; Borchelt,Hannah). | so |
| 8-14 | Point LWU - (Schade,Amber) Kill by Sifuentes,Mackenzi (from Otten,Allie). |
| 9-14 | Point UIS - (Schade,Amber) Attack error by Finnerty,Kat (block by Spencer,Zanea; Nicolaisen,Hannah; Warfel,Ryleigh). | so |
| 9-15 | Point LWU - (Blakeley,Becca) Kill by Borchelt,Hannah (from Otten,Allie). | so |
| 9-16 | Point LWU - (Seidel,Jessie) Kill by Kosciuk,Sadie (from Otten,Allie). |
| 10-16 | Point UIS - (Seidel,Jessie) Service error. | so |
| 10-17 | Point LWU - (Warfel,Ryleigh) Service error. | so |
| 10-18 | Point LWU - (Garrett,Jenna) Kill by Finnerty,Kat (from Otten,Allie). |
| 11-18 | Point UIS - (Garrett,Jenna) Attack error by Finnerty,Kat. | so |
| 11-19 | Point LWU - (Spencer,Zanea) Kill by Otten,Allie (from Kosciuk,Sadie). | so |
| For UIS: Bush,Brianna. |
| 12-19 | Point UIS - (Finnerty,Kat) Attack error by Kosciuk,Sadie. | so |
| 13-19 | Point UIS - (Trueblood,Regan) Service ace (Finnerty,Kat). |
| 14-19 | Point UIS - (Trueblood,Regan) Bad set by Otten,Allie. |
| 14-20 | Point LWU - (Trueblood,Regan) Kill by Kosciuk,Sadie (from Otten,Allie). | so |
| 14-21 | Point LWU - (Kosciuk,Sadie) Kill by Sifuentes,Mackenzi (from Otten,Allie). |
| 14-22 | Point LWU - (Kosciuk,Sadie) Kill by Finnerty,Kat (from Otten,Allie). |
| 15-22 | Point UIS - (Kosciuk,Sadie) Kill by Nicolaisen,Hannah (from Trueblood,Regan). | so |
| 15-23 | Point LWU - (Hendon,Kenzie) Kill by Schade,Amber (from Otten,Allie). | so |
| 15-24 | Point LWU - (Otten,Allie) Attack error by Warfel,Ryleigh (block by Sifuentes,Mackenzi; Borchelt,Hannah). |
| 15-25 | Point LWU - (Otten,Allie) Service ace (Hendon,Kenzie). |