| For MU: Kues,Mikaela; Bell,Avery; Hurt,Rachel; Rodowski,Karolina; Schnell,Abbie; Scrum,Hannah; libero Hasbrook,Taylor. |
| For UINDY: Ellis,Emily; Furlong,Katie; Jacquay,Taylor; Equihua,Alex; Jones,Emma; Eads,Elizabeth; libero Barnhart,Makenna. |
| 0-1 | Point MU - (Equihua,Alex) Kill by Bell,Avery (from Schnell,Abbie). | so |
| For MU: Hallemann,A.J.. |
| 1-1 | Point UINDY - (Hallemann,A.J.) Service error. | so |
| For UINDY: Hegwood,Grace. |
| 2-1 | Point UINDY - (Hegwood,Grace) Attack error by Kues,Mikaela. |
| 2-2 | Point MU - (Hegwood,Grace) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 3-2 | Point UINDY - (Hasbrook,Taylor) Kill by Jones,Emma (from Barnhart,Makenna). | so |
| 4-2 | Point UINDY - (Barnhart,Makenna) Kill by Jones,Emma (from Barnhart,Makenna). |
| 4-3 | Point MU - (Barnhart,Makenna) Kill by Kues,Mikaela (from Schnell,Abbie). | so |
| 5-3 | Point UINDY - (Kues,Mikaela) Service error. | so |
| For MU: Johnson,Anna. |
| For UINDY: Santana,Gillian. |
| 6-3 | Point UINDY - (Santana,Gillian) Kill by Eads,Elizabeth (from Equihua,Alex). |
| 6-4 | Point MU - (Santana,Gillian) Kill by Rodowski,Karolina (from Schnell,Abbie). | so |
| 6-5 | Point MU - (Scrum,Hannah) Kill by Scrum,Hannah (from Schnell,Abbie). |
| 6-6 | Point MU - (Scrum,Hannah) Attack error by Jacquay,Taylor. |
| 7-6 | Point UINDY - (Scrum,Hannah) Kill by Jacquay,Taylor (from Hegwood,Grace). | so |
| 8-6 | Point UINDY - (Jacquay,Taylor) Kill by Furlong,Katie (from Equihua,Alex). |
| 8-7 | Point MU - (Jacquay,Taylor) Service error. | so |
| For MU: Wibbenmeyer,Avery. |
| 9-7 | Point UINDY - (Wibbenmeyer,Avery) Service error. | so |
| 10-7 | Point UINDY - (Eads,Elizabeth) Attack error by Schnell,Abbie. |
| 11-7 | Point UINDY - (Eads,Elizabeth) Kill by Ellis,Emily (from Equihua,Alex). |
| 12-7 | Point UINDY - (Eads,Elizabeth) Attack error by Hurt,Rachel (block by Ellis,Emily; Equihua,Alex). |
| 13-7 | Point UINDY - (Eads,Elizabeth) Service ace (Johnson,Anna). |
| Timeout Maryville. |
| 14-7 | Point UINDY - (Eads,Elizabeth) Attack error by Bell,Avery. |
| 14-8 | Point MU - (Eads,Elizabeth) Attack error by Furlong,Katie (block by Bell,Avery; Hurt,Rachel). | so |
| 15-8 | Point UINDY - (Schnell,Abbie) Bad set by Hurt,Rachel. | so |
| For UINDY: King,Gracie. |
| 16-8 | Point UINDY - (Equihua,Alex) Kill by Ellis,Emily (from Equihua,Alex). |
| 17-8 | Point UINDY - (Equihua,Alex) Attack error by Bell,Avery. |
| 17-9 | Point MU - (Equihua,Alex) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| 18-9 | Point UINDY - (Hallemann,A.J.) Service error. | so |
| For UINDY: Cullison,Lauren. |
| 19-9 | Point UINDY - (Hegwood,Grace) Kill by Ellis,Emily. |
| 20-9 | Point UINDY - (Hegwood,Grace) Attack error by Bell,Avery. |
| 20-10 | Point MU - (Hegwood,Grace) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 21-10 | Point UINDY - (Hasbrook,Taylor) Kill by King,Gracie (from Equihua,Alex). | so |
| 22-10 | Point UINDY - (Barnhart,Makenna) Kill by King,Gracie (from Equihua,Alex). |
| 23-10 | Point UINDY - (Barnhart,Makenna) Bad set by Schnell,Abbie. |
| 23-11 | Point MU - (Barnhart,Makenna) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 23-12 | Point MU - (Kues,Mikaela) Attack error by Cullison,Lauren. |
| 24-12 | Point UINDY - (Kues,Mikaela) Kill by King,Gracie (from Equihua,Alex). | so |
| 25-12 | Point UINDY - (Santana,Gillian) Kill by Eads,Elizabeth (from Equihua,Alex). |
| For MU: Kues,Mikaela; Hallemann,A.J.; Bell,Avery; Hurt,Rachel; Johnson,Anna; Rodowski,Karolina; libero Schnell,Abbie. |
| For UINDY: Ellis,Emily; Furlong,Katie; Jacquay,Taylor; Equihua,Alex; Jones,Emma; Hegwood,Grace; libero Santana,Gillian. |
| For UINDY: Thom,Natalie. |
| 1-0 | Point UINDY - (Schnell,Abbie) Kill by Furlong,Katie (from Thom,Natalie). | so |
| For UINDY: Rosenberger,Madi. |
| 1-1 | Point MU - (Rosenberger,Madi) Service error. | so |
| 1-2 | Point MU - (Scrum,Hannah) Kill by Kues,Mikaela (from Schnell,Abbie). |
| 2-2 | Point UINDY - (Scrum,Hannah) Service error. | so |
| 2-3 | Point MU - (Barnhart,Makenna) Attack error by Jones,Emma. | so |
| 3-3 | Point UINDY - (Hasbrook,Taylor) Attack error by Hurt,Rachel. | so |
| For UINDY: Santana,Gillian. |
| 4-3 | Point UINDY - (Santana,Gillian) Kill by Hegwood,Grace (from Thom,Natalie). |
| 5-3 | Point UINDY - (Santana,Gillian) Service ace (Hurt,Rachel). |
| 5-4 | Point MU - (Santana,Gillian) Kill by Rodowski,Karolina (from Schnell,Abbie). | so |
| 6-4 | Point UINDY - (Kues,Mikaela) Kill by Hegwood,Grace (from Thom,Natalie). | so |
| For MU: Johnson,Anna. |
| 6-5 | Point MU - (Hegwood,Grace) Attack error by Eads,Elizabeth. | so |
| 6-6 | Point MU - (Hurt,Rachel) Kill by Rodowski,Karolina (from Schnell,Abbie). |
| 6-7 | Point MU - (Hurt,Rachel) Kill by Scrum,Hannah. |
| 6-8 | Point MU - (Hurt,Rachel) Attack error by Furlong,Katie. |
| 6-9 | Point MU - (Hurt,Rachel) Bad set by Thom,Natalie. |
| Timeout Indianapolis. |
| 6-10 | Point MU - (Hurt,Rachel) Kill by Rodowski,Karolina (from Schnell,Abbie). |
| 6-11 | Point MU - (Hurt,Rachel) Kill by Scrum,Hannah (from Schnell,Abbie). |
| 7-11 | Point UINDY - (Hurt,Rachel) Service error. | so |
| For MU: Hallemann,A.J.. |
| 8-11 | Point UINDY - (Eads,Elizabeth) Service ace (TEAM). |
| 8-12 | Point MU - (Eads,Elizabeth) Attack error by Thom,Natalie. | so |
| For MU: Wibbenmeyer,Avery. |
| 9-12 | Point UINDY - (Wibbenmeyer,Avery) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 9-13 | Point MU - (Thom,Natalie) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 10-13 | Point UINDY - (Schnell,Abbie) Kill by Jones,Emma (from Thom,Natalie). | so |
| 10-14 | Point MU - (Rosenberger,Madi) Service error. | so |
| 11-14 | Point UINDY - (Scrum,Hannah) Kill by Ellis,Emily (from Thom,Natalie). | so |
| 12-14 | Point UINDY - (Barnhart,Makenna) Attack error by Kues,Mikaela. |
| 12-15 | Point MU - (Barnhart,Makenna) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 13-15 | Point UINDY - (Hasbrook,Taylor) Kill by Jones,Emma (from Thom,Natalie). | so |
| 14-15 | Point UINDY - (Santana,Gillian) Kill by Hegwood,Grace (from Thom,Natalie). |
| 15-15 | Point UINDY - (Santana,Gillian) Attack error by Rodowski,Karolina. |
| 15-16 | Point MU - (Santana,Gillian) Kill by Kues,Mikaela (from Schnell,Abbie). | so |
| 15-17 | Point MU - (Kues,Mikaela) Attack error by Hegwood,Grace (block by Schnell,Abbie; Rodowski,Karolina). |
| 16-17 | Point UINDY - (Kues,Mikaela) Attack error by Hurt,Rachel. | so |
| 17-17 | Point UINDY - (Hegwood,Grace) Service ace (Hasbrook,Taylor). |
| 18-17 | Point UINDY - (Hegwood,Grace) Attack error by Rodowski,Karolina (block by Furlong,Katie; Eads,Elizabeth). |
| 18-18 | Point MU - (Hegwood,Grace) Kill by Hurt,Rachel (from Schnell,Abbie). | so |
| 19-18 | Point UINDY - (Hurt,Rachel) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| 20-18 | Point UINDY - (Eads,Elizabeth) Attack error by Rodowski,Karolina (block by Furlong,Katie; Ellis,Emily). |
| 20-19 | Point MU - (Eads,Elizabeth) Kill by Rodowski,Karolina (from Schnell,Abbie). | so |
| 21-19 | Point UINDY - (Wibbenmeyer,Avery) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 22-19 | Point UINDY - (Thom,Natalie) Kill by Furlong,Katie (from Thom,Natalie). |
| 22-20 | Point MU - (Thom,Natalie) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 23-20 | Point UINDY - (Schnell,Abbie) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 24-20 | Point UINDY - (Rosenberger,Madi) Kill by Jones,Emma (from Thom,Natalie). |
| 25-20 | Point UINDY - (Rosenberger,Madi) Attack error by Bell,Avery. |
| For MU: Kues,Mikaela; Hallemann,A.J.; Bell,Avery; Hurt,Rachel; Johnson,Anna; Rodowski,Karolina; libero Schnell,Abbie. |
| For UINDY: Ellis,Emily; Furlong,Katie; Jones,Emma; Rosenberger,Madi; Hegwood,Grace; Santana,Gillian; libero Eads,Elizabeth. |
| For MU: Keck,Taylor. |
| 0-1 | Point MU - (Thom,Natalie) Service error. | so |
| 1-1 | Point UINDY - (Scrum,Hannah) Kill by Furlong,Katie (from Thom,Natalie). | so |
| For UINDY: Rosenberger,Madi. |
| 1-2 | Point MU - (Rosenberger,Madi) Kill by Bell,Avery (from Schnell,Abbie). | so |
| 1-3 | Point MU - (Hasbrook,Taylor) Kill by Keck,Taylor (from Schnell,Abbie). |
| 1-4 | Point MU - (Hasbrook,Taylor) Attack error by Hegwood,Grace. |
| 2-4 | Point UINDY - (Hasbrook,Taylor) Kill by Hegwood,Grace (from Thom,Natalie). | so |
| 3-4 | Point UINDY - (Barnhart,Makenna) Kill by Jones,Emma (from Thom,Natalie). |
| 3-5 | Point MU - (Barnhart,Makenna) Kill by Kues,Mikaela (from Schnell,Abbie). | so |
| 4-5 | Point UINDY - (Kues,Mikaela) Service error. | so |
| For UINDY: Santana,Gillian. |
| For MU: Johnson,Anna. |
| 4-6 | Point MU - (Santana,Gillian) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 5-6 | Point UINDY - (Keck,Taylor) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| For MU: Hallemann,A.J.. |
| 5-7 | Point MU - (Hegwood,Grace) Kill by Rodowski,Karolina (from Schnell,Abbie). | so |
| For MU: Wibbenmeyer,Avery. |
| 5-8 | Point MU - (Wibbenmeyer,Avery) Bad set by Thom,Natalie. |
| 6-8 | Point UINDY - (Wibbenmeyer,Avery) Ball handling error by Schnell,Abbie. | so |
| 6-9 | Point MU - (Eads,Elizabeth) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 6-10 | Point MU - (Schnell,Abbie) Attack error by Ellis,Emily. |
| 6-11 | Point MU - (Schnell,Abbie) Attack error by Furlong,Katie. |
| 7-11 | Point UINDY - (Schnell,Abbie) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 8-11 | Point UINDY - (Thom,Natalie) Attack error by Bell,Avery. |
| 9-11 | Point UINDY - (Thom,Natalie) Kill by Furlong,Katie (from Barnhart,Makenna). |
| 10-11 | Point UINDY - (Thom,Natalie) Attack error by Kues,Mikaela. |
| 10-12 | Point MU - (Thom,Natalie) Kill by Scrum,Hannah (from Schnell,Abbie). | so |
| 11-12 | Point UINDY - (Scrum,Hannah) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 12-12 | Point UINDY - (Rosenberger,Madi) Kill by Jones,Emma (from Thom,Natalie). |
| 13-12 | Point UINDY - (Rosenberger,Madi) Kill by Jones,Emma (from Thom,Natalie). |
| 14-12 | Point UINDY - (Rosenberger,Madi) Kill by Hegwood,Grace (from Thom,Natalie). |
| For MU: Hurt,Rachel. |
| 15-12 | Point UINDY - (Rosenberger,Madi) Kill by Jones,Emma (from Thom,Natalie). |
| 15-13 | Point MU - (Rosenberger,Madi) Attack error by Hegwood,Grace. | so |
| 15-14 | Point MU - (Hasbrook,Taylor) Bad set by Hegwood,Grace. |
| 16-14 | Point UINDY - (Hasbrook,Taylor) Kill by Jones,Emma (from Thom,Natalie). | so |
| 17-14 | Point UINDY - (Barnhart,Makenna) Kill by Jones,Emma (from Thom,Natalie). |
| Timeout Maryville. |
| 18-14 | Point UINDY - (Barnhart,Makenna) Kill by Barnhart,Makenna. |
| 18-15 | Point MU - (Barnhart,Makenna) Kill by Kues,Mikaela (from Hasbrook,Taylor). | so |
| 19-15 | Point UINDY - (Kues,Mikaela) Kill by Jones,Emma (from Thom,Natalie). | so |
| 20-15 | Point UINDY - (Santana,Gillian) Kill by Hegwood,Grace (from Thom,Natalie). |
| 20-16 | Point MU - (Santana,Gillian) Kill by Rodowski,Karolina. | so |
| 21-16 | Point UINDY - (Hurt,Rachel) Kill by Hegwood,Grace (from Thom,Natalie). | so |
| 22-16 | Point UINDY - (Hegwood,Grace) Attack error by Scrum,Hannah. |
| 23-16 | Point UINDY - (Hegwood,Grace) Attack error by Schnell,Abbie. |
| 24-16 | Point UINDY - (Hegwood,Grace) Kill by Furlong,Katie (from Thom,Natalie). |
| 24-17 | Point MU - (Hegwood,Grace) Kill by Rodowski,Karolina (from Schnell,Abbie). | so |
| 24-18 | Point MU - (Wibbenmeyer,Avery) Attack error by Furlong,Katie. |
| 25-18 | Point UINDY - (Wibbenmeyer,Avery) Kill by Furlong,Katie (from Thom,Natalie). | so |