| For LEWIS: Stefanon, Caroline; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; Stefanski, Natalie; libero Poppen, Jamie. |
| For UINDY: Furlong,Katie; Jacquay,Taylor; Huppenbauer,Hannah; Santana,Gillian; Eads,Elizabeth; Thom,Natalie; libero Barnhart,Makenna. |
| 0-1 | Point LEWIS - (Eads,Elizabeth) Service error. | so |
| 0-2 | Point LEWIS - (Poppen, Jamie) Attack error by Thom,Natalie. |
| 1-2 | Point UINDY - (Poppen, Jamie) Attack error by Van Loo, Juliana (block by Furlong,Katie; Huppenbauer,Hannah). | so |
| For UINDY: Jones,Emma. |
| 1-3 | Point LEWIS - (Thom,Natalie) Attack error by Jones,Emma. | so |
| For LEWIS: Greening, Amanda; Sobieralski, Haley. |
| 1-4 | Point LEWIS - (Sobieralski, Haley) Kill by Schlechte, Megan (from Sobieralski, Haley). |
| 1-5 | Point LEWIS - (Sobieralski, Haley) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 2-5 | Point UINDY - (Sobieralski, Haley) Kill by Furlong,Katie (from Thom,Natalie). | so |
| For UINDY: Rosenberger,Madi. |
| 2-6 | Point LEWIS - (Rosenberger,Madi) Ball handling error by Rosenberger,Madi. | so |
| 2-7 | Point LEWIS - (Schlechte, Megan) Service ace (TEAM). |
| 2-8 | Point LEWIS - (Schlechte, Megan) Attack error by Jacquay,Taylor. |
| 2-9 | Point LEWIS - (Schlechte, Megan) Kill by Stefanski, Natalie (from Poppen, Jamie). |
| Timeout Indianapolis. |
| 3-9 | Point UINDY - (Schlechte, Megan) Service error. | so |
| 4-9 | Point UINDY - (Barnhart,Makenna) Attack error by Greening, Amanda (block by Jones,Emma; Eads,Elizabeth). |
| 4-10 | Point LEWIS - (Barnhart,Makenna) Kill by Stefanski, Natalie (from Sobieralski, Haley). | so |
| 5-10 | Point UINDY - (Stefanon, Caroline) Kill by Jones,Emma (from Thom,Natalie). | so |
| 6-10 | Point UINDY - (Santana,Gillian) Attack error by Sobieralski, Haley. |
| 6-11 | Point LEWIS - (Santana,Gillian) Kill by Venema, Ava (from Sobieralski, Haley). | so |
| 6-12 | Point LEWIS - (Freppon, Mikah) Kill by Stefanski, Natalie (from Poppen, Jamie). |
| 7-12 | Point UINDY - (Freppon, Mikah) Attack error by Stefanski, Natalie. | so |
| 7-13 | Point LEWIS - (Jacquay,Taylor) Kill by Venema, Ava. | so |
| 7-14 | Point LEWIS - (Stefanski, Natalie) Kill by Van Loo, Juliana (from Freppon, Mikah). |
| 8-14 | Point UINDY - (Stefanski, Natalie) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| 8-15 | Point LEWIS - (Eads,Elizabeth) Kill by Schlechte, Megan (from Freppon, Mikah). | so |
| 9-15 | Point UINDY - (Poppen, Jamie) Kill by Huppenbauer,Hannah (from Thom,Natalie). | so |
| 9-16 | Point LEWIS - (Thom,Natalie) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
| 9-17 | Point LEWIS - (Sobieralski, Haley) Ball handling error by Thom,Natalie. |
| 10-17 | Point UINDY - (Sobieralski, Haley) Attack error by Greening, Amanda (block by Huppenbauer,Hannah; Furlong,Katie). | so |
| 10-18 | Point LEWIS - (Rosenberger,Madi) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
| 11-18 | Point UINDY - (Schlechte, Megan) Attack error by Stefanon, Caroline. | so |
| 12-18 | Point UINDY - (Barnhart,Makenna) Kill by Jones,Emma (from Barnhart,Makenna). |
| 12-19 | Point LEWIS - (Barnhart,Makenna) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 12-20 | Point LEWIS - (Stefanon, Caroline) Attack error by Eads,Elizabeth. |
| For LEWIS: Zeiser, Andrea. |
| 13-20 | Point UINDY - (Zeiser, Andrea) Service error. | so |
| 13-21 | Point LEWIS - (Santana,Gillian) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 14-21 | Point UINDY - (Freppon, Mikah) Kill by Jacquay,Taylor (from Thom,Natalie). | so |
| 14-22 | Point LEWIS - (Jacquay,Taylor) Attack error by Furlong,Katie. | so |
| 15-22 | Point UINDY - (Stefanski, Natalie) Kill by Furlong,Katie (from Thom,Natalie). | so |
| For UINDY: Hegwood,Grace. |
| 15-23 | Point LEWIS - (Hegwood,Grace) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 16-23 | Point UINDY - (Poppen, Jamie) Service error. | so |
| 16-24 | Point LEWIS - (Thom,Natalie) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
| 16-25 | Point LEWIS - (Sobieralski, Haley) Kill by Schlechte, Megan (from Sobieralski, Haley). |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; libero Zeiser, Andrea. |
| For UINDY: Furlong,Katie; Jacquay,Taylor; Huppenbauer,Hannah; Jones,Emma; Rosenberger,Madi; Hegwood,Grace; libero Santana,Gillian. |
| 1-0 | Point UINDY - (Freppon, Mikah) Service error. | so |
| 1-1 | Point LEWIS - (Eads,Elizabeth) Attack error by Furlong,Katie (block by Van Loo, Juliana; Venema, Ava). | so |
| 2-1 | Point UINDY - (Stefanski, Natalie) Attack error by Van Loo, Juliana. | so |
| For UINDY: Jones,Emma. |
| 2-2 | Point LEWIS - (Thom,Natalie) Kill by Van Loo, Juliana (from Freppon, Mikah). | so |
| 2-3 | Point LEWIS - (Poppen, Jamie) Kill by Van Loo, Juliana (from Freppon, Mikah). |
| 2-4 | Point LEWIS - (Poppen, Jamie) Kill by Van Loo, Juliana (from Freppon, Mikah). |
| 3-4 | Point UINDY - (Poppen, Jamie) Kill by Huppenbauer,Hannah (from Thom,Natalie). | so |
| For UINDY: Rosenberger,Madi. |
| 3-5 | Point LEWIS - (Rosenberger,Madi) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
| For LEWIS: Greening, Amanda; Sobieralski, Haley. |
| 4-5 | Point UINDY - (Sobieralski, Haley) Kill by Jones,Emma (from Thom,Natalie). | so |
| 4-6 | Point LEWIS - (Barnhart,Makenna) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
| 5-6 | Point UINDY - (Schlechte, Megan) Service error. | so |
| 6-6 | Point UINDY - (Santana,Gillian) Kill by Eads,Elizabeth (from Thom,Natalie). |
| 6-7 | Point LEWIS - (Santana,Gillian) Attack error by Jacquay,Taylor. | so |
| 6-8 | Point LEWIS - (Stefanon, Caroline) Kill by Venema, Ava (from Sobieralski, Haley). |
| 7-8 | Point UINDY - (Stefanon, Caroline) Kill by Jacquay,Taylor (from Thom,Natalie). | so |
| 7-9 | Point LEWIS - (Jacquay,Taylor) Kill by Venema, Ava (from Sobieralski, Haley), block error by Furlong,Katie. | so |
| 8-9 | Point UINDY - (Freppon, Mikah) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| 8-10 | Point LEWIS - (Eads,Elizabeth) Kill by Van Loo, Juliana (from Freppon, Mikah). | so |
| 8-11 | Point LEWIS - (Stefanski, Natalie) Kill by Schlechte, Megan (from Freppon, Mikah). |
| 9-11 | Point UINDY - (Stefanski, Natalie) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 10-11 | Point UINDY - (Thom,Natalie) Attack error by Schlechte, Megan. |
| 10-12 | Point LEWIS - (Thom,Natalie) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 11-12 | Point UINDY - (Poppen, Jamie) Kill by Jones,Emma (from Thom,Natalie). | so |
| 11-13 | Point LEWIS - (Rosenberger,Madi) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
| 11-14 | Point LEWIS - (Sobieralski, Haley) Attack error by Jacquay,Taylor. |
| 12-14 | Point UINDY - (Sobieralski, Haley) Kill by Jones,Emma (from Thom,Natalie). | so |
| 12-15 | Point LEWIS - (Barnhart,Makenna) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| 13-15 | Point UINDY - (Schlechte, Megan) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| 13-16 | Point LEWIS - (Santana,Gillian) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 13-17 | Point LEWIS - (Stefanon, Caroline) Attack error by Jacquay,Taylor (block by Venema, Ava). |
| Timeout Indianapolis. |
| For LEWIS: Hickey, Ally. |
| 13-18 | Point LEWIS - (Hickey, Ally) Kill by Venema, Ava (from Sobieralski, Haley). |
| 13-19 | Point LEWIS - (Hickey, Ally) Service ace (Barnhart,Makenna). |
| 13-20 | Point LEWIS - (Hickey, Ally) Attack error by Jacquay,Taylor (block by Stefanski, Natalie; Venema, Ava). |
| 13-21 | Point LEWIS - (Hickey, Ally) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 13-22 | Point LEWIS - (Hickey, Ally) Attack error by Jacquay,Taylor. |
| 14-22 | Point UINDY - (Hickey, Ally) Kill by Jacquay,Taylor (from Thom,Natalie). | so |
| 14-23 | Point LEWIS - (Jacquay,Taylor) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 14-24 | Point LEWIS - (Freppon, Mikah) Attack error by Eads,Elizabeth (block by Stefanski, Natalie; Venema, Ava). |
| 14-25 | Point LEWIS - (Freppon, Mikah) Bad set by Furlong,Katie. |
| For LEWIS: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; libero Hickey, Ally. |
| For UINDY: Furlong,Katie; Jacquay,Taylor; Huppenbauer,Hannah; Jones,Emma; Rosenberger,Madi; Santana,Gillian; libero Eads,Elizabeth. |
| For UINDY: Equihua,Alex; King,Gracie. |
| 0-1 | Point LEWIS - (Barnhart,Makenna) Service error. | so |
| 1-1 | Point UINDY - (Poppen, Jamie) Kill by Eads,Elizabeth (from Equihua,Alex). | so |
| For UINDY: Jones,Emma; Thom,Natalie. |
| 2-1 | Point UINDY - (Thom,Natalie) Attack error by Stefanon, Caroline (block by Eads,Elizabeth). |
| 3-1 | Point UINDY - (Thom,Natalie) Attack error by Van Loo, Juliana. |
| 4-1 | Point UINDY - (Thom,Natalie) Kill by Jones,Emma (from Barnhart,Makenna). |
| 4-2 | Point LEWIS - (Thom,Natalie) Kill by Freppon, Mikah (from Schlechte, Megan). | so |
| For LEWIS: Sobieralski, Haley; Greening, Amanda. |
| 4-3 | Point LEWIS - (Sobieralski, Haley) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 5-3 | Point UINDY - (Sobieralski, Haley) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| 5-4 | Point LEWIS - (Jacquay,Taylor) Attack error by Jones,Emma (block by Stefanon, Caroline; Schlechte, Megan). | so |
| 6-4 | Point UINDY - (Schlechte, Megan) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 7-4 | Point UINDY - (Eads,Elizabeth) Attack error by Stefanon, Caroline. |
| 8-4 | Point UINDY - (Eads,Elizabeth) Attack error by Stefanon, Caroline. |
| 8-5 | Point LEWIS - (Eads,Elizabeth) Kill by Sobieralski, Haley (from Poppen, Jamie). | so |
| 8-6 | Point LEWIS - (Stefanon, Caroline) Service ace (Furlong,Katie). |
| 8-7 | Point LEWIS - (Stefanon, Caroline) Kill by Greening, Amanda (from Sobieralski, Haley). |
| 8-8 | Point LEWIS - (Stefanon, Caroline) Service ace (Furlong,Katie). |
| 9-8 | Point UINDY - (Stefanon, Caroline) Service error. | so |
| 9-9 | Point LEWIS - (Equihua,Alex) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 10-9 | Point UINDY - (Freppon, Mikah) Attack error by Stefanski, Natalie. | so |
| For UINDY: Santana,Gillian. |
| 10-10 | Point LEWIS - (Santana,Gillian) Attack error by Jacquay,Taylor. | so |
| 10-11 | Point LEWIS - (Stefanski, Natalie) Kill by Freppon, Mikah (from Poppen, Jamie). |
| 10-12 | Point LEWIS - (Stefanski, Natalie) Kill by Venema, Ava (from Freppon, Mikah). |
| 11-12 | Point UINDY - (Stefanski, Natalie) Ball handling error by Freppon, Mikah. | so |
| 11-13 | Point LEWIS - (Barnhart,Makenna) Attack error by King,Gracie (block by Venema, Ava). | so |
| 11-14 | Point LEWIS - (Poppen, Jamie) Attack error by Jacquay,Taylor. |
| 12-14 | Point UINDY - (Poppen, Jamie) Kill by Jacquay,Taylor (from Equihua,Alex). | so |
| 13-14 | Point UINDY - (Thom,Natalie) Attack error by Stefanon, Caroline. |
| 13-15 | Point LEWIS - (Thom,Natalie) Service error. | so |
| 14-15 | Point UINDY - (Sobieralski, Haley) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| 14-16 | Point LEWIS - (Jacquay,Taylor) Kill by Sobieralski, Haley (from Poppen, Jamie). | so |
| 15-16 | Point UINDY - (Schlechte, Megan) Service error. | so |
| 16-16 | Point UINDY - (Eads,Elizabeth) Kill by Jones,Emma (from Thom,Natalie). |
| 16-17 | Point LEWIS - (Eads,Elizabeth) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| For LEWIS: Hickey, Ally. |
| 17-17 | Point UINDY - (Hickey, Ally) Kill by Furlong,Katie (from Thom,Natalie). | so |
| 17-18 | Point LEWIS - (Equihua,Alex) Kill by Greening, Amanda (from Sobieralski, Haley), block error by King,Gracie. | so |
| 18-18 | Point UINDY - (Freppon, Mikah) Kill by Huppenbauer,Hannah (from Equihua,Alex). | so |
| 18-19 | Point LEWIS - (Furlong,Katie) Attack error by Huppenbauer,Hannah. | so |
| 19-19 | Point UINDY - (Stefanski, Natalie) Attack error by Van Loo, Juliana. | so |
| 20-19 | Point UINDY - (Barnhart,Makenna) Attack error by Van Loo, Juliana. |
| Timeout Lewis. |
| 20-20 | Point LEWIS - (Barnhart,Makenna) Kill by Freppon, Mikah (from Poppen, Jamie). | so |
| 20-21 | Point LEWIS - (Poppen, Jamie) Kill by Stefanon, Caroline (from Freppon, Mikah). |
| 21-21 | Point UINDY - (Poppen, Jamie) Service error. | so |
| 21-22 | Point LEWIS - (Thom,Natalie) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
| 22-22 | Point UINDY - (Sobieralski, Haley) Kill by Eads,Elizabeth (from Thom,Natalie). | so |
| 22-23 | Point LEWIS - (Jacquay,Taylor) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
| 22-24 | Point LEWIS - (Schlechte, Megan) Kill by Stefanon, Caroline (from Sobieralski, Haley). |
| Timeout Indianapolis. |
| 23-24 | Point UINDY - (Schlechte, Megan) Kill by Jones,Emma (from Thom,Natalie). | so |
| 24-24 | Point UINDY - (Eads,Elizabeth) Attack error by Greening, Amanda (block by Jones,Emma; Huppenbauer,Hannah). |
| 24-25 | Point LEWIS - (Eads,Elizabeth) Kill by Schlechte, Megan (from Poppen, Jamie). | so |
| 24-26 | Point LEWIS - (Stefanon, Caroline) Kill by Sobieralski, Haley (from Schlechte, Megan). |