Volleyball Box Score |
Montevallo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Dixon,Brioni | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
2 | Henderson,Michaela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
3 | Rodriguez,Desiree | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
4 | Sieber,Skyler | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | |
8 | Lowery,Macy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Roys,Savannah | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
15 | Teran,Evelina | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | |
20 | Hoffman,Morgan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Fernandez,Hannah | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
24 | Lee,Danielle | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 3 | 30 | 25 | 101 | .050 | 30 | 0 | 7 | 2 | 34 | 1 | 4 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
William Jewell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Cope, Hannah | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
3 | Castaneda, Lauren | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
6 | Booton, Mary | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
7 | Ruckh, Kennedy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
8 | Wingert, Maddie | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Borich, Haleigh | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
14 | Hardison, Paityn | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | Baucom, Grace | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
21 | Quinn, Elizabeth | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
24 | Albers, Lacey | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
Totals | 3 | 41 | 10 | 90 | .344 | 36 | 0 | 7 | 3 | 41 | 1 | 14 | 1 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: St. Charles, MO (Hyland Arena)
Date: Sep 13, 2019 Attend: Time: Referees: |
||||||||||||||||||||||||||