Volleyball Box Score |
William Jewell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Tauke, Meghan | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
5 | Vogt, Tori | 5 | 14 | 8 | 39 | .154 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
7 | Ruckh, Kennedy | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
8 | Wingert, Maddie | 5 | 7 | 3 | 26 | .154 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
9 | Borich, Haleigh | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | Rhule, Megan | 5 | 2 | 0 | 3 | .667 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
11 | Auman, Harper | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
16 | Baade, Haidan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Baucom, Grace | 5 | 7 | 4 | 27 | .111 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
21 | Quinn, Elizabeth | 5 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
24 | Albers, Lacey | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Texas Woman's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Pyles, Maggie | 5 | 2 | 2 | 9 | .000 | 2 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
2 | Mulroney, Addison | 5 | 11 | 6 | 26 | .192 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wozniak, Bailey | 4 | 8 | 1 | 13 | .538 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | Ugbaja, Elizabeth | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jones, Erin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
7 | James, Kori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ranes, Katy | 5 | 1 | 0 | 3 | .333 | 30 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
9 | Vega, Isabel | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Noel, Courtney | 5 | 13 | 2 | 25 | .440 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Oche, Trixie | 5 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
16 | French, Bailey | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
18 | Spray, Tabitha | 5 | 14 | 3 | 34 | .324 | 5 | 1 | 3 | 1 | 7 | 0 | 4 | 0 | 0 |
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Lee Arena)
Date: 09/07/19 Attend: 90 Time: 1:53 Referees: |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
For WJC: Ruckh, Kennedy; Vogt, Tori; Wingert, Maddie; Rhule, Megan; Quinn, Elizabeth; Baucom, Grace; libero Tauke, Meghan. | |
For TWU: Spray, Tabitha; Ranes, Katy; Noel, Courtney; French, Bailey; Pyles, Maggie; Oche, Trixie; libero Mulroney, Addison. |