Volleyball Box Score |
William Jewell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Castaneda, Lauren | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Tauke, Meghan | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Vogt, Tori | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
7 | Ruckh, Kennedy | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
8 | Wingert, Maddie | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Borich, Haleigh | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Rhule, Megan | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Auman, Harper | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
13 | Johnson, Lily | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hardison, Paityn | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Baade, Haidan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Baucom, Grace | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Quinn, Elizabeth | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Albers, Lacey | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Northwest Mo. St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rose-Gronewold, Eran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
3 | Lewis, Morgan | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Rezac, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | McMullen, Sophie | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Ferguson, Jaden | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
9 | Ahrens, Maddy | 3 | 3 | 1 | 7 | .286 | 40 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
10 | Sturdevant, Rachel | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
12 | Sidney, Hallie | 3 | 14 | 3 | 35 | .314 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
14 | Koechl, Hannah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
15 | Cruz, Genny | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Downing, Briley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Elkins, Bethany | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Lee Arena)
Date: 09/07/19 Attend: 175 Time: 1:16 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
For WJC: Ruckh, Kennedy; Vogt, Tori; Quinn, Elizabeth; Auman, Harper; Baucom, Grace; Tauke, Meghan; libero Borich, Haleigh. | |
For NWMSU: Koechl, Hannah; Ahrens, Maddy; Elkins, Bethany; Sidney, Hallie; McMullen, Sophie; Sturdevant, Rachel; libero Ferguson, Jaden. |