Volleyball Box Score |
Missouri S&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Reed, Avery | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Meyer, Calla | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Widiker, Abigail | 4 | 5 | 6 | 29 | -.034 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
8 | Stulce, Corinne | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | |
9 | Schlader, Emilee | 4 | 14 | 10 | 49 | .082 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | |
10 | Eilerman, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cavanaugh, Sarah | 4 | 1 | 0 | 1 | 1.000 | 26 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 7 | |
12 | Gannaway, Payton | 4 | 14 | 3 | 32 | .344 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
13 | Ply, Shleby | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | McGinnis, Sarah | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | |
15 | Netherlain, Lexi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
17 | Dykes, Caroline | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
19 | O'Boyle, Kiernan | 4 | 10 | 0 | 15 | .667 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 53 | 23 | 150 | .200 | 52 | 4 | 8 | 8 | 74 | 0 | 8 | 0 | 10 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Alabama Huntsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Sanford, Caroline | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Presnell, Molly | 4 | 2 | 3 | 18 | -.056 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | |
4 | Duncan, Sabrina | 4 | 0 | 0 | 5 | .000 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | Sharp, Katie | 4 | 2 | 0 | 4 | .500 | 20 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
7 | Barnes, Isabelle | 4 | 12 | 1 | 27 | .407 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | |
8 | Libby, Shayla | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
10 | Grammer, Jordan | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
11 | Brooks, Abby | 4 | 11 | 3 | 36 | .222 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | |
13 | Scharbert, Kendall | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
19 | Lowe, Ali | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
20 | Sellers, Kennedy | 4 | 1 | 2 | 6 | -.167 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 50 | 20 | 158 | .190 | 48 | 8 | 8 | 4 | 71 | 0 | 20 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: (Spragins Hall)
Date: 09/13/19 Attend: 218 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||