Volleyball Box Score |
| Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Roth, Reagan | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Helsing, Sophia | 1 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 5 | Martin, Kenlee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Anderson, Mackenzie | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 9 | Key, Jada | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mossman, Sydney | 0 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Conley, Trinity | 2 | 7 | 2 | 23 | .217 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Schulte, Beth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 19 | Pearson, Eve | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jones, Imani | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Missouri S&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sowers, Aubrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Straatmann, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reed, Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meyer, Calla | 1 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Widiker, Abigail | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Stulce, Corinne | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Schlader, Emilee | 3 | 10 | 4 | 21 | .286 | 1 | 4 | 3 | 2 | 6 | 0 | 1 | 1 | 0 |
| 11 | Cavanaugh, Sarah | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Gannaway, Payton | 2 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Ply, Shleby | 0 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 14 | McGinnis, Sarah | 1 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | O'Boyle, Kiernan | 1 | 12 | 0 | 19 | .632 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: (Bullman Multi-Purpos)
Date: 09/07/19 Attend: 173 Time: 1:07 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For NEWMAN: Roth, Reagan; Helsing, Sophia; Anderson, Mackenzie; Conley, Trinity; Key, Jada; Pearson, Eve; libero Jones, Imani. | |
| For MST: Schlader, Emilee; Stulce, Corinne; Meyer, Calla; Gannaway, Payton; Cavanaugh, Sarah; O'Boyle, Kiernan; libero Widiker, Abigail. |