Volleyball Box Score |
Ark.-Monticello | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Pearson, Katie | 5 | 1 | 2 | 12 | -.083 | 39 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
2 | Mahan, Jessica | 5 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | |
5 | Polanco, Leslie | 5 | 17 | 12 | 56 | .089 | 1 | 0 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | |
6 | Fike, Hailey | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Eddlemon, Kyndall | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Kleitz, Zealia | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
13 | Richbourg, Katelyn | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
16 | Calhoun, Taylor | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | |
17 | Lambert, Halli | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
22 | Harshaw, Elizabeth | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
24 | Dickie, MarKayla | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Missouri S&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Reed, Avery | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | Meyer, Calla | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
7 | Widiker, Abigail | 4 | 6 | 8 | 28 | -.071 | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | |
8 | Stulce, Corinne | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
9 | Schlader, Emilee | 5 | 20 | 6 | 64 | .219 | 1 | 5 | 3 | 4 | 15 | 0 | 3 | 3 | 0 | |
10 | Eilerman, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cavanaugh, Sarah | 5 | 1 | 0 | 2 | .500 | 26 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |
12 | Gannaway, Payton | 5 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |
13 | Ply, Shleby | 0 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | McGinnis, Sarah | 0 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
15 | Netherlain, Lexi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | O'Boyle, Kiernan | 1 | 13 | 1 | 33 | .364 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Bullman Multi-Purpos)
Date: 09/07/19 Attend: 108 Time: 2:11 Referees: |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
For UAM: Mahan, Jessica; Polanco, Leslie; Fike, Hailey; Kleitz, Zealia; Calhoun, Taylor; Dickie, MarKayla; libero Pearson, Katie. | |
For MST: Schlader, Emilee; Stulce, Corinne; Meyer, Calla; Gannaway, Payton; Cavanaugh, Sarah; O'Boyle, Kiernan; libero Widiker, Abigail. |