Volleyball Box Score |
| Arkansas Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ragsdale, Emily | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Rogers, Greer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Vote, Rilie | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Anderson, Allie | 2 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 6 | Grantham, Madison | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Paladini, Haylee | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 8 | Casey, Lauren | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Acker, Emily | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Clapp, Emily | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Eford, Mackenzie | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 15 | Merkel, Brianna | 1 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 17 | Smith, Anyse | 3 | 6 | 1 | 29 | .172 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Missouri S&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Meyer, Calla | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Widiker, Abigail | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Stulce, Corinne | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Schlader, Emilee | 3 | 11 | 5 | 30 | .200 | 2 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | 0 |
| 11 | Cavanaugh, Sarah | 0 | 0 | 0 | 3 | .000 | 21 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 12 | Gannaway, Payton | 0 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ply, Shleby | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | McGinnis, Sarah | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Netherlain, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | O'Boyle, Kiernan | 1 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: (Bullman Multi-Purpos)
Date: 09/06/19 Attend: 202 Time: 1:16 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For ATU: Acker, Emily; Eford, Mackenzie; Rogers, Greer; Grantham, Madison; Smith, Anyse; Casey, Lauren; libero Clapp, Emily. | |
| For MST: Stulce, Corinne; Meyer, Calla; Gannaway, Payton; Cavanaugh, Sarah; O'Boyle, Kiernan; Schlader, Emilee; libero Widiker, Abigail. |