Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Woll, Megan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
2 | Kennelly, Payton | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | Herman, Kaileen | 5 | 4 | 0 | 9 | .444 | 51 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |
4 | Claunch, Alicia | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Hannewald, Karlyn | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Richards, Madsy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Richards, Charlotte | 4 | 15 | 2 | 40 | .325 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | |
9 | Childers, Morgan | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
10 | Elliott, Mya | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
11 | Vollmer, Amanda | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
12 | Rudsinski, Kylie | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | |
13 | Kessler, Raquel | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
14 | Goedde, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
16 | Robards, Amanda | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Nolte, Selena | 4 | 13 | 5 | 30 | .267 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
18 | Rang, Alexa | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Ark.-Monticello | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Pearson, Katie | 5 | 0 | 0 | 8 | .000 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
2 | Mahan, Jessica | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
5 | Polanco, Leslie | 5 | 17 | 3 | 36 | .389 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | |
6 | Fike, Hailey | 0 | 6 | 12 | 28 | -.214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
9 | Kleitz, Zealia | 2 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
10 | Simpson, Devyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Richbourg, Katelyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
16 | Calhoun, Taylor | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | |
17 | Lambert, Halli | 0 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Harshaw, Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
24 | Dickie, MarKayla | 1 | 6 | 6 | 41 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Unknown (Bullman Multi-Purpos)
Date: 09/06/19 Attend: 31 Time: 1:46 Referees: |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
For UMSL: Nolte, Selena; Vollmer, Amanda; Kennelly, Payton; Claunch, Alicia; Woll, Megan; Kessler, Raquel; libero Rang, Alexa. | |
For UAM: Lambert, Halli; Mahan, Jessica; Polanco, Leslie; Kleitz, Zealia; Calhoun, Taylor; Dickie, MarKayla; libero Pearson, Katie. |